TEAM | Overall | FG% | WK24 | FG% |
---|---|---|---|---|
Atl Ballerz IV | 10 | 49.37 | 7 | 51.39 |
Slam Dunk | 9 | 49.34 | 10 | 56.80 |
GMen50 | 8 | 48.91 | 4 | 48.02 |
Hoops and Beer | 7 | 48.85 | 2 | 46.17 |
S3xy | 6 | 48.79 | 9 | 55.81 |
*Gray Gorillas (50)(JTatu | 5 | 48.56 | 8 | 52.30 |
LeBron blows3 | 4 | 47.96 | 6 | 50.52 |
HolleyDog | 3 | 46.98 | 5 | 48.60 |
GRALAX24 | 2 | 46.40 | 1 | 45.58 |
Butternuts3 | 1 | 45.79 | 3 | 46.90 |
TEAM | Overall | FT% | WK24 | FT% |
---|---|---|---|---|
GRALAX24 | 10 | 83.81 | 6 | 78.95 |
Butternuts3 | 9 | 83.36 | 10 | 86.76 |
Atl Ballerz IV | 8 | 82.49 | 5 | 77.98 |
HolleyDog | 7 | 80.46 | 9 | 81.82 |
S3xy | 6 | 80.29 | 2 | 70.00 |
Hoops and Beer | 5 | 79.91 | 8 | 80.34 |
Slam Dunk | 4 | 79.29 | 1 | 69.84 |
*Gray Gorillas (50)(JTatu | 3 | 78.77 | 3 | 70.69 |
LeBron blows3 | 2 | 78.55 | 7 | 79.55 |
GMen50 | 1 | 74.01 | 4 | 74.29 |
TEAM | Overall | 3PM | WK24 | 3PM |
---|---|---|---|---|
Butternuts3 | 10 | 1619 | 7 | 42 |
Atl Ballerz IV | 9 | 1501 | 6 | 41 |
HolleyDog | 8 | 1428 | 10 | 73 |
Hoops and Beer | 7 | 1365 | 9 | 68 |
GRALAX24 | 6 | 1287 | 1 | 26 |
Slam Dunk | 5 | 1229 | 8 | 46 |
*Gray Gorillas (50)(JTatu | 4 | 1146 | 2 | 27 |
S3xy | 3 | 1134 | 5 | 39 |
LeBron blows3 | 2 | 1114 | 4 | 36 |
GMen50 | 1 | 908 | 3 | 32 |
TEAM | Overall | PTS | WK24 | PTS |
---|---|---|---|---|
Atl Ballerz IV | 10 | 14558 | 8 | 496 |
HolleyDog | 9 | 14262 | 10 | 640 |
Butternuts3 | 8 | 13349 | 4 | 373 |
Hoops and Beer | 7 | 12829 | 9 | 524 |
Slam Dunk | 6 | 12683 | 7 | 466 |
GRALAX24 | 5 | 12359 | 5 | 374 |
S3xy | 4 | 12195 | 6 | 441 |
*Gray Gorillas (50)(JTatu | 3 | 11917 | 2 | 318 |
GMen50 | 2 | 11104 | 3 | 326 |
LeBron blows3 | 1 | 10658 | 1 | 265 |
TEAM | Overall | BLK | WK24 | BLK |
---|---|---|---|---|
Butternuts3 | 10 | 742 | 5 | 17 |
Hoops and Beer | 9 | 674 | 10 | 27 |
S3xy | 8 | 594 | 7.5 | 19 |
*Gray Gorillas (50)(JTatu | 7 | 495 | 7.5 | 19 |
Slam Dunk | 6 | 491 | 9 | 26 |
LeBron blows3 | 5 | 368 | 3 | 9 |
GRALAX24 | 4 | 366 | 4 | 13 |
Atl Ballerz IV | 3 | 358 | 1 | 7 |
GMen50 | 2 | 346 | 6 | 18 |
HolleyDog | 1 | 315 | 2 | 8 |
TEAM | Overall | REB | WK24 | REB |
---|---|---|---|---|
Hoops and Beer | 10 | 5383 | 10 | 215 |
S3xy | 9 | 4757 | 7 | 153 |
*Gray Gorillas (50)(JTatu | 8 | 4682 | 5 | 131 |
Slam Dunk | 7 | 4456 | 9 | 211 |
Atl Ballerz IV | 6 | 4238 | 8 | 169 |
LeBron blows3 | 5 | 4235 | 2 | 79 |
GMen50 | 4 | 4106 | 6 | 141 |
Butternuts3 | 3 | 4084 | 3 | 108 |
HolleyDog | 2 | 3936 | 4 | 117 |
GRALAX24 | 1 | 3413 | 1 | 76 |
TEAM | Overall | STL | WK24 | STL |
---|---|---|---|---|
Hoops and Beer | 10 | 827 | 8 | 30 |
Slam Dunk | 9 | 826 | 10 | 40 |
*Gray Gorillas (50)(JTatu | 8 | 818 | 5 | 24 |
Butternuts3 | 7 | 767 | 3 | 18 |
HolleyDog | 6 | 738 | 7 | 28 |
Atl Ballerz IV | 5 | 734 | 9 | 31 |
GRALAX24 | 4 | 694 | 6 | 26 |
S3xy | 3 | 645 | 2 | 17 |
LeBron blows3 | 2 | 592 | 1 | 13 |
GMen50 | 1 | 546 | 4 | 20 |
TEAM | Overall | AST | WK24 | AST |
---|---|---|---|---|
Atl Ballerz IV | 10 | 3578 | 8 | 120 |
Hoops and Beer | 9 | 3198 | 7 | 115 |
GRALAX24 | 8 | 3170 | 9 | 132 |
Butternuts3 | 7 | 3073 | 4 | 91 |
HolleyDog | 6 | 3050 | 10 | 133 |
GMen50 | 5 | 2891 | 5 | 110 |
Slam Dunk | 4 | 2806 | 3 | 90 |
*Gray Gorillas (50)(JTatu | 3 | 2689 | 2 | 87 |
S3xy | 2 | 2656 | 6 | 112 |
LeBron blows3 | 1 | 2529 | 1 | 51 |
TEAM | Overall | TOV | WK24 | TOV |
---|---|---|---|---|
Slam Dunk | 10 | 1345 | 9 | 37 |
*Gray Gorillas (50)(JTatu | 9 | 1365 | 7 | 45 |
LeBron blows3 | 8 | 1366 | 10 | 31 |
GMen50 | 7 | 1438 | 8 | 41 |
HolleyDog | 6 | 1505 | 5 | 52 |
Butternuts3 | 5 | 1515 | 6 | 48 |
S3xy | 4 | 1527 | 4 | 53 |
Hoops and Beer | 3 | 1531 | 3 | 55 |
GRALAX24 | 2 | 1547 | 2 | 58 |
Atl Ballerz IV | 1 | 1573 | 1 | 64 |
Rotate for more data.