FG% - Field Goal Percentage
| TEAM | Overall | FG% | WK6 | FG% |
|---|
| Basket Brawlers 7 | 10 | 50.26 | 4 | 43.66 |
| Mia 2 | 9 | 49.55 | 2 | 41.67 |
| Sabonis Prime | 8 | 48.96 | 8 | 50.56 |
| MiniCooper FR30p3 | 7 | 48.68 | 1 | 40.38 |
| Ballers | 6 | 48.64 | 9 | 51.70 |
| Pop A Shot | 5 | 48.59 | 5 | 45.28 |
| F30-5 | 4 | 48.41 | 6 | 46.67 |
| Travelling | 3 | 47.89 | 10 | 55.62 |
| Run and Gun | 2 | 47.69 | 7 | 50.00 |
| Reed Rowdies 5 | 1 | 47.45 | 3 | 43.08 |
FT% - Free Throw Percentage
| TEAM | Overall | FT% | WK6 | FT% |
|---|
| Pop A Shot | 10 | 84.61 | 4 | 76.67 |
| Reed Rowdies 5 | 9 | 84.04 | 9 | 90.00 |
| MiniCooper FR30p3 | 8 | 81.88 | 10 | 100.00 |
| Travelling | 7 | 81.18 | 5 | 77.55 |
| F30-5 | 6 | 79.98 | 3 | 75.00 |
| Run and Gun | 5 | 79.97 | 8 | 88.24 |
| Mia 2 | 4 | 79.80 | 7 | 87.50 |
| Ballers | 3 | 78.86 | 1 | 70.00 |
| Sabonis Prime | 2 | 77.54 | 6 | 83.33 |
| Basket Brawlers 7 | 1 | 76.79 | 2 | 71.79 |
3PM - Threes
| TEAM | Overall | 3PM | WK6 | 3PM |
|---|
| Pop A Shot | 10 | 339 | 4.5 | 9 |
| Run and Gun | 9 | 305 | 8 | 18 |
| Ballers | 8 | 300 | 10 | 29 |
| Travelling | 7 | 299 | 9 | 24 |
| Basket Brawlers 7 | 6 | 294 | 2.5 | 8 |
| MiniCooper FR30p3 | 5 | 281 | 2.5 | 8 |
| Mia 2 | 4 | 260 | 6 | 14 |
| Reed Rowdies 5 | 3 | 253 | 4.5 | 9 |
| F30-5 | 2 | 248 | 7 | 17 |
| Sabonis Prime | 1 | 197 | 1 | 4 |
PTS - Points
| TEAM | Overall | PTS | WK6 | PTS |
|---|
| Pop A Shot | 10 | 3256 | 5 | 128 |
| Basket Brawlers 7 | 9 | 3246 | 2 | 98 |
| Travelling | 8 | 3228 | 10 | 240 |
| F30-5 | 7 | 3099 | 8 | 156 |
| MiniCooper FR30p3 | 6 | 2916 | 4 | 109 |
| Mia 2 | 5 | 2895 | 3 | 108 |
| Ballers | 4 | 2885 | 9 | 209 |
| Run and Gun | 3 | 2830 | 6.5 | 129 |
| Reed Rowdies 5 | 2 | 2531 | 1 | 74 |
| Sabonis Prime | 1 | 2528 | 6.5 | 129 |
BLK - Blocks
| TEAM | Overall | BLK | WK6 | BLK |
|---|
| Run and Gun | 10 | 151 | 9.5 | 9 |
| F30-5 | 9 | 117 | 6.5 | 5 |
| Travelling | 8 | 114 | 6.5 | 5 |
| MiniCooper FR30p3 | 7 | 108 | 2 | 2 |
| Sabonis Prime | 6 | 103 | 4 | 4 |
| Pop A Shot | 5 | 102 | 8 | 6 |
| Basket Brawlers 7 | 4 | 95 | 4 | 4 |
| Ballers | 3 | 90 | 9.5 | 9 |
| Mia 2 | 2 | 75 | 1 | 1 |
| Reed Rowdies 5 | 1 | 72 | 4 | 4 |
REB - Rebounds
| TEAM | Overall | REB | WK6 | REB |
|---|
| F30-5 | 10 | 1100 | 8.5 | 57 |
| Basket Brawlers 7 | 9 | 1099 | 4 | 42 |
| Mia 2 | 8 | 1035 | 1 | 27 |
| Travelling | 7 | 1019 | 10 | 60 |
| Run and Gun | 6 | 994 | 2.5 | 40 |
| MiniCooper FR30p3 | 5 | 957 | 8.5 | 57 |
| Ballers | 4 | 950 | 7 | 52 |
| Reed Rowdies 5 | 3 | 940 | 2.5 | 40 |
| Pop A Shot | 2 | 884 | 6 | 45 |
| Sabonis Prime | 1 | 743 | 5 | 44 |
STL - Steals
| TEAM | Overall | STL | WK6 | STL |
|---|
| Travelling | 10 | 201 | 9.5 | 12 |
| MiniCooper FR30p3 | 8.5 | 188 | 7 | 9 |
| Run and Gun | 8.5 | 188 | 5.5 | 8 |
| Mia 2 | 7 | 186 | 9.5 | 12 |
| Pop A Shot | 6 | 182 | 3.5 | 6 |
| Basket Brawlers 7 | 5 | 173 | 8 | 10 |
| Reed Rowdies 5 | 4 | 169 | 3.5 | 6 |
| Ballers | 3 | 149 | 5.5 | 8 |
| F30-5 | 2 | 145 | 1 | 4 |
| Sabonis Prime | 1 | 139 | 2 | 5 |
AST - Assists
| TEAM | Overall | AST | WK6 | AST |
|---|
| Basket Brawlers 7 | 10 | 900 | 10 | 39 |
| Travelling | 9 | 745 | 8.5 | 35 |
| Ballers | 8 | 689 | 8.5 | 35 |
| F30-5 | 7 | 655 | 6 | 28 |
| Reed Rowdies 5 | 6 | 642 | 1.5 | 19 |
| Mia 2 | 5 | 638 | 5 | 26 |
| Pop A Shot | 4 | 627 | 4 | 22 |
| MiniCooper FR30p3 | 3 | 613 | 7 | 30 |
| Run and Gun | 2 | 566 | 3 | 21 |
| Sabonis Prime | 1 | 512 | 1.5 | 19 |
TOV - Turnovers
| TEAM | Overall | TOV | WK6 | TOV |
|---|
| Sabonis Prime | 10 | 287 | 7 | 15 |
| Pop A Shot | 9 | 297 | 10 | 7 |
| Run and Gun | 8 | 302 | 9 | 13 |
| Reed Rowdies 5 | 7 | 344 | 5.5 | 16 |
| Travelling | 6 | 345 | 8 | 14 |
| MiniCooper FR30p3 | 5 | 347 | 3 | 19 |
| Basket Brawlers 7 | 4 | 370 | 4 | 18 |
| Mia 2 | 3 | 383 | 5.5 | 16 |
| Ballers | 2 | 387 | 2 | 20 |
| F30-5 | 1 | 407 | 1 | 26 |
Rotate for more data.