TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Hailey Welch (Hawk Tua) | 13 | 7 | 0.650 | 0 | 22816.8 | 21654.2 |
76ers 3 | 11 | 9 | 0.550 | 2 | 22704.0 | 22303.0 |
CBF II | 10 | 10 | 0.500 | 3 | 21603.2 | 21963.8 |
BNAX | 10 | 10 | 0.500 | 3 | 21594.5 | 21235.2 |
EL TORO | 5 | 15 | 0.250 | 8 | 18930.2 | 21384.0 |
TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Mile High Ballers | 16 | 4 | 0.800 | 0 | 23080.5 | 20585.8 |
Chevy Chase Chickadee | 12 | 8 | 0.600 | 4 | 22624.0 | 21383.0 |
Baba Boey | 10 | 10 | 0.500 | 6 | 21383.8 | 21853.5 |
Groovie Goolies | 7 | 13 | 0.350 | 9 | 19934.8 | 21511.2 |
Fear the Joker | 6 | 14 | 0.300 | 10 | 21954.5 | 22752.5 |
Final Standings
Rotate for more data.