TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Goldberg | 10 | 10 | 0.500 | 0 | 21503.8 | 21689.2 |
WoodenItBeNice | 8 | 12 | 0.400 | 2 | 22840.5 | 22017.0 |
NRS 50_1 | 7 | 13 | 0.350 | 3 | 20815.5 | 21335.8 |
Dirtyb4 | 7 | 13 | 0.350 | 3 | 20366.5 | 21939.2 |
BlutoBlutarsky | 7 | 13 | 0.350 | 3 | 19692.8 | 21377.2 |
TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Rum Ham | 14 | 6 | 0.700 | 0 | 22610.5 | 21494.2 |
No Names | 13 | 7 | 0.650 | 1 | 22974.8 | 21128.8 |
Cavs 5 if | 12 | 8 | 0.600 | 2 | 22387.8 | 21318.5 |
Let's Do This 2324 | 11 | 9 | 0.550 | 3 | 22046.5 | 22233.0 |
Mugs Mummy | 11 | 9 | 0.550 | 3 | 21238.8 | 21944.2 |
Final Standings
Rotate for more data.