Team | Owner | Wkly Avg | Wk 1 | Wk 2 | Wk 3 | PGR | Total |
---|---|---|---|---|---|---|---|
Trusted The Process | Jim Currie | 1104.0 | 875.0 | 1226.2 | 1429.2 | 0 | 4634.4 |
Mad Bombers_3 | James O'Connor | 1067.9 | 1316.2 | 1106.2 | 1093.0 | 0 | 4583.3 |
Doszer250s2 | Peter Mendos | 1104.9 | 1166.8 | 1121.8 | 1177.2 | 0 | 4570.7 |
Detroit Fantasy Legend | Jeffrey Johnson | 1161.2 | 967.0 | 1076.8 | 1292.2 | 0 | 4497.1 |
Devin Booker | 108.5 |
Justin Champagnie | 159.8 |
Tari Eason | 54.5 |
James Harden | 228.5 |
Josh Hart | 70.0 |
Isaiah Hartenstein | 38.2 |
Shaedon Sharpe | 54.8 |
Tristan Vukcevic | 106.0 |
Russell Westbrook | 68.8 |
Jalen Williams | 90.8 |
Paolo Banchero | 80.5 |
Mikal Bridges | 94.0 |
Spencer Dinwiddie | 35.2 |
Anthony Edwards | 191.5 |
Jalen Green | 32.5 |
Kelly Olynyk | 15.8 |
Michael Porter Jr. | 85.0 |
Austin Reaves | 101.0 |
Jeremy Sochan | 0.0 |
Nikola Vucevic | 119.2 |
Stephen Curry | 174.2 |
Dyson Daniels | 110.0 |
Luguentz Dort | 27.8 |
Jalen Duren | 117.2 |
Scotty Pippen Jr. | 67.2 |
Zaccharie Risacher | 87.0 |
Karl-Anthony Towns | 102.0 |
Fred VanVleet | 20.0 |
Franz Wagner | 83.0 |
Trae Young | 146.8 |
OG Anunoby | 60.0 |
Desmond Bane | 114.2 |
Keyonte George | 87.5 |
Tyler Herro | 103.8 |
Jaren Jackson Jr. | 79.8 |
LeBron James | 114.0 |
Evan Mobley | 83.0 |
Orlando Robinson | 28.0 |
Domantas Sabonis | 182.2 |
Amen Thompson | 35.0 |
Rotate for more data.