Team | Owner | Wkly Avg | Wk 1 | Wk 2 | Wk 3 | PGR | Total |
---|---|---|---|---|---|---|---|
fadeaway rain | 1108.5 | 1258.2 | 1119.2 | 1466.8 | 0 | 4952.7 | |
Sandnatts | Paul White | 1079.0 | 1149.2 | 1035.0 | 1318.5 | 0 | 4581.7 |
Legendary Als | Alan Greenhut | 1108.5 | 1036.0 | 1203.2 | 1147.0 | 0 | 4494.7 |
BullDozers | Jason Zellers | 1005.0 | 849.0 | 1038.8 | 1202.5 | 0 | 4095.3 |
Bam Adebayo | 79.5 |
Miles Bridges | 26.5 |
Stephon Castle | 145.5 |
DeMar DeRozan | 126.8 |
Scotty Pippen Jr. | 67.2 |
Domantas Sabonis | 182.2 |
Alperen Sengun | 28.2 |
Jamal Shead | 47.0 |
Pascal Siakam | 69.0 |
Amen Thompson | 35.0 |
Matas Buzelis | 114.5 |
Nicolas Claxton | 55.5 |
Shai Gilgeous-Alexander | 60.0 |
Chet Holmgren | 67.5 |
Jaren Jackson Jr. | 79.8 |
LeBron James | 114.0 |
Zach LaVine | 151.8 |
Ja Morant | 127.0 |
Naz Reid | 92.2 |
Alex Sarr | 117.2 |
Spencer Dinwiddie | 35.2 |
Kyle Filipowski | 132.5 |
Darius Garland | 90.0 |
Josh Hart | 70.0 |
Davion Mitchell | 117.8 |
Evan Mobley | 83.0 |
Payton Pritchard | 140.2 |
Jayson Tatum | 89.2 |
Karl-Anthony Towns | 102.0 |
Franz Wagner | 83.0 |
Giannis Antetokounmpo | 182.2 |
Devin Booker | 108.5 |
Cade Cunningham | 164.2 |
Stephen Curry | 174.2 |
Rudy Gobert | 154.0 |
Keldon Johnson | 92.8 |
Kawhi Leonard | 143.2 |
Jusuf Nurkic | 108.0 |
Norman Powell | 70.2 |
Austin Reaves | 101.0 |
Rotate for more data.