Team | Owner | Wkly Avg | Wk 1 | Wk 2 | Wk 3 | PGR | Total |
---|---|---|---|---|---|---|---|
Deep Threes | Martin Zellers | 1131.9 | 1316.8 | 1133.8 | 1361.2 | 0 | 4943.7 |
UCONN | John Galcik | 1086.6 | 1044.0 | 1292.2 | 1402.5 | 0 | 4825.3 |
Spam Spam Spam | Randy Shaver | 1097.5 | 1131.5 | 1141.2 | 1184.8 | 0 | 4555.0 |
SD20-X3 | Roger Bauer | 1096.5 | 825.0 | 795.5 | 1170.5 | 0 | 3887.4 |
Miles Bridges | 26.5 |
Spencer Dinwiddie | 35.2 |
Luka Doncic | 164.8 |
James Harden | 228.5 |
Keldon Johnson | 92.8 |
Alex Sarr | 117.2 |
Shaedon Sharpe | 54.8 |
Karl-Anthony Towns | 102.0 |
Russell Westbrook | 68.8 |
Ivica Zubac | 189.2 |
Matas Buzelis | 114.5 |
Isaiah Collier | 0.0 |
Justin Edwards | 0.0 |
Nikola Jokic | 168.8 |
Brandin Podziemski | 117.0 |
Jordan Poole | 23.8 |
Pascal Siakam | 69.0 |
Nikola Vucevic | 119.2 |
Kel'el Ware | 127.2 |
Peyton Watson | 50.8 |
Devin Booker | 108.5 |
Jaylen Brown | 12.2 |
Stephon Castle | 145.5 |
Nicolas Claxton | 55.5 |
Tyler Herro | 103.8 |
Zach LaVine | 151.8 |
Michael Porter Jr. | 85.0 |
Kristaps Porzingis | 66.8 |
Alperen Sengun | 28.2 |
Franz Wagner | 83.0 |
Paolo Banchero | 80.5 |
Stephen Curry | 174.2 |
Jalen Green | 32.5 |
Josh Hart | 70.0 |
Naji Marshall | 74.8 |
Onyeka Okongwu | 110.8 |
Scotty Pippen Jr. | 67.2 |
Domantas Sabonis | 182.2 |
Jamal Shead | 47.0 |
Coby White | 80.0 |
Rotate for more data.