Team | Owner | Wkly Avg | Wk 1 | Wk 2 | Wk 3 | PGR | Total |
---|---|---|---|---|---|---|---|
SD20-X5 | Roger Bauer | 1139.4 | 1033.5 | 1091.2 | 1402.8 | 0 | 4666.9 |
You just lost | Nick Wolfe | 1071.3 | 1022.0 | 1117.8 | 1236.5 | 0 | 4447.6 |
Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 1123.8 | 1104.8 | 1055.0 | 1131.8 | 0 | 4415.4 | |
B Pod | Allen Nakamura | 1107.9 | 1003.8 | 1098.0 | 1113.8 | 0 | 4323.5 |
Scottie Barnes | 142.8 |
Spencer Dinwiddie | 35.2 |
Jaren Jackson Jr. | 79.8 |
Zach LaVine | 151.8 |
Jordan Poole | 23.8 |
Zaccharie Risacher | 87.0 |
Alex Sarr | 117.2 |
Shaedon Sharpe | 54.8 |
Russell Westbrook | 68.8 |
Mark Williams | 53.8 |
Desmond Bane | 114.2 |
Devin Booker | 108.5 |
Nicolas Claxton | 55.5 |
Tyler Herro | 103.8 |
Evan Mobley | 83.0 |
Trey Murphy III | 0.0 |
Norman Powell | 70.2 |
Jayson Tatum | 89.2 |
Karl-Anthony Towns | 102.0 |
Franz Wagner | 83.0 |
Paolo Banchero | 80.5 |
Matas Buzelis | 114.5 |
Toumani Camara | 83.0 |
Donovan Clingan | 104.0 |
DeMar DeRozan | 126.8 |
Josh Giddey | 72.5 |
LeBron James | 114.0 |
Scotty Pippen Jr. | 67.2 |
Austin Reaves | 101.0 |
Nikola Vucevic | 119.2 |
Jarrett Allen | 87.0 |
OG Anunoby | 60.0 |
Dyson Daniels | 110.0 |
Luguentz Dort | 27.8 |
Tari Eason | 54.5 |
Shai Gilgeous-Alexander | 60.0 |
Isaiah Hartenstein | 38.2 |
Donovan Mitchell | 0.0 |
Jabari Smith Jr. | 0.0 |
Jalen Williams | 90.8 |
Rotate for more data.