Team | Owner | Wkly Avg | Wk 1 | Wk 2 | Wk 3 | PGR | Total |
---|---|---|---|---|---|---|---|
hoopsterz | 1103.6 | 1185.8 | 1265.8 | 1201.8 | 0 | 4757.0 | |
Boston three party | Scott Tourigny | 1110.8 | 1185.2 | 1193.8 | 1224.8 | 0 | 4714.6 |
The Kings | Kyle Ancheta | 1053.8 | 1175.8 | 1021.5 | 1265.0 | 0 | 4516.1 |
Bad Animals | Glenn McMahon | 1110.3 | 956.5 | 1066.2 | 1309.2 | 0 | 4442.2 |
Jarrett Allen | 87.0 |
Giannis Antetokounmpo | 182.2 |
Scottie Barnes | 142.8 |
Wendell Carter Jr. | 73.8 |
Dyson Daniels | 110.0 |
Jalen Green | 32.5 |
Josh Hart | 70.0 |
Zach LaVine | 151.8 |
Ja Morant | 127.0 |
Pascal Siakam | 69.0 |
Christian Braun | 87.2 |
Cade Cunningham | 164.2 |
DeMar DeRozan | 126.8 |
Spencer Dinwiddie | 35.2 |
Shai Gilgeous-Alexander | 60.0 |
Draymond Green | 113.8 |
Brook Lopez | 51.0 |
Michael Porter Jr. | 85.0 |
Shaedon Sharpe | 54.8 |
Karl-Anthony Towns | 102.0 |
OG Anunoby | 60.0 |
Donovan Clingan | 104.0 |
Josh Giddey | 72.5 |
James Harden | 228.5 |
Tyler Herro | 103.8 |
Jaren Jackson Jr. | 79.8 |
Walker Kessler | 0.0 |
Kyle Kuzma | 80.0 |
Julius Randle | 141.2 |
Franz Wagner | 83.0 |
Deni Avdija | 0.0 |
Jimmy Butler | 161.0 |
LeBron James | 114.0 |
Jamal Murray | 58.5 |
Brandin Podziemski | 117.0 |
Domantas Sabonis | 182.2 |
Jamal Shead | 47.0 |
Nikola Vucevic | 119.2 |
Peyton Watson | 50.8 |
Russell Westbrook | 68.8 |
Rotate for more data.