Team | Owner | Wkly Avg | Wk 1 | Wk 2 | Wk 3 | PGR | Total |
---|---|---|---|---|---|---|---|
silly rabbitz | Anthony Brissette | 1100.7 | 1197.0 | 1245.8 | 1476.2 | 0 | 5019.7 |
Todie Boys! | Wesley Morita | 1136.8 | 1173.0 | 1055.2 | 1414.8 | 0 | 4779.8 |
STILLS | James Johansen | 1133.0 | 927.8 | 1146.8 | 1168.0 | 0 | 4375.6 |
The Black Hole | John Hane | 1056.2 | 1182.5 | 944.8 | 1106.2 | 0 | 4289.7 |
Devin Booker | 108.5 |
Mikal Bridges | 94.0 |
Jimmy Butler | 161.0 |
Matas Buzelis | 114.5 |
DeMar DeRozan | 126.8 |
Spencer Dinwiddie | 35.2 |
Nikola Jokic | 168.8 |
PJ Washington | 60.2 |
Derrick White | 79.8 |
Ivica Zubac | 189.2 |
Scottie Barnes | 142.8 |
Kyle Filipowski | 132.5 |
Josh Giddey | 72.5 |
Brook Lopez | 51.0 |
Keegan Murray | 41.8 |
Scotty Pippen Jr. | 67.2 |
Shaedon Sharpe | 54.8 |
Jayson Tatum | 89.2 |
Fred VanVleet | 20.0 |
Kel'el Ware | 127.2 |
Isaiah Collier | 0.0 |
Keyonte George | 87.5 |
Josh Hart | 70.0 |
Jamal Murray | 58.5 |
Norman Powell | 70.2 |
Austin Reaves | 101.0 |
Domantas Sabonis | 182.2 |
Pascal Siakam | 69.0 |
KJ Simpson | 75.0 |
Karl-Anthony Towns | 102.0 |
Bam Adebayo | 79.5 |
Stephon Castle | 145.5 |
Luka Doncic | 164.8 |
Anthony Edwards | 191.5 |
Rudy Gobert | 154.0 |
Draymond Green | 113.8 |
Naji Marshall | 74.8 |
Nikola Vucevic | 119.2 |
Franz Wagner | 83.0 |
Jalen Williams | 90.8 |
Rotate for more data.