Team | Owner | Wkly Avg | Wk 1 | Wk 2 | Wk 3 | PGR | Total |
---|---|---|---|---|---|---|---|
MiniMe SD20/3 | Michael Cohen | 1080.2 | 1140.0 | 1025.5 | 1493.8 | 0 | 4739.5 |
Balls to the Walls | STEVE BROMMER | 1095.5 | 1036.5 | 1180.0 | 1324.2 | 0 | 4636.2 |
Leftovers | William Algeo | 1058.4 | 1164.2 | 939.5 | 1264.5 | 0 | 4426.6 |
Bball King | John Sico | 1068.6 | 937.8 | 1187.5 | 1073.8 | 0 | 4267.7 |
Keyonte George | 87.5 |
Jalen Green | 32.5 |
Tyrese Haliburton | 86.8 |
Evan Mobley | 83.0 |
Onyeka Okongwu | 110.8 |
Michael Porter Jr. | 85.0 |
Julius Randle | 141.2 |
Domantas Sabonis | 182.2 |
Franz Wagner | 83.0 |
Coby White | 80.0 |
Jimmy Butler | 161.0 |
Anthony Davis | 103.0 |
Spencer Dinwiddie | 35.2 |
Anthony Edwards | 191.5 |
Quentin Grimes | 115.5 |
Tyler Herro | 103.8 |
Kawhi Leonard | 143.2 |
Kristaps Porzingis | 66.8 |
Norman Powell | 70.2 |
Ivica Zubac | 189.2 |
Deni Avdija | 0.0 |
Paolo Banchero | 80.5 |
Devin Booker | 108.5 |
Nikola Jokic | 168.8 |
Brook Lopez | 51.0 |
Brandin Podziemski | 117.0 |
Amen Thompson | 35.0 |
Devin Vassell | 36.5 |
Nikola Vucevic | 119.2 |
Kel'el Ware | 127.2 |
Shai Gilgeous-Alexander | 60.0 |
LeBron James | 114.0 |
Naji Marshall | 74.8 |
Donovan Mitchell | 0.0 |
Jamal Murray | 58.5 |
Austin Reaves | 101.0 |
Pascal Siakam | 69.0 |
Klay Thompson | 25.2 |
Myles Turner | 81.8 |
Jonas Valanciunas | 85.2 |
Rotate for more data.