| PLAYER | TEAM | INJ | FANTASY | OWN% | GP | GS | MIN | PPG | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander, Shai () | OKC | 100.0 | 11 | 11 | 34.81 | 33.18 | 365 | 124 | 238 | 52.10 | 94 | 104 | 90.38 | 23 | 66 | 34.85 | 57 | 66 | 12 | 12 | 19 | ||
| Antetokounmpo, Giannis () | MIL | 100.0 | 10 | 10 | 32.88 | 33.40 | 334 | 129 | 205 | 62.93 | 68 | 108 | 62.96 | 8 | 16 | 50.00 | 119 | 62 | 9 | 13 | 30 | ||
| Maxey, Tyrese () | PHI | 100.0 | 10 | 10 | 41.10 | 33.20 | 332 | 109 | 232 | 46.98 | 73 | 84 | 86.90 | 41 | 93 | 44.09 | 49 | 82 | 12 | 10 | 27 | ||
| Booker, Devin () | PHX | 100.0 | 11 | 11 | 35.96 | 28.36 | 312 | 108 | 213 | 50.70 | 71 | 81 | 87.65 | 25 | 63 | 39.68 | 47 | 75 | 8 | 3 | 45 | ||
| Brown, Jaylen () | BOS | 100.0 | 11 | 11 | 31.85 | 28.00 | 308 | 117 | 224 | 52.23 | 51 | 65 | 78.46 | 23 | 64 | 35.94 | 54 | 43 | 9 | 4 | 40 | ||
| Mitchell, Donovan () | CLE | 100.0 | 10 | 10 | 33.85 | 30.40 | 304 | 104 | 204 | 50.98 | 54 | 64 | 84.38 | 42 | 104 | 40.38 | 44 | 54 | 15 | 4 | 29 | ||
| Cunningham, Cade () | DET | 100.0 | 11 | 11 | 36.99 | 27.45 | 302 | 106 | 243 | 43.62 | 69 | 86 | 80.23 | 21 | 73 | 28.77 | 59 | 109 | 15 | 9 | 40 | ||
| Randle, Julius () | MIN | 100.0 | 11 | 11 | 33.30 | 25.36 | 279 | 96 | 178 | 53.93 | 65 | 74 | 87.84 | 22 | 55 | 40.00 | 79 | 68 | 14 | 3 | 30 | ||
| Markkanen, Lauri () | UTA | 100.0 | 10 | 10 | 35.30 | 27.60 | 276 | 91 | 203 | 44.83 | 62 | 70 | 88.57 | 32 | 90 | 35.56 | 63 | 21 | 9 | 4 | 13 | ||
| Doncic, Luka () | LAL | 100.0 | 7 | 7 | 37.11 | 37.14 | 260 | 84 | 171 | 49.12 | 65 | 82 | 79.27 | 27 | 84 | 32.14 | 66 | 64 | 12 | 3 | 27 | ||
| Wembanyama, Victor () | SAS | 100.0 | 10 | 10 | 34.15 | 25.70 | 257 | 90 | 178 | 50.56 | 63 | 75 | 84.00 | 14 | 43 | 32.56 | 128 | 34 | 12 | 39 | 32 | ||
| Banchero, Paolo () | ORL | 100.0 | 11 | 11 | 34.66 | 23.27 | 256 | 81 | 174 | 46.55 | 83 | 109 | 76.15 | 11 | 44 | 25.00 | 100 | 47 | 8 | 10 | 31 | ||
| Avdija, Deni () | POR | 100.0 | 10 | 10 | 33.90 | 25.50 | 255 | 79 | 168 | 47.02 | 72 | 84 | 85.71 | 25 | 68 | 36.76 | 68 | 49 | 6 | 9 | 36 | ||
| Brunson, Jalen () | NYK | 100.0 | 9 | 9 | 33.38 | 27.22 | 245 | 86 | 187 | 45.99 | 49 | 56 | 87.50 | 24 | 71 | 33.80 | 31 | 56 | 9 | 0 | 22 | ||
| Reaves, Austin () | LAL | 100.0 | 8 | 8 | 36.76 | 30.25 | 242 | 73 | 152 | 48.03 | 73 | 83 | 87.95 | 23 | 71 | 32.39 | 41 | 72 | 12 | 0 | 25 | ||
| Wagner, Franz () | ORL | 100.0 | 11 | 11 | 34.96 | 22.00 | 242 | 81 | 170 | 47.65 | 63 | 74 | 85.14 | 17 | 46 | 36.96 | 68 | 41 | 12 | 5 | 24 | ||
| Jokic, Nikola () | DEN | 100.0 | 9 | 9 | 34.02 | 25.22 | 227 | 87 | 135 | 64.44 | 39 | 45 | 86.67 | 14 | 40 | 35.00 | 117 | 107 | 17 | 7 | 28 | ||
| LaVine, Zach () | SAC | 100.0 | 9 | 9 | 35.23 | 25.22 | 227 | 78 | 148 | 52.70 | 40 | 44 | 90.91 | 31 | 72 | 43.06 | 30 | 18 | 5 | 1 | 17 | ||
| George, Keyonte () | UTA | 100.0 | 10 | 10 | 33.90 | 22.60 | 226 | 67 | 153 | 43.79 | 75 | 82 | 91.46 | 17 | 62 | 27.42 | 38 | 71 | 8 | 4 | 33 | ||
| Durant, Kevin () | HOU | 100.0 | 9 | 9 | 35.74 | 24.78 | 223 | 73 | 147 | 49.66 | 62 | 71 | 87.32 | 15 | 36 | 41.67 | 41 | 28 | 9 | 7 | 27 | ||
| Mobley, Evan () | CLE | 100.0 | 11 | 11 | 33.91 | 20.09 | 221 | 80 | 167 | 47.90 | 42 | 66 | 63.64 | 19 | 55 | 34.55 | 95 | 47 | 16 | 17 | 27 | ||
| Bridges, Miles () | CHA | 100.0 | 10 | 10 | 34.96 | 22.00 | 220 | 69 | 164 | 42.07 | 50 | 56 | 89.29 | 32 | 84 | 38.10 | 73 | 40 | 6 | 4 | 15 | ||
| Siakam, Pascal () | IND | 100.0 | 9 | 9 | 35.36 | 24.33 | 219 | 80 | 183 | 43.72 | 44 | 75 | 58.67 | 15 | 46 | 32.61 | 71 | 52 | 12 | 3 | 25 | ||
| Curry, Stephen () | GSW | 100.0 | 8 | 8 | 31.15 | 26.75 | 214 | 69 | 152 | 45.39 | 41 | 43 | 95.35 | 35 | 90 | 38.89 | 29 | 34 | 12 | 5 | 23 | ||
| Duren, Jalen () | DET | 100.0 | 11 | 11 | 28.97 | 19.36 | 213 | 77 | 119 | 64.71 | 59 | 73 | 80.82 | 0 | 0 | 0.00 | 132 | 18 | 12 | 13 | 27 | ||
| Harden, James () | LAC | 100.0 | 9 | 9 | 34.94 | 23.44 | 211 | 64 | 140 | 45.71 | 50 | 55 | 90.91 | 33 | 84 | 39.29 | 47 | 84 | 9 | 3 | 38 | ||
| Ingram, Brandon () | TOR | 100.0 | 10 | 10 | 33.27 | 21.00 | 210 | 80 | 157 | 50.96 | 37 | 41 | 90.24 | 13 | 41 | 31.71 | 63 | 40 | 8 | 6 | 27 | ||
| Porter Jr., Michael () | BKN | 100.0 | 9 | 9 | 31.59 | 23.33 | 210 | 77 | 163 | 47.24 | 26 | 33 | 78.79 | 30 | 81 | 37.04 | 68 | 23 | 7 | 1 | 23 | ||
| DeRozan, DeMar () | SAC | 100.0 | 10 | 10 | 35.22 | 20.80 | 208 | 76 | 152 | 50.00 | 46 | 55 | 83.64 | 10 | 23 | 43.48 | 38 | 36 | 10 | 1 | 11 | ||
| Barrett, RJ () | TOR | 100.0 | 10 | 10 | 32.59 | 20.70 | 207 | 76 | 139 | 54.68 | 34 | 45 | 75.56 | 21 | 53 | 39.62 | 47 | 38 | 10 | 4 | 18 | ||
| Allen, Grayson () | PHX | 94.0 | 11 | 11 | 33.82 | 18.64 | 205 | 68 | 150 | 45.33 | 23 | 28 | 82.14 | 46 | 103 | 44.66 | 34 | 51 | 17 | 3 | 21 | ||
| Sengun, Alperen () | HOU | 100.0 | 9 | 9 | 36.99 | 22.78 | 205 | 71 | 145 | 48.97 | 52 | 70 | 74.29 | 11 | 28 | 39.29 | 89 | 66 | 12 | 7 | 33 | ||
| Sarr, Alex () | WSH | 100.0 | 11 | 11 | 29.22 | 18.55 | 204 | 84 | 162 | 51.85 | 25 | 33 | 75.76 | 11 | 34 | 32.35 | 92 | 42 | 9 | 27 | 29 | ||
| McDaniels, Jaden () | MIN | 100.0 | 11 | 11 | 31.68 | 18.36 | 202 | 77 | 140 | 55.00 | 27 | 32 | 84.38 | 21 | 39 | 53.85 | 51 | 24 | 10 | 15 | 20 | ||
| Barnes, Scottie () | TOR | 100.0 | 10 | 10 | 32.50 | 19.90 | 199 | 77 | 157 | 49.04 | 25 | 33 | 75.76 | 20 | 44 | 45.45 | 70 | 49 | 16 | 16 | 19 | ||
| Grant, Jerami () | POR | 97.0 | 10 | 0 | 28.68 | 19.70 | 197 | 58 | 120 | 48.33 | 59 | 69 | 85.51 | 22 | 55 | 40.00 | 30 | 24 | 12 | 5 | 19 | ||
| Sharpe, Shaedon () | POR | 98.5 | 10 | 10 | 27.09 | 19.70 | 197 | 71 | 172 | 41.28 | 36 | 43 | 83.72 | 19 | 70 | 27.14 | 51 | 14 | 15 | 2 | 30 | ||
| Powell, Norman () | MIA | 100.0 | 8 | 8 | 30.96 | 24.50 | 196 | 57 | 124 | 45.97 | 60 | 64 | 93.75 | 22 | 48 | 45.83 | 34 | 19 | 11 | 2 | 18 | ||
| Wiggins, Andrew () | MIA | 100.0 | 11 | 11 | 32.67 | 17.82 | 196 | 77 | 146 | 52.74 | 20 | 31 | 64.52 | 22 | 55 | 40.00 | 48 | 28 | 15 | 9 | 21 | ||
| Giddey, Josh () | CHI | T | 100.0 | 9 | 9 | 34.06 | 21.44 | 193 | 69 | 149 | 46.31 | 40 | 53 | 75.47 | 15 | 39 | 38.46 | 86 | 84 | 9 | 3 | 31 | |
| Jaquez, Jaime () | MIA | 100.0 | 11 | 0 | 29.82 | 17.55 | 193 | 77 | 134 | 57.46 | 35 | 43 | 81.40 | 4 | 19 | 21.05 | 83 | 57 | 9 | 4 | 20 | ||
| Morant, Ja () | MEM | 100.0 | 10 | 10 | 30.58 | 19.20 | 192 | 64 | 179 | 35.75 | 56 | 59 | 94.92 | 8 | 54 | 14.81 | 38 | 79 | 12 | 1 | 36 | ||
| Edwards, Anthony () | MIN | 100.0 | 7 | 7 | 28.50 | 27.14 | 190 | 64 | 127 | 50.39 | 33 | 39 | 84.62 | 29 | 58 | 50.00 | 29 | 23 | 5 | 4 | 16 | ||
| Butler, Jimmy () | GSW | 100.0 | 10 | 10 | 30.92 | 18.90 | 189 | 60 | 119 | 50.42 | 60 | 70 | 85.71 | 9 | 22 | 40.91 | 55 | 46 | 12 | 4 | 14 | ||
| Mitchell, Ajay () | OKC | 100.0 | 11 | 3 | 27.97 | 17.18 | 189 | 67 | 145 | 46.21 | 41 | 44 | 93.18 | 14 | 40 | 35.00 | 44 | 45 | 20 | 2 | 18 | ||
| Jackson Jr., Jaren () | MEM | 100.0 | 11 | 11 | 28.72 | 17.00 | 187 | 67 | 130 | 51.54 | 35 | 45 | 77.78 | 18 | 46 | 39.13 | 60 | 14 | 6 | 17 | 19 | ||
| Oubre Jr., Kelly () | PHI | 92.5 | 10 | 10 | 37.22 | 18.60 | 186 | 68 | 133 | 51.13 | 27 | 34 | 79.41 | 23 | 60 | 38.33 | 53 | 15 | 11 | 10 | 15 | ||
| Towns, Karl-Anthony () | NYK | 100.0 | 9 | 9 | 32.58 | 20.67 | 186 | 57 | 131 | 43.51 | 58 | 63 | 92.06 | 14 | 43 | 32.56 | 114 | 28 | 7 | 9 | 26 | ||
| Castle, Stephon () | SAS | 100.0 | 10 | 10 | 33.26 | 18.50 | 185 | 63 | 129 | 48.84 | 48 | 68 | 70.59 | 11 | 44 | 25.00 | 57 | 77 | 20 | 4 | 43 | ||
| McCollum, CJ () | WSH | 88.7 | 11 | 11 | 29.28 | 16.82 | 185 | 63 | 157 | 40.13 | 30 | 37 | 81.08 | 29 | 78 | 37.18 | 38 | 37 | 8 | 2 | 18 | ||
| Murray, Jamal () | DEN | T | 100.0 | 8 | 8 | 33.16 | 22.75 | 182 | 67 | 139 | 48.20 | 29 | 30 | 96.67 | 19 | 53 | 35.85 | 42 | 45 | 10 | 3 | 17 | |
| Rollins, Ryan () | MIL | 99.2 | 11 | 10 | 31.10 | 16.55 | 182 | 69 | 135 | 51.11 | 20 | 24 | 83.33 | 24 | 55 | 43.64 | 39 | 62 | 21 | 3 | 26 | ||
| Johnson, Jalen () | ATL | 100.0 | 9 | 9 | 32.31 | 20.11 | 181 | 73 | 130 | 56.15 | 30 | 36 | 83.33 | 5 | 23 | 21.74 | 77 | 47 | 12 | 3 | 24 | ||
| Murphy III, Trey () | NOP | 100.0 | 10 | 10 | 35.51 | 18.10 | 181 | 62 | 143 | 43.36 | 29 | 32 | 90.62 | 28 | 77 | 36.36 | 70 | 36 | 13 | 2 | 15 | ||
| Hachimura, Rui () | LAL | 22.6 | 11 | 11 | 34.69 | 16.27 | 179 | 68 | 116 | 58.62 | 21 | 28 | 75.00 | 22 | 42 | 52.38 | 40 | 15 | 6 | 3 | 15 | ||
| Grimes, Quentin () | PHI | 88.7 | 10 | 0 | 31.03 | 17.20 | 172 | 54 | 115 | 46.96 | 39 | 48 | 81.25 | 25 | 63 | 39.68 | 41 | 44 | 10 | 4 | 32 | ||
| Thomas, Cameron () | BKN | O | 82.0 | 8 | 8 | 28.29 | 21.38 | 171 | 53 | 132 | 40.15 | 49 | 56 | 87.50 | 16 | 45 | 35.56 | 11 | 21 | 4 | 1 | 16 | |
| Vucevic, Nikola () | CHI | 100.0 | 10 | 10 | 31.34 | 17.10 | 171 | 67 | 127 | 52.76 | 17 | 23 | 73.91 | 20 | 41 | 48.78 | 103 | 37 | 8 | 3 | 18 | ||
| Holiday, Jrue () | POR | 100.0 | 10 | 10 | 33.47 | 17.00 | 170 | 64 | 145 | 44.14 | 17 | 21 | 80.95 | 25 | 71 | 35.21 | 55 | 81 | 17 | 3 | 30 | ||
| Pritchard, Payton () | BOS | 99.2 | 11 | 11 | 32.02 | 15.45 | 170 | 63 | 146 | 43.15 | 23 | 29 | 79.31 | 21 | 81 | 25.93 | 43 | 56 | 10 | 0 | 17 | ||
| Washington, PJ () | DAL | 99.2 | 11 | 11 | 32.83 | 15.45 | 170 | 61 | 137 | 44.53 | 36 | 55 | 65.45 | 12 | 47 | 25.53 | 91 | 28 | 10 | 14 | 31 | ||
| Knueppel, Kon () | CHA | 100.0 | 10 | 9 | 32.16 | 16.70 | 167 | 57 | 126 | 45.24 | 21 | 23 | 91.30 | 32 | 80 | 40.00 | 64 | 30 | 6 | 1 | 22 | ||
| Kuminga, Jonathan () | GSW | 98.5 | 11 | 11 | 29.46 | 15.09 | 166 | 59 | 126 | 46.83 | 36 | 46 | 78.26 | 12 | 36 | 33.33 | 79 | 33 | 5 | 3 | 29 | ||
| Ayton, Deandre () | LAL | 100.0 | 10 | 10 | 30.48 | 16.50 | 165 | 77 | 114 | 67.54 | 11 | 18 | 61.11 | 0 | 0 | 0.00 | 78 | 9 | 4 | 10 | 24 | ||
| Flagg, Cooper () | DAL | 100.0 | 11 | 11 | 32.68 | 15.00 | 165 | 61 | 144 | 42.36 | 32 | 36 | 88.89 | 11 | 42 | 26.19 | 75 | 34 | 14 | 7 | 24 | ||
| Simons, Anfernee () | BOS | 62.4 | 11 | 0 | 25.69 | 15.00 | 165 | 59 | 135 | 43.70 | 14 | 16 | 87.50 | 33 | 80 | 41.25 | 21 | 19 | 6 | 3 | 12 | ||
| Anunoby, OG () | NYK | 100.0 | 9 | 9 | 33.17 | 18.22 | 164 | 60 | 122 | 49.18 | 16 | 21 | 76.19 | 28 | 64 | 43.75 | 56 | 22 | 20 | 6 | 15 | ||
| Bane, Desmond () | ORL | 99.2 | 11 | 11 | 30.64 | 14.91 | 164 | 62 | 142 | 43.66 | 27 | 31 | 87.10 | 13 | 47 | 27.66 | 45 | 48 | 5 | 4 | 24 | ||
| White, Derrick () | BOS | 100.0 | 11 | 11 | 32.78 | 14.91 | 164 | 57 | 168 | 33.93 | 24 | 30 | 80.00 | 26 | 96 | 27.08 | 38 | 56 | 22 | 12 | 12 | ||
| Coward, Cedric () | MEM | 98.5 | 11 | 0 | 26.68 | 14.82 | 163 | 55 | 104 | 52.88 | 33 | 36 | 91.67 | 20 | 45 | 44.44 | 68 | 32 | 10 | 3 | 11 | ||
| Edgecombe, VJ () | PHI | 99.2 | 10 | 10 | 37.57 | 16.30 | 163 | 61 | 143 | 42.66 | 22 | 29 | 75.86 | 19 | 52 | 36.54 | 58 | 44 | 15 | 3 | 22 | ||
| Gordon, Aaron () | DEN | T | 89.5 | 8 | 8 | 29.49 | 20.12 | 161 | 53 | 97 | 54.64 | 36 | 39 | 92.31 | 19 | 41 | 46.34 | 43 | 13 | 7 | 1 | 13 | |
| Adebayo, Bam () | MIA | O | 100.0 | 8 | 8 | 30.38 | 19.88 | 159 | 56 | 124 | 45.16 | 31 | 36 | 86.11 | 16 | 47 | 34.04 | 65 | 23 | 8 | 2 | 16 | |
| Alexander-Walker, Nickeil () | ATL | T | 70.7 | 9 | 6 | 30.90 | 17.56 | 158 | 53 | 121 | 43.80 | 34 | 40 | 85.00 | 18 | 55 | 32.73 | 23 | 29 | 9 | 7 | 23 | |
| George, Kyshawn () | WSH | 92.5 | 10 | 10 | 30.41 | 15.80 | 158 | 58 | 113 | 51.33 | 18 | 27 | 66.67 | 24 | 53 | 45.28 | 60 | 41 | 9 | 10 | 32 | ||
| Thompson, Amen () | HOU | 100.0 | 9 | 9 | 35.55 | 17.56 | 158 | 62 | 129 | 48.06 | 29 | 41 | 70.73 | 5 | 22 | 22.73 | 60 | 48 | 11 | 4 | 24 | ||
| DiVincenzo, Donte () | MIN | 81.2 | 11 | 11 | 30.37 | 13.82 | 152 | 47 | 112 | 41.96 | 26 | 30 | 86.67 | 32 | 85 | 37.65 | 39 | 40 | 13 | 6 | 15 | ||
| Hunter, De'Andre () | CLE | 94.0 | 8 | 8 | 29.05 | 19.00 | 152 | 49 | 117 | 41.88 | 36 | 42 | 85.71 | 18 | 62 | 29.03 | 41 | 23 | 6 | 2 | 15 | ||
| Westbrook, Russell () | SAC | 99.2 | 10 | 5 | 27.99 | 15.00 | 150 | 55 | 118 | 46.61 | 17 | 24 | 70.83 | 23 | 51 | 45.10 | 64 | 55 | 12 | 2 | 29 | ||
| Zubac, Ivica () | LAC | 100.0 | 10 | 10 | 29.56 | 14.90 | 149 | 64 | 104 | 61.54 | 21 | 29 | 72.41 | 0 | 0 | 0.00 | 106 | 24 | 5 | 10 | 21 | ||
| Hartenstein, Isaiah () | OKC | 100.0 | 11 | 11 | 30.05 | 13.36 | 147 | 63 | 92 | 68.48 | 21 | 31 | 67.74 | 0 | 3 | 0.00 | 130 | 36 | 16 | 7 | 23 | ||
| Claxton, Nicolas () | BKN | 100.0 | 10 | 10 | 28.25 | 14.60 | 146 | 56 | 90 | 62.22 | 34 | 48 | 70.83 | 0 | 4 | 0.00 | 70 | 37 | 9 | 10 | 13 | ||
| Leonard, Kawhi () | LAC | T | 100.0 | 6 | 6 | 33.54 | 24.33 | 146 | 53 | 105 | 50.48 | 26 | 27 | 96.30 | 14 | 35 | 40.00 | 34 | 21 | 15 | 4 | 11 | |
| Bridges, Mikal () | NYK | 100.0 | 9 | 9 | 34.28 | 16.00 | 144 | 53 | 97 | 54.64 | 14 | 16 | 87.50 | 24 | 48 | 50.00 | 40 | 47 | 11 | 9 | 9 | ||
| Christie, Max () | DAL | 14.3 | 11 | 8 | 29.91 | 13.09 | 144 | 51 | 105 | 48.57 | 13 | 16 | 81.25 | 29 | 64 | 45.31 | 33 | 27 | 5 | 6 | 11 | ||
| Quickley, Immanuel () | TOR | 100.0 | 10 | 10 | 31.45 | 14.40 | 144 | 47 | 116 | 40.52 | 30 | 39 | 76.92 | 20 | 59 | 33.90 | 44 | 63 | 14 | 0 | 17 | ||
| Buzelis, Matas () | CHI | 85.7 | 10 | 10 | 28.14 | 14.30 | 143 | 52 | 109 | 47.71 | 21 | 25 | 84.00 | 18 | 45 | 40.00 | 49 | 11 | 9 | 9 | 20 | ||
| Nesmith, Aaron () | IND | 42.9 | 9 | 9 | 31.40 | 15.89 | 143 | 46 | 124 | 37.10 | 25 | 33 | 75.76 | 26 | 71 | 36.62 | 42 | 9 | 7 | 2 | 8 | ||
| Porzingis, Kristaps () | ATL | 99.2 | 8 | 8 | 26.14 | 17.88 | 143 | 44 | 102 | 43.14 | 43 | 49 | 87.76 | 12 | 40 | 30.00 | 47 | 27 | 5 | 12 | 9 | ||
| Sexton, Collin () | CHA | 75.9 | 9 | 7 | 26.33 | 15.78 | 142 | 46 | 91 | 50.55 | 37 | 44 | 84.09 | 13 | 30 | 43.33 | 18 | 45 | 6 | 0 | 29 | ||
| Huerter, Kevin () | CHI | 24.1 | 10 | 1 | 25.96 | 14.10 | 141 | 51 | 102 | 50.00 | 22 | 26 | 84.62 | 17 | 50 | 34.00 | 41 | 31 | 9 | 11 | 17 | ||
| Ball, LaMelo () | CHA | T | 100.0 | 6 | 6 | 33.34 | 23.33 | 140 | 49 | 114 | 42.98 | 22 | 27 | 81.48 | 20 | 60 | 33.33 | 47 | 59 | 10 | 1 | 22 | |
| O'Neale, Royce () | PHX | 68.4 | 11 | 7 | 30.70 | 12.73 | 140 | 49 | 106 | 46.23 | 2 | 4 | 50.00 | 40 | 91 | 43.96 | 62 | 35 | 16 | 2 | 18 | ||
| Okongwu, Onyeka () | ATL | 100.0 | 11 | 3 | 28.86 | 12.73 | 140 | 52 | 111 | 46.85 | 25 | 36 | 69.44 | 11 | 36 | 30.56 | 92 | 26 | 8 | 10 | 13 | ||
| Carter Jr., Wendell () | ORL | 94.7 | 11 | 11 | 28.93 | 12.64 | 139 | 46 | 89 | 51.69 | 32 | 42 | 76.19 | 15 | 33 | 45.45 | 84 | 18 | 8 | 9 | 23 | ||
| Fears, Jeremiah () | NOP | 61.7 | 10 | 8 | 26.36 | 13.90 | 139 | 54 | 126 | 42.86 | 19 | 23 | 82.61 | 12 | 39 | 30.77 | 28 | 30 | 15 | 0 | 24 | ||
| Thompson, Ausar () | DET | T | 100.0 | 10 | 10 | 29.07 | 13.90 | 139 | 58 | 115 | 50.43 | 19 | 39 | 48.72 | 4 | 13 | 30.77 | 66 | 34 | 18 | 7 | 14 | |
| Kuzma, Kyle () | MIL | 23.3 | 10 | 1 | 25.02 | 13.80 | 138 | 52 | 94 | 55.32 | 24 | 28 | 85.71 | 10 | 32 | 31.25 | 43 | 13 | 5 | 6 | 12 | ||
| Vassell, Devin () | SAS | 94.7 | 10 | 10 | 32.95 | 13.80 | 138 | 50 | 123 | 40.65 | 11 | 16 | 68.75 | 27 | 75 | 36.00 | 38 | 21 | 10 | 2 | 12 | ||
| Allen, Jarrett () | CLE | 100.0 | 9 | 9 | 26.23 | 15.00 | 135 | 51 | 87 | 58.62 | 33 | 45 | 73.33 | 0 | 3 | 0.00 | 69 | 17 | 13 | 9 | 14 | ||
| Jones, Tre () | CHI | 66.2 | 10 | 10 | 29.84 | 13.50 | 135 | 45 | 91 | 49.45 | 39 | 44 | 88.64 | 6 | 17 | 35.29 | 42 | 55 | 20 | 2 | 16 | ||
| Holmgren, Chet () | OKC | 100.0 | 7 | 7 | 31.20 | 19.14 | 134 | 45 | 82 | 54.88 | 33 | 38 | 86.84 | 11 | 33 | 33.33 | 60 | 13 | 7 | 9 | 17 | ||
| Podziemski, Brandin () | GSW | 85.7 | 11 | 7 | 29.14 | 12.18 | 134 | 49 | 109 | 44.95 | 18 | 24 | 75.00 | 18 | 53 | 33.96 | 52 | 36 | 13 | 3 | 16 | ||
| Wiggins, Aaron () | OKC | O | 14.3 | 9 | 5 | 27.56 | 14.78 | 133 | 51 | 111 | 45.95 | 6 | 9 | 66.67 | 25 | 60 | 41.67 | 33 | 20 | 4 | 7 | 9 | |
| Aldama, Santi () | MEM | 88.7 | 11 | 0 | 25.41 | 12.00 | 132 | 52 | 119 | 43.70 | 13 | 21 | 61.90 | 15 | 50 | 30.00 | 72 | 26 | 12 | 7 | 17 | ||
| Johnson, Tre () | WSH | 14.3 | 11 | 3 | 25.66 | 11.91 | 131 | 49 | 113 | 43.36 | 12 | 13 | 92.31 | 21 | 56 | 37.50 | 41 | 16 | 3 | 6 | 18 | ||
| Collins, John () | LAC | 71.4 | 10 | 1 | 25.32 | 12.90 | 129 | 50 | 94 | 53.19 | 18 | 24 | 75.00 | 11 | 28 | 39.29 | 51 | 9 | 10 | 5 | 21 | ||
| LaRavia, Jake () | LAL | 39.8 | 11 | 5 | 29.30 | 11.64 | 128 | 47 | 89 | 52.81 | 20 | 32 | 62.50 | 14 | 37 | 37.84 | 53 | 30 | 16 | 2 | 14 | ||
| Turner, Myles () | MIL | 100.0 | 11 | 11 | 29.08 | 11.64 | 128 | 45 | 107 | 42.06 | 16 | 24 | 66.67 | 22 | 60 | 36.67 | 73 | 22 | 14 | 22 | 17 | ||
| Schroder, Dennis () | SAC | 91.0 | 10 | 10 | 31.56 | 12.70 | 127 | 49 | 125 | 39.20 | 16 | 18 | 88.89 | 13 | 46 | 28.26 | 36 | 65 | 12 | 3 | 22 | ||
| Russell, D'Angelo () | DAL | 60.9 | 11 | 3 | 21.12 | 11.45 | 126 | 41 | 110 | 37.27 | 29 | 41 | 70.73 | 15 | 54 | 27.78 | 32 | 54 | 5 | 2 | 21 | ||
| Fontecchio, Simone () | MIA | 2.3 | 11 | 0 | 19.26 | 11.36 | 125 | 41 | 82 | 50.00 | 16 | 19 | 84.21 | 27 | 55 | 49.09 | 27 | 13 | 5 | 3 | 9 | ||
| Robinson, Duncan () | DET | 9.8 | 11 | 11 | 32.51 | 11.36 | 125 | 41 | 94 | 43.62 | 14 | 18 | 77.78 | 29 | 74 | 39.19 | 29 | 19 | 7 | 4 | 6 | ||
| Dosunmu, Ayo () | CHI | 20.3 | 8 | 0 | 25.81 | 15.25 | 122 | 44 | 81 | 54.32 | 19 | 21 | 90.48 | 15 | 31 | 48.39 | 20 | 25 | 5 | 1 | 6 | ||
| Tyson, Jaylon () | CLE | 26.3 | 11 | 7 | 25.78 | 11.09 | 122 | 44 | 90 | 48.89 | 10 | 13 | 76.92 | 24 | 52 | 46.15 | 44 | 20 | 14 | 9 | 11 | ||
| Poole, Jordan () | NOP | O | 63.2 | 7 | 4 | 30.35 | 17.29 | 121 | 35 | 99 | 35.35 | 31 | 32 | 96.88 | 20 | 59 | 33.90 | 12 | 24 | 2 | 2 | 15 | |
| Camara, Toumani () | POR | 99.2 | 10 | 10 | 33.72 | 12.00 | 120 | 44 | 111 | 39.64 | 12 | 17 | 70.59 | 20 | 66 | 30.30 | 52 | 30 | 11 | 5 | 16 | ||
| da Silva, Tristan () | ORL | 10.5 | 11 | 0 | 20.86 | 10.91 | 120 | 42 | 90 | 46.67 | 16 | 18 | 88.89 | 20 | 51 | 39.22 | 34 | 9 | 10 | 1 | 8 | ||
| Gobert, Rudy () | MIN | 100.0 | 11 | 11 | 32.00 | 10.91 | 120 | 52 | 67 | 77.61 | 16 | 31 | 51.61 | 0 | 0 | 0.00 | 111 | 16 | 5 | 20 | 17 | ||
| Green, AJ () | MIL | 6.0 | 11 | 11 | 27.67 | 10.91 | 120 | 39 | 78 | 50.00 | 8 | 12 | 66.67 | 34 | 72 | 47.22 | 28 | 20 | 5 | 1 | 10 | ||
| Johnson, Keldon () | SAS | 12.8 | 10 | 0 | 23.47 | 12.00 | 120 | 46 | 77 | 59.74 | 21 | 26 | 80.77 | 7 | 19 | 36.84 | 54 | 17 | 8 | 0 | 7 | ||
| Landale, Jock () | MEM | 16.5 | 11 | 11 | 24.75 | 10.91 | 120 | 45 | 78 | 57.69 | 15 | 21 | 71.43 | 15 | 29 | 51.72 | 57 | 18 | 7 | 5 | 12 | ||
| Barnes, Harrison () | SAS | 11.3 | 10 | 10 | 30.24 | 11.90 | 119 | 39 | 71 | 54.93 | 16 | 17 | 94.12 | 25 | 50 | 50.00 | 28 | 23 | 8 | 3 | 15 | ||
| Reid, Naz () | MIN | 83.5 | 11 | 0 | 23.58 | 10.82 | 119 | 45 | 107 | 42.06 | 11 | 17 | 64.71 | 18 | 56 | 32.14 | 55 | 20 | 10 | 10 | 14 | ||
