| PLAYER | TEAM | INJ | FANTASY | OWN% | GP | GS | MIN | PPG | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander, Shai () | OKC | 100.0 | 11 | 11 | 34.81 | 33.18 | 365 | 124 | 238 | 52.10 | 94 | 104 | 90.38 | 23 | 66 | 34.85 | 57 | 66 | 12 | 12 | 19 | ||
| Maxey, Tyrese () | PHI | 100.0 | 10 | 10 | 41.10 | 33.20 | 332 | 109 | 232 | 46.98 | 73 | 84 | 86.90 | 41 | 93 | 44.09 | 49 | 82 | 12 | 10 | 27 | ||
| Brown, Jaylen () | BOS | 100.0 | 11 | 11 | 31.85 | 28.00 | 308 | 117 | 224 | 52.23 | 51 | 65 | 78.46 | 23 | 64 | 35.94 | 54 | 43 | 9 | 4 | 40 | ||
| Antetokounmpo, Giannis () | MIL | 100.0 | 9 | 9 | 32.37 | 33.78 | 304 | 118 | 187 | 63.10 | 61 | 96 | 63.54 | 7 | 14 | 50.00 | 111 | 56 | 8 | 10 | 25 | ||
| Booker, Devin () | PHX | 100.0 | 10 | 10 | 36.90 | 29.30 | 293 | 100 | 200 | 50.00 | 68 | 78 | 87.18 | 25 | 61 | 40.98 | 47 | 72 | 7 | 3 | 42 | ||
| Mitchell, Donovan () | CLE | 100.0 | 9 | 9 | 33.06 | 30.67 | 276 | 94 | 176 | 53.41 | 49 | 58 | 84.48 | 39 | 88 | 44.32 | 29 | 46 | 14 | 4 | 28 | ||
| Cunningham, Cade () | DET | 100.0 | 10 | 10 | 36.23 | 25.60 | 256 | 92 | 198 | 46.46 | 53 | 68 | 77.94 | 19 | 62 | 30.65 | 47 | 98 | 10 | 7 | 38 | ||
| Markkanen, Lauri () | UTA | 100.0 | 9 | 9 | 35.35 | 28.33 | 255 | 85 | 188 | 45.21 | 57 | 64 | 89.06 | 28 | 83 | 33.73 | 55 | 18 | 8 | 4 | 12 | ||
| Randle, Julius () | MIN | 100.0 | 10 | 10 | 33.22 | 25.20 | 252 | 89 | 162 | 54.94 | 53 | 61 | 86.89 | 21 | 51 | 41.18 | 71 | 61 | 11 | 3 | 28 | ||
| Brunson, Jalen () | NYK | 100.0 | 9 | 9 | 33.38 | 27.22 | 245 | 86 | 187 | 45.99 | 49 | 56 | 87.50 | 24 | 71 | 33.80 | 31 | 56 | 9 | 0 | 22 | ||
| Avdija, Deni () | POR | 100.0 | 9 | 9 | 33.77 | 25.33 | 228 | 72 | 150 | 48.00 | 63 | 74 | 85.14 | 21 | 59 | 35.59 | 63 | 44 | 6 | 8 | 34 | ||
| Banchero, Paolo () | ORL | 100.0 | 10 | 10 | 34.64 | 22.80 | 228 | 71 | 156 | 45.51 | 77 | 99 | 77.78 | 9 | 41 | 21.95 | 91 | 44 | 7 | 10 | 29 | ||
| Jokic, Nikola () | DEN | 100.0 | 9 | 9 | 34.02 | 25.22 | 227 | 87 | 135 | 64.44 | 39 | 45 | 86.67 | 14 | 40 | 35.00 | 117 | 107 | 17 | 7 | 28 | ||
| LaVine, Zach () | SAC | 100.0 | 9 | 9 | 35.23 | 25.22 | 227 | 78 | 148 | 52.70 | 40 | 44 | 90.91 | 31 | 72 | 43.06 | 30 | 18 | 5 | 1 | 17 | ||
| Durant, Kevin () | HOU | 100.0 | 9 | 9 | 35.74 | 24.78 | 223 | 73 | 147 | 49.66 | 62 | 71 | 87.32 | 15 | 36 | 41.67 | 41 | 28 | 9 | 7 | 27 | ||
| Wagner, Franz () | ORL | 100.0 | 10 | 10 | 34.82 | 22.30 | 223 | 76 | 160 | 47.50 | 55 | 66 | 83.33 | 16 | 44 | 36.36 | 59 | 35 | 11 | 3 | 22 | ||
| Doncic, Luka () | LAL | 100.0 | 6 | 6 | 36.89 | 37.00 | 222 | 70 | 143 | 48.95 | 60 | 77 | 77.92 | 22 | 69 | 31.88 | 60 | 57 | 11 | 3 | 25 | ||
| Siakam, Pascal () | IND | 100.0 | 9 | 9 | 35.36 | 24.33 | 219 | 80 | 183 | 43.72 | 44 | 75 | 58.67 | 15 | 46 | 32.61 | 71 | 52 | 12 | 3 | 25 | ||
| Wembanyama, Victor () | SAS | 100.0 | 9 | 9 | 33.95 | 24.33 | 219 | 79 | 159 | 49.69 | 53 | 65 | 81.54 | 8 | 34 | 23.53 | 116 | 29 | 11 | 34 | 29 | ||
| Reaves, Austin () | LAL | T | 100.0 | 7 | 7 | 37.81 | 31.14 | 218 | 66 | 135 | 48.89 | 65 | 72 | 90.28 | 21 | 61 | 34.43 | 36 | 65 | 10 | 0 | 24 | |
| Curry, Stephen () | GSW | T | 100.0 | 8 | 8 | 31.15 | 26.75 | 214 | 69 | 152 | 45.39 | 41 | 43 | 95.35 | 35 | 90 | 38.89 | 29 | 34 | 12 | 5 | 23 | |
| Ingram, Brandon () | TOR | 100.0 | 10 | 10 | 33.27 | 21.00 | 210 | 80 | 157 | 50.96 | 37 | 41 | 90.24 | 13 | 41 | 31.71 | 63 | 40 | 8 | 6 | 27 | ||
| Porter Jr., Michael () | BKN | 100.0 | 9 | 9 | 31.59 | 23.33 | 210 | 77 | 163 | 47.24 | 26 | 33 | 78.79 | 30 | 81 | 37.04 | 68 | 23 | 7 | 1 | 23 | ||
| DeRozan, DeMar () | SAC | 100.0 | 10 | 10 | 35.22 | 20.80 | 208 | 76 | 152 | 50.00 | 46 | 55 | 83.64 | 10 | 23 | 43.48 | 38 | 36 | 10 | 1 | 11 | ||
| Barrett, RJ () | TOR | 100.0 | 10 | 10 | 32.59 | 20.70 | 207 | 76 | 139 | 54.68 | 34 | 45 | 75.56 | 21 | 53 | 39.62 | 47 | 38 | 10 | 4 | 18 | ||
| Sengun, Alperen () | HOU | 100.0 | 9 | 9 | 36.99 | 22.78 | 205 | 71 | 145 | 48.97 | 52 | 70 | 74.29 | 11 | 28 | 39.29 | 89 | 66 | 12 | 7 | 33 | ||
| Mobley, Evan () | CLE | 100.0 | 10 | 10 | 33.43 | 20.00 | 200 | 72 | 152 | 47.37 | 40 | 59 | 67.80 | 16 | 51 | 31.37 | 85 | 42 | 16 | 16 | 25 | ||
| Barnes, Scottie () | TOR | 100.0 | 10 | 10 | 32.50 | 19.90 | 199 | 77 | 157 | 49.04 | 25 | 33 | 75.76 | 20 | 44 | 45.45 | 70 | 49 | 16 | 16 | 19 | ||
| George, Keyonte () | UTA | 100.0 | 9 | 9 | 33.66 | 22.11 | 199 | 58 | 135 | 42.96 | 69 | 76 | 90.79 | 14 | 51 | 27.45 | 32 | 65 | 8 | 3 | 30 | ||
| Duren, Jalen () | DET | 100.0 | 10 | 10 | 27.89 | 19.40 | 194 | 71 | 109 | 65.14 | 52 | 62 | 83.87 | 0 | 0 | 0.00 | 118 | 15 | 10 | 13 | 22 | ||
| Giddey, Josh () | CHI | 100.0 | 9 | 9 | 34.06 | 21.44 | 193 | 69 | 149 | 46.31 | 40 | 53 | 75.47 | 15 | 39 | 38.46 | 86 | 84 | 9 | 3 | 31 | ||
| Morant, Ja () | MEM | 100.0 | 10 | 10 | 30.58 | 19.20 | 192 | 64 | 179 | 35.75 | 56 | 59 | 94.92 | 8 | 54 | 14.81 | 38 | 79 | 12 | 1 | 36 | ||
| Butler, Jimmy () | GSW | 100.0 | 10 | 10 | 30.92 | 18.90 | 189 | 60 | 119 | 50.42 | 60 | 70 | 85.71 | 9 | 22 | 40.91 | 55 | 46 | 12 | 4 | 14 | ||
| Mitchell, Ajay () | OKC | 100.0 | 11 | 3 | 27.97 | 17.18 | 189 | 67 | 145 | 46.21 | 41 | 44 | 93.18 | 14 | 40 | 35.00 | 44 | 45 | 20 | 2 | 18 | ||
| Sarr, Alex () | WSH | 100.0 | 10 | 10 | 28.41 | 18.90 | 189 | 77 | 146 | 52.74 | 25 | 33 | 75.76 | 10 | 29 | 34.48 | 77 | 40 | 8 | 25 | 26 | ||
| Jackson Jr., Jaren () | MEM | 100.0 | 11 | 11 | 28.72 | 17.00 | 187 | 67 | 130 | 51.54 | 35 | 45 | 77.78 | 18 | 46 | 39.13 | 60 | 14 | 6 | 17 | 19 | ||
| Bridges, Miles () | CHA | 100.0 | 9 | 9 | 34.40 | 20.67 | 186 | 58 | 145 | 40.00 | 45 | 50 | 90.00 | 25 | 72 | 34.72 | 65 | 35 | 5 | 3 | 13 | ||
| McDaniels, Jaden () | MIN | 100.0 | 10 | 10 | 31.37 | 18.60 | 186 | 71 | 127 | 55.91 | 24 | 29 | 82.76 | 20 | 37 | 54.05 | 45 | 21 | 8 | 15 | 19 | ||
| Oubre Jr., Kelly () | PHI | 94.7 | 10 | 10 | 37.22 | 18.60 | 186 | 68 | 133 | 51.13 | 27 | 34 | 79.41 | 23 | 60 | 38.33 | 53 | 15 | 11 | 10 | 15 | ||
| Towns, Karl-Anthony () | NYK | 100.0 | 9 | 9 | 32.58 | 20.67 | 186 | 57 | 131 | 43.51 | 58 | 63 | 92.06 | 14 | 43 | 32.56 | 114 | 28 | 7 | 9 | 26 | ||
| Murray, Jamal () | DEN | T | 100.0 | 8 | 8 | 33.16 | 22.75 | 182 | 67 | 139 | 48.20 | 29 | 30 | 96.67 | 19 | 53 | 35.85 | 42 | 45 | 10 | 3 | 17 | |
| Grant, Jerami () | POR | 95.5 | 9 | 0 | 28.44 | 20.00 | 180 | 52 | 103 | 50.49 | 56 | 65 | 86.15 | 20 | 48 | 41.67 | 29 | 20 | 12 | 5 | 18 | ||
| Harden, James () | LAC | 100.0 | 8 | 8 | 34.46 | 22.00 | 176 | 52 | 117 | 44.44 | 45 | 49 | 91.84 | 27 | 70 | 38.57 | 37 | 73 | 9 | 1 | 32 | ||
| Wiggins, Andrew () | MIA | 99.2 | 10 | 10 | 32.20 | 17.30 | 173 | 69 | 133 | 51.88 | 15 | 25 | 60.00 | 20 | 50 | 40.00 | 46 | 23 | 14 | 9 | 19 | ||
| Grimes, Quentin () | PHI | 91.0 | 10 | 0 | 31.03 | 17.20 | 172 | 54 | 115 | 46.96 | 39 | 48 | 81.25 | 25 | 63 | 39.68 | 41 | 44 | 10 | 4 | 32 | ||
| Jaquez, Jaime () | MIA | 100.0 | 10 | 0 | 29.46 | 17.10 | 171 | 70 | 122 | 57.38 | 27 | 35 | 77.14 | 4 | 18 | 22.22 | 70 | 50 | 8 | 2 | 18 | ||
| Thomas, Cameron () | BKN | O | 90.2 | 8 | 8 | 28.29 | 21.38 | 171 | 53 | 132 | 40.15 | 49 | 56 | 87.50 | 16 | 45 | 35.56 | 11 | 21 | 4 | 1 | 16 | |
| Pritchard, Payton () | BOS | 100.0 | 11 | 11 | 32.02 | 15.45 | 170 | 63 | 146 | 43.15 | 23 | 29 | 79.31 | 21 | 81 | 25.93 | 43 | 56 | 10 | 0 | 17 | ||
| Rollins, Ryan () | MIL | 99.2 | 10 | 9 | 30.94 | 16.90 | 169 | 64 | 122 | 52.46 | 19 | 23 | 82.61 | 22 | 51 | 43.14 | 35 | 54 | 19 | 2 | 25 | ||
| Castle, Stephon () | SAS | 100.0 | 9 | 9 | 33.42 | 18.44 | 166 | 55 | 111 | 49.55 | 46 | 66 | 69.70 | 10 | 41 | 24.39 | 52 | 66 | 17 | 4 | 42 | ||
| Kuminga, Jonathan () | GSW | 100.0 | 11 | 11 | 29.46 | 15.09 | 166 | 59 | 126 | 46.83 | 36 | 46 | 78.26 | 12 | 36 | 33.33 | 79 | 33 | 5 | 3 | 29 | ||
| Sharpe, Shaedon () | POR | 97.7 | 9 | 9 | 26.91 | 18.44 | 166 | 59 | 154 | 38.31 | 32 | 36 | 88.89 | 16 | 65 | 24.62 | 48 | 13 | 15 | 2 | 29 | ||
| Johnson, Jalen () | ATL | T | 100.0 | 8 | 8 | 32.00 | 20.62 | 165 | 66 | 114 | 57.89 | 28 | 34 | 82.35 | 5 | 20 | 25.00 | 67 | 39 | 11 | 2 | 23 | |
| Simons, Anfernee () | BOS | 64.7 | 11 | 0 | 25.69 | 15.00 | 165 | 59 | 135 | 43.70 | 14 | 16 | 87.50 | 33 | 80 | 41.25 | 21 | 19 | 6 | 3 | 12 | ||
| Anunoby, OG () | NYK | 100.0 | 9 | 9 | 33.17 | 18.22 | 164 | 60 | 122 | 49.18 | 16 | 21 | 76.19 | 28 | 64 | 43.75 | 56 | 22 | 20 | 6 | 15 | ||
| White, Derrick () | BOS | 100.0 | 11 | 11 | 32.78 | 14.91 | 164 | 57 | 168 | 33.93 | 24 | 30 | 80.00 | 26 | 96 | 27.08 | 38 | 56 | 22 | 12 | 12 | ||
| Allen, Grayson () | PHX | 94.7 | 10 | 10 | 34.45 | 16.30 | 163 | 56 | 133 | 42.11 | 15 | 18 | 83.33 | 36 | 88 | 40.91 | 32 | 47 | 14 | 3 | 20 | ||
| Coward, Cedric () | MEM | 98.5 | 11 | 0 | 26.68 | 14.82 | 163 | 55 | 104 | 52.88 | 33 | 36 | 91.67 | 20 | 45 | 44.44 | 68 | 32 | 10 | 3 | 11 | ||
| Edgecombe, VJ () | PHI | 100.0 | 10 | 10 | 37.57 | 16.30 | 163 | 61 | 143 | 42.66 | 22 | 29 | 75.86 | 19 | 52 | 36.54 | 58 | 44 | 15 | 3 | 22 | ||
| Powell, Norman () | MIA | 100.0 | 7 | 7 | 29.87 | 23.29 | 163 | 49 | 105 | 46.67 | 47 | 50 | 94.00 | 18 | 39 | 46.15 | 32 | 17 | 10 | 1 | 17 | ||
| Gordon, Aaron () | DEN | T | 92.5 | 8 | 8 | 29.49 | 20.12 | 161 | 53 | 97 | 54.64 | 36 | 39 | 92.31 | 19 | 41 | 46.34 | 43 | 13 | 7 | 1 | 13 | |
| Murphy III, Trey () | NOP | 100.0 | 9 | 9 | 35.80 | 17.78 | 160 | 56 | 129 | 43.41 | 22 | 23 | 95.65 | 26 | 70 | 37.14 | 60 | 32 | 11 | 2 | 9 | ||
| Vucevic, Nikola () | CHI | 100.0 | 9 | 9 | 31.64 | 17.78 | 160 | 63 | 113 | 55.75 | 17 | 21 | 80.95 | 17 | 36 | 47.22 | 95 | 31 | 8 | 3 | 17 | ||
| Adebayo, Bam () | MIA | O | 100.0 | 8 | 8 | 30.38 | 19.88 | 159 | 56 | 124 | 45.16 | 31 | 36 | 86.11 | 16 | 47 | 34.04 | 65 | 23 | 8 | 2 | 16 | |
| Alexander-Walker, Nickeil () | ATL | T | 84.2 | 9 | 6 | 30.90 | 17.56 | 158 | 53 | 121 | 43.80 | 34 | 40 | 85.00 | 18 | 55 | 32.73 | 23 | 29 | 9 | 7 | 23 | |
| Hachimura, Rui () | LAL | 23.3 | 10 | 10 | 34.60 | 15.80 | 158 | 59 | 104 | 56.73 | 21 | 28 | 75.00 | 19 | 39 | 48.72 | 37 | 14 | 5 | 3 | 14 | ||
| Thompson, Amen () | HOU | 100.0 | 9 | 9 | 35.55 | 17.56 | 158 | 62 | 129 | 48.06 | 29 | 41 | 70.73 | 5 | 22 | 22.73 | 60 | 48 | 11 | 4 | 24 | ||
| Holiday, Jrue () | POR | 100.0 | 9 | 9 | 33.23 | 17.44 | 157 | 58 | 131 | 44.27 | 17 | 21 | 80.95 | 24 | 67 | 35.82 | 48 | 74 | 15 | 2 | 27 | ||
| Edwards, Anthony () | MIN | 100.0 | 6 | 6 | 26.91 | 25.83 | 155 | 51 | 102 | 50.00 | 29 | 35 | 82.86 | 24 | 49 | 48.98 | 23 | 17 | 5 | 3 | 15 | ||
| Washington, PJ () | DAL | 99.2 | 10 | 10 | 33.86 | 15.40 | 154 | 57 | 126 | 45.24 | 29 | 45 | 64.44 | 11 | 40 | 27.50 | 84 | 27 | 9 | 13 | 28 | ||
| Ayton, Deandre () | LAL | 100.0 | 9 | 9 | 30.21 | 16.78 | 151 | 70 | 104 | 67.31 | 11 | 18 | 61.11 | 0 | 0 | 0.00 | 72 | 9 | 4 | 10 | 21 | ||
| Westbrook, Russell () | SAC | 97.7 | 10 | 5 | 27.99 | 15.00 | 150 | 55 | 118 | 46.61 | 17 | 24 | 70.83 | 23 | 51 | 45.10 | 64 | 55 | 12 | 2 | 29 | ||
| Knueppel, Kon () | CHA | 98.5 | 9 | 8 | 31.51 | 16.44 | 148 | 51 | 115 | 44.35 | 16 | 18 | 88.89 | 30 | 74 | 40.54 | 54 | 21 | 5 | 1 | 19 | ||
| Hartenstein, Isaiah () | OKC | 100.0 | 11 | 11 | 30.05 | 13.36 | 147 | 63 | 92 | 68.48 | 21 | 31 | 67.74 | 0 | 3 | 0.00 | 130 | 36 | 16 | 7 | 23 | ||
| Claxton, Nicolas () | BKN | 100.0 | 10 | 10 | 28.25 | 14.60 | 146 | 56 | 90 | 62.22 | 34 | 48 | 70.83 | 0 | 4 | 0.00 | 70 | 37 | 9 | 10 | 13 | ||
| Leonard, Kawhi () | LAC | T | 100.0 | 6 | 6 | 33.54 | 24.33 | 146 | 53 | 105 | 50.48 | 26 | 27 | 96.30 | 14 | 35 | 40.00 | 34 | 21 | 15 | 4 | 11 | |
| Bridges, Mikal () | NYK | 100.0 | 9 | 9 | 34.28 | 16.00 | 144 | 53 | 97 | 54.64 | 14 | 16 | 87.50 | 24 | 48 | 50.00 | 40 | 47 | 11 | 9 | 9 | ||
| George, Kyshawn () | WSH | 96.2 | 9 | 9 | 30.54 | 16.00 | 144 | 53 | 103 | 51.46 | 15 | 23 | 65.22 | 23 | 48 | 47.92 | 56 | 35 | 9 | 9 | 29 | ||
| Quickley, Immanuel () | TOR | 100.0 | 10 | 10 | 31.45 | 14.40 | 144 | 47 | 116 | 40.52 | 30 | 39 | 76.92 | 20 | 59 | 33.90 | 44 | 63 | 14 | 0 | 17 | ||
| McCollum, CJ () | WSH | 88.7 | 10 | 10 | 27.92 | 14.30 | 143 | 49 | 132 | 37.12 | 21 | 26 | 80.77 | 24 | 68 | 35.29 | 32 | 33 | 7 | 2 | 14 | ||
| Nesmith, Aaron () | IND | 36.8 | 9 | 9 | 31.40 | 15.89 | 143 | 46 | 124 | 37.10 | 25 | 33 | 75.76 | 26 | 71 | 36.62 | 42 | 9 | 7 | 2 | 8 | ||
| Bane, Desmond () | ORL | 99.2 | 10 | 10 | 30.38 | 14.20 | 142 | 53 | 123 | 43.09 | 24 | 28 | 85.71 | 12 | 41 | 29.27 | 42 | 41 | 5 | 4 | 21 | ||
| Ball, LaMelo () | CHA | T | 100.0 | 6 | 6 | 33.34 | 23.33 | 140 | 49 | 114 | 42.98 | 22 | 27 | 81.48 | 20 | 60 | 33.33 | 47 | 59 | 10 | 1 | 22 | |
| Flagg, Cooper () | DAL | 100.0 | 10 | 10 | 32.48 | 13.90 | 139 | 52 | 129 | 40.31 | 25 | 26 | 96.15 | 10 | 37 | 27.03 | 66 | 30 | 12 | 6 | 23 | ||
| Thompson, Ausar () | DET | 99.2 | 10 | 10 | 29.07 | 13.90 | 139 | 58 | 115 | 50.43 | 19 | 39 | 48.72 | 4 | 13 | 30.77 | 66 | 34 | 18 | 7 | 14 | ||
| DiVincenzo, Donte () | MIN | 82.0 | 10 | 10 | 29.66 | 13.80 | 138 | 43 | 101 | 42.57 | 21 | 25 | 84.00 | 31 | 77 | 40.26 | 38 | 38 | 12 | 5 | 14 | ||
| Zubac, Ivica () | LAC | 100.0 | 9 | 9 | 29.50 | 15.11 | 136 | 58 | 94 | 61.70 | 20 | 25 | 80.00 | 0 | 0 | 0.00 | 94 | 23 | 5 | 8 | 19 | ||
| Holmgren, Chet () | OKC | 100.0 | 7 | 7 | 31.20 | 19.14 | 134 | 45 | 82 | 54.88 | 33 | 38 | 86.84 | 11 | 33 | 33.33 | 60 | 13 | 7 | 9 | 17 | ||
| Podziemski, Brandin () | GSW | 87.2 | 11 | 7 | 29.14 | 12.18 | 134 | 49 | 109 | 44.95 | 18 | 24 | 75.00 | 18 | 53 | 33.96 | 52 | 36 | 13 | 3 | 16 | ||
| Vassell, Devin () | SAS | 96.2 | 9 | 9 | 34.26 | 14.89 | 134 | 48 | 119 | 40.34 | 11 | 16 | 68.75 | 27 | 74 | 36.49 | 34 | 21 | 10 | 2 | 12 | ||
| Wiggins, Aaron () | OKC | O | 15.0 | 9 | 5 | 27.56 | 14.78 | 133 | 51 | 111 | 45.95 | 6 | 9 | 66.67 | 25 | 60 | 41.67 | 33 | 20 | 4 | 7 | 9 | |
| Aldama, Santi () | MEM | T | 94.0 | 11 | 0 | 25.41 | 12.00 | 132 | 52 | 119 | 43.70 | 13 | 21 | 61.90 | 15 | 50 | 30.00 | 72 | 26 | 12 | 7 | 17 | |
| Christie, Max () | DAL | 12.0 | 10 | 7 | 29.86 | 13.10 | 131 | 46 | 93 | 49.46 | 13 | 16 | 81.25 | 26 | 56 | 46.43 | 28 | 24 | 5 | 3 | 10 | ||
| Okongwu, Onyeka () | ATL | 100.0 | 10 | 3 | 29.10 | 13.00 | 130 | 48 | 101 | 47.52 | 23 | 34 | 67.65 | 11 | 33 | 33.33 | 86 | 23 | 8 | 10 | 12 | ||
| Hunter, De'Andre () | CLE | 94.7 | 7 | 7 | 28.16 | 18.43 | 129 | 40 | 98 | 40.82 | 33 | 39 | 84.62 | 16 | 54 | 29.63 | 37 | 19 | 5 | 2 | 14 | ||
| Sexton, Collin () | CHA | T | 79.7 | 8 | 6 | 26.43 | 16.12 | 129 | 42 | 82 | 51.22 | 33 | 40 | 82.50 | 12 | 27 | 44.44 | 18 | 42 | 5 | 0 | 25 | |
| Buzelis, Matas () | CHI | 88.0 | 9 | 9 | 28.51 | 14.22 | 128 | 47 | 100 | 47.00 | 18 | 21 | 85.71 | 16 | 42 | 38.10 | 44 | 11 | 8 | 8 | 19 | ||
| Schroder, Dennis () | SAC | 91.7 | 10 | 10 | 31.56 | 12.70 | 127 | 49 | 125 | 39.20 | 16 | 18 | 88.89 | 13 | 46 | 28.26 | 36 | 65 | 12 | 3 | 22 | ||
| O'Neale, Royce () | PHX | 47.4 | 10 | 6 | 31.46 | 12.60 | 126 | 44 | 97 | 45.36 | 2 | 4 | 50.00 | 36 | 83 | 43.37 | 57 | 33 | 15 | 1 | 17 | ||
| Fears, Jeremiah () | NOP | 58.6 | 9 | 7 | 25.89 | 13.78 | 124 | 50 | 113 | 44.25 | 15 | 19 | 78.95 | 9 | 33 | 27.27 | 26 | 29 | 13 | 0 | 19 | ||
| Porzingis, Kristaps () | ATL | T | 99.2 | 7 | 7 | 26.11 | 17.57 | 123 | 39 | 90 | 43.33 | 34 | 40 | 85.00 | 11 | 35 | 31.43 | 44 | 23 | 5 | 9 | 9 | |
| LaRavia, Jake () | LAL | 33.8 | 10 | 5 | 29.74 | 12.20 | 122 | 45 | 81 | 55.56 | 18 | 30 | 60.00 | 14 | 34 | 41.18 | 52 | 27 | 15 | 2 | 14 | ||
| Allen, Jarrett () | CLE | 100.0 | 8 | 8 | 26.89 | 15.12 | 121 | 45 | 78 | 57.69 | 31 | 42 | 73.81 | 0 | 3 | 0.00 | 62 | 15 | 13 | 8 | 11 | ||
| Johnson, Tre () | WSH | 15.8 | 10 | 2 | 25.90 | 12.10 | 121 | 45 | 106 | 42.45 | 11 | 12 | 91.67 | 20 | 54 | 37.04 | 37 | 13 | 3 | 6 | 17 | ||
| Poole, Jordan () | NOP | O | 70.7 | 7 | 4 | 30.35 | 17.29 | 121 | 35 | 99 | 35.35 | 31 | 32 | 96.88 | 20 | 59 | 33.90 | 12 | 24 | 2 | 2 | 15 | |
| Carter Jr., Wendell () | ORL | 98.5 | 10 | 10 | 28.86 | 12.00 | 120 | 38 | 77 | 49.35 | 30 | 40 | 75.00 | 14 | 30 | 46.67 | 75 | 13 | 8 | 7 | 19 | ||
| Collins, John () | LAC | 69.2 | 9 | 0 | 24.64 | 13.33 | 120 | 47 | 83 | 56.63 | 16 | 22 | 72.73 | 10 | 22 | 45.45 | 44 | 9 | 9 | 4 | 21 | ||
| Landale, Jock () | MEM | 15.8 | 11 | 11 | 24.75 | 10.91 | 120 | 45 | 78 | 57.69 | 15 | 21 | 71.43 | 15 | 29 | 51.72 | 57 | 18 | 7 | 5 | 12 | ||
| Russell, D'Angelo () | DAL | 70.7 | 10 | 3 | 21.60 | 11.90 | 119 | 39 | 104 | 37.50 | 27 | 39 | 69.23 | 14 | 51 | 27.45 | 29 | 51 | 4 | 2 | 20 | ||
| da Silva, Tristan () | ORL | 10.5 | 10 | 0 | 21.22 | 11.80 | 118 | 41 | 84 | 48.81 | 16 | 18 | 88.89 | 20 | 46 | 43.48 | 31 | 9 | 10 | 1 | 8 | ||
| Embiid, Joel () | PHI | 100.0 | 6 | 6 | 23.34 | 19.67 | 118 | 40 | 87 | 45.98 | 29 | 35 | 82.86 | 9 | 28 | 32.14 | 33 | 20 | 5 | 9 | 16 | ||
| Huerter, Kevin () | CHI | 20.3 | 9 | 0 | 25.13 | 13.11 | 118 | 43 | 88 | 48.86 | 19 | 22 | 86.36 | 13 | 41 | 31.71 | 36 | 26 | 9 | 10 | 16 | ||
| Williams, Mark () | PHX | 99.2 | 9 | 6 | 25.59 | 13.00 | 117 | 45 | 76 | 59.21 | 27 | 35 | 77.14 | 0 | 0 | 0.00 | 86 | 7 | 12 | 7 | 7 | ||
| Monk, Malik () | SAC | 43.6 | 8 | 0 | 24.35 | 14.50 | 116 | 42 | 81 | 51.85 | 14 | 16 | 87.50 | 18 | 37 | 48.65 | 13 | 20 | 7 | 5 | 8 | ||
| Jones, Tre () | CHI | 58.6 | 9 | 9 | 29.46 | 12.78 | 115 | 37 | 76 | 48.68 | 35 | 40 | 87.50 | 6 | 15 | 40.00 | 35 | 48 | 18 | 2 | 15 | ||
| Trent Jr., Gary () | MIL | 9.8 | 10 | 10 | 28.20 | 11.50 | 115 | 38 | 97 | 39.18 | 12 | 17 | 70.59 | 27 | 71 | 38.03 | 20 | 23 | 12 | 0 | 7 | ||
| Turner, Myles () | MIL | 100.0 | 10 | 10 | 29.20 | 11.40 | 114 | 42 | 95 | 44.21 | 9 | 17 | 52.94 | 21 | 53 | 39.62 | 66 | 20 | 13 | 21 | 16 | ||
| Williamson, Zion () | NOP | O | 100.0 | 5 | 5 | 31.47 | 22.80 | 114 | 38 | 78 | 48.72 | 38 | 57 | 66.67 | 0 | 0 | 0.00 | 34 | 23 | 10 | 1 | 17 | |
| Tyson, Jaylon () | CLE | 15.8 | 10 | 7 | 25.26 | 11.30 | 113 | 41 | 80 | 51.25 | 9 | 11 | 81.82 | 22 | 46 | 47.83 | 35 | 19 | 11 | 8 | 11 | ||
| Barnes, Harrison () | SAS | 10.5 | 9 | 9 | 30.49 | 12.44 | 112 | 37 | 67 | 55.22 | 14 | 14 | 100.00 | 24 | 48 | 50.00 | 25 | 21 | 7 | 2 | 14 | ||
| Camara, Toumani () | POR | 94.0 | 9 | 9 | 33.70 | 12.44 | 112 | 41 | 102 | 40.20 | 11 | 16 | 68.75 | 19 | 60 | 31.67 | 47 | 27 | 10 | 4 | 15 | ||
| Fontecchio, Simone () | MIA | 3.0 | 10 | 0 | 19.56 | 11.20 | 112 | 37 | 73 | 50.68 | 14 | 16 | 87.50 | 24 | 48 | 50.00 | 23 | 13 | 5 | 2 | 9 | ||
| Kuzma, Kyle () | MIL | 24.1 | 9 | 1 | 24.29 | 12.44 | 112 | 42 | 77 | 54.55 | 20 | 24 | 83.33 | 8 | 26 | 30.77 | 38 | 11 | 4 | 6 | 12 | ||
