| PLAYER | TEAM | INJ | FANTASY | OWN% | GP | GS | MIN | PPG | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander, Shai () | OKC | 100.0 | 17 | 17 | 33.23 | 31.94 | 543 | 182 | 341 | 53.37 | 141 | 158 | 89.24 | 38 | 94 | 40.43 | 83 | 112 | 25 | 15 | 31 | ||
| Maxey, Tyrese () | PHI | 100.0 | 16 | 16 | 38.74 | 31.88 | 510 | 169 | 359 | 47.08 | 110 | 125 | 88.00 | 62 | 150 | 41.33 | 71 | 120 | 25 | 14 | 43 | ||
| Jokic, Nikola () | DEN | 100.0 | 16 | 16 | 34.92 | 30.38 | 486 | 179 | 285 | 62.81 | 95 | 111 | 85.59 | 33 | 79 | 41.77 | 208 | 172 | 25 | 13 | 56 | ||
| Mitchell, Donovan () | CLE | 100.0 | 15 | 15 | 34.08 | 30.33 | 455 | 154 | 304 | 50.66 | 88 | 107 | 82.24 | 59 | 154 | 38.31 | 72 | 79 | 22 | 6 | 51 | ||
| Markkanen, Lauri () | UTA | 100.0 | 15 | 15 | 35.76 | 29.87 | 448 | 150 | 309 | 48.54 | 94 | 105 | 89.52 | 54 | 139 | 38.85 | 91 | 32 | 16 | 7 | 20 | ||
| Brown, Jaylen () | BOS | 100.0 | 16 | 16 | 32.07 | 27.44 | 439 | 165 | 328 | 50.30 | 78 | 101 | 77.23 | 31 | 90 | 34.44 | 91 | 65 | 14 | 5 | 56 | ||
| Booker, Devin () | PHX | 100.0 | 16 | 16 | 35.30 | 27.06 | 433 | 147 | 308 | 47.73 | 109 | 122 | 89.34 | 30 | 90 | 33.33 | 66 | 113 | 15 | 4 | 66 | ||
| Harden, James () | LAC | 100.0 | 15 | 15 | 35.73 | 28.40 | 426 | 124 | 269 | 46.10 | 116 | 129 | 89.92 | 62 | 152 | 40.79 | 90 | 128 | 15 | 7 | 57 | ||
| Avdija, Deni () | POR | 100.0 | 16 | 16 | 34.35 | 25.94 | 415 | 132 | 274 | 48.18 | 111 | 132 | 84.09 | 40 | 108 | 37.04 | 107 | 91 | 9 | 12 | 57 | ||
| Antetokounmpo, Giannis () | MIL | O | 100.0 | 13 | 13 | 31.83 | 31.15 | 405 | 156 | 248 | 62.90 | 84 | 132 | 63.64 | 9 | 18 | 50.00 | 141 | 89 | 12 | 15 | 46 | |
| Curry, Stephen () | GSW | 100.0 | 14 | 14 | 31.05 | 28.64 | 401 | 130 | 273 | 47.62 | 74 | 81 | 91.36 | 67 | 166 | 40.36 | 49 | 57 | 20 | 5 | 40 | ||
| Wagner, Franz () | ORL | 100.0 | 17 | 17 | 35.37 | 23.47 | 399 | 131 | 279 | 46.95 | 108 | 128 | 84.38 | 29 | 81 | 35.80 | 108 | 67 | 18 | 7 | 32 | ||
| Randle, Julius () | MIN | 100.0 | 16 | 16 | 33.16 | 24.69 | 395 | 135 | 259 | 52.12 | 96 | 117 | 82.05 | 29 | 80 | 36.25 | 117 | 93 | 19 | 3 | 41 | ||
| Doncic, Luka () | LAL | 100.0 | 11 | 11 | 36.84 | 34.64 | 381 | 117 | 248 | 47.18 | 109 | 138 | 78.99 | 38 | 120 | 31.67 | 94 | 99 | 21 | 6 | 45 | ||
| Siakam, Pascal () | IND | 100.0 | 15 | 15 | 35.14 | 24.80 | 372 | 131 | 281 | 46.62 | 80 | 116 | 68.97 | 30 | 83 | 36.14 | 105 | 73 | 17 | 6 | 37 | ||
| Brunson, Jalen () | NYK | 100.0 | 13 | 13 | 34.24 | 28.38 | 369 | 130 | 273 | 47.62 | 73 | 85 | 85.88 | 36 | 100 | 36.00 | 45 | 88 | 10 | 1 | 33 | ||
| Cunningham, Cade () | DET | 100.0 | 13 | 13 | 36.41 | 27.38 | 356 | 126 | 284 | 44.37 | 79 | 96 | 82.29 | 25 | 86 | 29.07 | 73 | 129 | 18 | 10 | 47 | ||
| Bridges, Miles () | CHA | 100.0 | 16 | 16 | 34.95 | 22.06 | 353 | 117 | 277 | 42.24 | 70 | 78 | 89.74 | 49 | 137 | 35.77 | 106 | 59 | 11 | 9 | 23 | ||
| Porter Jr., Michael () | BKN | 100.0 | 14 | 14 | 32.90 | 24.79 | 347 | 124 | 255 | 48.63 | 54 | 64 | 84.38 | 45 | 120 | 37.50 | 108 | 44 | 11 | 2 | 31 | ||
| Durant, Kevin () | HOU | 100.0 | 14 | 14 | 36.08 | 24.57 | 344 | 116 | 239 | 48.54 | 88 | 100 | 88.00 | 24 | 66 | 36.36 | 67 | 46 | 14 | 9 | 42 | ||
| Murphy III, Trey () | NOP | 100.0 | 17 | 17 | 35.29 | 20.18 | 343 | 115 | 248 | 46.37 | 63 | 67 | 94.03 | 50 | 135 | 37.04 | 109 | 51 | 29 | 4 | 37 | ||
| George, Keyonte () | UTA | 99.2 | 15 | 15 | 34.18 | 22.80 | 342 | 106 | 244 | 43.44 | 101 | 108 | 93.52 | 29 | 98 | 29.59 | 58 | 107 | 15 | 4 | 51 | ||
| Murray, Jamal () | DEN | 100.0 | 15 | 15 | 35.00 | 22.80 | 342 | 124 | 262 | 47.33 | 56 | 62 | 90.32 | 38 | 105 | 36.19 | 71 | 100 | 18 | 5 | 36 | ||
| Ingram, Brandon () | TOR | 100.0 | 16 | 16 | 33.07 | 21.12 | 338 | 121 | 244 | 49.59 | 77 | 87 | 88.51 | 19 | 66 | 28.79 | 92 | 64 | 16 | 12 | 45 | ||
| Reaves, Austin () | LAL | 100.0 | 12 | 12 | 36.07 | 28.08 | 337 | 102 | 208 | 49.04 | 102 | 117 | 87.18 | 31 | 95 | 32.63 | 61 | 91 | 16 | 1 | 41 | ||
| Powell, Norman () | MIA | T | 100.0 | 14 | 14 | 29.03 | 23.86 | 334 | 108 | 218 | 49.54 | 75 | 83 | 90.36 | 43 | 93 | 46.24 | 51 | 32 | 16 | 3 | 25 | |
| Johnson, Jalen () | ATL | 100.0 | 15 | 15 | 33.75 | 22.00 | 330 | 125 | 220 | 56.82 | 60 | 75 | 80.00 | 20 | 49 | 40.82 | 146 | 101 | 26 | 5 | 48 | ||
| Towns, Karl-Anthony () | NYK | 100.0 | 15 | 15 | 33.47 | 21.67 | 325 | 102 | 238 | 42.86 | 93 | 106 | 87.74 | 28 | 88 | 31.82 | 187 | 51 | 14 | 12 | 41 | ||
| Butler, Jimmy () | GSW | 100.0 | 16 | 16 | 31.45 | 20.06 | 321 | 97 | 187 | 51.87 | 112 | 129 | 86.82 | 15 | 33 | 45.45 | 90 | 76 | 28 | 5 | 25 | ||
| LaVine, Zach () | SAC | 99.2 | 15 | 15 | 33.63 | 21.40 | 321 | 114 | 225 | 50.67 | 50 | 56 | 89.29 | 43 | 108 | 39.81 | 50 | 34 | 10 | 2 | 34 | ||
| Edwards, Anthony () | MIN | 100.0 | 12 | 12 | 31.61 | 26.50 | 318 | 106 | 228 | 46.49 | 69 | 82 | 84.15 | 37 | 99 | 37.37 | 52 | 42 | 18 | 8 | 30 | ||
| Sengun, Alperen () | HOU | 100.0 | 14 | 14 | 36.85 | 22.71 | 318 | 113 | 233 | 48.50 | 75 | 101 | 74.26 | 17 | 39 | 43.59 | 140 | 102 | 17 | 13 | 49 | ||
| Rollins, Ryan () | MIL | 100.0 | 17 | 16 | 31.68 | 18.65 | 317 | 122 | 242 | 50.41 | 31 | 39 | 79.49 | 42 | 96 | 43.75 | 67 | 101 | 27 | 5 | 43 | ||
| Sharpe, Shaedon () | POR | O | 100.0 | 14 | 14 | 28.57 | 22.57 | 316 | 115 | 262 | 43.89 | 61 | 76 | 80.26 | 25 | 97 | 25.77 | 70 | 29 | 20 | 3 | 39 | |
| Wembanyama, Victor () | SAS | O | 100.0 | 12 | 12 | 34.67 | 26.17 | 314 | 111 | 221 | 50.23 | 72 | 84 | 85.71 | 20 | 58 | 34.48 | 155 | 48 | 13 | 43 | 43 | |
| Barrett, RJ () | TOR | 100.0 | 16 | 16 | 31.59 | 19.56 | 313 | 116 | 229 | 50.66 | 52 | 74 | 70.27 | 29 | 84 | 34.52 | 80 | 63 | 12 | 4 | 24 | ||
| Barnes, Scottie () | TOR | 100.0 | 16 | 16 | 32.58 | 19.44 | 311 | 124 | 243 | 51.03 | 39 | 48 | 81.25 | 24 | 58 | 41.38 | 122 | 81 | 24 | 26 | 34 | ||
| DeRozan, DeMar () | SAC | 100.0 | 17 | 17 | 32.74 | 17.88 | 304 | 110 | 222 | 49.55 | 71 | 81 | 87.65 | 13 | 36 | 36.11 | 56 | 61 | 20 | 3 | 18 | ||
| Mobley, Evan () | CLE | 100.0 | 16 | 16 | 34.35 | 19.00 | 304 | 107 | 225 | 47.56 | 65 | 107 | 60.75 | 25 | 70 | 35.71 | 141 | 64 | 17 | 26 | 43 | ||
| Knueppel, Kon () | CHA | 100.0 | 16 | 15 | 33.51 | 18.81 | 301 | 106 | 217 | 48.85 | 33 | 37 | 89.19 | 56 | 133 | 42.11 | 93 | 46 | 13 | 3 | 39 | ||
| Bane, Desmond () | ORL | 100.0 | 17 | 17 | 32.79 | 17.41 | 296 | 105 | 242 | 43.39 | 57 | 61 | 93.44 | 29 | 86 | 33.72 | 76 | 77 | 13 | 5 | 40 | ||
| Duren, Jalen () | DET | 100.0 | 14 | 14 | 28.82 | 20.50 | 287 | 104 | 154 | 67.53 | 79 | 103 | 76.70 | 0 | 0 | 0.00 | 161 | 29 | 14 | 14 | 33 | ||
| Alexander-Walker, Nickeil () | ATL | 96.2 | 15 | 12 | 31.37 | 19.07 | 286 | 97 | 209 | 46.41 | 58 | 68 | 85.29 | 34 | 96 | 35.42 | 46 | 54 | 14 | 14 | 34 | ||
| Giddey, Josh () | CHI | 100.0 | 14 | 14 | 33.98 | 20.43 | 286 | 100 | 217 | 46.08 | 64 | 85 | 75.29 | 22 | 57 | 38.60 | 141 | 136 | 15 | 7 | 49 | ||
| Grant, Jerami () | POR | 81.2 | 15 | 3 | 28.65 | 18.40 | 276 | 80 | 177 | 45.20 | 84 | 100 | 84.00 | 32 | 80 | 40.00 | 52 | 36 | 13 | 6 | 27 | ||
| Flagg, Cooper () | DAL | 100.0 | 17 | 17 | 33.56 | 16.12 | 274 | 106 | 232 | 45.69 | 44 | 56 | 78.57 | 18 | 65 | 27.69 | 109 | 53 | 22 | 12 | 36 | ||
| Mitchell, Ajay () | OKC | 98.5 | 17 | 5 | 27.95 | 15.88 | 270 | 97 | 220 | 44.09 | 56 | 61 | 91.80 | 20 | 63 | 31.75 | 65 | 65 | 30 | 6 | 31 | ||
| Jackson Jr., Jaren () | MEM | T | 100.0 | 15 | 15 | 28.98 | 17.87 | 268 | 95 | 202 | 47.03 | 53 | 66 | 80.30 | 25 | 68 | 36.76 | 79 | 22 | 7 | 19 | 32 | |
| Vucevic, Nikola () | CHI | 100.0 | 16 | 16 | 30.65 | 16.69 | 267 | 106 | 214 | 49.53 | 22 | 28 | 78.57 | 33 | 81 | 40.74 | 154 | 55 | 10 | 7 | 27 | ||
| Jaquez, Jaime () | MIA | 100.0 | 17 | 0 | 28.63 | 15.65 | 266 | 106 | 206 | 51.46 | 48 | 61 | 78.69 | 6 | 29 | 20.69 | 109 | 86 | 12 | 4 | 32 | ||
| McCollum, CJ () | WSH | 97.0 | 16 | 16 | 29.22 | 16.50 | 264 | 92 | 225 | 40.89 | 39 | 48 | 81.25 | 41 | 108 | 37.96 | 52 | 53 | 11 | 4 | 23 | ||
| Pritchard, Payton () | BOS | 100.0 | 16 | 16 | 32.32 | 16.50 | 264 | 94 | 215 | 43.72 | 33 | 40 | 82.50 | 43 | 130 | 33.08 | 68 | 79 | 11 | 0 | 22 | ||
| Fears, Jeremiah () | NOP | 90.2 | 17 | 15 | 26.90 | 15.41 | 262 | 102 | 223 | 45.74 | 38 | 49 | 77.55 | 20 | 57 | 35.09 | 55 | 46 | 29 | 3 | 43 | ||
| Banchero, Paolo () | ORL | T | 100.0 | 12 | 12 | 32.77 | 21.67 | 260 | 82 | 178 | 46.07 | 85 | 111 | 76.58 | 11 | 44 | 25.00 | 104 | 49 | 9 | 11 | 32 | |
| McDaniels, Jaden () | MIN | 100.0 | 15 | 15 | 31.75 | 17.20 | 258 | 99 | 182 | 54.40 | 35 | 41 | 85.37 | 25 | 53 | 47.17 | 69 | 35 | 18 | 18 | 28 | ||
| Okongwu, Onyeka () | ATL | T | 100.0 | 16 | 6 | 29.33 | 16.00 | 256 | 92 | 175 | 52.57 | 41 | 53 | 77.36 | 31 | 74 | 41.89 | 118 | 43 | 14 | 17 | 29 | |
| Zubac, Ivica () | LAC | 100.0 | 16 | 16 | 31.40 | 16.00 | 256 | 113 | 184 | 61.41 | 30 | 40 | 75.00 | 0 | 0 | 0.00 | 179 | 36 | 8 | 15 | 31 | ||
| Quickley, Immanuel () | TOR | 100.0 | 16 | 16 | 31.70 | 15.94 | 255 | 91 | 192 | 47.40 | 33 | 43 | 76.74 | 40 | 103 | 38.83 | 73 | 98 | 22 | 1 | 26 | ||
| Washington, PJ () | DAL | 96.2 | 17 | 17 | 31.33 | 15.00 | 255 | 92 | 213 | 43.19 | 46 | 70 | 65.71 | 25 | 77 | 32.47 | 132 | 41 | 17 | 20 | 45 | ||
| Hunter, De'Andre () | CLE | 96.2 | 14 | 14 | 28.91 | 18.14 | 254 | 87 | 192 | 45.31 | 50 | 58 | 86.21 | 30 | 96 | 31.25 | 68 | 38 | 10 | 3 | 24 | ||
| Sarr, Alex () | WSH | 100.0 | 14 | 14 | 28.89 | 18.14 | 254 | 105 | 207 | 50.72 | 28 | 41 | 68.29 | 16 | 46 | 34.78 | 117 | 51 | 9 | 28 | 32 | ||
| Grimes, Quentin () | PHI | 91.0 | 16 | 1 | 30.35 | 15.81 | 253 | 80 | 175 | 45.71 | 54 | 65 | 83.08 | 39 | 99 | 39.39 | 56 | 63 | 14 | 8 | 41 | ||
| Holmgren, Chet () | OKC | 100.0 | 13 | 13 | 29.70 | 19.31 | 251 | 93 | 161 | 57.76 | 45 | 53 | 84.91 | 20 | 56 | 35.71 | 101 | 21 | 10 | 18 | 30 | ||
| Wiggins, Andrew () | MIA | O | 100.0 | 15 | 15 | 33.04 | 16.73 | 251 | 100 | 208 | 48.08 | 24 | 37 | 64.86 | 27 | 74 | 36.49 | 74 | 42 | 17 | 14 | 30 | |
| George, Kyshawn () | WSH | 97.7 | 15 | 15 | 31.58 | 16.53 | 248 | 89 | 184 | 48.37 | 33 | 45 | 73.33 | 37 | 84 | 44.05 | 95 | 73 | 16 | 14 | 52 | ||
| White, Derrick () | BOS | 100.0 | 16 | 16 | 32.87 | 15.31 | 245 | 85 | 244 | 34.84 | 34 | 42 | 80.95 | 41 | 138 | 29.71 | 61 | 84 | 27 | 19 | 22 | ||
| Bridges, Mikal () | NYK | 100.0 | 15 | 15 | 35.30 | 16.27 | 244 | 93 | 182 | 51.10 | 22 | 29 | 75.86 | 36 | 86 | 41.86 | 69 | 71 | 31 | 18 | 16 | ||
| Gordon, Aaron () | DEN | O | 99.2 | 13 | 13 | 28.33 | 18.77 | 244 | 82 | 154 | 53.25 | 52 | 60 | 86.67 | 28 | 63 | 44.44 | 77 | 17 | 10 | 3 | 18 | |
| Coward, Cedric () | MEM | 85.7 | 17 | 4 | 26.43 | 14.29 | 243 | 81 | 173 | 46.82 | 49 | 56 | 87.50 | 32 | 82 | 39.02 | 102 | 48 | 12 | 6 | 21 | ||
| Thompson, Amen () | HOU | 100.0 | 14 | 14 | 36.42 | 17.21 | 241 | 96 | 202 | 47.52 | 42 | 55 | 76.36 | 7 | 32 | 21.88 | 89 | 70 | 22 | 6 | 31 | ||
| Allen, Grayson () | PHX | O | 93.2 | 13 | 13 | 32.08 | 18.46 | 240 | 81 | 173 | 46.82 | 27 | 34 | 79.41 | 51 | 114 | 44.74 | 40 | 56 | 21 | 4 | 23 | |
| Westbrook, Russell () | SAC | 100.0 | 17 | 11 | 28.18 | 14.12 | 240 | 87 | 196 | 44.39 | 31 | 49 | 63.27 | 35 | 90 | 38.89 | 117 | 111 | 18 | 3 | 52 | ||
| Aldama, Santi () | MEM | 97.0 | 17 | 2 | 26.26 | 13.88 | 236 | 93 | 194 | 47.94 | 23 | 38 | 60.53 | 27 | 82 | 32.93 | 115 | 44 | 17 | 12 | 20 | ||
| Edgecombe, VJ () | PHI | 98.5 | 15 | 15 | 37.36 | 15.60 | 234 | 88 | 216 | 40.74 | 28 | 38 | 73.68 | 30 | 82 | 36.59 | 90 | 63 | 19 | 7 | 29 | ||
| Ayton, Deandre () | LAL | 99.2 | 14 | 14 | 30.33 | 16.50 | 231 | 109 | 156 | 69.87 | 13 | 23 | 56.52 | 0 | 0 | 0.00 | 123 | 13 | 10 | 13 | 36 | ||
| Sexton, Collin () | CHA | 72.2 | 15 | 9 | 26.00 | 15.40 | 231 | 76 | 163 | 46.63 | 58 | 67 | 86.57 | 21 | 53 | 39.62 | 34 | 71 | 10 | 0 | 41 | ||
| Christie, Max () | DAL | 34.6 | 18 | 15 | 29.90 | 12.67 | 228 | 78 | 160 | 48.75 | 25 | 32 | 78.12 | 47 | 100 | 47.00 | 63 | 40 | 10 | 9 | 22 | ||
| Buzelis, Matas () | CHI | 97.0 | 16 | 16 | 27.76 | 14.06 | 225 | 81 | 175 | 46.29 | 37 | 43 | 86.05 | 26 | 71 | 36.62 | 89 | 22 | 11 | 22 | 30 | ||
| Castle, Stephon () | SAS | O | 100.0 | 13 | 13 | 31.98 | 17.31 | 225 | 77 | 155 | 49.68 | 59 | 85 | 69.41 | 12 | 50 | 24.00 | 76 | 98 | 22 | 5 | 52 | |
| Podziemski, Brandin () | GSW | 64.7 | 18 | 8 | 28.70 | 12.44 | 224 | 78 | 178 | 43.82 | 35 | 45 | 77.78 | 33 | 87 | 37.93 | 82 | 52 | 22 | 5 | 23 | ||
| Claxton, Nicolas () | BKN | T | 100.0 | 15 | 15 | 29.78 | 14.80 | 222 | 83 | 145 | 57.24 | 56 | 81 | 69.14 | 0 | 6 | 0.00 | 113 | 66 | 12 | 20 | 23 | |
| Simons, Anfernee () | BOS | 42.1 | 16 | 0 | 25.09 | 13.88 | 222 | 79 | 183 | 43.17 | 22 | 26 | 84.62 | 42 | 105 | 40.00 | 36 | 42 | 8 | 3 | 24 | ||
| DiVincenzo, Donte () | MIN | 72.2 | 16 | 16 | 30.79 | 13.62 | 218 | 67 | 159 | 42.14 | 37 | 43 | 86.05 | 47 | 121 | 38.84 | 62 | 57 | 19 | 8 | 24 | ||
| Dosunmu, Ayo () | CHI | 18.0 | 14 | 2 | 26.08 | 15.57 | 218 | 78 | 142 | 54.93 | 36 | 42 | 85.71 | 26 | 55 | 47.27 | 37 | 43 | 7 | 4 | 18 | ||
| Schroder, Dennis () | SAC | 72.2 | 17 | 12 | 29.48 | 12.76 | 217 | 80 | 199 | 40.20 | 30 | 39 | 76.92 | 27 | 80 | 33.75 | 61 | 99 | 15 | 4 | 34 | ||
| Kuzma, Kyle () | MIL | 30.1 | 16 | 7 | 26.00 | 13.50 | 216 | 81 | 165 | 49.09 | 40 | 51 | 78.43 | 14 | 51 | 27.45 | 68 | 30 | 13 | 9 | 21 | ||
| Morant, Ja () | MEM | O | 100.0 | 12 | 12 | 28.78 | 17.92 | 215 | 70 | 195 | 35.90 | 65 | 69 | 94.20 | 10 | 60 | 16.67 | 42 | 91 | 12 | 1 | 45 | |
| Queen, Derik () | NOP | 86.5 | 17 | 5 | 24.20 | 12.65 | 215 | 80 | 164 | 48.78 | 53 | 68 | 77.94 | 2 | 16 | 12.50 | 112 | 55 | 19 | 14 | 42 | ||
| Marshall, Naji () | DAL | 54.1 | 18 | 1 | 26.72 | 11.83 | 213 | 67 | 141 | 47.52 | 63 | 79 | 79.75 | 16 | 53 | 30.19 | 89 | 44 | 19 | 2 | 21 | ||
| Ball, LaMelo () | CHA | 100.0 | 10 | 10 | 30.74 | 21.20 | 212 | 72 | 183 | 39.34 | 42 | 48 | 87.50 | 26 | 91 | 28.57 | 66 | 93 | 13 | 1 | 36 | ||
| Hachimura, Rui () | LAL | 23.3 | 14 | 14 | 33.95 | 15.14 | 212 | 82 | 145 | 56.55 | 22 | 30 | 73.33 | 26 | 54 | 48.15 | 53 | 17 | 9 | 3 | 16 | ||
| Brooks, Dillon () | PHX | 97.0 | 10 | 10 | 30.19 | 21.00 | 210 | 75 | 163 | 46.01 | 34 | 39 | 87.18 | 26 | 76 | 34.21 | 33 | 20 | 21 | 2 | 22 | ||
| Hartenstein, Isaiah () | OKC | 100.0 | 17 | 17 | 28.10 | 12.35 | 210 | 91 | 130 | 70.00 | 28 | 42 | 66.67 | 0 | 4 | 0.00 | 182 | 59 | 23 | 11 | 37 | ||
| Turner, Myles () | MIL | 100.0 | 17 | 17 | 29.89 | 12.35 | 210 | 72 | 164 | 43.90 | 25 | 36 | 69.44 | 41 | 98 | 41.84 | 108 | 31 | 20 | 28 | 22 | ||
| Carter Jr., Wendell () | ORL | 98.5 | 17 | 17 | 29.85 | 12.29 | 209 | 70 | 132 | 53.03 | 47 | 59 | 79.66 | 22 | 48 | 45.83 | 126 | 34 | 11 | 13 | 33 | ||
| Reid, Naz () | MIN | 97.0 | 16 | 0 | 24.52 | 13.06 | 209 | 81 | 175 | 46.29 | 14 | 21 | 66.67 | 33 | 88 | 37.50 | 92 | 32 | 17 | 15 | 23 | ||
| Allen, Jarrett () | CLE | O | 100.0 | 14 | 14 | 25.98 | 14.79 | 207 | 79 | 137 | 57.66 | 49 | 64 | 76.56 | 0 | 4 | 0.00 | 106 | 26 | 15 | 12 | 22 | |
| Robinson, Duncan () | DET | 18.0 | 16 | 16 | 31.91 | 12.81 | 205 | 68 | 147 | 46.26 | 18 | 24 | 75.00 | 51 | 116 | 43.97 | 45 | 32 | 15 | 5 | 11 | ||
| Vassell, Devin () | SAS | 69.9 | 15 | 15 | 33.21 | 13.67 | 205 | 74 | 182 | 40.66 | 20 | 25 | 80.00 | 37 | 103 | 35.92 | 54 | 39 | 17 | 5 | 17 | ||
| Porzingis, Kristaps () | ATL | 99.2 | 11 | 11 | 26.78 | 18.36 | 202 | 67 | 141 | 47.52 | 50 | 58 | 86.21 | 18 | 54 | 33.33 | 63 | 38 | 5 | 19 | 11 | ||
| Russell, D'Angelo () | DAL | T | 59.4 | 16 | 3 | 22.16 | 12.62 | 202 | 71 | 178 | 39.89 | 39 | 56 | 69.64 | 21 | 82 | 25.61 | 47 | 80 | 9 | 2 | 38 | |
| Huerter, Kevin () | CHI | 57.9 | 16 | 5 | 24.70 | 12.56 | 201 | 76 | 157 | 48.41 | 26 | 31 | 83.87 | 23 | 76 | 30.26 | 57 | 41 | 14 | 14 | 22 | ||
| Oubre Jr., Kelly () | PHI | O | 49.6 | 12 | 12 | 34.83 | 16.75 | 201 | 74 | 149 | 49.66 | 30 | 38 | 78.95 | 23 | 67 | 34.33 | 61 | 16 | 13 | 10 | 18 | |
| Adebayo, Bam () | MIA | 100.0 | 11 | 11 | 28.19 | 18.18 | 200 | 68 | 151 | 45.03 | 43 | 51 | 84.31 | 21 | 58 | 36.21 | 80 | 31 | 9 | 7 | 19 | ||
| Camara, Toumani () | POR | 89.5 | 16 | 16 | 34.56 | 12.50 | 200 | 74 | 180 | 41.11 | 17 | 23 | 73.91 | 35 | 109 | 32.11 | 82 | 44 | 17 | 8 | 35 | ||
| Holiday, Jrue () | POR | O | 100.0 | 12 | 12 | 33.39 | 16.67 | 200 | 74 | 166 | 44.58 | 21 | 25 | 84.00 | 31 | 85 | 36.47 | 63 | 99 | 19 | 3 | 35 | |
| Black, Anthony () | ORL | 12.8 | 17 | 3 | 27.11 | 11.71 | 199 | 73 | 152 | 48.03 | 36 | 53 | 67.92 | 17 | 56 | 30.36 | 51 | 44 | 25 | 11 | 34 | ||
| da Silva, Tristan () | ORL | 20.3 | 17 | 5 | 24.23 | 11.71 | 199 | 73 | 157 | 46.50 | 19 | 24 | 79.17 | 34 | 85 | 40.00 | 69 | 21 | 14 | 3 | 15 | ||
| Barnes, Harrison () | SAS | 12.0 | 15 | 15 | 30.12 | 13.07 | 196 | 66 | 123 | 53.66 | 26 | 28 | 92.86 | 38 | 82 | 46.34 | 46 | 32 | 15 | 4 | 20 | ||
| Moody, Moses () | GSW | 14.3 | 16 | 8 | 25.54 | 12.25 | 196 | 61 | 144 | 42.36 | 31 | 37 | 83.78 | 43 | 101 | 42.57 | 48 | 26 | 15 | 13 | 23 | ||
| Smith Jr., Jabari () | HOU | 63.2 | 13 | 13 | 33.13 | 14.92 | 194 | 71 | 161 | 44.10 | 22 | 28 | 78.57 | 30 | 76 | 39.47 | 90 | 24 | 9 | 10 | 14 | ||
| Anunoby, OG () | NYK | O | 97.7 | 12 | 12 | 31.10 | 15.83 | 190 | 70 | 147 | 47.62 | 19 | 25 | 76.00 | 31 | 79 | 39.24 | 67 | 26 | 23 | 8 | 22 | |
| Sheppard, Reed () | HOU | 48.1 | 14 | 0 | 23.92 | 13.57 | 190 | 70 | 138 | 50.72 | 10 | 15 | 66.67 | 40 | 82 | 48.78 | 34 | 43 | 22 | 5 | 16 | ||
| Sabonis, Domantas () | SAC | O | 100.0 | 11 | 11 | 33.18 | 17.18 | 189 | 74 | 145 | 51.03 | 37 | 51 | 72.55 | 4 | 20 | 20.00 | 135 | 41 | 13 | 2 | 28 | |
| Green, AJ () | MIL | 3.8 | 17 | 17 | 28.62 | 11.00 | 187 | 59 | 123 | 47.97 | 15 | 19 | 78.95 | 54 | 112 | 48.21 | 45 | 30 | 7 | 1 | 13 | ||
| Johnson, Keldon () | SAS | 12.8 | 15 | 0 | 24.22 | 12.47 | 187 | 75 | 131 | 57.25 | 26 | 32 | 81.25 | 11 | 38 | 28.95 | 94 | 26 | 13 | 1 | 13 | ||
| Suggs, Jalen () | ORL | 59.4 | 13 | 13 | 23.89 | 14.38 | 187 | 62 | 119 | 52.10 | 38 | 42 | 90.48 | 25 | 67 | 37.31 | 50 | 60 | 20 | 6 | 40 | ||
| Collins, John () | LAC | 57.1 | 16 | 7 | 25.33 | 11.62 | 186 | 73 | 147 | 49.66 | 27 | 34 | 79.41 | 13 | 41 | 31.71 | 78 | 9 | 14 | 8 | 28 | ||
| O'Neale, Royce () | PHX | 41.4 | 16 | 12 | 29.72 | 11.62 | 186 | 64 | 144 | 44.44 | 7 | 10 | 70.00 | 51 | 119 | 42.86 | 85 | 46 | 19 | 2 | 24 | ||
| Ware, Kel'el () | MIA | 100.0 | 17 | 13 | 23.26 | 10.94 | 186 | 74 | 141 | 52.48 | 24 | 31 | 77.42 | 14 | 40 | 35.00 | 169 | 11 | 16 | 22 | 15 | ||
| Bey, Saddiq () | NOP | 29.3 | 16 | 8 | 26.41 | 11.56 | 185 | 65 | 157 | 41.40 | 26 | 37 | 70.27 | 29 | 82 | 35.37 | 78 | 34 | 13 | 0 | 11 | ||
| Portis, Bobby () | MIL | 36.8 | 17 | 2 | 21.51 | 10.76 | 183 | 74 | 148 | 50.00 | 10 | 14 | 71.43 | 25 | 53 | 47.17 | 98 | 19 | 6 | 1 | 18 | ||
| Fontecchio, Simone () | MIA | 2.3 | 17 | 0 | 18.28 | 10.59 | 180 | 58 | 129 | 44.96 | 24 | 29 | 82.76 | 40 | 92 | 43.48 | 43 | 21 | 10 | 3 | 18 | ||
| Kuminga, Jonathan () | GSW | T | 67.7 | 13 | 12 | 27.68 | 13.77 | 179 | 65 | 136 | 47.79 | 37 | 48 | 77.08 | 12 | 37 | 32.43 | 86 | 37 | 5 | 4 | 35 | |
