Slammers | 1011.5 | vs | Lakernation | 942.5 |
Kaos | 855.0 | vs | Dagley Dawgs | 902.5 |
Dusza Crew | 904.8 | vs | KCBALLER$ | 869.0 |
Air Ball | 977.2 | vs | SayNoMore26 | 890.0 |
Humboldt Crabs 2 | 886.8 | vs | Let's Do This 6 | 944.8 |
Slammers | 1203.2 | vs | Dagley Dawgs | 1289.5 |
Lakernation | 1236.2 | vs | Kaos | 1205.2 |
Dusza Crew | 1110.5 | vs | Air Ball | 1397.0 |
SayNoMore26 | 1000.8 | vs | Let's Do This 6 | 1166.2 |
KCBALLER$ | 831.5 | vs | Humboldt Crabs 2 | 1092.0 |
Slammers | 1398.2 | vs | Air Ball | 1289.0 |
Lakernation | 1409.5 | vs | Dusza Crew | 1260.5 |
Kaos | 1197.5 | vs | SayNoMore26 | 1427.5 |
Dagley Dawgs | 1329.2 | vs | Humboldt Crabs 2 | 1233.2 |
KCBALLER$ | 970.5 | vs | Let's Do This 6 | 954.0 |
Slammers | 1123.0 | vs | Kaos | 1124.2 |
Lakernation | 946.0 | vs | Dagley Dawgs | 986.8 |
Dusza Crew | 1114.8 | vs | Humboldt Crabs 2 | 1343.0 |
Air Ball | 1295.2 | vs | Let's Do This 6 | 1082.2 |
SayNoMore26 | 1384.8 | vs | KCBALLER$ | 725.5 |
Slammers | 1149.2 | vs | Dusza Crew | 862.2 |
Lakernation | 887.5 | vs | Air Ball | 1049.2 |
Kaos | 1129.5 | vs | KCBALLER$ | 984.8 |
Dagley Dawgs | 983.5 | vs | SayNoMore26 | 1178.2 |
Humboldt Crabs 2 | 948.5 | vs | Let's Do This 6 | 845.8 |
Slammers | 1213.5 | vs | SayNoMore26 | 1245.2 |
Lakernation | 1030.8 | vs | Dusza Crew | 1065.5 |
Kaos | 1491.2 | vs | Air Ball | 1090.2 |
Dagley Dawgs | 1212.8 | vs | Humboldt Crabs 2 | 1253.5 |
KCBALLER$ | 672.2 | vs | Let's Do This 6 | 1134.2 |
Slammers | 1282.5 | vs | KCBALLER$ | 858.8 |
Lakernation | 1225.8 | vs | Kaos | 1205.8 |
Dusza Crew | 1145.5 | vs | Air Ball | 1217.5 |
Dagley Dawgs | 1265.5 | vs | Let's Do This 6 | 1151.5 |
SayNoMore26 | 1043.5 | vs | Humboldt Crabs 2 | 1076.8 |
Slammers | 442.5 | vs | Lakernation | 567.5 |
Kaos | 567.2 | vs | Dagley Dawgs | 571.5 |
Dusza Crew | 606.0 | vs | SayNoMore26 | 586.0 |
Air Ball | 574.8 | vs | KCBALLER$ | 496.8 |
Humboldt Crabs 2 | 668.5 | vs | Let's Do This 6 | 574.5 |
Slammers | 830.8 | vs | SayNoMore26 | 992.5 |
Lakernation | 712.8 | vs | Air Ball | 864.8 |
Kaos | 706.8 | vs | Dusza Crew | 768.2 |
Dagley Dawgs | 891.5 | vs | Humboldt Crabs 2 | 830.5 |
KCBALLER$ | 414.2 | vs | Let's Do This 6 | 725.5 |
Slammers | 1134.5 | vs | Air Ball | 975.8 |
Lakernation | 982.8 | vs | SayNoMore26 | 1010.2 |
Kaos | 1145.5 | vs | KCBALLER$ | 708.8 |
Dusza Crew | 1312.2 | vs | Humboldt Crabs 2 | 1248.8 |
Dagley Dawgs | 1191.2 | vs | Let's Do This 6 | 1200.2 |
Slammers | 1364.5 | vs | Kaos | 1018.8 |
Lakernation | 974.8 | vs | KCBALLER$ | 698.5 |
Dusza Crew | 1265.0 | vs | Let's Do This 6 | 1079.2 |
Air Ball | 1017.5 | vs | Dagley Dawgs | 1152.8 |
SayNoMore26 | 1480.8 | vs | Humboldt Crabs 2 | 1053.0 |
Slammers | 1100.5 | vs | Humboldt Crabs 2 | 1209.5 |
Lakernation | 835.5 | vs | Dagley Dawgs | 1129.8 |
Kaos | 1209.8 | vs | Dusza Crew | 1299.8 |
Air Ball | 1017.8 | vs | KCBALLER$ | 591.2 |
SayNoMore26 | 1281.2 | vs | Let's Do This 6 | 806.5 |
Slammers | 1067.5 | vs | Dusza Crew | 1194.8 |
Lakernation | 1016.8 | vs | Humboldt Crabs 2 | 1275.0 |
Kaos | 831.2 | vs | Let's Do This 6 | 1215.2 |
Air Ball | 1156.0 | vs | SayNoMore26 | 998.0 |
Dagley Dawgs | 1108.5 | vs | KCBALLER$ | 801.2 |
Slammers | 1057.5 | vs | Air Ball | 907.8 |
Lakernation | 958.0 | vs | Let's Do This 6 | 1081.8 |
Kaos | 1189.0 | vs | Humboldt Crabs 2 | 1130.2 |
Dusza Crew | 1270.0 | vs | Dagley Dawgs | 1070.5 |
SayNoMore26 | 1077.5 | vs | KCBALLER$ | 680.0 |
Slammers | 1485.0 | vs | Dagley Dawgs | 1141.0 |
Lakernation | 1069.5 | vs | KCBALLER$ | 809.8 |
Kaos | 975.2 | vs | SayNoMore26 | 1272.5 |
Dusza Crew | 1216.2 | vs | Let's Do This 6 | 900.8 |
Air Ball | 1270.5 | vs | Humboldt Crabs 2 | 1072.2 |
Slammers | 1024.8 | vs | Let's Do This 6 | 1214.5 |
Lakernation | 1227.2 | vs | Humboldt Crabs 2 | 1307.5 |
Kaos | 1294.0 | vs | Air Ball | 936.0 |
Dusza Crew | 1005.8 | vs | SayNoMore26 | 1121.0 |
Dagley Dawgs | 1294.2 | vs | KCBALLER$ | 1048.2 |
Slammers | 772.0 | vs | KCBALLER$ | 610.2 |
Lakernation | 478.8 | vs | Let's Do This 6 | 774.2 |
Kaos | 801.2 | vs | Humboldt Crabs 2 | 711.5 |
Dusza Crew | 693.8 | vs | Air Ball | 588.2 |
Dagley Dawgs | 810.0 | vs | SayNoMore26 | 818.5 |
Slammers | 1228.5 | vs | Humboldt Crabs 2 | 1084.5 |
Lakernation | 1100.2 | vs | SayNoMore26 | 1204.8 |
Kaos | 1247.2 | vs | Let's Do This 6 | 1135.2 |
Dusza Crew | 1123.0 | vs | KCBALLER$ | 688.8 |
Air Ball | 1133.2 | vs | Dagley Dawgs | 1288.8 |
Slammers | 973.2 | vs | Let's Do This 6 | 1236.5 |
Lakernation | 1229.0 | vs | Kaos | 1058.5 |
Dusza Crew | 1042.2 | vs | Dagley Dawgs | 1294.2 |
Air Ball | 1156.0 | vs | Humboldt Crabs 2 | 1331.5 |
SayNoMore26 | 1073.8 | vs | KCBALLER$ | 928.5 |
Slammers | 1092.0 | vs | Lakernation | 1179.8 |
Kaos | 1015.5 | vs | Dusza Crew | 1003.8 |
Dagley Dawgs | 1519.8 | vs | SayNoMore26 | 1299.0 |
KCBALLER$ | 869.5 | vs | Humboldt Crabs 2 | 1078.2 |
Air Ball | 1117.0 | vs | Let's Do This 6 | 1056.8 |
Rotate for more data.