NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Goga Bitadze (C, F) | ORL | C | 27 | 47.62 | 70.00 | 0 | 20 | 9 | 2 | 3 | 3 | ATL | BOS | @IND | @ATL | |||
C | Andre Drummond (C) | PHI | C | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @MIA | @WSH | ATL | CHI | |||
F | Scottie Barnes (F) | TOR | F | 78 | 53.97 | 41.67 | 5 | 31 | 16 | 1 | 2 | 8 | CHA | @DAL | @SAS | ||||
F | Jimmy Butler (F) | GSW | F | 92 | 59.52 | 88.64 | 3 | 12 | 26 | 7 | 1 | 2 | @PHX | SAS | @POR | LAC | |||
F | Draymond Green (F) | GSW | F | 35 | 42.31 | 83.33 | 8 | 21 | 21 | 9 | 4 | 10 | @PHX | SAS | @POR | LAC | |||
G | Tyrese Haliburton (G) | IND | G | 45 | 48.15 | 80.00 | 7 | 9 | 16 | 1 | 3 | 3 | WSH | CLE | ORL | @CLE | |||
G | Ja Morant (G) | MEM | G | 85 | 44.93 | 75.00 | 11 | 8 | 20 | 2 | 1 | 8 | @CHA | MIN | @DEN | DAL | |||
G | Shaedon Sharpe (G) | POR | G | 37 | 56.52 | 50.00 | 6 | 7 | 5 | 2 | 0 | 5 | @UTA | GSW | LAL | ||||
Flx | Bennedict Mathurin (G) | IND | G | 50 | 37.21 | 75.00 | 3 | 15 | 6 | 3 | 0 | 5 | WSH | CLE | ORL | @CLE | |||
Flx | Julius Randle (F) | MIN | F | 71 | 55.77 | 100.00 | 11 | 31 | 19 | 4 | 1 | 14 | @MIL | @MEM | BKN | UTA | |||
BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | |||||||
Deni Avdija (F) | POR | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @UTA | GSW | LAL | |||||
Bradley Beal (G) | PHX | G | 53 | 50.00 | 100.00 | 10 | 7 | 14 | 2 | 0 | 5 | GSW | OKC | SAS | @SAC | ||||
Jaren Jackson Jr. (C, F) | MEM | F | 55 | 42.22 | 100.00 | 7 | 7 | 4 | 4 | 2 | 4 | @CHA | MIN | @DEN | DAL | ||||
Tyrese Maxey (G) | PHI | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @MIA | @WSH | ATL | CHI | |||
Rotate for more data.