NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Nikola Jokic (C) | DEN | C | 64 | 56.10 | 73.68 | 4 | 35 | 31 | 8 | 1 | 7 | @SAC | MEM | @HOU | ||||
C | Kristaps Porzingis (C, F) | BOS | F | 45 | 43.33 | 75.00 | 10 | 9 | 5 | 1 | 1 | 2 | @NYK | @ORL | CHA | CHA | |||
F | Mikal Bridges (F) | NYK | F | 48 | 50.00 | 85.71 | 4 | 8 | 19 | 3 | 2 | 5 | BOS | @DET | CLE | @BKN | |||
F | DeMar DeRozan (F) | SAC | F | 83 | 39.51 | 80.95 | 2 | 11 | 19 | 0 | 2 | 5 | @DET | DEN | LAC | PHX | |||
F | Jaren Jackson Jr. (C, F) | MEM | F | 55 | 42.22 | 100.00 | 7 | 7 | 4 | 4 | 2 | 4 | @CHA | MIN | @DEN | DAL | |||
G | Ty Jerome (G) | CLE | G | 42 | 59.26 | 100.00 | 7 | 2 | 11 | 0 | 1 | 4 | CHI | @IND | @NYK | IND | |||
G | T.J. McConnell (G) | IND | G | 28 | 46.15 | 66.67 | 0 | 6 | 9 | 2 | 2 | 4 | WSH | CLE | ORL | @CLE | |||
G | Jalen Williams (G) | OKC | G | 59 | 54.55 | 88.89 | 3 | 11 | 9 | 3 | 0 | 3 | LAL | @PHX | @UTA | @NOP | |||
Flx | Isaiah Hartenstein (C) | OKC | C | 8 | 57.14 | 0.00 | 0 | 15 | 4 | 1 | 2 | 1 | LAL | @PHX | @UTA | @NOP | |||
Flx | Obi Toppin (F) | IND | F | 33 | 38.71 | 62.50 | 4 | 19 | 8 | 3 | 2 | 5 | WSH | CLE | ORL | @CLE | |||
BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | |||||||
Dillon Brooks (F, G) | HOU | G | 8 | 33.33 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | @LAC | @LAL | DEN | |||||
Stephon Castle (G) | SAS | G | 76 | 50.00 | 76.67 | 5 | 16 | 29 | 3 | 3 | 12 | @LAC | @GSW | @PHX | TOR | ||||
Yves Missi (C) | NOP | C | 9 | 66.67 | 33.33 | 0 | 5 | 0 | 0 | 0 | 1 | @BKN | @MIL | MIA | OKC | ||||
Cason Wallace (G) | OKC | G | 11 | 62.50 | 0.00 | 1 | 2 | 1 | 2 | 0 | 0 | LAL | @PHX | @UTA | @NOP | ||||
Rotate for more data.