NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Daniel Gafford (C) | DAL | C | 42 | 80.00 | 76.92 | 0 | 20 | 5 | 1 | 5 | 3 | LAL | TOR | @MEM | ||||
C | Nikola Jokic (C) | DEN | C | 64 | 56.10 | 73.68 | 4 | 35 | 31 | 8 | 1 | 7 | @SAC | MEM | @HOU | ||||
F | LeBron James (F) | LAL | F | 69 | 50.00 | 88.24 | 4 | 18 | 14 | 3 | 0 | 9 | @OKC | @DAL | HOU | @POR | |||
F | Kawhi Leonard (F) | LAC | F | 83 | 50.79 | 84.62 | 8 | 23 | 14 | 7 | 0 | 7 | SAS | HOU | @SAC | @GSW | |||
F | Pascal Siakam (F) | IND | F | 34 | 51.72 | 50.00 | 2 | 18 | 5 | 2 | 1 | 2 | WSH | CLE | ORL | @CLE | |||
G | Jamal Murray (G) | DEN | G | 31 | 39.29 | 87.50 | 2 | 12 | 10 | 0 | 0 | 5 | @SAC | MEM | @HOU | ||||
G | Austin Reaves (G) | LAL | G | 58 | 51.35 | 75.00 | 8 | 16 | 15 | 3 | 0 | 11 | @OKC | @DAL | HOU | @POR | |||
G | Devin Vassell (F, G) | SAS | G | 18 | 36.84 | 0.00 | 4 | 6 | 5 | 3 | 0 | 5 | @LAC | @GSW | @PHX | TOR | |||
Flx | Tyler Herro (G) | MIA | G | 72 | 56.00 | 90.91 | 6 | 13 | 10 | 3 | 0 | 11 | PHI | @CHI | @NOP | WSH | |||
Flx | Dennis Schroder (G) | DET | G | 25 | 39.13 | 57.14 | 3 | 8 | 11 | 1 | 0 | 4 | SAC | NYK | MIL | @MIL | |||
BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | |||||||
Kevin Durant (F) | PHX | F | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | GSW | OKC | SAS | @SAC | |||
Kyrie Irving (G) | DAL | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | LAL | TOR | @MEM | ||||
Jusuf Nurkic (C) | CHA | C | 54 | 53.49 | 60.00 | 2 | 24 | 12 | 4 | 1 | 8 | MEM | @TOR | @BOS | @BOS | ||||
D'Angelo Russell (G) | BKN | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | NOP | ATL | @MIN | NYK | ||||
Rotate for more data.