PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | QB | IND | 14 | @MIN | Sun 7:20pm CT | Starter | 0 | ||
Braelon Allen | RB | NYJ | 12 | HOU | Thu 7:15pm CT | Starter | 0 | ||
Kyren Williams | RB | LAR | 6 | @SEA | Sun 3:25pm CT | Starter | 0 | ||
Tank Dell | WR | HOU | 14 | @NYJ | Thu 7:15pm CT | Starter | 0 | ||
Michael Pittman Jr. | WR | IND | 14 | P | @MIN | Sun 7:20pm CT | Starter | 0 | |
Garrett Wilson | WR | NYJ | 12 | HOU | Thu 7:15pm CT | Starter | 0 | ||
Cade Otton | TE | TB | 11 | @KC | Mon 7:15pm CT | Starter | 0 | ||
Buffalo Bills | K | BUF | 12 | MIA | Sun 12:00pm CT | Starter | 0 | ||
Kansas City Chiefs | D/ST | KC | 6 | TB | Mon 7:15pm CT | Starter | 0 | ||
Chicago Bears | QB | CHI | 7 | @ARI | Sun 3:05pm CT | Bench | 0 | ||
Jeremy McNichols | RB | WAS | 14 | @NYG | Sun 12:00pm CT | Bench | 0 | ||
Tyjae Spears | RB | TEN | 5 | Q | NE | Sun 12:00pm CT | Bench | 0 | |
Zamir White | RB | LV | 10 | Q | @CIN | Sun 12:00pm CT | Bench | 0 | |
Jauan Jennings | WR | SF | 9 | O | bye | Bench | 0 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 12 | Indianapolis Colts (9) | |
Week 2 | 9 | Kansas City Chiefs (4) | |
Week 3 | 12 | Kyren Williams (7) | |
Week 4 | 10 | Kyren Williams (3) | |
Week 5 | 21 | Indianapolis Colts (9) | |
Week 6 | 11 | Chicago Bears (5) | |
Week 7 | 10 | Kyren Williams (6) | |
Week 8 | 18 | Cade Otton (5) | |
Week 9 | 0 | ||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 | |||
Week 18 |
Acquired | Braelon Allen RB NYJ | Waiver Wire ($20) | Week 9 | Wed Oct 30 11:05pm CT |
Released | Dare Ogunbowale RB HOU | Waiver Wire | Week 9 | Wed Oct 30 11:05pm CT |
Acquired | Cade Otton TE TB | Waiver Wire ($21) | Week 8 | Wed Oct 23 11:06pm CT |
Released | New York Giants D/ST NYG | Waiver Wire | Week 8 | Wed Oct 23 11:06pm CT |
Acquired | Jeremy McNichols RB WAS | Waiver Wire ($20) | Week 6 | Sat Oct 12 11:03pm CT |
Released | Gus Edwards RB LAC | Waiver Wire | Week 6 | Sat Oct 12 11:03pm CT |
Released | Demarcus Robinson WR LAR | Waiver Wire | Week 6 | Wed Oct 9 11:06pm CT |
Acquired | New York Giants D/ST NYG | Waiver Wire ($15) | Week 6 | Wed Oct 9 11:06pm CT |
Acquired | Dare Ogunbowale RB HOU | Waiver Wire ($10) | Week 5 | Sat Oct 5 11:03pm CT |
Released | Isaiah Likely TE BAL | Waiver Wire | Week 5 | Sat Oct 5 11:03pm CT |
Acquired | Jauan Jennings WR SF | Waiver Wire ($35) | Week 4 | Wed Sep 25 11:06pm CT |
Acquired | Demarcus Robinson WR LAR | Waiver Wire ($20) | Week 3 | Wed Sep 18 11:07pm CT |
Released | Jaleel McLaughlin RB DEN | Waiver Wire | Week 3 | Wed Sep 18 11:07pm CT |
Acquired | Isaiah Likely TE BAL | Waiver Wire ($40) | Week 2 | Wed Sep 11 11:07pm CT |
Released | Mark Andrews TE BAL | Waiver Wire | Week 2 | Wed Sep 11 11:07pm CT |
Acquired | Kansas City Chiefs D/ST KC | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
Acquired | Chicago Bears QB CHI | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
Acquired | Jaleel McLaughlin RB DEN | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
Acquired | Mark Andrews TE BAL | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
Acquired | Gus Edwards RB LAC | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
Acquired | Tyjae Spears RB TEN | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
Acquired | Tank Dell WR HOU | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
Acquired | Indianapolis Colts QB IND | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
Acquired | Michael Pittman Jr. WR IND | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
Acquired | Zamir White RB LV | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
Acquired | Kyren Williams RB LAR | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
Acquired | Garrett Wilson WR NYJ | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
Acquired | Buffalo Bills K BUF | Commissioner | Week 1 | Mon Sep 2 8:12pm CT |
transactions are not counted against free agent acquisition maximums and are not saved to your league archives.