PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING | |
---|---|---|---|---|---|---|---|---|---|---|
Justin Fields | QB | NYJ | 9 | PIT | ||||||
Kyler Murray | QB | ARI | 8 | @NO | ||||||
Matthew Stafford | QB | LAR | 8 | HOU | ||||||
Russell Wilson | QB | NYG | 14 | @WAS | ||||||
Saquon Barkley | RB | PHI | 9 | DAL | ||||||
James Cook | RB | BUF | 7 | BAL | ||||||
Chuba Hubbard | RB | CAR | 14 | @JAX | ||||||
Aaron Jones | RB | MIN | 6 | @CHI | ||||||
Christian McCaffrey | RB | SF | 14 | @SEA | ||||||
Brian Robinson Jr. | RB | WAS | 12 | NYG | ||||||
Keenan Allen | WR | LAC | 12 | KC | ||||||
Tutu Atwell | WR | LAR | 8 | HOU | ||||||
Ja'Marr Chase | WR | CIN | 10 | @CLE | ||||||
Jalen Coker | WR | CAR | 14 | @JAX | ||||||
Amari Cooper | WR | --- | - | bye | ||||||
Cooper Kupp | WR | SEA | 8 | SF | ||||||
Tyler Lockett | WR | TEN | 10 | @DEN | ||||||
D.K. Metcalf | WR | PIT | 5 | @NYJ | ||||||
Adonai Mitchell | WR | IND | 11 | MIA | ||||||
Darius Slayton | WR | NYG | 14 | @WAS | ||||||
Brian Thomas Jr. | WR | JAX | 8 | CAR | ||||||
Dont'e Thornton Jr. | WR | LV | 8 | @NE | ||||||
Jameson Williams | WR | DET | 8 | @GB | ||||||
Elijah Arroyo | TE | SEA | 8 | SF | ||||||
Zach Ertz | TE | WAS | 12 | NYG | ||||||
Travis Kelce | TE | KC | 10 | @LAC | ||||||
Trey McBride | TE | ARI | 8 | @NO | ||||||
David Njoku | TE | CLE | 9 | CIN | ||||||
Chris Godwin | WR | TB | 9 | U | @ATL | |||||
Erick All | TE | CIN | 10 | U | @CLE |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 0.00 | ||
Week 2 | |||
Week 3 | |||
Week 4 | |||
Week 5 | |||
Week 6 | |||
Week 7 | |||
Week 8 | |||
Week 9 | |||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |
On I/R | Erick All TE CIN | Owner | Week 1 | Sat Jul 26 10:23am ET |
On I/R | Chris Godwin WR TB | Owner | Week 1 | Fri Jul 25 2:33pm ET |
Off I/R | Chris Godwin WR TB | Owner | Week 1 | Thu Jul 24 10:27pm ET |
On I/R | Chris Godwin WR TB | Owner | Week 1 | Thu Jul 24 8:07am ET |
Released | Brandin Cooks WR NO | Owner | Week 1 | Mon Jul 7 8:14pm ET |
Released | Olamide Zaccheaus WR CHI | Owner | Week 1 | Sun May 25 12:25pm ET |
Released | Craig Reynolds RB DET | Owner | Week 1 | Mon May 5 12:56am ET |
Released | Mike Boone RB MIA | Owner | Week 1 | Thu Mar 6 8:29am ET |
Released | Jamison Crowder WR --- | Owner | Week 1 | Thu Mar 6 8:29am ET |
Traded | AJ Dillon RB PHI 2026 Draft, Rnd 1 2026 Draft, Rnd 4 | to Whack | Keenan Allen WR LAC James Cook RB BUF | Week 1 | Accepted by Whack Thu Aug 7 8:43pm ET |
Traded | Rnd 10, Pick 1 | to Whack | 2026 Draft, Rnd 9 | Week 1 | Accepted by Whack Fri Jul 25 7:20pm ET |
Traded | Rnd 9, Pick 1 Rnd 9, Pick 12 | to Bulldogs 32 | 2026 Draft, Rnd 9 | Week 1 | Accepted by !02 Reconcussioners Fri Jul 25 12:06pm ET |
Traded | DeAndre Hopkins WR BAL | to Whack | Rnd 9, Pick 1 | Week 1 | Accepted by Whack Sat Jul 12 11:06pm ET |
Traded | Keenan Allen WR LAC | to Whack | Rnd 10, Pick 1 | Week 1 | Accepted by !02 Reconcussioners Sat Jul 12 8:00am ET |
Traded | 2026 Draft, Rnd 2 | to Whack | Rnd 3, Pick 7 Rnd 5, Pick 1 Rnd 5, Pick 8 | Week 1 | Accepted by !02 Reconcussioners Wed Jul 9 12:53pm ET |
Traded | Rico Dowdle RB CAR Jordan Mason RB MIN Rnd 5, Pick 4 2026 Draft, Rnd 3 | to Whack | Brian Robinson Jr. RB WAS Rnd 4, Pick 1 2026 Draft, Rnd 4 | Week 1 | Accepted by Whack Tue May 13 2:23pm ET |