PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING | |
---|---|---|---|---|---|---|---|---|---|---|
Sam Darnold | QB | SEA | 10 | DEN | ||||||
Will Levis | QB | TEN | 5 | @CHI | ||||||
Drake Maye | QB | NE | 14 | @CIN | ||||||
Russell Wilson | QB | NYG | 11 | MIN | ||||||
Devon Achane | RB | MIA | 6 | JAX | ||||||
Chase Brown | RB | CIN | 12 | NE | ||||||
James Conner | RB | ARI | 11 | @BUF | ||||||
Craig Reynolds | RB | DET | 5 | LAR | ||||||
D'Andre Swift | RB | CHI | 7 | TEN | ||||||
Kenneth Walker III | RB | SEA | 10 | DEN | ||||||
Davante Adams | WR | LAR | 6 | @DET | ||||||
Keon Coleman | WR | BUF | 12 | ARI | ||||||
Brandin Cooks | WR | NO | 12 | CAR | ||||||
Demario Douglas | WR | NE | 14 | @CIN | ||||||
Troy Franklin | WR | DEN | 14 | @SEA | ||||||
Jerry Jeudy | WR | CLE | 10 | DAL | ||||||
Quentin Johnston | WR | LAC | 5 | LV | ||||||
Drake London | WR | ATL | 12 | PIT | ||||||
D.J. Moore | WR | CHI | 7 | TEN | ||||||
George Pickens | WR | PIT | 9 | @ATL | ||||||
Mason Tipton | WR | NO | 12 | CAR | ||||||
Christian Watson | WR | GB | 10 | @PHI | ||||||
Dontayvion Wicks | WR | GB | 10 | @PHI | ||||||
Grant Calcaterra | TE | PHI | 5 | GB | ||||||
Zach Ertz | TE | WAS | 14 | @TB | ||||||
Hunter Henry | TE | NE | 14 | @CIN | ||||||
Kyle Pitts | TE | ATL | 12 | PIT |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 0.00 | ||
Week 2 | |||
Week 3 | |||
Week 4 | |||
Week 5 | |||
Week 6 | |||
Week 7 | |||
Week 8 | |||
Week 9 | |||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |