PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | MIA | Sun 12:00pm CT | Starter | 0.00 | ||
Jalen Hurts | QB | PHI | 5 | JAX | Sun 3:05pm CT | Starter | 0.00 | ||
Breece Hall | RB | NYJ | 12 | HOU | Thu 7:15pm CT | Starter | 0.00 | ||
Jonathan Taylor | RB | IND | 14 | @MIN | Sun 7:20pm CT | Starter | 0.00 | ||
Davante Adams | WR | NYJ | 12 | HOU | Thu 7:15pm CT | Starter | 0.00 | ||
Ja'Marr Chase | WR | CIN | 12 | LV | Sun 12:00pm CT | Starter | 0.00 | ||
Jayden Reed | WR | GB | 10 | DET | Sun 3:25pm CT | Starter | 0.00 | ||
Pat Freiermuth | TE | PIT | 9 | bye | Starter | 0.00 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 8.00 | Josh Allen (3.00) | |
Week 2 | 4.00 | Jalen Hurts (1.50) | |
Week 3 | 7.00 | Josh Allen (2.00) | |
Week 4 | 5.50 | Jalen Hurts (1.50) | |
Week 5 | 3.50 | Ja'Marr Chase (2.00) | |
Week 6 | 4.00 | Josh Allen (2.00) | |
Week 7 | 5.50 | Jalen Hurts (2.50) | |
Week 8 | 6.50 | Jalen Hurts (3.50) | |
Week 9 | 0.00 | ||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |