PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 7 | BAL | ||||||
Joe Burrow | QB | CIN | 10 | @CLE | ||||||
Justin Fields | QB | NYJ | 9 | PIT | ||||||
Baker Mayfield | QB | TB | 9 | @ATL | ||||||
Devon Achane | RB | MIA | 12 | @IND | ||||||
Zach Charbonnet | RB | SEA | 8 | SF | ||||||
Blake Corum | RB | LAR | 8 | HOU | ||||||
J.K. Dobbins | RB | DEN | 12 | TEN | ||||||
Rico Dowdle | RB | CAR | 14 | @JAX | ||||||
Joe Mixon | RB | HOU | 6 | N | @LAR | |||||
Bijan Robinson | RB | ATL | 5 | TB | ||||||
Rhamondre Stevenson | RB | NE | 14 | LV | ||||||
Kenneth Walker III | RB | SEA | 8 | SF | ||||||
Jaylen Warren | RB | PIT | 5 | @NYJ | ||||||
Javonte Williams | RB | DAL | 10 | @PHI | ||||||
Rashod Bateman | WR | BAL | 7 | @BUF | ||||||
A.J. Brown | WR | PHI | 9 | DAL | ||||||
Luther Burden III | WR | CHI | 5 | MIN | ||||||
Nico Collins | WR | HOU | 6 | @LAR | ||||||
Zay Flowers | WR | BAL | 7 | @BUF | ||||||
Tee Higgins | WR | CIN | 10 | @CLE | ||||||
Tyreek Hill | WR | MIA | 12 | @IND | ||||||
Jerry Jeudy | WR | CLE | 9 | CIN | ||||||
CeeDee Lamb | WR | DAL | 10 | @PHI | ||||||
Tetairoa McMillan | WR | CAR | 14 | @JAX | ||||||
Rome Odunze | WR | CHI | 5 | MIN | ||||||
Chris Olave | WR | NO | 11 | ARI | ||||||
Josh Palmer | WR | BUF | 7 | BAL | ||||||
Ricky Pearsall | WR | SF | 14 | @SEA | ||||||
DeVonta Smith | WR | PHI | 9 | DAL | ||||||
Dallas Goedert | TE | PHI | 9 | DAL | ||||||
Tucker Kraft | TE | GB | 5 | DET | ||||||
Trey McBride | TE | ARI | 8 | @NO | ||||||
Jonnu Smith | TE | PIT | 5 | @NYJ | ||||||
Tyler Warren | TE | IND | 11 | MIA |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 0.00 | ||
Week 2 | |||
Week 3 | |||
Week 4 | |||
Week 5 | |||
Week 6 | |||
Week 7 | |||
Week 8 | |||
Week 9 | |||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |