PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING | |
---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 12 | NYG | ||||||
Justin Herbert | QB | LAC | 12 | KC | ||||||
Jalen Hurts | QB | PHI | 9 | DAL | ||||||
Bo Nix | QB | DEN | 12 | TEN | ||||||
Saquon Barkley | RB | PHI | 9 | DAL | ||||||
Trey Benson | RB | ARI | 8 | @NO | ||||||
Chase Brown | RB | CIN | 10 | @CLE | ||||||
James Conner | RB | ARI | 8 | @NO | ||||||
James Cook | RB | BUF | 7 | BAL | ||||||
Blake Corum | RB | LAR | 8 | HOU | ||||||
Ray Davis | RB | BUF | 7 | BAL | ||||||
Najee Harris | RB | LAC | 12 | N | KC | |||||
Bucky Irving | RB | TB | 9 | @ATL | ||||||
Rhamondre Stevenson | RB | NE | 14 | LV | ||||||
Jaylen Warren | RB | PIT | 5 | @NYJ | ||||||
Kyren Williams | RB | LAR | 8 | HOU | ||||||
Jaylen Wright | RB | MIA | 12 | @IND | ||||||
Jordan Addison | WR | MIN | 6 | O | @CHI | |||||
Mike Evans | WR | TB | 9 | @ATL | ||||||
Christian Kirk | WR | HOU | 6 | @LAR | ||||||
Cooper Kupp | WR | SEA | 8 | SF | ||||||
Ladd McConkey | WR | LAC | 12 | KC | ||||||
Marvin Mims | WR | DEN | 12 | TEN | ||||||
Rome Odunze | WR | CHI | 5 | MIN | ||||||
Deebo Samuel | WR | WAS | 12 | NYG | ||||||
Khalil Shakir | WR | BUF | 7 | BAL | ||||||
Amon-Ra St. Brown | WR | DET | 8 | @GB | ||||||
Courtland Sutton | WR | DEN | 12 | TEN | ||||||
Brian Thomas Jr. | WR | JAX | 8 | CAR | ||||||
Jameson Williams | WR | DET | 8 | @GB | ||||||
Evan Engram | TE | DEN | 12 | TEN | ||||||
Jake Ferguson | TE | DAL | 10 | @PHI | ||||||
Sam LaPorta | TE | DET | 8 | @GB | ||||||
David Njoku | TE | CLE | 9 | CIN | ||||||
Tyler Warren | TE | IND | 11 | MIA |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 0.00 | ||
Week 2 | |||
Week 3 | |||
Week 4 | |||
Week 5 | |||
Week 6 | |||
Week 7 | |||
Week 8 | |||
Week 9 | |||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |