PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING | |
---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 14 | @TB | ||||||
Justin Herbert | QB | LAC | 5 | LV | ||||||
Jalen Hurts | QB | PHI | 5 | GB | ||||||
Bo Nix | QB | DEN | 14 | @SEA | ||||||
Saquon Barkley | RB | PHI | 5 | GB | ||||||
Trey Benson | RB | ARI | 11 | @BUF | ||||||
Chase Brown | RB | CIN | 12 | NE | ||||||
James Conner | RB | ARI | 11 | @BUF | ||||||
James Cook | RB | BUF | 12 | ARI | ||||||
Blake Corum | RB | LAR | 6 | @DET | ||||||
Ray Davis | RB | BUF | 12 | ARI | ||||||
Najee Harris | RB | LAC | 5 | LV | ||||||
Bucky Irving | RB | TB | 11 | WAS | ||||||
Rhamondre Stevenson | RB | NE | 14 | @CIN | ||||||
Jaylen Warren | RB | PIT | 9 | @ATL | ||||||
Kyren Williams | RB | LAR | 6 | @DET | ||||||
Jaylen Wright | RB | MIA | 6 | JAX | ||||||
Jordan Addison | WR | MIN | 6 | @NYG | ||||||
Mike Evans | WR | TB | 11 | WAS | ||||||
Christian Kirk | WR | HOU | 14 | @IND | ||||||
Cooper Kupp | WR | SEA | 10 | DEN | ||||||
Ladd McConkey | WR | LAC | 5 | LV | ||||||
Marvin Mims | WR | DEN | 14 | @SEA | ||||||
Rome Odunze | WR | CHI | 7 | TEN | ||||||
Deebo Samuel | WR | WAS | 14 | @TB | ||||||
Khalil Shakir | WR | BUF | 12 | ARI | ||||||
Amon-Ra St. Brown | WR | DET | 5 | LAR | ||||||
Courtland Sutton | WR | DEN | 14 | @SEA | ||||||
Brian Thomas Jr. | WR | JAX | 12 | @MIA | ||||||
Jameson Williams | WR | DET | 5 | LAR | ||||||
Evan Engram | TE | DEN | 14 | @SEA | ||||||
Jake Ferguson | TE | DAL | 7 | @CLE | ||||||
Sam LaPorta | TE | DET | 5 | LAR | ||||||
David Njoku | TE | CLE | 10 | DAL | ||||||
Tyler Warren | TE | --- | - | bye |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 0.00 | ||
Week 2 | |||
Week 3 | |||
Week 4 | |||
Week 5 | |||
Week 6 | |||
Week 7 | |||
Week 8 | |||
Week 9 | |||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |