PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING | |
---|---|---|---|---|---|---|---|---|---|---|
Justin Fields | QB | NYJ | 12 | @SF | ||||||
Jalen Hurts | QB | PHI | 5 | GB | ||||||
Kyler Murray | QB | ARI | 11 | @BUF | ||||||
Dak Prescott | QB | DAL | 7 | @CLE | ||||||
Trey Benson | RB | ARI | 11 | @BUF | ||||||
Zach Charbonnet | RB | SEA | 10 | DEN | ||||||
James Conner | RB | ARI | 11 | @BUF | ||||||
Breece Hall | RB | NYJ | 12 | @SF | ||||||
TreVeyon Henderson | RB | --- | - | bye | ||||||
Derrick Henry | RB | BAL | 14 | @KC | ||||||
Chuba Hubbard | RB | CAR | 11 | @NO | ||||||
Ashton Jeanty | RB | --- | - | bye | ||||||
Quinshon Judkins | RB | --- | - | bye | ||||||
Joe Mixon | RB | HOU | 14 | @IND | ||||||
Brian Robinson Jr. | RB | WAS | 14 | @TB | ||||||
Dylan Sampson | RB | --- | - | bye | ||||||
Cam Skattebo | RB | --- | - | bye | ||||||
Jaylen Warren | RB | PIT | 9 | @ATL | ||||||
Javonte Williams | RB | DAL | 7 | @CLE | ||||||
A.J. Brown | WR | PHI | 5 | GB | ||||||
Ja'Marr Chase | WR | CIN | 12 | NE | ||||||
Josh Downs | WR | IND | 14 | HOU | ||||||
Chris Godwin | WR | TB | 11 | WAS | ||||||
Tee Higgins | WR | CIN | 12 | NE | ||||||
Justin Jefferson | WR | MIN | 6 | @NYG | ||||||
Rome Odunze | WR | CHI | 7 | TEN | ||||||
Ricky Pearsall | WR | SF | 9 | NYJ | ||||||
Rashee Rice | WR | KC | 6 | BAL | ||||||
Brian Thomas Jr. | WR | JAX | 12 | @MIA | ||||||
Jaylen Waddle | WR | MIA | 6 | JAX | ||||||
Jameson Williams | WR | DET | 5 | LAR | ||||||
Brock Bowers | TE | LV | 10 | @LAC | ||||||
Evan Engram | TE | DEN | 14 | @SEA | ||||||
George Kittle | TE | SF | 9 | NYJ | ||||||
David Njoku | TE | CLE | 10 | DAL |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 0.00 | ||
Week 2 | |||
Week 3 | |||
Week 4 | |||
Week 5 | |||
Week 6 | |||
Week 7 | |||
Week 8 | |||
Week 9 | |||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |