PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING | |
---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 14 | @TB | ||||||
Jalen Hurts | QB | PHI | 5 | GB | ||||||
Patrick Mahomes | QB | KC | 6 | BAL | ||||||
Brock Purdy | QB | SF | 9 | NYJ | ||||||
Chase Brown | RB | CIN | 12 | NE | ||||||
Nick Chubb | RB | CLE | 10 | DAL | ||||||
James Conner | RB | ARI | 11 | @BUF | ||||||
Blake Corum | RB | LAR | 6 | @DET | ||||||
J.K. Dobbins | RB | LAC | 5 | LV | ||||||
Austin Ekeler | RB | WAS | 14 | @TB | ||||||
Jerome Ford | RB | CLE | 10 | DAL | ||||||
Omarion Hampton | RB | LAC | 5 | LV | ||||||
Najee Harris | RB | LAC | 5 | LV | ||||||
Kaleb Johnson | RB | PIT | 9 | @ATL | ||||||
Bijan Robinson | RB | ATL | 12 | PIT | ||||||
Brian Robinson Jr. | RB | WAS | 14 | @TB | ||||||
D'Andre Swift | RB | CHI | 7 | TEN | ||||||
Tyrone Tracy Jr. | RB | NYG | 11 | MIN | ||||||
Javonte Williams | RB | DAL | 7 | @CLE | ||||||
Kyren Williams | RB | LAR | 6 | @DET | ||||||
A.J. Brown | WR | PHI | 5 | GB | ||||||
Stefon Diggs | WR | NE | 14 | @CIN | ||||||
Josh Downs | WR | IND | 14 | HOU | ||||||
Marvin Harrison Jr. | WR | ARI | 11 | @BUF | ||||||
Justin Jefferson | WR | MIN | 6 | @NYG | ||||||
Cooper Kupp | WR | SEA | 10 | DEN | ||||||
Tetairoa McMillan | WR | CAR | 11 | @NO | ||||||
D.J. Moore | WR | CHI | 7 | TEN | ||||||
Deebo Samuel | WR | WAS | 14 | @TB | ||||||
DeVonta Smith | WR | PHI | 5 | GB | ||||||
Amon-Ra St. Brown | WR | DET | 5 | LAR | ||||||
Mark Andrews | TE | BAL | 14 | @KC | ||||||
Dallas Goedert | TE | PHI | 5 | GB | ||||||
Travis Kelce | TE | KC | 6 | BAL | ||||||
Trey McBride | TE | ARI | 11 | @BUF |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 0.00 | ||
Week 2 | |||
Week 3 | |||
Week 4 | |||
Week 5 | |||
Week 6 | |||
Week 7 | |||
Week 8 | |||
Week 9 | |||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |