PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING | |
---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | CIN | 10 | @CLE | ||||||
Trevor Lawrence | QB | JAX | 8 | CAR | ||||||
Kyler Murray | QB | ARI | 8 | @NO | ||||||
Dak Prescott | QB | DAL | 10 | @PHI | ||||||
Jaydon Blue | RB | DAL | 10 | @PHI | ||||||
Chase Brown | RB | CIN | 10 | @CLE | ||||||
Zach Charbonnet | RB | SEA | 8 | SF | ||||||
Isaac Guerendo | RB | SF | 14 | @SEA | ||||||
RJ Harvey | RB | DEN | 12 | TEN | ||||||
TreVeyon Henderson | RB | NE | 14 | LV | ||||||
Ashton Jeanty | RB | LV | 8 | @NE | ||||||
Joe Mixon | RB | HOU | 6 | N | @LAR | |||||
Cam Skattebo | RB | NYG | 14 | @WAS | ||||||
Jonathan Taylor | RB | IND | 11 | MIA | ||||||
Bhayshul Tuten | RB | JAX | 8 | CAR | ||||||
Kenneth Walker III | RB | SEA | 8 | SF | ||||||
Davante Adams | WR | LAR | 8 | HOU | ||||||
Brandon Aiyuk | WR | SF | 14 | U | @SEA | |||||
Ja'Marr Chase | WR | CIN | 10 | @CLE | ||||||
Keon Coleman | WR | BUF | 7 | BAL | ||||||
Chris Godwin | WR | TB | 9 | U | @ATL | |||||
Matthew Golden | WR | GB | 5 | DET | ||||||
Tee Higgins | WR | CIN | 10 | @CLE | ||||||
CeeDee Lamb | WR | DAL | 10 | @PHI | ||||||
Tetairoa McMillan | WR | CAR | 14 | @JAX | ||||||
D.J. Moore | WR | CHI | 5 | MIN | ||||||
Puka Nacua | WR | LAR | 8 | HOU | ||||||
Rome Odunze | WR | CHI | 5 | MIN | ||||||
Chris Olave | WR | NO | 11 | ARI | ||||||
Ricky Pearsall | WR | SF | 14 | @SEA | ||||||
Jayden Reed | WR | GB | 5 | DET | ||||||
Mark Andrews | TE | BAL | 7 | @BUF | ||||||
Brock Bowers | TE | LV | 8 | @NE | ||||||
George Kittle | TE | SF | 14 | @SEA | ||||||
Tyler Warren | TE | IND | 11 | MIA |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 0.00 | ||
Week 2 | |||
Week 3 | |||
Week 4 | |||
Week 5 | |||
Week 6 | |||
Week 7 | |||
Week 8 | |||
Week 9 | |||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |