TEAM | Overall | AVG | WK21 | AVG |
---|---|---|---|---|
Sherpa Fantasy Sports | 14 | .271 | 12 | .296 |
SiriusXM-Flowers | 13 | .261 | 5 | .211 |
PlayerProps.ai | 12 | .259 | 3 | .171 |
USATODAY Sports/Advance L | 11 | .258 | 7 | .265 |
Fantasy Alarm #2 | 10 | .256 | 10 | .286 |
Colton, Stern & Wolfman | 9 | .255 | 9 | .276 |
NBC Sports / Rotoworld | 8 | .253 | 14 | .419 |
SiriusXm - Ronis | 7 | .251 | 6 | .231 |
RTSports.com | 6 | .250 | 11 | .289 |
Baseball HQ | 5 | .249 | 1 | .147 |
SiriusXM--Dr Roto | 4 | .246 | 2 | .158 |
Fantasy Alarm | 3 | .243 | 8 | .273 |
CBS Sports | 2 | .243 | 13 | .325 |
FTN Fantasy | 1 | .241 | 4 | .196 |
TEAM | Overall | HR | WK21 | HR |
---|---|---|---|---|
Colton, Stern & Wolfman | 14 | 247 | 8.5 | 2 |
Baseball HQ | 13 | 238 | 3.5 | 1 |
SiriusXM--Dr Roto | 12 | 234 | 3.5 | 1 |
RTSports.com | 11 | 227 | 8.5 | 2 |
NBC Sports / Rotoworld | 10 | 226 | 13.5 | 4 |
PlayerProps.ai | 9 | 224 | 12 | 3 |
USATODAY Sports/Advance L | 8 | 219 | 13.5 | 4 |
Fantasy Alarm #2 | 7 | 210 | 8.5 | 2 |
Sherpa Fantasy Sports | 6 | 203 | 1 | 0 |
SiriusXm - Ronis | 5 | 196 | 8.5 | 2 |
FTN Fantasy | 4 | 190 | 3.5 | 1 |
SiriusXM-Flowers | 3 | 175 | 8.5 | 2 |
Fantasy Alarm | 2 | 158 | 3.5 | 1 |
CBS Sports | 1 | 154 | 8.5 | 2 |
TEAM | Overall | RBI | WK21 | RBI |
---|---|---|---|---|
Colton, Stern & Wolfman | 14 | 812 | 3 | 2 |
Baseball HQ | 13 | 788 | 8.5 | 5 |
PlayerProps.ai | 12 | 764 | 10.5 | 6 |
SiriusXM--Dr Roto | 11 | 759 | 3 | 2 |
RTSports.com | 9 | 755 | 13.5 | 8 |
Sherpa Fantasy Sports | 9 | 755 | 1 | 0 |
USATODAY Sports/Advance L | 9 | 755 | 10.5 | 6 |
NBC Sports / Rotoworld | 7 | 731 | 13.5 | 8 |
Fantasy Alarm #2 | 6 | 714 | 8.5 | 5 |
SiriusXM-Flowers | 5 | 690 | 5.5 | 3 |
SiriusXm - Ronis | 4 | 675 | 12 | 7 |
FTN Fantasy | 3 | 670 | 7 | 4 |
Fantasy Alarm | 2 | 646 | 3 | 2 |
CBS Sports | 1 | 622 | 5.5 | 3 |
TEAM | Overall | SB | WK21 | SB |
---|---|---|---|---|
NBC Sports / Rotoworld | 14 | 168 | 5 | 0 |
SiriusXM-Flowers | 13 | 165 | 5 | 0 |
CBS Sports | 12 | 147 | 11.5 | 1 |
RTSports.com | 11 | 138 | 5 | 0 |
PlayerProps.ai | 10 | 132 | 11.5 | 1 |
Fantasy Alarm | 9 | 130 | 11.5 | 1 |
FTN Fantasy | 8 | 126 | 5 | 0 |
SiriusXm - Ronis | 7 | 122 | 5 | 0 |
Sherpa Fantasy Sports | 6 | 111 | 14 | 2 |
Fantasy Alarm #2 | 5 | 106 | 5 | 0 |
Colton, Stern & Wolfman | 4 | 102 | 11.5 | 1 |
Baseball HQ | 3 | 95 | 5 | 0 |
SiriusXM--Dr Roto | 2 | 93 | 5 | 0 |
USATODAY Sports/Advance L | 1 | 88 | 5 | 0 |
TEAM | Overall | R | WK21 | R |
---|---|---|---|---|
USATODAY Sports/Advance L | 14 | 812 | 5 | 4 |
Sherpa Fantasy Sports | 13 | 802 | 9.5 | 5 |
RTSports.com | 12 | 799 | 5 | 4 |
Fantasy Alarm #2 | 11 | 779 | 5 | 4 |
NBC Sports / Rotoworld | 10 | 767 | 14 | 8 |
SiriusXM-Flowers | 9 | 758 | 13 | 7 |
SiriusXm - Ronis | 8 | 744 | 11.5 | 6 |
Baseball HQ | 7 | 743 | 1 | 2 |
SiriusXM--Dr Roto | 6 | 740 | 5 | 4 |
PlayerProps.ai | 5 | 725 | 5 | 4 |
Colton, Stern & Wolfman | 4 | 724 | 5 | 4 |
Fantasy Alarm | 3 | 683 | 9.5 | 5 |
FTN Fantasy | 2 | 675 | 5 | 4 |
CBS Sports | 1 | 639 | 11.5 | 6 |
TEAM | Overall | W | WK21 | W |
---|---|---|---|---|
Colton, Stern & Wolfman | 14 | 73 | 4.5 | 0 |
USATODAY Sports/Advance L | 13 | 68 | 11 | 1 |
NBC Sports / Rotoworld | 11.5 | 67 | 11 | 1 |
SiriusXm - Ronis | 11.5 | 67 | 4.5 | 0 |
SiriusXM-Flowers | 10 | 66 | 11 | 1 |
FTN Fantasy | 9 | 65 | 4.5 | 0 |
CBS Sports | 7.5 | 63 | 4.5 | 0 |
SiriusXM--Dr Roto | 7.5 | 63 | 4.5 | 0 |
Sherpa Fantasy Sports | 6 | 62 | 11 | 1 |
PlayerProps.ai | 5 | 60 | 4.5 | 0 |
Fantasy Alarm #2 | 4 | 56 | 11 | 1 |
Baseball HQ | 3 | 55 | 14 | 3 |
RTSports.com | 2 | 52 | 4.5 | 0 |
Fantasy Alarm | 1 | 49 | 4.5 | 0 |
TEAM | Overall | K | WK21 | K |
---|---|---|---|---|
FTN Fantasy | 14 | 1046 | 11 | 6 |
Colton, Stern & Wolfman | 13 | 1026 | 9.5 | 5 |
SiriusXm - Ronis | 11.5 | 1000 | 6 | 2 |
USATODAY Sports/Advance L | 11.5 | 1000 | 4 | 1 |
SiriusXM-Flowers | 10 | 992 | 12 | 10 |
Sherpa Fantasy Sports | 9 | 990 | 13 | 12 |
PlayerProps.ai | 8 | 984 | 7.5 | 4 |
Baseball HQ | 7 | 982 | 14 | 23 |
RTSports.com | 6 | 978 | 7.5 | 4 |
NBC Sports / Rotoworld | 5 | 926 | 9.5 | 5 |
SiriusXM--Dr Roto | 4 | 918 | 1.5 | 0 |
CBS Sports | 3 | 903 | 1.5 | 0 |
Fantasy Alarm #2 | 2 | 833 | 4 | 1 |
Fantasy Alarm | 1 | 724 | 4 | 1 |
TEAM | Overall | ERA | WK21 | ERA |
---|---|---|---|---|
FTN Fantasy | 14 | 3.13 | 7 | 3.52 |
SiriusXM--Dr Roto | 13 | 3.31 | 1 | 0.00 |
SiriusXm - Ronis | 12 | 3.43 | 12 | 0.00 |
SiriusXM-Flowers | 11 | 3.50 | 3 | 8.71 |
USATODAY Sports/Advance L | 10 | 3.51 | 12 | 0.00 |
RTSports.com | 9 | 3.58 | 4 | 7.50 |
Colton, Stern & Wolfman | 8 | 3.65 | 2 | 9.00 |
Baseball HQ | 7 | 3.93 | 6 | 4.44 |
NBC Sports / Rotoworld | 6 | 4.04 | 9 | 1.29 |
Sherpa Fantasy Sports | 5 | 4.11 | 5 | 4.96 |
Fantasy Alarm #2 | 4 | 4.19 | 12 | 0.00 |
CBS Sports | 3 | 4.30 | 12 | 0.00 |
PlayerProps.ai | 2 | 4.37 | 8 | 1.35 |
Fantasy Alarm | 1 | 4.44 | 12 | 0.00 |
TEAM | Overall | SV | WK21 | SV |
---|---|---|---|---|
Colton, Stern & Wolfman | 14 | 65 | 12.5 | 1 |
PlayerProps.ai | 13 | 58 | 12.5 | 1 |
RTSports.com | 12 | 55 | 12.5 | 1 |
Fantasy Alarm #2 | 11 | 51 | 5.5 | 0 |
Baseball HQ | 9.5 | 44 | 5.5 | 0 |
SiriusXm - Ronis | 9.5 | 44 | 12.5 | 1 |
Sherpa Fantasy Sports | 8 | 42 | 5.5 | 0 |
SiriusXM--Dr Roto | 7 | 41 | 5.5 | 0 |
NBC Sports / Rotoworld | 5.5 | 40 | 5.5 | 0 |
USATODAY Sports/Advance L | 5.5 | 40 | 5.5 | 0 |
FTN Fantasy | 4 | 36 | 5.5 | 0 |
Fantasy Alarm | 3 | 34 | 5.5 | 0 |
CBS Sports | 2 | 25 | 5.5 | 0 |
SiriusXM-Flowers | 1 | 10 | 5.5 | 0 |
TEAM | Overall | WHIP | WK21 | WHIP |
---|---|---|---|---|
SiriusXM--Dr Roto | 14 | 1.12 | 1 | 0.00 |
USATODAY Sports/Advance L | 13 | 1.14 | 12.5 | 0.00 |
SiriusXm - Ronis | 12 | 1.14 | 12.5 | 0.00 |
SiriusXM-Flowers | 11 | 1.17 | 2 | 1.94 |
RTSports.com | 10 | 1.18 | 4 | 1.67 |
FTN Fantasy | 9 | 1.19 | 8 | 0.78 |
Baseball HQ | 8 | 1.22 | 7 | 0.86 |
NBC Sports / Rotoworld | 7 | 1.24 | 10 | 0.57 |
Fantasy Alarm #2 | 6 | 1.25 | 12.5 | 0.00 |
Colton, Stern & Wolfman | 5 | 1.26 | 3 | 1.80 |
Fantasy Alarm | 4 | 1.27 | 6 | 1.00 |
PlayerProps.ai | 3 | 1.28 | 9 | 0.60 |
Sherpa Fantasy Sports | 2 | 1.28 | 5 | 1.47 |
CBS Sports | 1 | 1.34 | 12.5 | 0.00 |
Rotate for more data.