HITTING
AVG - Batting AVG
TEAM | Overall | AVG | WK27 | AVG |
---|
Green Monster 02 | 10 | .265 | 9 | .276 |
TRAJAN | 9 | .265 | 6 | .259 |
E10 | 8 | .263 | 5 | .237 |
justabitoutside | 7 | .255 | 7 | .273 |
Bangers and Mash | 6 | .254 | 8 | .274 |
Cuban Cowboy 03 (50-DT) | 5 | .252 | 10 | .282 |
RotoDodo | 4 | .252 | 4 | .227 |
FPROS50 | 3 | .251 | 1 | .190 |
Sopwith Pups | 2 | .247 | 2 | .215 |
Sequence_R | 1 | .241 | 3 | .221 |
HR - Home Runs
TEAM | Overall | HR | WK27 | HR |
---|
Sequence_R | 10 | 365 | 7.5 | 16 |
Cuban Cowboy 03 (50-DT) | 9 | 333 | 7.5 | 16 |
Bangers and Mash | 8 | 317 | 9.5 | 19 |
justabitoutside | 7 | 315 | 9.5 | 19 |
Sopwith Pups | 6 | 307 | 1 | 6 |
Green Monster 02 | 5 | 298 | 3.5 | 9 |
TRAJAN | 4 | 296 | 5 | 10 |
FPROS50 | 3 | 295 | 2 | 8 |
E10 | 2 | 294 | 6 | 15 |
RotoDodo | 1 | 252 | 3.5 | 9 |
RBI - Runs Batted In
TEAM | Overall | RBI | WK27 | RBI |
---|
Cuban Cowboy 03 (50-DT) | 10 | 1167 | 9 | 44 |
Sequence_R | 9 | 1134 | 6.5 | 38 |
E10 | 8 | 1037 | 8 | 43 |
TRAJAN | 7 | 1032 | 3 | 30 |
Bangers and Mash | 6 | 1027 | 6.5 | 38 |
Sopwith Pups | 5 | 1025 | 1 | 16 |
FPROS50 | 4 | 1018 | 2 | 21 |
Green Monster 02 | 3 | 997 | 4.5 | 31 |
justabitoutside | 2 | 989 | 10 | 49 |
RotoDodo | 1 | 966 | 4.5 | 31 |
SB - Stolen Bases
TEAM | Overall | SB | WK27 | SB |
---|
Cuban Cowboy 03 (50-DT) | 10 | 210 | 10 | 14 |
Bangers and Mash | 9 | 206 | 9 | 10 |
FPROS50 | 8 | 196 | 2.5 | 2 |
E10 | 7 | 186 | 7 | 6 |
Sequence_R | 6 | 185 | 4.5 | 4 |
justabitoutside | 5 | 182 | 1 | 1 |
TRAJAN | 4 | 167 | 8 | 7 |
Sopwith Pups | 3 | 160 | 4.5 | 4 |
Green Monster 02 | 2 | 156 | 2.5 | 2 |
RotoDodo | 1 | 149 | 6 | 5 |
R - Runs
TEAM | Overall | R | WK27 | R |
---|
Bangers and Mash | 10 | 1139 | 9.5 | 43 |
Sequence_R | 9 | 1115 | 3.5 | 31 |
E10 | 8 | 1111 | 5 | 32 |
TRAJAN | 7 | 1091 | 8 | 40 |
Cuban Cowboy 03 (50-DT) | 5.5 | 1070 | 7 | 37 |
justabitoutside | 5.5 | 1070 | 9.5 | 43 |
FPROS50 | 3.5 | 1046 | 2 | 26 |
Green Monster 02 | 3.5 | 1046 | 6 | 34 |
RotoDodo | 2 | 1023 | 3.5 | 31 |
Sopwith Pups | 1 | 1010 | 1 | 22 |
PITCHING
W - Wins
TEAM | Overall | W | WK27 | W |
---|
E10 | 10 | 115 | 9 | 4 |
Cuban Cowboy 03 (50-DT) | 9 | 102 | 2 | 1 |
Sequence_R | 8 | 101 | 5 | 3 |
Sopwith Pups | 7 | 90 | 5 | 3 |
justabitoutside | 6 | 89 | 5 | 3 |
Bangers and Mash | 5 | 87 | 5 | 3 |
TRAJAN | 4 | 83 | 9 | 4 |
RotoDodo | 3 | 74 | 9 | 4 |
Green Monster 02 | 2 | 68 | 5 | 3 |
FPROS50 | 1 | 65 | 1 | 0 |
SV - Saves
TEAM | Overall | SV | WK27 | SV |
---|
FPROS50 | 9.5 | 87 | 6.5 | 1 |
justabitoutside | 9.5 | 87 | 8 | 2 |
Green Monster 02 | 8 | 67 | 6.5 | 1 |
Sopwith Pups | 7 | 61 | 9 | 3 |
Bangers and Mash | 6 | 60 | 3 | 0 |
Cuban Cowboy 03 (50-DT) | 5 | 53 | 10 | 7 |
RotoDodo | 4 | 49 | 3 | 0 |
Sequence_R | 3 | 42 | 3 | 0 |
TRAJAN | 2 | 38 | 3 | 0 |
E10 | 1 | 0 | 3 | 0 |
K - Strikeouts
TEAM | Overall | K | WK27 | K |
---|
E10 | 10 | 1534 | 10 | 59 |
Cuban Cowboy 03 (50-DT) | 9 | 1497 | 4 | 48 |
Sequence_R | 8 | 1461 | 5 | 52 |
TRAJAN | 7 | 1442 | 7.5 | 55 |
Sopwith Pups | 6 | 1397 | 6 | 53 |
Bangers and Mash | 5 | 1330 | 7.5 | 55 |
FPROS50 | 4 | 1318 | 2 | 38 |
justabitoutside | 3 | 1289 | 9 | 58 |
Green Monster 02 | 2 | 1168 | 1 | 28 |
RotoDodo | 1 | 1084 | 3 | 44 |
ERA - Earned Run AVG
TEAM | Overall | ERA | WK27 | ERA |
---|
Bangers and Mash | 10 | 3.25 | 4 | 3.91 |
Sopwith Pups | 9 | 3.33 | 8 | 2.70 |
Cuban Cowboy 03 (50-DT) | 8 | 3.49 | 7 | 2.74 |
TRAJAN | 7 | 3.58 | 9 | 2.29 |
FPROS50 | 6 | 3.61 | 10 | 1.94 |
E10 | 5 | 3.62 | 5 | 3.56 |
Sequence_R | 4 | 3.77 | 2 | 4.47 |
justabitoutside | 3 | 3.89 | 3 | 4.04 |
Green Monster 02 | 2 | 4.15 | 1 | 6.07 |
RotoDodo | 1 | 4.20 | 6 | 2.88 |
WHIP - WHIP
TEAM | Overall | WHIP | WK27 | WHIP |
---|
Bangers and Mash | 10 | 1.11 | 7 | 1.10 |
Cuban Cowboy 03 (50-DT) | 9 | 1.14 | 6 | 1.12 |
Sopwith Pups | 8 | 1.16 | 8 | 1.06 |
FPROS50 | 7 | 1.17 | 5 | 1.15 |
TRAJAN | 6 | 1.17 | 10 | 0.90 |
justabitoutside | 5 | 1.20 | 2 | 1.29 |
Sequence_R | 4 | 1.20 | 3 | 1.23 |
E10 | 3 | 1.21 | 4 | 1.19 |
Green Monster 02 | 2 | 1.22 | 1 | 1.35 |
RotoDodo | 1 | 1.24 | 9 | 0.96 |
Rotate for more data.