HITTING
AVG - Batting AVG
TEAM | Overall | AVG | WK21 | AVG |
---|
Gauss | 10 | .264 | 4 | .237 |
TARB | 9 | .259 | 9 | .338 |
SD5 Tritons | 8 | .259 | 8 | .270 |
Roto Rage | 7 | .258 | 6 | .247 |
RoT1 | 6 | .257 | 10 | .370 |
ROAR | 5 | .254 | 1 | .175 |
Peaser5 | 4 | .254 | 2 | .183 |
Canha Get Numba | 3 | .253 | 7 | .256 |
Diablo 5 | 2 | .250 | 5 | .238 |
Nailer4 | 1 | .249 | 3 | .186 |
HR - Home Runs
TEAM | Overall | HR | WK21 | HR |
---|
Canha Get Numba | 10 | 278 | 7.5 | 5 |
Nailer4 | 9 | 244 | 2 | 1 |
Peaser5 | 8 | 242 | 3.5 | 3 |
ROAR | 7 | 237 | 5.5 | 4 |
TARB | 6 | 228 | 9.5 | 6 |
Roto Rage | 5 | 216 | 1 | 0 |
SD5 Tritons | 4 | 214 | 3.5 | 3 |
Gauss | 3 | 187 | 5.5 | 4 |
Diablo 5 | 1.5 | 170 | 7.5 | 5 |
RoT1 | 1.5 | 170 | 9.5 | 6 |
RBI - Runs Batted In
TEAM | Overall | RBI | WK21 | RBI |
---|
Canha Get Numba | 10 | 835 | 9 | 14 |
Peaser5 | 9 | 799 | 2 | 7 |
ROAR | 8 | 790 | 6 | 9 |
SD5 Tritons | 7 | 786 | 4 | 8 |
Nailer4 | 6 | 771 | 1 | 6 |
TARB | 5 | 769 | 9 | 14 |
Roto Rage | 4 | 710 | 4 | 8 |
Gauss | 3 | 686 | 4 | 8 |
Diablo 5 | 2 | 661 | 7 | 13 |
RoT1 | 1 | 548 | 9 | 14 |
SB - Stolen Bases
TEAM | Overall | SB | WK21 | SB |
---|
Canha Get Numba | 10 | 221 | 6 | 1 |
Gauss | 9 | 154 | 3 | 0 |
ROAR | 8 | 125 | 3 | 0 |
SD5 Tritons | 7 | 120 | 9.5 | 5 |
Nailer4 | 5.5 | 115 | 3 | 0 |
RoT1 | 5.5 | 115 | 3 | 0 |
Peaser5 | 4 | 114 | 3 | 0 |
TARB | 3 | 104 | 9.5 | 5 |
Diablo 5 | 2 | 97 | 7 | 2 |
Roto Rage | 1 | 95 | 8 | 3 |
R - Runs
TEAM | Overall | R | WK21 | R |
---|
Canha Get Numba | 10 | 842 | 6 | 12 |
Gauss | 9 | 804 | 9.5 | 17 |
Peaser5 | 8 | 796 | 1 | 6 |
ROAR | 7 | 787 | 3 | 8 |
TARB | 6 | 786 | 8 | 15 |
Roto Rage | 5 | 785 | 4.5 | 10 |
SD5 Tritons | 4 | 784 | 9.5 | 17 |
Nailer4 | 3 | 747 | 2 | 7 |
Diablo 5 | 2 | 680 | 4.5 | 10 |
RoT1 | 1 | 587 | 7 | 13 |
PITCHING
W - Wins
TEAM | Overall | W | WK21 | W |
---|
ROAR | 10 | 66 | 7 | 1 |
Nailer4 | 9 | 62 | 7 | 1 |
Peaser5 | 8 | 60 | 7 | 1 |
Roto Rage | 7 | 57 | 7 | 1 |
Gauss | 6 | 53 | 7 | 1 |
TARB | 5 | 50 | 2 | 0 |
SD5 Tritons | 4 | 45 | 2 | 0 |
RoT1 | 3 | 41 | 7 | 1 |
Diablo 5 | 2 | 36 | 2 | 0 |
Canha Get Numba | 1 | 30 | 7 | 1 |
K - Strikeouts
TEAM | Overall | K | WK21 | K |
---|
ROAR | 10 | 1083 | 9 | 17 |
Gauss | 9 | 973 | 10 | 20 |
Nailer4 | 8 | 905 | 8 | 16 |
Roto Rage | 7 | 880 | 5.5 | 9 |
SD5 Tritons | 6 | 752 | 3 | 4 |
TARB | 5 | 745 | 1.5 | 0 |
Peaser5 | 4 | 696 | 7 | 12 |
RoT1 | 3 | 650 | 5.5 | 9 |
Diablo 5 | 2 | 557 | 1.5 | 0 |
Canha Get Numba | 1 | 410 | 4 | 5 |
ERA - Earned Run AVG
TEAM | Overall | ERA | WK21 | ERA |
---|
Canha Get Numba | 10 | 3.06 | 9 | 1.93 |
ROAR | 9 | 3.18 | 8 | 4.50 |
TARB | 8 | 3.28 | 1.5 | 0.00 |
RoT1 | 7 | 3.35 | 10 | 0.00 |
Peaser5 | 6 | 3.42 | 7 | 4.63 |
Nailer4 | 5 | 3.42 | 5 | 5.00 |
Gauss | 4 | 3.55 | 3 | 8.27 |
Roto Rage | 3 | 3.72 | 4 | 6.75 |
SD5 Tritons | 2 | 3.80 | 6 | 4.91 |
Diablo 5 | 1 | 4.25 | 1.5 | 0.00 |
SV - Saves
TEAM | Overall | SV | WK21 | SV |
---|
Peaser5 | 10 | 76 | 8 | 1 |
Canha Get Numba | 9 | 66 | 10 | 2 |
SD5 Tritons | 8 | 52 | 8 | 1 |
RoT1 | 7 | 48 | 3.5 | 0 |
Roto Rage | 6 | 47 | 3.5 | 0 |
ROAR | 5 | 40 | 3.5 | 0 |
TARB | 4 | 28 | 3.5 | 0 |
Nailer4 | 3 | 19 | 8 | 1 |
Diablo 5 | 2 | 16 | 3.5 | 0 |
Gauss | 1 | 10 | 3.5 | 0 |
WHIP - WHIP
TEAM | Overall | WHIP | WK21 | WHIP |
---|
ROAR | 10 | 1.07 | 7 | 1.17 |
Peaser5 | 9 | 1.13 | 6 | 1.37 |
Nailer4 | 8 | 1.13 | 5 | 1.39 |
Canha Get Numba | 7 | 1.14 | 9 | 0.64 |
TARB | 6 | 1.15 | 1.5 | 0.00 |
RoT1 | 5 | 1.15 | 10 | 0.38 |
Gauss | 4 | 1.19 | 3 | 1.60 |
Roto Rage | 3 | 1.20 | 8 | 1.08 |
Diablo 5 | 2 | 1.21 | 1.5 | 0.00 |
SD5 Tritons | 1 | 1.22 | 4 | 1.50 |
Rotate for more data.