HITTING
AVG - Batting AVG
TEAM | Overall | AVG | WK20 | AVG |
---|
Peaser 12 | 10 | .263 | 0 | .000 |
Painted Dogs | 9 | .259 | 0 | .000 |
ScumRats V | 8 | .253 | 0 | .000 |
Bad Helmets 50-3 | 7 | .253 | 0 | .000 |
Phatboys50 | 6 | .252 | 0 | .000 |
OAC Strong 6 | 5 | .251 | 0 | .000 |
Polar Bears | 4 | .251 | 0 | .000 |
The Juice Box BB | 3 | .245 | 0 | .000 |
Studs on Waivers 4 | 2 | .241 | 0 | .000 |
Coin-Op.22 | 1 | .239 | 0 | .000 |
HR - Home Runs
TEAM | Overall | HR | WK20 | HR |
---|
Phatboys50 | 10 | 186 | 0 | 0 |
OAC Strong 6 | 9 | 167 | 0 | 0 |
Bad Helmets 50-3 | 8 | 161 | 0 | 0 |
Painted Dogs | 7 | 160 | 0 | 0 |
Studs on Waivers 4 | 6 | 149 | 0 | 0 |
Peaser 12 | 5 | 142 | 0 | 0 |
The Juice Box BB | 4 | 136 | 0 | 0 |
ScumRats V | 3 | 134 | 0 | 0 |
Coin-Op.22 | 2 | 123 | 0 | 0 |
Polar Bears | 1 | 120 | 0 | 0 |
RBI - Runs Batted In
TEAM | Overall | RBI | WK20 | RBI |
---|
Painted Dogs | 10 | 644 | 0 | 0 |
Phatboys50 | 9 | 615 | 0 | 0 |
Bad Helmets 50-3 | 8 | 613 | 0 | 0 |
OAC Strong 6 | 7 | 607 | 0 | 0 |
Peaser 12 | 6 | 574 | 0 | 0 |
Studs on Waivers 4 | 5 | 570 | 0 | 0 |
Polar Bears | 4 | 538 | 0 | 0 |
Coin-Op.22 | 3 | 504 | 0 | 0 |
ScumRats V | 2 | 490 | 0 | 0 |
The Juice Box BB | 1 | 475 | 0 | 0 |
SB - Stolen Bases
TEAM | Overall | SB | WK20 | SB |
---|
Phatboys50 | 10 | 139 | 0 | 0 |
Painted Dogs | 9 | 115 | 0 | 0 |
OAC Strong 6 | 8 | 114 | 0 | 0 |
ScumRats V | 7 | 109 | 0 | 0 |
Bad Helmets 50-3 | 6 | 106 | 0 | 0 |
Peaser 12 | 5 | 90 | 0 | 0 |
Studs on Waivers 4 | 4 | 78 | 0 | 0 |
Coin-Op.22 | 2.5 | 73 | 0 | 0 |
Polar Bears | 2.5 | 73 | 0 | 0 |
The Juice Box BB | 1 | 65 | 0 | 0 |
R - Runs
TEAM | Overall | R | WK20 | R |
---|
Phatboys50 | 10 | 690 | 0 | 0 |
Painted Dogs | 9 | 671 | 0 | 0 |
Bad Helmets 50-3 | 8 | 653 | 0 | 0 |
Peaser 12 | 7 | 601 | 0 | 0 |
OAC Strong 6 | 6 | 594 | 0 | 0 |
Polar Bears | 5 | 576 | 0 | 0 |
Studs on Waivers 4 | 4 | 547 | 0 | 0 |
ScumRats V | 3 | 504 | 0 | 0 |
Coin-Op.22 | 2 | 494 | 0 | 0 |
The Juice Box BB | 1 | 482 | 0 | 0 |
PITCHING
W - Wins
TEAM | Overall | W | WK20 | W |
---|
Painted Dogs | 10 | 53 | 0 | 0 |
Coin-Op.22 | 9 | 46 | 0 | 0 |
Polar Bears | 8 | 45 | 0 | 0 |
Phatboys50 | 7 | 40 | 0 | 0 |
The Juice Box BB | 6 | 39 | 0 | 0 |
Studs on Waivers 4 | 5 | 38 | 0 | 0 |
ScumRats V | 4 | 36 | 0 | 0 |
OAC Strong 6 | 3 | 33 | 0 | 0 |
Bad Helmets 50-3 | 2 | 31 | 0 | 0 |
Peaser 12 | 1 | 13 | 0 | 0 |
K - Strikeouts
TEAM | Overall | K | WK20 | K |
---|
Painted Dogs | 10 | 809 | 0 | 0 |
The Juice Box BB | 9 | 760 | 0 | 0 |
Coin-Op.22 | 8 | 711 | 0 | 0 |
Polar Bears | 7 | 670 | 0 | 0 |
Phatboys50 | 6 | 644 | 0 | 0 |
ScumRats V | 5 | 585 | 0 | 0 |
Studs on Waivers 4 | 4 | 557 | 0 | 0 |
Bad Helmets 50-3 | 3 | 453 | 0 | 0 |
OAC Strong 6 | 2 | 388 | 0 | 0 |
Peaser 12 | 1 | 242 | 0 | 0 |
ERA - Earned Run AVG
TEAM | Overall | ERA | WK20 | ERA |
---|
Studs on Waivers 4 | 10 | 2.43 | 0 | 0.00 |
Bad Helmets 50-3 | 9 | 3.36 | 0 | 0.00 |
Polar Bears | 8 | 3.37 | 0 | 0.00 |
Coin-Op.22 | 7 | 3.64 | 0 | 0.00 |
The Juice Box BB | 6 | 3.80 | 0 | 0.00 |
ScumRats V | 5 | 3.87 | 0 | 0.00 |
OAC Strong 6 | 4 | 3.90 | 0 | 0.00 |
Painted Dogs | 3 | 3.91 | 0 | 0.00 |
Peaser 12 | 2 | 4.27 | 0 | 0.00 |
Phatboys50 | 1 | 4.34 | 0 | 0.00 |
SV - Saves
TEAM | Overall | SV | WK20 | SV |
---|
Bad Helmets 50-3 | 10 | 52 | 0 | 0 |
ScumRats V | 9 | 38 | 0 | 0 |
Coin-Op.22 | 8 | 35 | 0 | 0 |
Peaser 12 | 7 | 31 | 0 | 0 |
Studs on Waivers 4 | 6 | 30 | 0 | 0 |
OAC Strong 6 | 5 | 27 | 0 | 0 |
Polar Bears | 4 | 24 | 0 | 0 |
Painted Dogs | 3 | 20 | 0 | 0 |
The Juice Box BB | 2 | 15 | 0 | 0 |
Phatboys50 | 1 | 4 | 0 | 0 |
WHIP - WHIP
TEAM | Overall | WHIP | WK20 | WHIP |
---|
Studs on Waivers 4 | 10 | 1.09 | 0 | 0.00 |
Polar Bears | 9 | 1.14 | 0 | 0.00 |
Bad Helmets 50-3 | 8 | 1.16 | 0 | 0.00 |
ScumRats V | 7 | 1.19 | 0 | 0.00 |
The Juice Box BB | 6 | 1.22 | 0 | 0.00 |
Painted Dogs | 5 | 1.23 | 0 | 0.00 |
Phatboys50 | 4 | 1.24 | 0 | 0.00 |
OAC Strong 6 | 3 | 1.26 | 0 | 0.00 |
Coin-Op.22 | 2 | 1.27 | 0 | 0.00 |
Peaser 12 | 1 | 1.30 | 0 | 0.00 |
Rotate for more data.