TEAM | Overall | AVG | WK6 | AVG |
---|---|---|---|---|
Goodfellas | 10 | .263 | 4 | .250 |
Eat Yassasin | 9 | .255 | 9 | .294 |
venom | 8 | .251 | 6 | .259 |
Shaky Leggs | 7 | .247 | 1 | .226 |
Tinker to Evers to Chance | 6 | .246 | 3 | .247 |
Crim | 5 | .245 | 5 | .253 |
Pebbles | 4 | .245 | 2 | .235 |
Yassassin | 3 | .244 | 10 | .305 |
ShowHeyTime | 2 | .237 | 7 | .268 |
Big League Chew | 1 | .235 | 8 | .281 |
TEAM | Overall | HR | WK6 | HR |
---|---|---|---|---|
venom | 10 | 77 | 9 | 9 |
Shaky Leggs | 9 | 72 | 7.5 | 8 |
Crim | 8 | 64 | 5.5 | 7 |
Eat Yassasin | 7 | 60 | 5.5 | 7 |
Goodfellas | 6 | 56 | 10 | 11 |
Big League Chew | 4.5 | 54 | 7.5 | 8 |
Tinker to Evers to Chance | 4.5 | 54 | 3 | 5 |
ShowHeyTime | 3 | 52 | 3 | 5 |
Pebbles | 2 | 50 | 3 | 5 |
Yassassin | 1 | 41 | 1 | 4 |
TEAM | Overall | RBI | WK6 | RBI |
---|---|---|---|---|
venom | 10 | 255 | 3.5 | 22 |
Eat Yassasin | 8.5 | 213 | 6.5 | 27 |
Shaky Leggs | 8.5 | 213 | 3.5 | 22 |
Big League Chew | 7 | 212 | 9 | 30 |
Crim | 6 | 210 | 8 | 28 |
Goodfellas | 4.5 | 197 | 6.5 | 27 |
Pebbles | 4.5 | 197 | 5 | 23 |
Tinker to Evers to Chance | 3 | 186 | 1 | 17 |
ShowHeyTime | 2 | 174 | 2 | 20 |
Yassassin | 1 | 169 | 10 | 31 |
TEAM | Overall | SB | WK6 | SB |
---|---|---|---|---|
ShowHeyTime | 10 | 51 | 7 | 4 |
Big League Chew | 9 | 49 | 7 | 4 |
Pebbles | 7.5 | 45 | 7 | 4 |
Shaky Leggs | 7.5 | 45 | 4 | 3 |
Eat Yassasin | 6 | 43 | 10 | 8 |
Crim | 4.5 | 38 | 4 | 3 |
Goodfellas | 4.5 | 38 | 1.5 | 2 |
venom | 3 | 34 | 4 | 3 |
Tinker to Evers to Chance | 2 | 29 | 1.5 | 2 |
Yassassin | 1 | 27 | 9 | 5 |
TEAM | Overall | R | WK6 | R |
---|---|---|---|---|
venom | 10 | 237 | 5.5 | 24 |
Goodfellas | 9 | 213 | 3.5 | 23 |
Pebbles | 7.5 | 210 | 2 | 22 |
Shaky Leggs | 7.5 | 210 | 3.5 | 23 |
ShowHeyTime | 6 | 207 | 8 | 26 |
Eat Yassasin | 5 | 204 | 9 | 28 |
Big League Chew | 4 | 200 | 10 | 32 |
Yassassin | 3 | 193 | 7 | 25 |
Tinker to Evers to Chance | 2 | 190 | 1 | 18 |
Crim | 1 | 177 | 5.5 | 24 |
TEAM | Overall | W | WK6 | W |
---|---|---|---|---|
ShowHeyTime | 10 | 25 | 8.5 | 3 |
venom | 9 | 24 | 3 | 1 |
Goodfellas | 8 | 21 | 6.5 | 2 |
Crim | 6.5 | 18 | 10 | 4 |
Eat Yassasin | 6.5 | 18 | 3 | 1 |
Shaky Leggs | 5 | 17 | 8.5 | 3 |
Tinker to Evers to Chance | 4 | 16 | 3 | 1 |
Big League Chew | 3 | 13 | 3 | 1 |
Pebbles | 2 | 11 | 6.5 | 2 |
Yassassin | 1 | 9 | 3 | 1 |
TEAM | Overall | SV | WK6 | SV |
---|---|---|---|---|
Crim | 10 | 24 | 9.5 | 4 |
Eat Yassasin | 9 | 21 | 7.5 | 2 |
Pebbles | 8 | 20 | 7.5 | 2 |
Tinker to Evers to Chance | 7 | 17 | 5 | 1 |
Goodfellas | 5.5 | 15 | 5 | 1 |
venom | 5.5 | 15 | 9.5 | 4 |
Yassassin | 4 | 12 | 2 | 0 |
Big League Chew | 2.5 | 11 | 5 | 1 |
ShowHeyTime | 2.5 | 11 | 2 | 0 |
Shaky Leggs | 1 | 0 | 2 | 0 |
TEAM | Overall | K | WK6 | K |
---|---|---|---|---|
Tinker to Evers to Chance | 10 | 309 | 4 | 16 |
ShowHeyTime | 9 | 292 | 6 | 23 |
Shaky Leggs | 8 | 269 | 8 | 29 |
venom | 7 | 260 | 5 | 22 |
Big League Chew | 5.5 | 255 | 9.5 | 31 |
Eat Yassasin | 5.5 | 255 | 1 | 10 |
Yassassin | 4 | 250 | 3 | 15 |
Crim | 3 | 234 | 9.5 | 31 |
Pebbles | 2 | 231 | 7 | 27 |
Goodfellas | 1 | 221 | 2 | 12 |
TEAM | Overall | ERA | WK6 | ERA |
---|---|---|---|---|
venom | 10 | 2.52 | 5 | 4.32 |
Crim | 9 | 3.12 | 8 | 3.23 |
Tinker to Evers to Chance | 8 | 3.35 | 4 | 4.86 |
Eat Yassasin | 7 | 3.51 | 1 | 7.90 |
Yassassin | 6 | 3.64 | 10 | 2.21 |
Pebbles | 5 | 3.68 | 6 | 3.68 |
Goodfellas | 4 | 3.71 | 3 | 6.00 |
Shaky Leggs | 3 | 3.71 | 9 | 2.84 |
Big League Chew | 2 | 4.22 | 7 | 3.38 |
ShowHeyTime | 1 | 4.23 | 2 | 6.07 |
TEAM | Overall | WHIP | WK6 | WHIP |
---|---|---|---|---|
Tinker to Evers to Chance | 10 | 1.14 | 5 | 1.32 |
venom | 9 | 1.14 | 4 | 1.36 |
Eat Yassasin | 8 | 1.15 | 6 | 1.24 |
Crim | 7 | 1.17 | 3 | 1.37 |
Shaky Leggs | 6 | 1.20 | 8 | 1.14 |
Yassassin | 5 | 1.21 | 7 | 1.23 |
Pebbles | 4 | 1.22 | 10 | 0.91 |
Big League Chew | 3 | 1.23 | 9 | 1.10 |
ShowHeyTime | 2 | 1.26 | 2 | 1.39 |
Goodfellas | 1 | 1.29 | 1 | 1.60 |
Rotate for more data.