TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | *Hang10 | 12 | 5 | 0.706 | 0 | 4921.0 | 4560.5 |
![]() | BERTHA | 10 | 7 | 0.588 | 2 | 4838.0 | 4618.5 |
![]() | K Town 11.18 B | 9 | 8 | 0.529 | 3 | 4514.5 | 4470.0 |
![]() | GOAT | 6 | 11 | 0.353 | 6 | 4642.5 | 4666.0 |
![]() | Rach 1 | 3 | 14 | 0.176 | 9 | 4107.5 | 4801.0 |
TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | Apple Core | 13 | 4 | 0.765 | 0 | 5138.5 | 4623.5 |
![]() | Big Red Machine | 11 | 6 | 0.647 | 2 | 5168.5 | 4942.5 |
![]() | TP 1 | 11 | 6 | 0.647 | 2 | 4969.0 | 4739.0 |
![]() | Tp1 | 5 | 12 | 0.294 | 8 | 4637.5 | 5035.0 |
![]() | TP GONNA GET YA!! | 5 | 12 | 0.294 | 8 | 4528.5 | 5009.5 |
Standings through Fantasy Week 19
Rotate for more data.