TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | LouMash I | 12 | 10 | 0.545 | 0 | 6376.5 | 5752.5 |
![]() | Tp10 | 12 | 10 | 0.545 | 0 | 6152.5 | 6154.5 |
![]() | Ball Four | 10 | 12 | 0.455 | 2 | 6137.5 | 6410.0 |
![]() | Sotomized | 10 | 12 | 0.455 | 2 | 6114.0 | 6276.5 |
![]() | Uncle Charlie | 8 | 14 | 0.364 | 4 | 5412.0 | 6137.5 |
TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | Eternity | 16 | 6 | 0.727 | 0 | 6698.5 | 6277.5 |
![]() | Shatner Hair Piece 3 | 14 | 8 | 0.636 | 2 | 6014.0 | 5802.5 |
![]() | Jagator | 11 | 11 | 0.500 | 5 | 6177.5 | 5956.5 |
![]() | Honey Nut Chourios | 9 | 13 | 0.409 | 7 | 6194.5 | 6069.0 |
![]() | Skank 10 | 8 | 14 | 0.364 | 8 | 6039.0 | 6479.5 |
Final Standings
Rotate for more data.