TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | Bronx Bombers | 13 | 9 | 0.591 | 0 | 6044.0 | 6093.5 |
![]() | WACO KID | 13 | 9 | 0.591 | 0 | 5975.5 | 5586.5 |
![]() | Crazytaz sluggers | 12 | 10 | 0.545 | 1 | 6578.0 | 6163.5 |
![]() | Shiraishi Chippopotamus | 10 | 12 | 0.455 | 3 | 5986.5 | 6208.0 |
![]() | Upside | 6 | 16 | 0.273 | 7 | 6128.0 | 6680.5 |
TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | Triumph | 15 | 7 | 0.682 | 0 | 6679.0 | 6017.0 |
![]() | Tillo's 2 | 14 | 8 | 0.636 | 1 | 6123.0 | 5728.0 |
![]() | WTF SL 50.11 | 10 | 12 | 0.455 | 5 | 5893.0 | 6007.0 |
![]() | Winter 34-7$ | 9 | 13 | 0.409 | 6 | 5585.0 | 6104.5 |
![]() | GGOOD BASEBALL 8 | 8 | 14 | 0.364 | 7 | 5572.5 | 5976.0 |
Final Standings
Rotate for more data.