TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | KAOS7 | 14 | 8 | 0.636 | 0 | 6718.5 | 5892.5 |
![]() | Springfield Isotopes | 13 | 9 | 0.591 | 1 | 6122.0 | 5734.0 |
![]() | Base Ballers | 13 | 9 | 0.591 | 1 | 6092.5 | 5635.0 |
![]() | murtigs1 | 11 | 11 | 0.500 | 3 | 5481.5 | 5991.5 |
![]() | DragonBB6 | 3 | 19 | 0.136 | 11 | 4377.5 | 6583.5 |
TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | Poppa 3 | 14 | 8 | 0.636 | 0 | 6219.0 | 5657.5 |
![]() | Studs not Last 4 | 12 | 10 | 0.545 | 2 | 6527.0 | 5942.5 |
![]() | Spotted50 | 12 | 10 | 0.545 | 2 | 5992.5 | 5856.0 |
![]() | Wylie Coyote | 10 | 12 | 0.455 | 4 | 5773.5 | 5811.0 |
![]() | Lone Star TP | 8 | 14 | 0.364 | 6 | 5926.5 | 6127.0 |
Final Standings
Rotate for more data.