American League
AL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Toronto Blue Jays | 63 | 42 | .600 | - | W4 | 8-2 | 37-17 | 26-25 | 497 | 449 | +48 |
 | New York Yankees | 56 | 48 | .538 | 6.5 | L3 | 3-7 | 30-21 | 26-27 | 539 | 445 | +94 |
 | Boston Red Sox | 55 | 50 | .524 | 8 | L1 | 5-5 | 32-21 | 23-29 | 512 | 461 | +51 |
 | Tampa Bay Rays | 53 | 52 | .505 | 10 | L3 | 3-7 | 31-28 | 22-24 | 487 | 432 | +55 |
 | Baltimore Orioles | 46 | 58 | .442 | 16.5 | W1 | 3-7 | 23-26 | 23-32 | 421 | 529 | -108 |
AL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Detroit Tigers | 60 | 46 | .566 | - | L6 | 1-9 | 32-21 | 28-25 | 498 | 442 | +56 |
 | Cleveland Guardians | 51 | 52 | .495 | 7.5 | L2 | 7-3 | 25-25 | 26-27 | 396 | 433 | -37 |
 | Kansas City Royals | 51 | 53 | .490 | 8 | W2 | 5-5 | 25-26 | 26-27 | 368 | 388 | -20 |
 | Minnesota Twins | 50 | 53 | .485 | 8.5 | W1 | 5-5 | 29-20 | 21-33 | 435 | 443 | -8 |
 | Chicago White Sox | 38 | 66 | .365 | 21 | W2 | 7-3 | 22-29 | 16-37 | 393 | 458 | -65 |
AL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Houston Astros | 60 | 44 | .577 | - | L2 | 5-5 | 33-21 | 27-23 | 454 | 405 | +49 |
 | Seattle Mariners | 55 | 49 | .529 | 5 | L1 | 6-4 | 28-24 | 27-25 | 476 | 458 | +18 |
 | Texas Rangers | 54 | 50 | .519 | 6 | W4 | 8-2 | 32-20 | 22-30 | 423 | 357 | +66 |
 | Los Angeles Angels | 50 | 54 | .481 | 10 | W1 | 4-6 | 25-24 | 25-30 | 452 | 518 | -66 |
 | Las Vegas Athletics | 44 | 62 | .415 | 17 | W2 | 5-5 | 20-31 | 24-31 | 458 | 589 | -131 |
National League
NL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | New York Mets | 60 | 44 | .577 | - | W5 | 7-3 | 37-16 | 23-28 | 459 | 407 | +52 |
 | Philadelphia Phillies | 60 | 44 | .577 | - | W2 | 6-4 | 33-19 | 27-25 | 490 | 415 | +75 |
 | Miami Marlins | 49 | 53 | .480 | 10 | W3 | 7-3 | 24-29 | 25-24 | 436 | 486 | -50 |
 | Atlanta Braves | 44 | 58 | .431 | 15 | L3 | 4-6 | 26-26 | 18-32 | 421 | 436 | -15 |
 | Washington Nationals | 41 | 62 | .398 | 18.5 | L2 | 3-7 | 21-31 | 20-31 | 440 | 551 | -111 |
NL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Milwaukee Brewers | 61 | 42 | .592 | - | L1 | 8-2 | 33-18 | 28-24 | 490 | 396 | +94 |
 | Chicago Cubs | 60 | 43 | .583 | 1 | L2 | 5-5 | 33-19 | 27-24 | 542 | 432 | +110 |
 | Cincinnati Reds | 55 | 50 | .524 | 7 | W3 | 7-3 | 30-22 | 25-28 | 483 | 439 | +44 |
 | St. Louis Cardinals | 54 | 51 | .514 | 8 | W2 | 4-6 | 31-20 | 23-31 | 473 | 472 | +1 |
 | Pittsburgh Pirates | 43 | 62 | .410 | 19 | W1 | 5-5 | 30-25 | 13-37 | 350 | 413 | -63 |
NL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Los Angeles Dodgers | 61 | 43 | .587 | - | W2 | 5-5 | 35-21 | 26-22 | 551 | 482 | +69 |
 | San Diego Padres | 55 | 49 | .529 | 6 | L4 | 4-6 | 31-18 | 24-31 | 414 | 403 | +11 |
 | San Francisco Giants | 54 | 50 | .519 | 7 | L1 | 3-7 | 28-21 | 26-29 | 432 | 420 | +12 |
 | Arizona Diamondbacks | 51 | 54 | .486 | 10.5 | L1 | 5-5 | 26-28 | 25-26 | 523 | 508 | +15 |
 | Colorado Rockies | 27 | 77 | .260 | 34 | L1 | 5-5 | 14-38 | 13-39 | 375 | 621 | -246 |
Rotate for more data.