Player | Team | Inj | Fantasy | Own% | AB | H | R | 2B | 3B | HR | RBI | BB | SO | SB | SAC | AVG | OBP | SLG | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raleigh, Cal (C) | SEA | 100.0 | 371 | 95 | 69 | 16 | 0 | 39 | 84 | 64 | 110 | 12 | 3 | .256 | .370 | .615 | 100 | ||
Judge, Aaron (OF) | NYY | 99.9 | 374 | 129 | 90 | 24 | 2 | 37 | 84 | 73 | 119 | 6 | 4 | .345 | .453 | .717 | 102 | ||
Ohtani, Shohei (P) | LAD | 100.0 | 395 | 108 | 97 | 12 | 7 | 37 | 70 | 64 | 119 | 13 | 2 | .273 | .377 | .620 | 101 | ||
Suarez, Eugenio (3B, CI) | ARI | 100.0 | 371 | 93 | 64 | 18 | 0 | 36 | 86 | 29 | 111 | 1 | 5 | .251 | .323 | .590 | 102 | ||
Schwarber, Kyle (U) | PHI | 100.0 | 376 | 94 | 72 | 14 | 1 | 34 | 78 | 68 | 120 | 9 | 0 | .250 | .376 | .564 | 102 | ||
Crow-Armstrong, Pete (OF) | CHC | 100.0 | 393 | 106 | 69 | 25 | 4 | 27 | 74 | 18 | 98 | 28 | 7 | .270 | .305 | .560 | 100 | ||
Caminero, Junior (3B, CI) | TB | 99.9 | 381 | 100 | 59 | 20 | 0 | 26 | 68 | 23 | 82 | 5 | 5 | .262 | .304 | .520 | 97 | ||
Suzuki, Seiya (OF) | CHC | 100.0 | 391 | 100 | 54 | 24 | 3 | 26 | 81 | 35 | 114 | 3 | 5 | .256 | .313 | .532 | 98 | ||
Greene, Riley (OF) | DET | 99.9 | 391 | 109 | 55 | 21 | 1 | 25 | 79 | 27 | 136 | 1 | 2 | .279 | .327 | .529 | 101 | ||
Soto, Juan (OF) | NYM | 100.0 | 360 | 91 | 72 | 15 | 0 | 24 | 59 | 82 | 84 | 13 | 5 | .253 | .389 | .494 | 102 | ||
Wood, James (OF) | WSH | 99.9 | 379 | 103 | 61 | 21 | 0 | 24 | 70 | 62 | 124 | 14 | 3 | .272 | .374 | .517 | 101 | ||
Buxton, Byron (OF) | MIN | 100.0 | 320 | 92 | 68 | 14 | 4 | 23 | 58 | 29 | 95 | 17 | 4 | .287 | .350 | .572 | 83 | ||
Ward, Taylor (OF) | LAA | 91.1 | 387 | 90 | 56 | 25 | 2 | 23 | 76 | 43 | 116 | 2 | 6 | .233 | .308 | .486 | 101 | ||
Alonso, Pete (1B, CI) | NYM | 100.0 | 382 | 104 | 54 | 26 | 1 | 22 | 80 | 47 | 104 | 1 | 4 | .272 | .366 | .518 | 103 | ||
Stowers, Kyle (OF) | MIA | 97.1 | 325 | 96 | 49 | 16 | 3 | 22 | 61 | 37 | 104 | 4 | 4 | .295 | .373 | .566 | 97 | ||
Torkelson, Spencer (1B, CI) | DET | 94.7 | 351 | 84 | 58 | 23 | 0 | 22 | 60 | 46 | 98 | 1 | 5 | .239 | .338 | .493 | 98 | ||
Adell, Jo (OF) | LAA | 81.4 | 320 | 75 | 38 | 13 | 0 | 21 | 58 | 24 | 88 | 3 | 1 | .234 | .305 | .472 | 96 | ||
Carroll, Corbin (OF) | ARI | 99.0 | 348 | 87 | 66 | 18 | 13 | 21 | 50 | 32 | 98 | 13 | 1 | .250 | .325 | .557 | 86 | ||
Marte, Ketel (2B, MI) | ARI | 99.0 | 268 | 77 | 56 | 14 | 0 | 21 | 43 | 41 | 48 | 2 | 1 | .287 | .389 | .575 | 72 | ||
Ramirez, Jose (3B, CI) | CLE | 99.9 | 372 | 110 | 62 | 19 | 2 | 21 | 56 | 41 | 46 | 31 | 5 | .296 | .370 | .527 | 100 | ||
Rooker, Brent (OF) | LV | 98.0 | 407 | 112 | 65 | 23 | 3 | 21 | 56 | 46 | 102 | 3 | 0 | .275 | .352 | .501 | 105 | ||
Abreu, Wilyer (OF) | BOS | 58.7 | 287 | 71 | 43 | 11 | 0 | 20 | 55 | 32 | 80 | 5 | 2 | .247 | .321 | .495 | 89 | ||
Busch, Michael (1B, CI) | CHC | 96.6 | 317 | 90 | 48 | 15 | 3 | 20 | 60 | 37 | 84 | 4 | 0 | .284 | .371 | .539 | 96 | ||
Arozarena, Randy (OF) | SEA | 99.3 | 375 | 93 | 57 | 23 | 1 | 19 | 51 | 45 | 120 | 16 | 3 | .248 | .352 | .467 | 101 | ||
Devers, Rafael (3B, CI) | SF | 99.6 | 387 | 102 | 61 | 25 | 0 | 19 | 73 | 74 | 118 | 1 | 4 | .264 | .385 | .475 | 104 | ||
Kurtz, Nick (1B, CI) | LV | 99.3 | 233 | 67 | 39 | 17 | 2 | 19 | 51 | 28 | 84 | 2 | 3 | .288 | .360 | .622 | 65 | ||
Lindor, Francisco (SS, MI) | NYM | 99.9 | 408 | 101 | 65 | 18 | 0 | 19 | 57 | 33 | 83 | 16 | 6 | .248 | .315 | .431 | 101 | ||
Lowe, Brandon (1B, 2B, MI, CI) | TB | 10 | 71.1 | 323 | 87 | 55 | 11 | 0 | 19 | 50 | 24 | 89 | 3 | 2 | .269 | .320 | .480 | 86 | |
Machado, Manny (3B, CI) | SD | 99.9 | 395 | 114 | 61 | 24 | 0 | 19 | 63 | 39 | 76 | 8 | 5 | .289 | .349 | .494 | 103 | ||
Nimmo, Brandon (OF) | NYM | 97.9 | 368 | 97 | 51 | 18 | 0 | 19 | 57 | 32 | 79 | 11 | 3 | .264 | .330 | .467 | 99 | ||
Pages, Andy (OF) | LAD | 81.1 | 370 | 105 | 48 | 16 | 1 | 19 | 63 | 20 | 84 | 8 | 4 | .284 | .328 | .486 | 99 | ||
Paredes, Isaac (1B, 3B, CI) | HOU | 10 | 91.3 | 351 | 91 | 51 | 15 | 1 | 19 | 50 | 49 | 67 | 0 | 2 | .259 | .359 | .470 | 94 | |
Yelich, Christian (OF) | MIL | 99.9 | 365 | 95 | 51 | 11 | 0 | 19 | 66 | 37 | 111 | 15 | 1 | .260 | .336 | .447 | 96 | ||
Bellinger, Cody (1B, CI, OF) | NYY | 99.3 | 362 | 103 | 58 | 20 | 3 | 18 | 57 | 29 | 54 | 9 | 5 | .285 | .335 | .506 | 93 | ||
Chisholm Jr., Jazz (2B, 3B, MI, CI, OF) | NYY | 78.3 | 255 | 63 | 41 | 11 | 0 | 18 | 48 | 34 | 78 | 10 | 3 | .247 | .342 | .502 | 71 | ||
De La Cruz, Elly (SS, MI) | CIN | 100.0 | 393 | 108 | 77 | 19 | 3 | 18 | 65 | 48 | 108 | 27 | 1 | .275 | .356 | .476 | 104 | ||
Goodman, Hunter (C, OF) | COL | 97.9 | 342 | 96 | 48 | 18 | 4 | 18 | 56 | 21 | 100 | 1 | 1 | .281 | .327 | .515 | 90 | ||
O'Hoppe, Logan (C) | LAA | 56.7 | 297 | 72 | 29 | 4 | 1 | 18 | 38 | 14 | 100 | 2 | 1 | .242 | .280 | .444 | 82 | ||
Olson, Matt (1B, CI) | ATL | 98.9 | 381 | 102 | 57 | 25 | 0 | 18 | 64 | 62 | 105 | 0 | 3 | .268 | .371 | .475 | 101 | ||
Perez, Salvador (C, 1B, CI) | KC | 97.7 | 380 | 97 | 33 | 26 | 0 | 18 | 62 | 19 | 77 | 0 | 1 | .255 | .299 | .466 | 98 | ||
Soderstrom, Tyler (1B, CI, OF) | LV | 82.3 | 375 | 96 | 51 | 16 | 1 | 18 | 57 | 37 | 96 | 6 | 2 | .256 | .329 | .448 | 104 | ||
Trout, Mike (OF) | LAA | 99.9 | 272 | 65 | 41 | 7 | 1 | 18 | 45 | 53 | 92 | 2 | 5 | .239 | .365 | .471 | 77 | ||
Tucker, Kyle (OF) | CHC | 99.7 | 371 | 102 | 71 | 19 | 4 | 18 | 57 | 65 | 62 | 23 | 3 | .275 | .383 | .493 | 100 | ||
Altuve, Jose (2B, MI, OF) | HOU | 98.1 | 381 | 107 | 56 | 17 | 1 | 17 | 53 | 36 | 68 | 6 | 5 | .281 | .342 | .465 | 99 | ||
Diaz, Yandy (1B, CI) | TB | 95.4 | 390 | 113 | 50 | 19 | 1 | 17 | 60 | 34 | 60 | 3 | 4 | .290 | .350 | .474 | 97 | ||
Grisham, Trent (OF) | NYY | 33.3 | 286 | 73 | 48 | 9 | 1 | 17 | 38 | 44 | 72 | 0 | 0 | .255 | .356 | .472 | 85 | ||
Pasquantino, Vinnie (1B, CI) | KC | 82.4 | 391 | 105 | 41 | 15 | 1 | 17 | 61 | 30 | 72 | 1 | 2 | .269 | .327 | .442 | 101 | ||
Springer, George (OF) | TOR | 98.0 | 326 | 92 | 61 | 18 | 1 | 17 | 55 | 50 | 72 | 12 | 4 | .282 | .377 | .500 | 97 | ||
Tatis Jr., Fernando (OF) | SD | 100.0 | 383 | 102 | 69 | 14 | 2 | 17 | 43 | 55 | 80 | 22 | 1 | .266 | .363 | .446 | 101 | ||
Carpenter, Kerry (OF) | DET | 10 | 35.8 | 265 | 68 | 40 | 11 | 2 | 16 | 32 | 7 | 60 | 1 | 1 | .257 | .285 | .494 | 78 | |
Chourio, Jackson (OF) | MIL | 98.9 | 427 | 115 | 68 | 26 | 3 | 16 | 65 | 19 | 92 | 18 | 3 | .269 | .302 | .457 | 101 | ||
Cruz, Oneil (SS, MI, OF) | PIT | 98.4 | 329 | 72 | 51 | 14 | 2 | 16 | 40 | 48 | 123 | 33 | 5 | .219 | .319 | .419 | 91 | ||
Manzardo, Kyle (1B, CI) | CLE | 4.6 | 284 | 64 | 28 | 13 | 2 | 16 | 43 | 30 | 80 | 1 | 4 | .225 | .300 | .454 | 88 | ||
McMahon, Ryan (3B, CI) | NYY | 15.3 | 350 | 76 | 42 | 15 | 1 | 16 | 35 | 49 | 127 | 2 | 1 | .217 | .314 | .403 | 100 | ||
Murphy, Sean (C) | ATL | 47.1 | 215 | 50 | 27 | 9 | 0 | 16 | 39 | 23 | 76 | 0 | 2 | .233 | .324 | .498 | 66 | ||
Polanco, Jorge (2B, MI) | SEA | 23.3 | 286 | 73 | 37 | 14 | 0 | 16 | 47 | 23 | 45 | 3 | 5 | .255 | .314 | .472 | 84 | ||
Swanson, Dansby (SS, MI) | CHC | 56.4 | 389 | 99 | 59 | 13 | 2 | 16 | 47 | 30 | 114 | 8 | 5 | .254 | .305 | .422 | 101 | ||
Adames, Willy (SS, MI) | SF | 76.3 | 376 | 86 | 60 | 16 | 2 | 15 | 53 | 48 | 113 | 4 | 6 | .229 | .316 | .402 | 102 | ||
Langford, Wyatt (OF) | TEX | 81.5 | 312 | 72 | 43 | 11 | 0 | 15 | 38 | 36 | 98 | 15 | 3 | .231 | .312 | .410 | 82 | ||
Lowe, Nathaniel (1B, CI) | WSH | 32.5 | 385 | 87 | 47 | 15 | 2 | 15 | 62 | 37 | 116 | 1 | 2 | .226 | .294 | .392 | 102 | ||
Moniak, Mickey (OF) | COL | 19.9 | 255 | 70 | 38 | 11 | 6 | 15 | 39 | 17 | 67 | 5 | 1 | .275 | .324 | .541 | 85 | ||
Neto, Zach (SS, MI) | LAA | 92.8 | 337 | 93 | 65 | 19 | 1 | 15 | 36 | 19 | 93 | 18 | 1 | .276 | .327 | .472 | 84 | ||
Rice, Ben (C, 1B, CI) | NYY | 38.6 | 280 | 65 | 45 | 17 | 2 | 15 | 32 | 29 | 66 | 3 | 1 | .232 | .323 | .468 | 84 | ||
Rodriguez, Julio (OF) | SEA | 99.7 | 421 | 107 | 66 | 17 | 3 | 15 | 52 | 30 | 104 | 20 | 2 | .254 | .315 | .416 | 102 | ||
Seager, Corey (SS, MI) | TEX | 92.4 | 265 | 73 | 41 | 15 | 0 | 15 | 38 | 38 | 63 | 1 | 2 | .275 | .372 | .502 | 71 | ||
Story, Trevor (SS, MI) | BOS | 60.7 | 386 | 97 | 51 | 14 | 0 | 15 | 60 | 19 | 115 | 17 | 1 | .251 | .292 | .404 | 101 | ||
Barger, Addison (3B, CI, OF) | TOR | 91.1 | 271 | 74 | 43 | 22 | 1 | 14 | 46 | 20 | 70 | 3 | 0 | .273 | .325 | .517 | 79 | ||
Butler, Lawrence (OF) | LV | 92.3 | 390 | 93 | 57 | 24 | 2 | 14 | 41 | 42 | 123 | 17 | 0 | .238 | .312 | .418 | 100 | ||
Chapman, Matt (3B, CI) | SF | 89.7 | 284 | 69 | 47 | 14 | 1 | 14 | 38 | 44 | 80 | 7 | 0 | .243 | .352 | .447 | 79 | ||
Contreras, Willson (C, 1B, CI) | STL | 98.7 | 363 | 95 | 50 | 27 | 0 | 14 | 61 | 33 | 104 | 4 | 3 | .262 | .345 | .452 | 98 | ||
Garcia, Adolis (OF) | TEX | 57.1 | 364 | 83 | 37 | 20 | 0 | 14 | 57 | 20 | 102 | 10 | 7 | .228 | .271 | .398 | 98 | ||
Harper, Bryce (1B, CI) | PHI | 99.0 | 277 | 75 | 46 | 22 | 0 | 14 | 42 | 45 | 67 | 9 | 2 | .271 | .378 | .502 | 74 | ||
Hernandez, Teoscar (OF) | LAD | 97.4 | 312 | 79 | 42 | 19 | 0 | 14 | 58 | 15 | 79 | 5 | 2 | .253 | .288 | .449 | 82 | ||
Holliday, Jackson (2B, MI) | BAL | 84.0 | 377 | 97 | 44 | 14 | 2 | 14 | 41 | 23 | 97 | 9 | 0 | .257 | .309 | .416 | 95 | ||
Langeliers, Shea (C) | LV | 77.1 | 269 | 65 | 32 | 15 | 0 | 14 | 38 | 23 | 59 | 4 | 4 | .242 | .297 | .454 | 73 | ||
Laureano, Ramon (OF) | BAL | 12.3 | 238 | 66 | 38 | 16 | 0 | 14 | 43 | 20 | 68 | 4 | 3 | .277 | .337 | .521 | 75 | ||
Rafaela, Ceddanne (2B, SS, MI, OF) | BOS | 96.1 | 341 | 92 | 58 | 21 | 2 | 14 | 48 | 17 | 68 | 14 | 4 | .270 | .311 | .466 | 99 | ||
Ramirez, Agustin (C) | MIA | 92.6 | 307 | 75 | 43 | 22 | 1 | 14 | 45 | 19 | 63 | 1 | 1 | .244 | .287 | .459 | 77 | ||
Ramos, Heliot (OF) | SF | 71.8 | 389 | 104 | 53 | 19 | 1 | 14 | 50 | 34 | 105 | 5 | 6 | .267 | .340 | .429 | 101 | ||
Riley, Austin (3B, CI) | ATL | 96.4 | 379 | 104 | 51 | 19 | 1 | 14 | 48 | 25 | 113 | 2 | 1 | .274 | .324 | .441 | 93 | ||
Sheets, Gavin (1B, CI, OF) | SD | 32.5 | 344 | 87 | 37 | 15 | 1 | 14 | 52 | 29 | 74 | 1 | 3 | .253 | .314 | .424 | 99 | ||
Smith, Will (C) | LAD | 100.0 | 266 | 86 | 51 | 16 | 1 | 14 | 48 | 47 | 57 | 2 | 5 | .323 | .424 | .549 | 80 | ||
Wells, Austin (C) | NYY | 57.1 | 273 | 59 | 31 | 15 | 1 | 14 | 54 | 19 | 74 | 3 | 8 | .216 | .272 | .432 | 82 | ||
Witt Jr., Bobby (SS, MI) | KC | 100.0 | 403 | 116 | 60 | 33 | 3 | 14 | 56 | 31 | 84 | 27 | 6 | .288 | .339 | .489 | 102 | ||
Abrams, CJ (SS, MI) | WSH | 99.6 | 352 | 97 | 63 | 22 | 4 | 13 | 37 | 25 | 65 | 20 | 3 | .276 | .339 | .472 | 88 | ||
Acuna Jr., Ronald (OF) | ATL | 99.7 | 178 | 57 | 46 | 9 | 1 | 13 | 24 | 37 | 59 | 4 | 0 | .320 | .437 | .601 | 50 | ||
Bell, Josh (1B, CI) | WSH | 1.6 | 303 | 68 | 32 | 10 | 1 | 13 | 38 | 36 | 59 | 0 | 1 | .224 | .314 | .393 | 88 | ||
Bichette, Bo (SS, MI) | TOR | 97.3 | 422 | 118 | 49 | 29 | 1 | 13 | 59 | 23 | 72 | 4 | 2 | .280 | .320 | .445 | 100 | ||
Castellanos, Nick (OF) | PHI | 69.5 | 387 | 104 | 45 | 22 | 1 | 13 | 55 | 22 | 85 | 4 | 4 | .269 | .310 | .432 | 101 | ||
Diaz, Yainer (C, 1B, CI) | HOU | 79.5 | 346 | 85 | 36 | 13 | 1 | 13 | 39 | 14 | 64 | 1 | 3 | .246 | .277 | .402 | 90 | ||
Guerrero Jr., Vladimir (1B, 3B, CI) | TOR | 99.9 | 377 | 109 | 66 | 21 | 0 | 13 | 52 | 60 | 63 | 5 | 2 | .289 | .393 | .448 | 101 | ||
Happ, Ian (OF) | CHC | 77.4 | 369 | 83 | 56 | 16 | 0 | 13 | 48 | 53 | 95 | 4 | 3 | .225 | .322 | .374 | 92 | ||
Kelly, Carson (C) | CHC | 40.9 | 217 | 60 | 38 | 12 | 1 | 13 | 36 | 33 | 39 | 0 | 3 | .276 | .370 | .521 | 67 | ||
Larnach, Trevor (OF) | MIN | 13.2 | 344 | 83 | 46 | 15 | 1 | 13 | 42 | 34 | 86 | 2 | 3 | .241 | .312 | .404 | 96 | ||
Mullins, Cedric (OF) | BAL | 34.6 | 294 | 63 | 38 | 15 | 0 | 13 | 42 | 32 | 83 | 14 | 3 | .214 | .294 | .398 | 85 | ||
Muncy, Max (3B, CI) | LAD | 10 | 27.6 | 256 | 64 | 39 | 10 | 2 | 13 | 55 | 51 | 69 | 4 | 5 | .250 | .375 | .457 | 81 | |
Ozuna, Marcell (U) | ATL | 59.5 | 324 | 76 | 37 | 11 | 0 | 13 | 42 | 64 | 90 | 0 | 4 | .235 | .360 | .389 | 93 | ||
Semien, Marcus (2B, MI) | TEX | 89.7 | 373 | 85 | 49 | 11 | 1 | 13 | 50 | 42 | 80 | 8 | 6 | .228 | .307 | .367 | 102 | ||
Volpe, Anthony (SS, MI) | NYY | 40.3 | 360 | 77 | 43 | 22 | 3 | 13 | 54 | 35 | 95 | 10 | 7 | .214 | .286 | .400 | 101 | ||
Walker, Christian (1B, CI) | HOU | 62.2 | 374 | 88 | 40 | 14 | 1 | 13 | 53 | 25 | 112 | 1 | 4 | .235 | .293 | .382 | 97 | ||
Bader, Harrison (OF) | MIN | 2.7 | 256 | 64 | 30 | 11 | 0 | 12 | 38 | 24 | 74 | 9 | 2 | .250 | .329 | .434 | 91 | ||
Bregman, Alex (3B, CI) | BOS | 98.4 | 224 | 65 | 34 | 18 | 0 | 12 | 38 | 22 | 44 | 1 | 1 | .290 | .368 | .531 | 59 | ||
Burleson, Alec (1B, CI, OF) | STL | 60.2 | 315 | 91 | 34 | 18 | 0 | 12 | 44 | 25 | 44 | 4 | 4 | .289 | .340 | .460 | 92 | ||
Clemens, Kody (1B, 2B, 3B, MI, CI, OF) | MIN | 4.0 | 167 | 36 | 25 | 6 | 3 | 12 | 31 | 14 | 47 | 0 | 3 | .216 | .289 | .503 | 66 | ||
Flores, Wilmer (1B, CI) | SF | 20.2 | 322 | 79 | 35 | 9 | 0 | 12 | 59 | 29 | 64 | 1 | 2 | .245 | .318 | .385 | 91 | ||
Gurriel Jr., Lourdes (OF) | ARI | 31.3 | 375 | 91 | 35 | 20 | 2 | 12 | 48 | 25 | 55 | 7 | 6 | .243 | .293 | .403 | 96 | ||
Hoskins, Rhys (1B, CI) | MIL | 10 | 11.0 | 269 | 65 | 30 | 12 | 1 | 12 | 42 | 38 | 85 | 2 | 6 | .242 | .340 | .428 | 82 | |
Nootbaar, Lars (OF) | STL | 10 | 18.7 | 331 | 75 | 50 | 15 | 0 | 12 | 37 | 48 | 83 | 4 | 2 | .227 | .332 | .381 | 88 | |
O'Hearn, Ryan (1B, CI, OF) | BAL | 33.9 | 292 | 82 | 40 | 14 | 0 | 12 | 37 | 41 | 56 | 3 | 3 | .281 | .375 | .452 | 89 | ||
Soler, Jorge (OF) | LAA | D | 5.0 | 279 | 60 | 31 | 12 | 0 | 12 | 34 | 28 | 94 | 0 | 3 | .215 | .293 | .387 | 82 | |
Tellez, Rowdy (1B, CI) | TEX | 0.0 | 182 | 38 | 21 | 6 | 0 | 12 | 30 | 10 | 52 | 1 | 2 | .209 | .255 | .440 | 67 | ||
Vargas, Miguel (1B, 3B, CI, OF) | CWS | 17.0 | 363 | 81 | 53 | 25 | 2 | 12 | 40 | 39 | 70 | 4 | 2 | .223 | .306 | .402 | 99 | ||
Aranda, Jonathan (1B, CI) | TB | 70.4 | 333 | 106 | 50 | 21 | 0 | 11 | 50 | 37 | 92 | 0 | 2 | .318 | .397 | .480 | 96 | ||
Baldwin, Drake (C) | ATL | 31.6 | 215 | 61 | 25 | 9 | 0 | 11 | 41 | 21 | 40 | 0 | 0 | .284 | .353 | .479 | 71 | ||
Baty, Brett (2B, 3B, MI, CI) | NYM | 3.1 | 240 | 57 | 27 | 9 | 2 | 11 | 33 | 19 | 64 | 5 | 2 | .237 | .294 | .429 | 81 | ||
Beck, Jordan (OF) | COL | 30.5 | 336 | 92 | 45 | 19 | 5 | 11 | 34 | 23 | 102 | 11 | 1 | .274 | .325 | .458 | 90 | ||
Benintendi, Andrew (OF) | CWS | 0.9 | 259 | 61 | 37 | 12 | 2 | 11 | 37 | 27 | 48 | 1 | 5 | .236 | .307 | .425 | 72 | ||
Betts, Mookie (2B, SS, MI, OF) | LAD | 100.0 | 370 | 88 | 59 | 14 | 1 | 11 | 45 | 38 | 46 | 6 | 4 | .238 | .309 | .370 | 94 | ||
Burger, Jake (1B, 3B, CI) | TEX | 10 | 16.6 | 272 | 62 | 33 | 14 | 0 | 11 | 35 | 8 | 73 | 1 | 2 | .228 | .259 | .401 | 75 | |
Edman, Tommy (2B, SS, MI, OF) | LAD | 43.9 | 282 | 64 | 41 | 13 | 1 | 11 | 41 | 17 | 53 | 3 | 5 | .227 | .279 | .397 | 80 | ||
Henderson, Gunnar (SS, MI) | BAL | 98.7 | 361 | 100 | 51 | 22 | 4 | 11 | 36 | 35 | 93 | 13 | 1 | .277 | .345 | .452 | 95 | ||
Jansen, Danny (C) | TB | 3.1 | 216 | 45 | 28 | 8 | 0 | 11 | 29 | 30 | 65 | 0 | 2 | .208 | .312 | .398 | 71 | ||
Kepler, Max (OF) | PHI | 1.3 | 290 | 59 | 36 | 14 | 0 | 11 | 32 | 38 | 66 | 1 | 2 | .203 | .300 | .366 | 90 | ||
Lopez, Otto (2B, SS, MI) | MIA | 54.6 | 318 | 79 | 43 | 11 | 0 | 11 | 52 | 33 | 50 | 10 | 1 | .248 | .322 | .387 | 85 | ||
McLain, Matt (2B, SS, MI) | CIN | 60.1 | 340 | 75 | 50 | 11 | 0 | 11 | 36 | 38 | 102 | 14 | 2 | .221 | .307 | .350 | 95 | ||
Naylor, Josh (1B, CI) | SEA | 100.0 | 349 | 102 | 49 | 19 | 1 | 11 | 59 | 37 | 49 | 11 | 4 | .292 | .360 | .447 | 93 | ||
Pena, Jeremy (SS, MI) | HOU | 10 | 74.2 | 317 | 102 | 48 | 18 | 1 | 11 | 40 | 20 | 55 | 15 | 3 | .322 | .378 | .489 | 82 | |
Perdomo, Geraldo (SS, MI) | ARI | 99.4 | 378 | 107 | 57 | 22 | 2 | 11 | 73 | 59 | 52 | 15 | 12 | .283 | .381 | .439 | 103 | ||
Santana, Carlos (1B, CI) | CLE | 3.9 | 334 | 75 | 43 | 7 | 0 | 11 | 43 | 45 | 74 | 6 | 4 | .225 | .319 | .344 | 97 | ||
Steer, Spencer (1B, CI, OF) | CIN | 59.9 | 346 | 85 | 41 | 15 | 1 | 11 | 41 | 25 | 88 | 6 | 1 | .246 | .303 | .390 | 96 | ||
Turner, Trea (SS, MI) | PHI | 99.3 | 411 | 119 | 66 | 20 | 2 | 11 | 41 | 32 | 74 | 25 | 2 | .290 | .345 | .428 | 100 | ||
Wallner, Matt (OF) | MIN | 3.7 | 193 | 40 | 24 | 10 | 2 | 11 | 19 | 25 | 67 | 0 | 1 | .207 | .306 | .451 | 61 | ||
Arenado, Nolan (3B, CI) | STL | 44.3 | 344 | 83 | 41 | 15 | 1 | 10 | 43 | 26 | 36 | 2 | 2 | .241 | .299 | .378 | 91 | ||
Baez, Javier (SS, 3B, MI, CI, OF) | DET | 27.8 | 284 | 77 | 43 | 13 | 1 | 10 | 39 | 9 | 67 | 3 | 1 | .271 | .304 | .430 | 84 | ||
Caratini, Victor (C, 1B, CI) | HOU | 30.9 | 241 | 65 | 27 | 11 | 0 | 10 | 36 | 13 | 44 | 1 | 5 | .270 | .320 | .440 | 73 | ||
Castro, Willi (2B, SS, 3B, MI, CI, OF) | MIN | 34.3 | 281 | 73 | 45 | 15 | 2 | 10 | 28 | 31 | 79 | 8 | 1 | .260 | .348 | .434 | 81 | ||
Freeman, Freddie (1B, CI) | LAD | 99.1 | 336 | 99 | 49 | 27 | 1 | 10 | 51 | 37 | 85 | 2 | 3 | .295 | .368 | .470 | 90 | ||
Friedl, TJ (OF) | CIN | 73.5 | 375 | 100 | 60 | 15 | 2 | 10 | 35 | 49 | 68 | 10 | 9 | .267 | .367 | .397 | 101 | ||
Hays, Austin (OF) | CIN | 50.5 | 199 | 55 | 36 | 9 | 4 | 10 | 40 | 17 | 55 | 2 | 3 | .276 | .332 | .513 | 54 | ||
Naylor, Bo (C) | CLE | 3.0 | 228 | 39 | 31 | 10 | 1 | 10 | 21 | 33 | 71 | 1 | 3 | .171 | .274 | .355 | 78 | ||
Reynolds, Bryan (OF) | PIT | 51.6 | 380 | 90 | 38 | 21 | 2 | 10 | 50 | 30 | 113 | 3 | 3 | .237 | .294 | .382 | 97 | ||
Robert, Luis (OF) | CWS | D | 59.7 | 286 | 59 | 37 | 9 | 0 | 10 | 41 | 35 | 95 | 26 | 3 | .206 | .293 | .343 | 84 | |
Toglia, Michael (1B, CI, OF) | COL | 7.0 | 290 | 57 | 21 | 15 | 1 | 10 | 31 | 27 | 123 | 3 | 2 | .197 | .266 | .359 | 82 | ||
Westburg, Jordan (2B, 3B, MI, CI) | BAL | 89.6 | 195 | 50 | 34 | 7 | 1 | 10 | 21 | 11 | 50 | 1 | 0 | .256 | .306 | .456 | 51 | ||
Wilson, Jacob (SS, MI) | LV | 82.3 | 366 | 114 | 46 | 17 | 0 | 10 | 44 | 20 | 30 | 5 | 2 | .311 | .353 | .440 | 93 | ||
Albies, Ozzie (2B, MI) | ATL | 74.7 | 384 | 85 | 42 | 12 | 1 | 9 | 39 | 37 | 67 | 8 | 3 | .221 | .294 | .328 | 101 | ||
Dominguez, Jasson (OF) | NYY | 40.6 | 288 | 73 | 44 | 15 | 1 | 9 | 35 | 33 | 94 | 14 | 4 | .253 | .328 | .406 | 84 | ||
Donovan, Brendan (2B, MI, OF) | STL | 92.3 | 372 | 110 | 54 | 24 | 0 | 9 | 42 | 35 | 55 | 3 | 5 | .296 | .364 | .433 | 96 | ||
Duran, Jarren (OF) | BOS | 96.0 | 416 | 106 | 57 | 26 | 10 | 9 | 52 | 35 | 113 | 16 | 3 | .255 | .322 | .430 | 103 | ||
Gorman, Nolan (2B, 3B, MI, CI) | STL | 10 | 2.4 | 196 | 43 | 31 | 8 | 1 | 9 | 29 | 27 | 68 | 1 | 3 | .219 | .310 | .408 | 66 | |
Herrera, Ivan (C) | STL | 80.4 | 181 | 57 | 24 | 8 | 0 | 9 | 39 | 21 | 40 | 3 | 2 | .315 | .391 | .508 | 50 | ||
Jung, Josh (3B, CI) | TEX | 14.3 | 287 | 70 | 29 | 10 | 1 | 9 | 36 | 17 | 76 | 4 | 0 | .244 | .291 | .380 | 78 | ||
Martinez, Angel (2B, MI, OF) | CLE | 7.0 | 299 | 76 | 40 | 19 | 1 | 9 | 38 | 11 | 68 | 6 | 7 | .254 | .282 | .415 | 87 | ||
McCutchen, Andrew (U) | PIT | 0.0 | 321 | 82 | 33 | 15 | 0 | 9 | 32 | 38 | 78 | 1 | 3 | .255 | .335 | .386 | 90 | ||
