Player | Team | Inj | Fantasy | Own% | AB | H | R | 2B | 3B | HR | RBI | BB | SO | SB | SAC | AVG | OBP | SLG | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raleigh, Cal (C) | SEA | 100.0 | 404 | 104 | 72 | 16 | 0 | 42 | 88 | 65 | 123 | 12 | 3 | .257 | .365 | .609 | 108 | ||
Ohtani, Shohei (U) | LAD | 100.0 | 424 | 115 | 101 | 13 | 7 | 38 | 73 | 69 | 132 | 13 | 2 | .271 | .376 | .604 | 108 | ||
Judge, Aaron (OF) | NYY | 10 | 99.9 | 377 | 129 | 90 | 24 | 2 | 37 | 85 | 73 | 120 | 6 | 5 | .342 | .449 | .711 | 103 | |
Schwarber, Kyle (U) | PHI | 100.0 | 403 | 102 | 76 | 16 | 1 | 37 | 87 | 74 | 128 | 10 | 0 | .253 | .379 | .573 | 109 | ||
Suarez, Eugenio (3B, CI) | SEA | 100.0 | 397 | 98 | 66 | 20 | 0 | 36 | 87 | 29 | 120 | 1 | 6 | .247 | .318 | .569 | 109 | ||
Caminero, Junior (3B, CI) | TB | 99.7 | 412 | 103 | 60 | 20 | 0 | 27 | 71 | 24 | 90 | 5 | 6 | .250 | .291 | .495 | 105 | ||
Crow-Armstrong, Pete (OF) | CHC | 99.9 | 418 | 114 | 74 | 31 | 4 | 27 | 78 | 20 | 104 | 29 | 8 | .273 | .309 | .560 | 107 | ||
Greene, Riley (OF) | DET | 99.6 | 419 | 115 | 59 | 23 | 1 | 26 | 84 | 28 | 144 | 1 | 2 | .274 | .322 | .520 | 108 | ||
Suzuki, Seiya (OF) | CHC | 99.9 | 416 | 103 | 56 | 25 | 3 | 26 | 81 | 40 | 125 | 3 | 5 | .248 | .310 | .510 | 105 | ||
Soto, Juan (OF) | NYM | 100.0 | 383 | 95 | 75 | 16 | 0 | 25 | 63 | 84 | 91 | 16 | 5 | .248 | .383 | .486 | 108 | ||
Ward, Taylor (OF) | LAA | 95.9 | 413 | 95 | 58 | 25 | 2 | 25 | 78 | 46 | 129 | 3 | 6 | .230 | .306 | .482 | 108 | ||
Stowers, Kyle (OF) | MIA | 99.7 | 347 | 103 | 54 | 18 | 3 | 24 | 67 | 41 | 110 | 5 | 4 | .297 | .376 | .573 | 103 | ||
Wood, James (OF) | WSH | 99.9 | 404 | 106 | 62 | 21 | 0 | 24 | 71 | 65 | 139 | 14 | 3 | .262 | .365 | .493 | 107 | ||
Alonso, Pete (1B, CI) | NYM | 100.0 | 408 | 106 | 55 | 26 | 1 | 23 | 83 | 49 | 111 | 1 | 6 | .260 | .352 | .498 | 110 | ||
Buxton, Byron (OF) | MIN | 10 | 99.3 | 326 | 92 | 68 | 14 | 4 | 23 | 59 | 29 | 97 | 17 | 5 | .282 | .343 | .561 | 85 | |
Kurtz, Nick (1B, CI) | LV | 100.0 | 255 | 77 | 48 | 18 | 2 | 23 | 59 | 33 | 90 | 2 | 3 | .302 | .380 | .659 | 71 | ||
Rooker, Brent (OF) | LV | 98.0 | 435 | 119 | 69 | 24 | 3 | 23 | 63 | 47 | 107 | 4 | 1 | .274 | .346 | .501 | 112 | ||
Torkelson, Spencer (1B, CI) | DET | 96.9 | 380 | 90 | 60 | 23 | 0 | 23 | 63 | 46 | 108 | 2 | 5 | .237 | .330 | .479 | 105 | ||
Adell, Jo (OF) | LAA | 64.1 | 346 | 80 | 40 | 14 | 1 | 21 | 61 | 26 | 96 | 3 | 1 | .231 | .301 | .460 | 103 | ||
Arozarena, Randy (OF) | SEA | 99.0 | 404 | 100 | 61 | 23 | 1 | 21 | 53 | 47 | 127 | 20 | 3 | .248 | .350 | .465 | 109 | ||
Busch, Michael (1B, CI) | CHC | 87.8 | 345 | 94 | 50 | 15 | 3 | 21 | 61 | 38 | 94 | 4 | 0 | .272 | .360 | .516 | 103 | ||
Carroll, Corbin (OF) | ARI | 99.0 | 374 | 92 | 69 | 19 | 14 | 21 | 51 | 34 | 103 | 13 | 2 | .246 | .319 | .540 | 93 | ||
Marte, Ketel (2B, MI) | ARI | 99.0 | 294 | 84 | 56 | 15 | 0 | 21 | 44 | 45 | 50 | 2 | 1 | .286 | .387 | .551 | 79 | ||
Ramirez, Jose (3B, CI) | CLE | 99.9 | 402 | 119 | 68 | 21 | 2 | 21 | 57 | 44 | 47 | 32 | 5 | .296 | .370 | .515 | 107 | ||
Abreu, Wilyer (OF) | BOS | 50.2 | 309 | 76 | 45 | 13 | 0 | 20 | 58 | 33 | 85 | 6 | 3 | .246 | .316 | .482 | 96 | ||
Bellinger, Cody (1B, CI, OF) | NYY | 99.3 | 394 | 111 | 62 | 20 | 5 | 20 | 65 | 32 | 57 | 9 | 5 | .282 | .333 | .510 | 101 | ||
Goodman, Hunter (C, OF) | COL | 94.6 | 366 | 102 | 52 | 20 | 4 | 20 | 61 | 23 | 106 | 1 | 1 | .279 | .326 | .519 | 96 | ||
Lindor, Francisco (SS, MI) | NYM | 99.9 | 439 | 108 | 69 | 20 | 0 | 20 | 59 | 34 | 93 | 17 | 6 | .246 | .312 | .428 | 108 | ||
Machado, Manny (3B, CI) | SD | 99.9 | 424 | 128 | 64 | 27 | 0 | 20 | 71 | 39 | 80 | 10 | 5 | .302 | .361 | .507 | 110 | ||
Yelich, Christian (OF) | MIL | 99.4 | 392 | 100 | 56 | 12 | 0 | 20 | 70 | 41 | 120 | 15 | 1 | .255 | .333 | .439 | 103 | ||
De La Cruz, Elly (SS, MI) | CIN | 100.0 | 426 | 120 | 80 | 23 | 3 | 19 | 72 | 51 | 117 | 29 | 1 | .282 | .360 | .484 | 112 | ||
Devers, Rafael (3B, CI) | SF | 99.6 | 414 | 105 | 61 | 26 | 0 | 19 | 73 | 78 | 130 | 1 | 4 | .254 | .375 | .454 | 111 | ||
Grisham, Trent (OF) | NYY | 35.3 | 312 | 78 | 53 | 9 | 1 | 19 | 43 | 48 | 79 | 0 | 1 | .250 | .354 | .468 | 93 | ||
Langeliers, Shea (C) | LV | 89.8 | 298 | 77 | 41 | 17 | 0 | 19 | 45 | 25 | 62 | 5 | 4 | .258 | .312 | .507 | 80 | ||
Lowe, Brandon (1B, 2B, MI, CI) | TB | 58.4 | 335 | 92 | 56 | 12 | 0 | 19 | 51 | 25 | 90 | 3 | 2 | .275 | .325 | .481 | 89 | ||
Nimmo, Brandon (OF) | NYM | 99.3 | 399 | 102 | 54 | 21 | 0 | 19 | 60 | 34 | 91 | 12 | 3 | .256 | .321 | .451 | 106 | ||
Pages, Andy (OF) | LAD | 95.3 | 399 | 111 | 49 | 17 | 1 | 19 | 64 | 20 | 92 | 8 | 5 | .278 | .319 | .469 | 106 | ||
Paredes, Isaac (1B, 3B, CI) | HOU | 10 | 54.5 | 351 | 91 | 51 | 15 | 1 | 19 | 50 | 49 | 67 | 0 | 2 | .259 | .359 | .470 | 94 | |
Perez, Salvador (1B, C, CI) | KC | 98.9 | 406 | 103 | 34 | 27 | 0 | 19 | 65 | 19 | 87 | 0 | 1 | .254 | .296 | .461 | 105 | ||
Rodriguez, Julio (OF) | SEA | 99.7 | 455 | 114 | 70 | 18 | 3 | 19 | 56 | 30 | 113 | 20 | 2 | .251 | .307 | .429 | 110 | ||
Soderstrom, Tyler (1B, CI, OF) | LV | 85.3 | 401 | 103 | 55 | 20 | 1 | 19 | 62 | 40 | 103 | 6 | 2 | .257 | .330 | .454 | 111 | ||
Trout, Mike (OF) | LAA | D | 99.9 | 293 | 69 | 43 | 7 | 1 | 19 | 47 | 56 | 105 | 2 | 5 | .235 | .362 | .461 | 83 | |
Altuve, Jose (2B, MI, OF) | HOU | 98.1 | 405 | 114 | 59 | 17 | 1 | 18 | 57 | 39 | 73 | 6 | 5 | .281 | .344 | .462 | 106 | ||
Chisholm Jr., Jazz (2B, 3B, MI, CI, OF) | NYY | 78.3 | 287 | 70 | 45 | 11 | 0 | 18 | 49 | 36 | 91 | 14 | 3 | .244 | .336 | .470 | 79 | ||
Cruz, Oneil (SS, MI, OF) | PIT | 98.9 | 357 | 78 | 56 | 16 | 2 | 18 | 48 | 51 | 133 | 34 | 5 | .218 | .317 | .426 | 98 | ||
Diaz, Yandy (1B, CI) | TB | 96.9 | 417 | 117 | 53 | 19 | 1 | 18 | 62 | 36 | 66 | 3 | 5 | .281 | .343 | .460 | 105 | ||
Manzardo, Kyle (1B, CI) | CLE | 7.2 | 305 | 74 | 30 | 14 | 2 | 18 | 49 | 32 | 87 | 1 | 4 | .243 | .317 | .479 | 94 | ||
O'Hoppe, Logan (C) | LAA | 58.9 | 315 | 76 | 32 | 6 | 1 | 18 | 38 | 16 | 104 | 2 | 1 | .241 | .281 | .438 | 87 | ||
Olson, Matt (1B, CI) | ATL | 98.9 | 416 | 109 | 61 | 27 | 0 | 18 | 68 | 66 | 112 | 0 | 3 | .262 | .363 | .457 | 109 | ||
Pasquantino, Vinnie (1B, CI) | KC | 86.6 | 417 | 111 | 43 | 18 | 1 | 18 | 65 | 35 | 75 | 1 | 2 | .266 | .329 | .444 | 108 | ||
Springer, George (OF) | TOR | 7 | 99.6 | 344 | 100 | 66 | 18 | 1 | 18 | 57 | 51 | 76 | 12 | 4 | .291 | .383 | .506 | 101 | |
Tucker, Kyle (OF) | CHC | 99.7 | 394 | 108 | 75 | 21 | 4 | 18 | 61 | 74 | 64 | 23 | 3 | .274 | .389 | .485 | 107 | ||
Carpenter, Kerry (OF) | DET | 41.9 | 277 | 73 | 43 | 13 | 3 | 17 | 35 | 8 | 62 | 1 | 1 | .264 | .293 | .516 | 82 | ||
Chourio, Jackson (OF) | MIL | 10 | 98.9 | 445 | 123 | 71 | 29 | 4 | 17 | 67 | 22 | 95 | 18 | 3 | .276 | .311 | .474 | 106 | |
Polanco, Jorge (2B, MI) | SEA | 23.6 | 312 | 79 | 41 | 14 | 0 | 17 | 50 | 28 | 48 | 4 | 5 | .253 | .318 | .462 | 92 | ||
Story, Trevor (SS, MI) | BOS | 55.4 | 412 | 103 | 57 | 18 | 0 | 17 | 65 | 22 | 126 | 18 | 2 | .250 | .292 | .417 | 108 | ||
Tatis Jr., Fernando (OF) | SD | 100.0 | 408 | 109 | 77 | 18 | 2 | 17 | 44 | 61 | 85 | 22 | 1 | .267 | .368 | .446 | 108 | ||
Volpe, Anthony (SS, MI) | NYY | 39.5 | 391 | 87 | 51 | 23 | 3 | 17 | 60 | 36 | 103 | 14 | 7 | .223 | .291 | .427 | 109 | ||
Adames, Willy (SS, MI) | SF | 83.5 | 404 | 95 | 65 | 18 | 2 | 16 | 57 | 51 | 117 | 4 | 6 | .235 | .321 | .408 | 109 | ||
Barger, Addison (3B, CI, OF) | TOR | 93.8 | 303 | 80 | 48 | 25 | 1 | 16 | 52 | 22 | 82 | 3 | 0 | .264 | .318 | .512 | 87 | ||
Chapman, Matt (3B, CI) | SF | 96.3 | 312 | 73 | 50 | 14 | 2 | 16 | 42 | 46 | 90 | 7 | 0 | .234 | .342 | .446 | 86 | ||
Guerrero Jr., Vladimir (1B, 3B, CI) | TOR | 99.9 | 408 | 120 | 72 | 24 | 0 | 16 | 58 | 66 | 66 | 5 | 2 | .294 | .398 | .471 | 109 | ||
Hernandez, Teoscar (OF) | LAD | 97.7 | 339 | 85 | 44 | 20 | 0 | 16 | 64 | 18 | 89 | 5 | 2 | .251 | .289 | .451 | 89 | ||
McMahon, Ryan (3B, CI) | NYY | 32.0 | 375 | 85 | 45 | 17 | 1 | 16 | 40 | 53 | 136 | 2 | 1 | .227 | .325 | .405 | 107 | ||
Moniak, Mickey (OF) | COL | 49.1 | 274 | 74 | 41 | 12 | 6 | 16 | 42 | 18 | 73 | 5 | 2 | .270 | .318 | .533 | 91 | ||
Murphy, Sean (C) | ATL | 41.2 | 233 | 54 | 29 | 12 | 0 | 16 | 42 | 29 | 83 | 0 | 3 | .232 | .331 | .489 | 74 | ||
Rice, Ben (1B, C, CI) | NYY | 37.6 | 297 | 69 | 49 | 17 | 2 | 16 | 35 | 34 | 68 | 3 | 1 | .232 | .328 | .465 | 91 | ||
Riley, Austin (3B, CI) | ATL | 95.3 | 415 | 108 | 54 | 20 | 1 | 16 | 54 | 27 | 127 | 2 | 1 | .260 | .309 | .429 | 101 | ||
Swanson, Dansby (SS, MI) | CHC | 52.8 | 414 | 102 | 60 | 14 | 2 | 16 | 51 | 31 | 125 | 8 | 5 | .246 | .296 | .406 | 108 | ||
Witt Jr., Bobby (SS, MI) | KC | 100.0 | 430 | 124 | 67 | 36 | 3 | 16 | 63 | 35 | 92 | 29 | 6 | .288 | .342 | .498 | 109 | ||
Butler, Lawrence (OF) | LV | 89.0 | 418 | 98 | 61 | 24 | 2 | 15 | 44 | 43 | 133 | 17 | 2 | .234 | .306 | .409 | 107 | ||
Contreras, Willson (1B, C, CI) | STL | 99.7 | 385 | 99 | 53 | 28 | 0 | 15 | 62 | 34 | 108 | 4 | 3 | .257 | .342 | .447 | 105 | ||
Diaz, Yainer (1B, C, CI) | HOU | 79.7 | 369 | 93 | 40 | 15 | 1 | 15 | 44 | 15 | 66 | 1 | 3 | .252 | .283 | .420 | 97 | ||
Garcia, Adolis (OF) | TEX | 56.1 | 396 | 89 | 42 | 20 | 0 | 15 | 62 | 23 | 110 | 10 | 7 | .225 | .270 | .389 | 106 | ||
Happ, Ian (OF) | CHC | 75.3 | 388 | 88 | 61 | 17 | 0 | 15 | 52 | 56 | 101 | 5 | 4 | .227 | .323 | .387 | 99 | ||
Harper, Bryce (1B, CI) | PHI | 99.0 | 304 | 80 | 48 | 24 | 0 | 15 | 45 | 49 | 73 | 10 | 2 | .263 | .370 | .490 | 81 | ||
Langford, Wyatt (OF) | TEX | 78.5 | 342 | 82 | 46 | 15 | 0 | 15 | 43 | 39 | 107 | 15 | 3 | .240 | .319 | .415 | 90 | ||
Laureano, Ramon (OF) | SD | 30.0 | 263 | 75 | 45 | 17 | 0 | 15 | 46 | 22 | 73 | 4 | 3 | .285 | .350 | .521 | 83 | ||
Lowe, Nathaniel (1B, CI) | WSH | 27.2 | 412 | 92 | 49 | 16 | 2 | 15 | 63 | 39 | 123 | 1 | 2 | .223 | .291 | .381 | 109 | ||
Mullins, Cedric (OF) | NYM | 33.2 | 315 | 72 | 42 | 19 | 0 | 15 | 49 | 34 | 85 | 14 | 5 | .229 | .304 | .432 | 92 | ||
Neto, Zach (SS, MI) | LAA | 90.1 | 361 | 98 | 67 | 21 | 1 | 15 | 41 | 21 | 101 | 21 | 3 | .271 | .325 | .460 | 91 | ||
Ozuna, Marcell (U) | ATL | 46.2 | 344 | 80 | 43 | 11 | 0 | 15 | 48 | 72 | 95 | 0 | 5 | .233 | .364 | .395 | 100 | ||
Ramirez, Agustin (C) | MIA | 92.6 | 337 | 81 | 46 | 24 | 1 | 15 | 48 | 22 | 69 | 5 | 1 | .240 | .286 | .451 | 84 | ||
Seager, Corey (SS, MI) | TEX | 92.4 | 290 | 77 | 44 | 15 | 0 | 15 | 38 | 46 | 71 | 1 | 2 | .266 | .371 | .472 | 78 | ||
Sheets, Gavin (1B, CI, OF) | SD | 23.3 | 357 | 89 | 39 | 15 | 1 | 15 | 54 | 31 | 78 | 2 | 3 | .249 | .312 | .423 | 103 | ||
Wells, Austin (C) | NYY | 52.5 | 293 | 62 | 35 | 15 | 1 | 15 | 56 | 22 | 78 | 5 | 9 | .212 | .271 | .423 | 88 | ||
Abrams, CJ (SS, MI) | WSH | 99.6 | 379 | 106 | 68 | 25 | 4 | 14 | 42 | 29 | 72 | 26 | 3 | .280 | .348 | .478 | 95 | ||
Acuna Jr., Ronald (OF) | ATL | 10 | 99.7 | 196 | 60 | 48 | 9 | 1 | 14 | 26 | 42 | 62 | 4 | 0 | .306 | .429 | .577 | 55 | |
Benintendi, Andrew (OF) | CWS | 2.6 | 285 | 68 | 43 | 13 | 2 | 14 | 43 | 28 | 52 | 1 | 5 | .239 | .306 | .446 | 78 | ||
Bregman, Alex (3B, CI) | BOS | 98.4 | 249 | 75 | 39 | 20 | 0 | 14 | 44 | 23 | 47 | 1 | 1 | .301 | .373 | .550 | 65 | ||
Burleson, Alec (1B, CI, OF) | STL | 53.9 | 338 | 96 | 37 | 19 | 0 | 14 | 48 | 28 | 49 | 4 | 4 | .284 | .338 | .464 | 99 | ||
Castellanos, Nick (OF) | PHI | 73.0 | 410 | 110 | 52 | 23 | 1 | 14 | 58 | 23 | 92 | 4 | 4 | .268 | .309 | .432 | 107 | ||
Holliday, Jackson (2B, MI) | BAL | 88.4 | 405 | 106 | 47 | 15 | 2 | 14 | 43 | 24 | 101 | 11 | 1 | .262 | .310 | .412 | 102 | ||
Rafaela, Ceddanne (2B, SS, MI, OF) | BOS | 88.6 | 368 | 95 | 59 | 21 | 3 | 14 | 49 | 17 | 73 | 14 | 5 | .258 | .297 | .446 | 106 | ||
Ramos, Heliot (OF) | SF | 72.5 | 416 | 111 | 57 | 20 | 1 | 14 | 50 | 38 | 111 | 6 | 6 | .267 | .342 | .421 | 108 | ||
Smith, Will (C) | LAD | 100.0 | 286 | 93 | 54 | 19 | 1 | 14 | 50 | 50 | 66 | 2 | 5 | .325 | .424 | .545 | 86 | ||
Walker, Christian (1B, CI) | HOU | 65.4 | 397 | 94 | 44 | 16 | 1 | 14 | 56 | 27 | 117 | 1 | 4 | .237 | .297 | .388 | 104 | ||
Bell, Josh (1B, CI) | WSH | 2.3 | 324 | 74 | 37 | 10 | 1 | 13 | 40 | 41 | 67 | 0 | 1 | .228 | .322 | .386 | 94 | ||
Bichette, Bo (SS, MI) | TOR | 98.6 | 458 | 134 | 52 | 33 | 1 | 13 | 67 | 25 | 75 | 4 | 2 | .293 | .332 | .454 | 108 | ||
Kelly, Carson (C) | CHC | 46.9 | 235 | 64 | 42 | 12 | 1 | 13 | 36 | 34 | 43 | 0 | 3 | .272 | .367 | .498 | 72 | ||
Larnach, Trevor (OF) | MIN | 10.4 | 356 | 85 | 46 | 15 | 1 | 13 | 43 | 37 | 88 | 2 | 4 | .239 | .312 | .396 | 101 | ||
Muncy, Max (3B, CI) | LAD | 10 | 33.8 | 256 | 64 | 39 | 10 | 2 | 13 | 55 | 51 | 69 | 4 | 5 | .250 | .375 | .457 | 81 | |
O'Hearn, Ryan (1B, CI, OF) | SD | 32.9 | 312 | 88 | 45 | 15 | 1 | 13 | 43 | 42 | 63 | 3 | 3 | .282 | .375 | .462 | 95 | ||
Semien, Marcus (2B, MI) | TEX | 88.1 | 406 | 94 | 54 | 14 | 1 | 13 | 54 | 45 | 84 | 11 | 7 | .232 | .310 | .367 | 110 | ||
Vargas, Miguel (1B, 3B, CI, OF) | CWS | 25.0 | 393 | 90 | 57 | 25 | 2 | 13 | 44 | 39 | 73 | 4 | 2 | .229 | .305 | .402 | 106 | ||
Wallner, Matt (OF) | MIN | 3.7 | 213 | 44 | 27 | 10 | 2 | 13 | 22 | 29 | 73 | 0 | 2 | .207 | .308 | .455 | 68 | ||
Aranda, Jonathan (1B, CI) | TB | 10 | 66.0 | 358 | 113 | 53 | 22 | 0 | 12 | 54 | 40 | 102 | 0 | 3 | .316 | .394 | .478 | 103 | |
Bader, Harrison (OF) | PHI | 4.0 | 273 | 70 | 33 | 13 | 0 | 12 | 38 | 28 | 82 | 10 | 2 | .256 | .339 | .436 | 98 | ||
Beck, Jordan (OF) | COL | 29.0 | 359 | 98 | 48 | 19 | 5 | 12 | 37 | 29 | 109 | 11 | 1 | .273 | .332 | .454 | 97 | ||
Clemens, Kody (1B, 2B, 3B, MI, CI, OF) | MIN | 0.7 | 183 | 39 | 25 | 6 | 3 | 12 | 31 | 17 | 48 | 0 | 3 | .213 | .291 | .475 | 71 | ||
Edman, Tommy (2B, SS, 3B, MI, CI, OF) | LAD | 41.6 | 301 | 68 | 43 | 13 | 1 | 12 | 44 | 18 | 57 | 3 | 5 | .226 | .280 | .395 | 85 | ||
Flores, Wilmer (1B, CI) | SF | D | 19.7 | 342 | 85 | 36 | 9 | 0 | 12 | 59 | 30 | 68 | 1 | 2 | .249 | .318 | .380 | 97 | |
Freeman, Freddie (1B, CI) | LAD | 98.7 | 364 | 109 | 53 | 28 | 1 | 12 | 59 | 40 | 95 | 2 | 3 | .299 | .372 | .481 | 97 | ||
Gurriel Jr., Lourdes (OF) | ARI | 25.5 | 394 | 97 | 35 | 21 | 2 | 12 | 48 | 26 | 57 | 7 | 6 | .246 | .295 | .401 | 101 | ||
Henderson, Gunnar (SS, MI) | BAL | 98.7 | 389 | 110 | 62 | 25 | 4 | 12 | 43 | 40 | 96 | 14 | 1 | .283 | .353 | .460 | 103 | ||
Hoskins, Rhys (1B, CI) | MIL | 10 | 10.4 | 269 | 65 | 30 | 12 | 1 | 12 | 42 | 38 | 85 | 2 | 6 | .242 | .340 | .428 | 82 | |
Naylor, Josh (1B, CI) | SEA | 99.4 | 378 | 109 | 53 | 20 | 1 | 12 | 61 | 40 | 59 | 16 | 4 | .288 | .356 | .442 | 101 | ||
Nootbaar, Lars (OF) | STL | 10 | 16.3 | 331 | 75 | 50 | 15 | 0 | 12 | 37 | 48 | 83 | 4 | 2 | .227 | .332 | .381 | 88 | |
Perdomo, Geraldo (SS, MI) | ARI | 99.3 | 402 | 111 | 58 | 22 | 2 | 12 | 76 | 62 | 54 | 15 | 13 | .276 | .373 | .430 | 110 | ||
Soler, Jorge (OF) | LAA | 10 | 3.7 | 279 | 60 | 31 | 12 | 0 | 12 | 34 | 28 | 94 | 0 | 3 | .215 | .293 | .387 | 82 | |
Steer, Spencer (1B, CI, OF) | CIN | 47.5 | 370 | 89 | 45 | 15 | 2 | 12 | 46 | 31 | 95 | 6 | 1 | .241 | .305 | .389 | 104 | ||
Tellez, Rowdy (1B, CI) | TEX | 0.0 | 191 | 41 | 22 | 7 | 0 | 12 | 31 | 10 | 55 | 1 | 3 | .215 | .257 | .440 | 71 | ||
Torres, Gleyber (2B, MI) | DET | 85.8 | 353 | 97 | 56 | 17 | 0 | 12 | 53 | 55 | 57 | 4 | 5 | .275 | .374 | .425 | 98 | ||
Westburg, Jordan (2B, 3B, MI, CI) | BAL | 87.0 | 228 | 61 | 44 | 9 | 1 | 12 | 26 | 11 | 55 | 1 | 0 | .268 | .313 | .474 | 58 | ||
Baldwin, Drake (C) | ATL | 39.3 | 237 | 66 | 26 | 11 | 0 | 11 | 41 | 23 | 45 | 0 | 0 | .278 | .347 | .464 | 78 | ||
Baty, Brett (2B, 3B, MI, CI) | NYM | 4.6 | 261 | 59 | 29 | 9 | 2 | 11 | 34 | 21 | 71 | 5 | 3 | .226 | .283 | .402 | 88 | ||
Betts, Mookie (2B, SS, MI, OF) | LAD | 99.6 | 392 | 93 | 63 | 15 | 1 | 11 | 47 | 41 | 50 | 7 | 5 | .237 | .309 | .365 | 100 | ||
Burger, Jake (1B, 3B, CI) | TEX | 10 | 15.0 | 272 | 62 | 33 | 14 | 0 | 11 | 35 | 8 | 73 | 1 | 2 | .228 | .259 | .401 | 75 | |
Duran, Jarren (OF) | BOS | 96.0 | 444 | 118 | 63 | 31 | 12 | 11 | 60 | 38 | 122 | 18 | 3 | .266 | .332 | .464 | 110 | ||
Friedl, TJ (OF) | CIN | 80.5 | 389 | 105 | 64 | 16 | 2 | 11 | 38 | 54 | 69 | 10 | 9 | .270 | .373 | .406 | 105 | ||
Jansen, Danny (C) | MIL | 2.6 | 226 | 46 | 30 | 8 | 0 | 11 | 30 | 33 | 69 | 0 | 3 | .204 | .313 | .385 | 75 | ||
Kepler, Max (OF) | PHI | 1.3 | 307 | 62 | 40 | 14 | 0 | 11 | 33 | 39 | 69 | 1 | 4 | .202 | .295 | .355 | 95 | ||
Lopez, Otto (2B, SS, MI) | MIA | 51.6 | 346 | 87 | 45 | 14 | 0 | 11 | 55 | 34 | 55 | 10 | 1 | .251 | .323 | .387 | 92 | ||
McCutchen, Andrew (U) | PIT | 0.0 | 349 | 87 | 37 | 15 | 0 | 11 | 39 | 40 | 86 | 1 | 3 | .249 | .327 | .387 | 96 | ||
McLain, Matt (2B, SS, MI) | CIN | 61.9 | 374 | 83 | 54 | 12 | 0 | 11 | 38 | 41 | 112 | 15 | 2 | .222 | .306 | .342 | 103 | ||
Naylor, Bo (C) | CLE | 3.0 | 241 | 42 | 34 | 12 | 1 | 11 | 26 | 36 | 73 | 1 | 4 | .174 | .281 | .369 | 83 | ||
Pena, Jeremy (SS, MI) | HOU | D | 70.7 | 322 | 105 | 48 | 18 | 1 | 11 | 40 | 20 | 55 | 15 | 3 | .326 | .381 | .491 | 83 | |
Robert, Luis (OF) | CWS | 56.8 | 303 | 65 | 41 | 9 | 0 | 11 | 44 | 36 | 99 | 28 | 4 | .215 | .299 | .353 | 89 | ||
Santana, Carlos (1B, CI) | CLE | 3.3 | 358 | 82 | 44 | 8 | 0 | 11 | 46 | 47 | 78 | 6 | 4 | .229 | .320 | .344 | 103 | ||
Sosa, Lenyn (1B, 2B, 3B, MI, CI) | CWS | 1.4 | 330 | 93 | 33 | 16 | 1 | 11 | 43 | 11 | 76 | 2 | 2 | .282 | .308 | .436 | 93 | ||
Toglia, Michael (1B, CI, OF) | COL | 6.4 | 299 | 58 | 22 | 15 | 1 | 11 | 32 | 27 | 126 | 3 | 2 | .194 | .261 | .361 | 85 | ||
Turner, Trea (SS, MI) | PHI | 99.3 | 444 | 128 | 72 | 23 | 3 | 11 | 45 | 33 | 81 | 25 | 2 | .288 | .342 | .428 | 107 | ||
Vaughn, Andrew (1B, CI) | MIL | 4.6 | 242 | 57 | 22 | 12 | 0 | 11 | 43 | 15 | 52 | 0 | 3 | .236 | .277 | .421 | 65 | ||
Arenado, Nolan (3B, CI) | STL | 10 | 39.2 | 361 | 85 | 43 | 15 | 1 | 10 | 43 | 28 | 39 | 2 | 2 | .235 | .294 | .366 | 96 | |
Baez, Javier (SS, 3B, MI, CI, OF) | DET | 21.0 | 303 | 80 | 44 | 14 | 1 | 10 | 41 | 9 | 77 | 4 | 1 | .264 | .296 | .416 | 90 | ||
Caratini, Victor (1B, C, CI) | HOU | 24.3 | 257 | 66 | 27 | 11 | 0 | 10 | 36 | 13 | 47 | 1 | 5 | .257 | .305 | .416 | 78 | ||
Castro, Willi (2B, SS, 3B, MI, CI, OF) | CHC | 30.0 | 303 | 75 | 48 | 16 | 2 | 10 | 28 | 32 | 84 | 9 | 1 | .248 | .337 | .413 | 87 | ||
Garcia, Maikel (2B, SS, 3B, MI, CI) | KC | 98.3 | 401 | 121 | 50 | 28 | 5 | 10 | 47 | 36 | 57 | 20 | 6 | .302 | .358 | .471 | 108 | ||
Hays, Austin (OF) | CIN | 45.4 | 227 | 62 | 41 | 9 | 4 | 10 | 42 | 21 | 62 | 3 | 3 | .273 | .333 | .480 | 62 | ||
Jung, Josh (3B, CI) | TEX | D | 19.6 | 309 | 77 | 31 | 10 | 1 | 10 | 40 | 19 | 83 | 4 | 0 | .249 | .297 | .385 | 84 | |
Lee, Brooks (2B, SS, 3B, MI, CI) | MIN | 4.1 | 314 | 79 | 28 | 10 | 0 | 10 | 43 | 16 | 63 | 2 | 3 | .252 | .292 | .379 | 91 | ||
Reynolds, Bryan (OF) | PIT | 51.8 | 406 | 96 | 41 | 22 | 2 | 10 | 52 | 32 | 118 | 3 | 3 | .236 | .295 | .374 | 103 | ||
Sanchez, Jesus (OF) | HOU | 8.4 | 309 | 80 | 40 | 12 | 4 | 10 | 36 | 29 | 71 | 9 | 2 | .259 | .323 | .421 | 87 | ||
Wilson, Jacob (SS, MI) | LV | 10 | 66.0 | 369 | 115 | 46 | 17 | 0 | 10 | 45 | 21 | 31 | 5 | 2 | .312 | .354 | .439 | 94 | |
