Player | Team | Inj | Fantasy | Own% | Pts | R | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judge, Aaron (OF) | NYY | 99.9 | 451.5 | 85 | 64 | 24 | 2 | 35 | 81 | 69 | 109 | 6 | 3 | 4 | ||
Wilson, Jacob (SS) | LV | 83.7 | 261.0 | 44 | 87 | 17 | 0 | 9 | 42 | 20 | 28 | 5 | 2 | 4 | ||
Turner, Trea (SS) | PHI | 99.3 | 310.0 | 62 | 80 | 19 | 2 | 11 | 40 | 29 | 70 | 24 | 6 | 4 | ||
Witt Jr., Bobby (SS) | KC | 100.0 | 339.0 | 57 | 63 | 32 | 3 | 14 | 54 | 30 | 80 | 25 | 7 | 3 | ||
Bichette, Bo (SS) | TOR | 97.1 | 267.0 | 44 | 73 | 25 | 1 | 12 | 53 | 23 | 68 | 4 | 3 | 2 | ||
Machado, Manny (3B) | SD | 99.9 | 308.5 | 57 | 68 | 22 | 0 | 17 | 56 | 36 | 69 | 8 | 2 | 0 | ||
Chourio, Jackson (OF) | MIL | 99.0 | 314.5 | 65 | 62 | 25 | 3 | 16 | 62 | 18 | 87 | 16 | 6 | 2 | ||
Rooker, Brent (OF) | LV | 98.0 | 310.0 | 60 | 62 | 22 | 2 | 20 | 54 | 43 | 92 | 3 | 1 | 2 | ||
De La Cruz, Elly (SS) | CIN | 100.0 | 355.5 | 72 | 66 | 18 | 3 | 18 | 63 | 42 | 101 | 25 | 6 | 2 | ||
Diaz, Yandy (1B) | TB | 85.6 | 273.5 | 43 | 72 | 18 | 1 | 14 | 53 | 29 | 55 | 3 | 0 | 3 | ||
Duran, Jarren (OF) | BOS | 96.0 | 288.0 | 53 | 60 | 26 | 10 | 8 | 50 | 30 | 104 | 16 | 5 | 6 | ||
Garcia, Maikel (2B, 3B) | KC | 96.1 | 272.0 | 40 | 68 | 25 | 3 | 8 | 40 | 31 | 52 | 18 | 9 | 1 | ||
Greene, Riley (OF) | DET | 99.9 | 297.5 | 53 | 58 | 21 | 1 | 24 | 78 | 27 | 125 | 1 | 1 | 2 | ||
Kwan, Steven (OF) | CLE | 91.0 | 258.0 | 43 | 77 | 20 | 1 | 6 | 32 | 33 | 34 | 11 | 2 | 3 | ||
Riley, Austin (3B) | ATL | 10 | 96.4 | 240.5 | 51 | 70 | 19 | 1 | 14 | 48 | 25 | 113 | 2 | 1 | 3 | |
Aranda, Jonathan (1B) | TB | 72.0 | 249.5 | 48 | 71 | 20 | 0 | 11 | 49 | 33 | 85 | 0 | 1 | 8 | ||
Arraez, Luis (1B, 2B) | SD | 87.1 | 237.5 | 39 | 76 | 17 | 4 | 5 | 35 | 18 | 11 | 4 | 1 | 2 | ||
Donovan, Brendan (2B, OF) | STL | 93.7 | 254.0 | 51 | 72 | 22 | 0 | 8 | 36 | 34 | 52 | 3 | 1 | 6 | ||
Ohtani, Shohei (U) | LAD | 100.0 | 405.5 | 91 | 51 | 12 | 7 | 32 | 60 | 62 | 109 | 12 | 4 | 3 | ||
Pena, Jeremy (SS) | HOU | 10 | 77.1 | 273.5 | 48 | 72 | 18 | 1 | 11 | 40 | 20 | 55 | 15 | 2 | 10 | |
Ramirez, Jose (3B) | CLE | 99.9 | 350.0 | 54 | 66 | 17 | 1 | 18 | 50 | 35 | 44 | 29 | 5 | 5 | ||
Alonso, Pete (1B) | NYM | 100.0 | 332.0 | 53 | 53 | 26 | 1 | 21 | 77 | 46 | 96 | 1 | 2 | 12 | ||
Frelick, Sal (OF) | MIL | D | 52.5 | 262.5 | 46 | 80 | 11 | 3 | 7 | 39 | 26 | 49 | 17 | 4 | 7 | |
Pasquantino, Vinnie (1B) | KC | 82.7 | 255.0 | 37 | 71 | 14 | 1 | 15 | 56 | 27 | 68 | 1 | 0 | 5 | ||
Crawford, J.P. (SS) | SEA | 12.7 | 248.5 | 44 | 79 | 14 | 0 | 7 | 37 | 55 | 69 | 5 | 1 | 3 | ||
Pages, Andy (OF) | LAD | 90.4 | 268.0 | 45 | 67 | 15 | 1 | 17 | 59 | 18 | 78 | 8 | 4 | 5 | ||
Tucker, Kyle (OF) | CHC | 99.7 | 377.0 | 68 | 60 | 19 | 4 | 17 | 56 | 60 | 60 | 22 | 1 | 2 | ||
Altuve, Jose (2B, OF) | HOU | 98.1 | 277.0 | 50 | 67 | 14 | 1 | 17 | 52 | 33 | 62 | 6 | 6 | 1 | ||
Castellanos, Nick (OF) | PHI | 71.7 | 242.0 | 43 | 64 | 22 | 1 | 12 | 51 | 20 | 80 | 3 | 0 | 3 | ||
Crow-Armstrong, Pete (OF) | CHC | 100.0 | 366.0 | 67 | 49 | 21 | 4 | 25 | 71 | 18 | 92 | 27 | 4 | 3 | ||
Hoerner, Nico (2B, SS) | CHC | 98.0 | 264.0 | 52 | 75 | 18 | 3 | 3 | 39 | 21 | 28 | 16 | 3 | 5 | ||
Lindor, Francisco (SS) | NYM | 99.9 | 324.0 | 63 | 62 | 18 | 0 | 19 | 54 | 33 | 76 | 15 | 2 | 10 | ||
Rodriguez, Julio (OF) | SEA | 99.7 | 296.5 | 63 | 65 | 17 | 3 | 14 | 50 | 28 | 93 | 17 | 4 | 8 | ||
Wood, James (OF) | WSH | 99.9 | 341.0 | 59 | 56 | 19 | 0 | 24 | 69 | 59 | 116 | 12 | 4 | 2 | ||
Bohm, Alec (1B, 3B) | PHI | D | 69.1 | 218.0 | 39 | 76 | 12 | 2 | 8 | 42 | 22 | 62 | 2 | 0 | 4 | |
Friedl, TJ (OF) | CIN | 77.1 | 276.5 | 56 | 71 | 15 | 2 | 10 | 35 | 47 | 65 | 10 | 3 | 7 | ||
Guerrero Jr., Vladimir (1B, 3B) | TOR | 99.9 | 297.5 | 59 | 66 | 19 | 0 | 12 | 46 | 56 | 59 | 5 | 2 | 6 | ||
Suzuki, Seiya (OF) | CHC | 100.0 | 312.5 | 53 | 45 | 24 | 3 | 25 | 77 | 33 | 109 | 2 | 2 | 0 | ||
Bellinger, Cody (1B, OF) | NYY | 99.3 | 295.0 | 54 | 59 | 18 | 3 | 16 | 54 | 29 | 54 | 9 | 2 | 1 | ||
Goldschmidt, Paul (1B) | NYY | 70.2 | 243.5 | 55 | 65 | 22 | 1 | 8 | 36 | 28 | 61 | 5 | 1 | 2 | ||
Naylor, Josh (1B) | ARI | 99.9 | 287.0 | 46 | 66 | 18 | 1 | 11 | 58 | 35 | 46 | 11 | 2 | 2 | ||
Ramos, Heliot (OF) | SF | 75.1 | 254.0 | 50 | 64 | 17 | 1 | 14 | 47 | 32 | 98 | 5 | 4 | 11 | ||
Tatis Jr., Fernando (OF) | SD | 100.0 | 326.0 | 65 | 65 | 13 | 2 | 16 | 42 | 51 | 72 | 21 | 3 | 4 | ||
Turang, Brice (2B) | MIL | 87.1 | 248.5 | 57 | 75 | 14 | 0 | 6 | 39 | 39 | 83 | 17 | 7 | 1 | ||
Abrams, CJ (SS) | WSH | D | 99.1 | 294.5 | 61 | 58 | 20 | 4 | 12 | 33 | 24 | 59 | 20 | 2 | 10 | |
Freeman, Freddie (1B) | LAD | 99.6 | 243.0 | 46 | 58 | 25 | 1 | 10 | 49 | 33 | 80 | 1 | 1 | 3 | ||
Henderson, Gunnar (SS) | BAL | 98.7 | 240.5 | 49 | 60 | 20 | 3 | 11 | 31 | 33 | 89 | 10 | 3 | 2 | ||
Olson, Matt (1B) | ATL | 98.9 | 289.5 | 52 | 54 | 23 | 0 | 17 | 61 | 56 | 99 | 0 | 0 | 2 | ||
Perdomo, Geraldo (SS) | ARI | 98.6 | 330.0 | 54 | 62 | 20 | 1 | 11 | 66 | 58 | 52 | 13 | 3 | 6 | ||
Schanuel, Nolan (1B) | LAA | 14.7 | 254.5 | 45 | 68 | 17 | 1 | 8 | 40 | 43 | 47 | 4 | 1 | 6 | ||
Story, Trevor (SS) | BOS | 72.2 | 258.0 | 50 | 65 | 13 | 0 | 15 | 58 | 18 | 108 | 16 | 0 | 3 | ||
Swanson, Dansby (SS) | CHC | 58.1 | 245.5 | 55 | 62 | 13 | 2 | 16 | 47 | 27 | 105 | 7 | 3 | 0 | ||
Butler, Lawrence (OF) | LV | 96.3 | 267.0 | 55 | 53 | 24 | 2 | 13 | 40 | 41 | 112 | 16 | 4 | 0 | ||
Devers, Rafael (3B) | SF | 99.6 | 313.0 | 55 | 52 | 23 | 0 | 17 | 68 | 73 | 110 | 1 | 1 | 5 | ||
Edwards, Xavier (2B, SS) | MIA | 38.6 | 208.0 | 40 | 76 | 14 | 1 | 1 | 24 | 32 | 52 | 16 | 6 | 1 | ||
Soderstrom, Tyler (1B, OF) | LV | 82.8 | 272.0 | 50 | 59 | 14 | 1 | 18 | 56 | 37 | 92 | 5 | 2 | 5 | ||
Caminero, Junior (3B) | TB | 99.9 | 285.0 | 55 | 48 | 19 | 0 | 23 | 60 | 21 | 78 | 5 | 1 | 1 | ||
Clement, Ernie (1B, 2B, SS, 3B) | TOR | 13.4 | 196.5 | 44 | 67 | 19 | 0 | 4 | 25 | 20 | 35 | 3 | 3 | 1 | ||
Holliday, Jackson (2B) | BAL | 83.1 | 210.0 | 39 | 62 | 14 | 2 | 12 | 38 | 20 | 92 | 9 | 8 | 5 | ||
Nimmo, Brandon (OF) | NYM | 98.6 | 275.5 | 46 | 55 | 17 | 0 | 18 | 53 | 29 | 73 | 10 | 1 | 4 | ||
Raleigh, Cal (C) | SEA | 100.0 | 399.5 | 65 | 36 | 16 | 0 | 38 | 82 | 62 | 105 | 10 | 2 | 5 | ||
Goodman, Hunter (C, OF) | COL | 96.6 | 241.0 | 46 | 50 | 18 | 4 | 17 | 52 | 20 | 92 | 1 | 2 | 3 | ||
Gurriel Jr., Lourdes (OF) | ARI | 36.1 | 241.5 | 34 | 55 | 20 | 2 | 12 | 47 | 22 | 53 | 7 | 2 | 4 | ||
Meyers, Jake (OF) | HOU | 10 | 11.6 | 208.0 | 47 | 69 | 15 | 2 | 3 | 21 | 27 | 58 | 14 | 5 | 2 | |
Paredes, Isaac (1B, 3B) | HOU | 99.4 | 282.5 | 51 | 55 | 14 | 1 | 19 | 49 | 48 | 67 | 0 | 1 | 7 | ||
Soto, Juan (OF) | NYM | 100.0 | 359.0 | 70 | 51 | 15 | 0 | 23 | 56 | 77 | 78 | 11 | 1 | 1 | ||
Stowers, Kyle (OF) | MIA | 82.3 | 261.5 | 46 | 54 | 13 | 3 | 19 | 54 | 34 | 97 | 4 | 1 | 4 | ||
Yelich, Christian (OF) | MIL | 99.9 | 286.5 | 49 | 59 | 11 | 0 | 19 | 65 | 37 | 101 | 14 | 4 | 5 | ||
Arozarena, Randy (OF) | SEA | 98.9 | 295.5 | 53 | 49 | 21 | 1 | 17 | 48 | 43 | 113 | 16 | 2 | 16 | ||
Bogaerts, Xander (2B, SS) | SD | 50.9 | 232.0 | 39 | 64 | 19 | 0 | 5 | 31 | 41 | 62 | 15 | 1 | 1 | ||
Busch, Michael (1B) | CHC | 93.4 | 279.5 | 45 | 50 | 15 | 3 | 19 | 59 | 35 | 77 | 4 | 0 | 6 | ||
Kirk, Alejandro (C) | TOR | 74.2 | 200.0 | 25 | 71 | 9 | 0 | 7 | 45 | 27 | 30 | 0 | 0 | 1 | ||
Perez, Salvador (1B, C) | KC | 96.6 | 213.5 | 26 | 50 | 24 | 0 | 13 | 54 | 17 | 77 | 0 | 0 | 5 | ||
Schwarber, Kyle (U) | PHI | 100.0 | 361.0 | 66 | 43 | 13 | 1 | 30 | 69 | 66 | 112 | 9 | 2 | 8 | ||
Suarez, Eugenio (3B) | ARI | 100.0 | 321.0 | 58 | 38 | 18 | 0 | 31 | 78 | 25 | 106 | 1 | 0 | 13 | ||
Buxton, Byron (OF) | MIN | 99.9 | 312.5 | 64 | 47 | 14 | 4 | 21 | 56 | 27 | 87 | 17 | 0 | 4 | ||
India, Jonathan (2B, 3B, OF) | KC | 9.4 | 189.5 | 40 | 61 | 21 | 0 | 4 | 24 | 35 | 63 | 0 | 4 | 7 | ||
Lee, Jung Hoo (OF) | SF | 35.2 | 252.0 | 49 | 53 | 19 | 8 | 6 | 40 | 32 | 44 | 6 | 2 | 4 | ||
Lowe, Brandon (1B, 2B) | TB | 10 | 78.7 | 245.5 | 54 | 56 | 11 | 0 | 19 | 50 | 24 | 85 | 3 | 1 | 1 | |
Rafaela, Ceddanne (2B, SS, OF) | BOS | 96.9 | 267.0 | 55 | 49 | 21 | 2 | 14 | 48 | 16 | 66 | 13 | 2 | 4 | ||
Betts, Mookie (2B, SS, OF) | LAD | 100.0 | 263.0 | 56 | 60 | 13 | 1 | 11 | 45 | 36 | 42 | 6 | 0 | 2 | ||
Burleson, Alec (1B, OF) | STL | 48.2 | 218.0 | 31 | 57 | 17 | 0 | 11 | 43 | 22 | 42 | 4 | 0 | 0 | ||
Contreras, Willson (1B, C) | STL | 99.1 | 250.0 | 46 | 51 | 22 | 0 | 12 | 55 | 31 | 94 | 4 | 0 | 14 | ||
Neto, Zach (SS) | LAA | 86.1 | 249.5 | 61 | 51 | 18 | 1 | 15 | 33 | 16 | 87 | 17 | 7 | 6 | ||
Semien, Marcus (2B) | TEX | 91.0 | 248.0 | 48 | 60 | 11 | 1 | 12 | 49 | 40 | 76 | 7 | 1 | 3 | ||
Sheets, Gavin (1B, OF) | SD | 34.5 | 225.0 | 36 | 54 | 15 | 1 | 14 | 50 | 27 | 68 | 1 | 1 | 2 | ||
Smith, Josh (1B, SS, 3B) | TEX | 42.6 | 217.5 | 45 | 59 | 16 | 1 | 8 | 24 | 32 | 57 | 9 | 3 | 4 | ||
Torres, Gleyber (2B) | DET | 86.7 | 262.0 | 51 | 59 | 16 | 0 | 9 | 45 | 51 | 46 | 4 | 1 | 4 | ||
Lowe, Nathaniel (1B) | WSH | 28.6 | 230.0 | 44 | 53 | 14 | 2 | 14 | 61 | 34 | 110 | 1 | 0 | 1 | ||
Winn, Masyn (SS) | STL | 15.6 | 213.0 | 55 | 57 | 19 | 0 | 7 | 32 | 27 | 64 | 5 | 5 | 3 | ||
Beck, Jordan (OF) | COL | 25.2 | 203.0 | 41 | 50 | 18 | 4 | 10 | 31 | 22 | 94 | 10 | 5 | 3 | ||
McKinstry, Zach (2B, SS, 3B, OF) | DET | 76.4 | 245.0 | 49 | 52 | 14 | 8 | 8 | 31 | 34 | 72 | 15 | 3 | 4 | ||
Steer, Spencer (1B, OF) | CIN | 66.1 | 205.0 | 39 | 55 | 15 | 1 | 11 | 39 | 24 | 86 | 6 | 1 | 3 | ||
Contreras, William (C) | MIL | 94.8 | 228.5 | 48 | 59 | 16 | 0 | 6 | 37 | 56 | 71 | 5 | 2 | 0 | ||
France, Ty (1B) | MIN | 2.6 | 198.5 | 37 | 59 | 16 | 0 | 6 | 43 | 15 | 57 | 1 | 0 | 15 | ||
Larnach, Trevor (OF) | MIN | 14.2 | 218.0 | 46 | 52 | 15 | 1 | 13 | 42 | 30 | 82 | 2 | 3 | 3 | ||
Smith, Cam (3B, OF) | HOU | 74.1 | 193.5 | 39 | 56 | 16 | 2 | 7 | 39 | 27 | 89 | 4 | 1 | 4 | ||
Springer, George (OF) | TOR | 92.7 | 286.0 | 53 | 48 | 16 | 1 | 16 | 53 | 44 | 70 | 11 | 0 | 2 | ||
Ward, Taylor (OF) | LAA | 80.7 | 276.0 | 53 | 37 | 21 | 2 | 21 | 65 | 38 | 108 | 2 | 1 | 2 | ||
Albies, Ozzie (2B) | ATL | 67.0 | 202.0 | 39 | 60 | 12 | 1 | 7 | 29 | 33 | 62 | 7 | 1 | 4 | ||
Correa, Carlos (SS) | MIN | 7.3 | 169.5 | 35 | 56 | 17 | 0 | 7 | 30 | 18 | 63 | 0 | 0 | 0 | ||
Garcia, Adolis (OF) | TEX | 64.8 | 221.0 | 34 | 48 | 19 | 0 | 13 | 56 | 20 | 92 | 9 | 3 | 4 | ||
Realmuto, J.T. (C) | PHI | 55.9 | 175.5 | 35 | 57 | 17 | 1 | 5 | 32 | 23 | 77 | 5 | 2 | 2 | ||
Reynolds, Bryan (OF) | PIT | 53.6 | 193.0 | 33 | 51 | 17 | 2 | 10 | 46 | 30 | 106 | 3 | 2 | 2 | ||
Smith, Will (C) | LAD | 99.9 | 246.5 | 45 | 51 | 16 | 1 | 12 | 46 | 45 | 55 | 2 | 3 | 3 | ||
Carroll, Corbin (OF) | ARI | 99.0 | 295.5 | 62 | 33 | 15 | 10 | 21 | 47 | 31 | 93 | 11 | 4 | 7 | ||
Diaz, Yainer (1B, C) | HOU | 85.0 | 189.5 | 34 | 54 | 11 | 1 | 13 | 38 | 14 | 61 | 1 | 1 | 2 | ||
Happ, Ian (OF) | CHC | 78.1 | 243.0 | 53 | 52 | 15 | 0 | 12 | 46 | 51 | 90 | 4 | 1 | 1 | ||
Walker, Christian (1B) | HOU | 58.2 | 190.5 | 37 | 54 | 12 | 1 | 12 | 47 | 23 | 103 | 0 | 0 | 6 | ||
Adames, Willy (SS) | SF | 76.3 | 232.5 | 53 | 50 | 14 | 2 | 12 | 48 | 45 | 107 | 4 | 2 | 2 | ||
Arenado, Nolan (3B) | STL | D | 41.2 | 217.0 | 39 | 54 | 13 | 1 | 10 | 42 | 25 | 34 | 1 | 0 | 3 | |
Garcia Jr., Luis (2B) | WSH | 49.4 | 212.0 | 41 | 51 | 20 | 0 | 7 | 43 | 18 | 46 | 8 | 4 | 2 | ||
Hayes, Ke'Bryan (3B) | PIT | 0.7 | 158.5 | 30 | 66 | 8 | 2 | 2 | 31 | 17 | 75 | 10 | 2 | 4 | ||
O'Hearn, Ryan (1B, OF) | BAL | 30.6 | 220.0 | 38 | 53 | 14 | 0 | 11 | 34 | 39 | 52 | 3 | 1 | 5 | ||
Wagaman, Eric (1B, 3B, OF) | MIA | 0.6 | 173.0 | 33 | 52 | 20 | 1 | 5 | 33 | 21 | 68 | 3 | 1 | 0 | ||
McCutchen, Andrew (U) | PIT | 0.0 | 178.5 | 30 | 55 | 14 | 0 | 8 | 31 | 36 | 75 | 1 | 0 | 2 | ||
Sosa, Lenyn (1B, 2B, 3B) | CWS | 1.7 | 154.5 | 27 | 53 | 14 | 1 | 9 | 31 | 8 | 71 | 2 | 1 | 1 | ||
Flores, Wilmer (1B) | SF | 21.3 | 211.5 | 33 | 57 | 8 | 0 | 11 | 55 | 29 | 61 | 1 | 0 | 6 | ||
Kiner-Falefa, Isiah (2B, SS, 3B) | PIT | 2.4 | 158.5 | 26 | 62 | 11 | 2 | 1 | 23 | 14 | 47 | 12 | 3 | 4 | ||
Ozuna, Marcell (U) | ATL | 69.7 | 227.5 | 37 | 52 | 11 | 0 | 13 | 42 | 64 | 87 | 0 | 0 | 2 | ||
Torkelson, Spencer (1B) | DET | 95.0 | 281.0 | 55 | 35 | 20 | 0 | 21 | 59 | 44 | 92 | 1 | 1 | 9 | ||
Hernandez, Teoscar (OF) | LAD | 98.1 | 222.0 | 42 | 43 | 18 | 0 | 14 | 57 | 14 | 74 | 5 | 0 | 1 | ||
Nootbaar, Lars (OF) | STL | 10 | 23.0 | 228.5 | 50 | 48 | 15 | 0 | 12 | 37 | 48 | 83 | 4 | 4 | 5 | |
Baez, Javier (SS, 3B, OF) | DET | 28.6 | 185.5 | 42 | 50 | 13 | 1 | 10 | 39 | 9 | 63 | 2 | 1 | 5 | ||
Lopez, Otto (2B, SS) | MIA | 45.8 | 230.5 | 41 | 54 | 9 | 0 | 11 | 48 | 29 | 45 | 10 | 3 | 2 | ||
Marte, Ketel (2B) | ARI | 99.0 | 266.5 | 53 | 41 | 13 | 0 | 20 | 42 | 40 | 45 | 2 | 1 | 4 | ||
Rengifo, Luis (2B, 3B) | LAA | 4.7 | 138.0 | 30 | 57 | 12 | 1 | 4 | 22 | 17 | 60 | 2 | 6 | 1 | ||
Vargas, Miguel (1B, 3B, OF) | CWS | 16.3 | 223.0 | 44 | 40 | 22 | 2 | 10 | 35 | 34 | 66 | 4 | 0 | 5 | ||
Harris II, Michael (OF) | ATL | 34.9 | 170.5 | 22 | 51 | 13 | 3 | 6 | 44 | 10 | 77 | 12 | 3 | 2 | ||
Stott, Bryson (2B, SS) | PHI | 39.3 | 207.5 | 38 | 56 | 9 | 2 | 6 | 38 | 31 | 59 | 14 | 3 | 1 | ||
Volpe, Anthony (SS) | NYY | 39.9 | 224.5 | 40 | 38 | 22 | 3 | 10 | 49 | 34 | 91 | 10 | 7 | 3 | ||
Dominguez, Jasson (OF) | NYY | 45.6 | 206.0 | 43 | 48 | 15 | 1 | 8 | 34 | 33 | 88 | 14 | 2 | 1 | ||
Lee, Brooks (2B, SS, 3B) | MIN | 8.0 | 150.5 | 23 | 54 | 10 | 0 | 8 | 36 | 12 | 59 | 1 | 1 | 2 | ||
Lux, Gavin (2B, OF) | CIN | 5.6 | 172.5 | 30 | 50 | 17 | 1 | 4 | 37 | 38 | 75 | 1 | 0 | 0 | ||
Santana, Carlos (1B) | CLE | 4.1 | 220.0 | 43 | 54 | 7 | 0 | 11 | 41 | 43 | 68 | 6 | 0 | 3 | ||
Adell, Jo (OF) | LAA | 73.4 | 230.5 | 36 | 39 | 13 | 0 | 19 | 54 | 23 | 77 | 3 | 0 | 9 | ||
Langford, Wyatt (OF) | TEX | 84.7 | 225.5 | 41 | 45 | 11 | 0 | 15 | 38 | 34 | 87 | 15 | 3 | 2 | ||
Yastrzemski, Mike (OF) | SF | 7.0 | 190.0 | 36 | 48 | 14 | 1 | 8 | 28 | 43 | 78 | 6 | 2 | 1 | ||
McMahon, Ryan (3B) | COL | 7.6 | 177.5 | 37 | 43 | 13 | 1 | 13 | 28 | 45 | 121 | 2 | 1 | 1 | ||
Narvaez, Carlos (C) | BOS | 37.3 | 180.5 | 38 | 44 | 18 | 0 | 8 | 32 | 31 | 67 | 1 | 1 | 0 | ||
Abreu, Wilyer (OF) | BOS | 57.2 | 229.0 | 41 | 40 | 11 | 0 | 18 | 52 | 30 | 72 | 5 | 2 | 0 | ||
Sanchez, Jesus (OF) | MIA | 8.2 | 185.0 | 35 | 47 | 11 | 4 | 7 | 31 | 24 | 62 | 9 | 2 | 1 | ||
Carpenter, Kerry (OF) | DET | 10 | 35.6 | 185.0 | 40 | 39 | 11 | 2 | 16 | 32 | 7 | 60 | 1 | 1 | 4 | |
Castro, Willi (2B, SS, 3B, OF) | MIN | 34.0 | 192.5 | 41 | 43 | 15 | 1 | 9 | 25 | 29 | 71 | 8 | 2 | 7 | ||
Keith, Colt (1B, 2B) | DET | 22.6 | 189.0 | 43 | 42 | 16 | 2 | 8 | 30 | 33 | 60 | 0 | 0 | 1 | ||
Polanco, Jorge (2B) | SEA | 20.6 | 209.5 | 33 | 40 | 13 | 0 | 15 | 44 | 20 | 41 | 3 | 2 | 3 | ||
Ramirez, Agustin (C) | MIA | 92.0 | 203.5 | 40 | 33 | 20 | 1 | 14 | 41 | 19 | 57 | 1 | 2 | 0 | ||
Grisham, Trent (OF) | NYY | 30.6 | 207.0 | 44 | 43 | 7 | 1 | 16 | 33 | 41 | 70 | 0 | 1 | 1 | ||
Mangum, Jake (OF) | TB | 14.7 | 158.0 | 23 | 54 | 10 | 1 | 2 | 28 | 12 | 28 | 13 | 3 | 1 | ||
McLain, Matt (2B, SS) | CIN | 54.9 | 204.5 | 46 | 47 | 10 | 0 | 10 | 33 | 36 | 97 | 13 | 0 | 5 | ||
Dingler, Dillon (C) | DET | 21.2 | 148.5 | 26 | 46 | 11 | 1 | 8 | 36 | 9 | 63 | 0 | 0 | 6 | ||
Harper, Bryce (1B) | PHI | 99.0 | 222.0 | 38 | 38 | 18 | 0 | 10 | 35 | 43 | 60 | 9 | 0 | 4 | ||
Jung, Josh (3B) | TEX | 15.3 | 150.5 | 25 | 47 | 10 | 1 | 8 | 35 | 16 | 73 | 4 | 1 | 2 | ||
Scott II, Victor (OF) | STL | 18.3 | 198.0 | 40 | 51 | 10 | 1 | 4 | 31 | 27 | 88 | 24 | 2 | 8 | ||
Cruz, Oneil (SS, OF) | PIT | 98.7 | 259.0 | 49 | 36 | 12 | 1 | 16 | 37 | 47 | 116 | 29 | 4 | 3 | ||
Hoskins, Rhys (1B) | MIL | 10 | 11.9 | 190.5 | 30 | 40 | 12 | 1 | 12 | 42 | 38 | 85 | 2 | 1 | 5 | |
Barger, Addison (3B, OF) | TOR | 80.5 | 195.0 | 38 | 30 | 21 | 0 | 13 | 40 | 19 | 66 | 3 | 0 | 1 | ||
Martinez, Angel (2B, OF) | CLE | 1.1 | 162.0 | 33 | 40 | 15 | 1 | 8 | 34 | 9 | 62 | 6 | 1 | 1 | ||
Merrill, Jackson (OF) | SD | 93.4 | 161.5 | 33 | 43 | 12 | 2 | 7 | 32 | 23 | 59 | 1 | 2 | 2 | ||
Muncy, Max (3B) | LAD | 10 | 25.3 | 238.5 | 39 | 39 | 10 | 2 | 13 | 55 | 51 | 69 | 4 | 0 | 3 | |
O'Hoppe, Logan (C) | LAA | 58.1 | 150.0 | 27 | 43 | 4 | 0 | 17 | 37 | 13 | 98 | 1 | 1 | 2 | ||
Seager, Corey (SS) | TEX | 92.1 | 198.5 | 39 | 40 | 11 | 0 | 13 | 30 | 38 | 57 | 1 | 0 | 4 | ||
Bell, Josh (1B) | WSH | 1.4 | 179.5 | 29 | 42 | 9 | 1 | 11 | 36 | 34 | 57 | 0 | 1 | 3 | ||
Espinal, Santiago (2B, 3B, OF) | CIN | 0.3 | 116.5 | 22 | 51 | 12 | 0 | 0 | 14 | 17 | 31 | 2 | 1 | 1 | ||
Jeffers, Ryan (C) | MIN | 23.5 | 176.0 | 30 | 39 | 17 | 0 | 7 | 34 | 32 | 52 | 0 | 0 | 5 | ||
Meidroth, Chase (2B, SS) | CWS | 1.3 | 149.5 | 29 | 54 | 7 | 0 | 2 | 11 | 32 | 41 | 11 | 3 | 3 | ||
Ruiz, Keibert (C) | WSH | 7 | 7.3 | 121.0 | 19 | 49 | 12 | 0 | 2 | 25 | 8 | 26 | 0 | 2 | 3 | |
Thomas, Alek (OF) | ARI | 0.0 | 140.0 | 31 | 44 | 12 | 2 | 5 | 25 | 15 | 74 | 5 | 2 | 4 | ||
Williamson, Ben (3B) | SEA | 0.1 | 115.5 | 35 | 50 | 12 | 0 | 1 | 18 | 11 | 61 | 2 | 1 | 1 | ||
Burger, Jake (1B, 3B) | TEX | D | 23.2 | 153.5 | 33 | 37 | 14 | 0 | 11 | 35 | 8 | 73 | 1 | 1 | 4 | |
Chapman, Matt (3B) | SF | 89.3 | 204.5 | 42 | 37 | 13 | 0 | 12 | 31 | 42 | 73 | 7 | 2 | 3 | ||
Doyle, Brenton (OF) | COL | 25.0 | 159.0 | 33 | 41 | 12 | 2 | 7 | 30 | 22 | 86 | 9 | 0 | 0 | ||
Rice, Ben (1B, C) | NYY | 40.2 | 206.0 | 43 | 31 | 15 | 2 | 14 | 31 | 27 | 62 | 3 | 2 | 9 | ||
Bregman, Alex (3B) | BOS | 98.3 | 186.5 | 32 | 32 | 18 | 0 | 11 | 35 | 22 | 43 | 1 | 1 | 6 | ||
Durbin, Caleb (2B, 3B) | MIL | 8.4 | 183.5 | 34 | 45 | 12 | 0 | 4 | 32 | 19 | 25 | 8 | 4 | 14 | ||
Norby, Connor (2B, 3B) | MIA | 10 | 4.6 | 144.5 | 33 | 43 | 11 | 1 | 6 | 26 | 14 | 73 | 7 | 2 | 4 | |
Ortiz, Joey (SS, 3B) | MIL | 3.6 | 164.0 | 36 | 46 | 9 | 0 | 6 | 28 | 20 | 52 | 9 | 3 | 3 | ||
