Player | Team | Inj | Fantasy | Own% | Pts | HR |
---|---|---|---|---|---|---|
Bichette, Bo (SS) | TOR | 99.1 | 15 | 15 | ||
Machado, Manny (3B, DH) | SD | 99.9 | 20 | 20 | ||
Judge, Aaron (OF, DH) | NYY | 10 | 99.9 | 37 | 37 | |
Arraez, Luis (1B, 2B, DH) | SD | 94.7 | 6 | 6 | ||
Turner, Trea (SS) | PHI | 99.3 | 11 | 11 | ||
Witt Jr., Bobby (SS) | KC | 100.0 | 16 | 16 | ||
Chourio, Jackson (OF) | MIL | 10 | 96.3 | 17 | 17 | |
De La Cruz, Elly (SS) | CIN | 100.0 | 19 | 19 | ||
Garcia, Maikel (2B, 3B, SS) | KC | 99.4 | 11 | 11 | ||
Ramirez, Jose (3B, DH) | CLE | 99.9 | 23 | 23 | ||
Diaz, Yandy (1B, DH) | TB | 96.9 | 20 | 20 | ||
Guerrero Jr., Vladimir (1B, 3B, DH) | TOR | 99.9 | 16 | 16 | ||
Hoerner, Nico (2B, SS) | CHC | 99.6 | 4 | 4 | ||
Kwan, Steven (OF) | CLE | 96.7 | 9 | 9 | ||
Duran, Jarren (OF) | BOS | 96.0 | 12 | 12 | ||
Ohtani, Shohei (DH) | LAD | 100.0 | 38 | 38 | ||
Rooker, Brent (OF, DH) | LV | 98.0 | 23 | 23 | ||
Altuve, Jose (2B, OF, DH) | HOU | 98.1 | 18 | 18 | ||
Ramos, Heliot (OF) | SF | 71.8 | 14 | 14 | ||
Rodriguez, Julio (OF, DH) | SEA | 99.7 | 20 | 20 | ||
Greene, Riley (OF, DH) | DET | 99.9 | 26 | 26 | ||
Freeman, Freddie (1B) | LAD | 98.7 | 13 | 13 | ||
Perdomo, Geraldo (SS) | ARI | 99.0 | 12 | 12 | ||
Wilson, Jacob (SS) | LV | 10 | 50.4 | 10 | 10 | |
Crow-Armstrong, Pete (OF) | CHC | 100.0 | 27 | 27 | ||
Henderson, Gunnar (SS) | BAL | 98.7 | 13 | 13 | ||
Lindor, Francisco (SS) | NYM | 99.9 | 21 | 21 | ||
Aranda, Jonathan (1B, DH) | TB | 10 | 39.9 | 12 | 12 | |
Bellinger, Cody (1B, OF, DH) | NYY | 99.3 | 20 | 20 | ||
Castellanos, Nick (OF) | PHI | 74.8 | 15 | 15 | ||
Edwards, Xavier (2B, SS) | MIA | 48.6 | 1 | 1 | ||
Pasquantino, Vinnie (1B, DH) | KC | 87.8 | 19 | 19 | ||
Alonso, Pete (1B) | NYM | 100.0 | 25 | 25 | ||
Clement, Ernie (1B, 2B, 3B, SS) | TOR | 13.9 | 5 | 5 | ||
Donovan, Brendan (2B, OF) | STL | 85.1 | 9 | 9 | ||
Pages, Andy (OF) | LAD | 88.3 | 19 | 19 | ||
Schanuel, Nolan (1B) | LAA | 16.6 | 9 | 9 | ||
Turang, Brice (2B) | MIL | 85.7 | 8 | 8 | ||
Tatis Jr., Fernando (OF) | SD | 100.0 | 17 | 17 | ||
Tucker, Kyle (OF, DH) | CHC | 99.7 | 18 | 18 | ||
Naylor, Josh (1B, DH) | SEA | 98.3 | 12 | 12 | ||
Olson, Matt (1B) | ATL | 98.9 | 18 | 18 | ||
Crawford, J.P. (SS) | SEA | 7.3 | 9 | 9 | ||
Devers, Rafael (3B, DH) | SF | 99.6 | 20 | 20 | ||
Friedl, TJ (OF) | CIN | 83.0 | 11 | 11 | ||
Riley, Austin (3B) | ATL | 10 | 91.7 | 16 | 16 | |
Story, Trevor (SS) | BOS | 67.0 | 18 | 18 | ||
Bogaerts, Xander (2B, SS, DH) | SD | 60.5 | 7 | 7 | ||
Frelick, Sal (OF) | MIL | D | 36.9 | 8 | 8 | |
Goldschmidt, Paul (1B) | NYY | 56.4 | 9 | 9 | ||
Holliday, Jackson (2B) | BAL | 86.0 | 14 | 14 | ||
Pena, Jeremy (SS) | HOU | 74.5 | 11 | 11 | ||
Perez, Salvador (C, 1B, DH) | KC | 98.4 | 20 | 20 | ||
Schwarber, Kyle (DH) | PHI | 100.0 | 40 | 40 | ||
Abrams, CJ (SS) | WSH | 99.4 | 14 | 14 | ||
Caminero, Junior (3B) | TB | 99.9 | 28 | 28 | ||
Nimmo, Brandon (OF) | NYM | 99.1 | 19 | 19 | ||
Stowers, Kyle (OF) | MIA | 99.7 | 25 | 25 | ||
Wood, James (OF, DH) | WSH | 99.7 | 24 | 24 | ||
Suzuki, Seiya (OF, DH) | CHC | 100.0 | 26 | 26 | ||
Yelich, Christian (OF, DH) | MIL | 100.0 | 21 | 21 | ||
Goodman, Hunter (C, OF, DH) | COL | 96.9 | 21 | 21 | ||
Lee, Jung Hoo (OF) | SF | 30.5 | 6 | 6 | ||
Raleigh, Cal (C, DH) | SEA | 100.0 | 42 | 42 | ||
Soderstrom, Tyler (1B, OF) | LV | 88.7 | 19 | 19 | ||
Swanson, Dansby (SS) | CHC | 48.1 | 17 | 17 | ||
Winn, Masyn (SS) | STL | 15.3 | 8 | 8 | ||
Arozarena, Randy (OF) | SEA | 99.6 | 22 | 22 | ||
Beck, Jordan (OF) | COL | 36.9 | 14 | 14 | ||
Contreras, William (C, DH) | MIL | 92.3 | 9 | 9 | ||
Neto, Zach (SS) | LAA | 88.4 | 16 | 16 | ||
Contreras, Willson (C, 1B, DH) | STL | 99.4 | 15 | 15 | ||
Rafaela, Ceddanne (2B, SS, OF) | BOS | 87.1 | 14 | 14 | ||
Gurriel Jr., Lourdes (OF) | ARI | 23.7 | 12 | 12 | ||
Springer, George (OF, DH) | TOR | 7 | 93.0 | 18 | 18 | |
Torres, Gleyber (2B, DH) | DET | 91.3 | 13 | 13 | ||
Ward, Taylor (OF, DH) | LAA | 96.0 | 26 | 26 | ||
Butler, Lawrence (OF) | LV | 87.0 | 15 | 15 | ||
Soto, Juan (OF) | NYM | 100.0 | 25 | 25 | ||
Bohm, Alec (1B, 3B) | PHI | 10 | 30.8 | 8 | 8 | |
Burleson, Alec (1B, OF, DH) | STL | 54.5 | 14 | 14 | ||
Reynolds, Bryan (OF, DH) | PIT | 51.8 | 10 | 10 | ||
Suarez, Eugenio (3B) | SEA | 99.9 | 36 | 36 | ||
Diaz, Yainer (C, 1B, DH) | HOU | 82.0 | 15 | 15 | ||
Harris II, Michael (OF) | ATL | 63.9 | 9 | 9 | ||
Kirk, Alejandro (C) | TOR | 38.2 | 7 | 7 | ||
Adames, Willy (SS) | SF | 86.0 | 17 | 17 | ||
Carroll, Corbin (OF) | ARI | 99.0 | 22 | 22 | ||
Smith, Josh (1B, 3B, SS, DH) | TEX | 39.5 | 9 | 9 | ||
Walker, Christian (1B) | HOU | 69.0 | 15 | 15 | ||
Albies, Ozzie (2B) | ATL | 73.1 | 9 | 9 | ||
Busch, Michael (1B) | CHC | 86.1 | 21 | 21 | ||
Realmuto, J.T. (C) | PHI | 59.4 | 7 | 7 | ||
Semien, Marcus (2B) | TEX | 89.1 | 13 | 13 | ||
Sosa, Lenyn (1B, 2B, 3B) | CWS | 9.2 | 11 | 11 | ||
Correa, Carlos (SS) | HOU | 10.0 | 8 | 8 | ||
India, Jonathan (2B, 3B, OF, DH) | KC | 8.9 | 5 | 5 | ||
Smith, Will (C) | LAD | 100.0 | 14 | 14 | ||
Torkelson, Spencer (1B, DH) | DET | 94.0 | 23 | 23 | ||
Betts, Mookie (2B, SS, OF) | LAD | 99.3 | 11 | 11 | ||
Lowe, Brandon (1B, 2B, DH) | TB | 73.1 | 19 | 19 | ||
Buxton, Byron (OF) | MIN | 10 | 97.1 | 23 | 23 | |
Garcia, Adolis (OF, DH) | TEX | 55.7 | 16 | 16 | ||
Garcia Jr., Luis (2B) | WSH | 45.9 | 9 | 9 | ||
Lowe, Nathaniel (1B) | WSH | 24.6 | 15 | 15 | ||
France, Ty (1B) | TOR | 2.3 | 6 | 6 | ||
Happ, Ian (OF) | CHC | 77.1 | 15 | 15 | ||
Hayes, Ke'Bryan (3B) | CIN | 0.7 | 3 | 3 | ||
Paredes, Isaac (1B, 3B, DH) | HOU | 10 | 38.6 | 19 | 19 | |
Rengifo, Luis (2B, 3B) | LAA | 4.7 | 5 | 5 | ||
Vargas, Miguel (1B, 3B, OF) | CWS | 10 | 17.6 | 13 | 13 | |
Larnach, Trevor (OF, DH) | MIN | 9.4 | 14 | 14 | ||
McKinstry, Zach (2B, 3B, SS, OF) | DET | 54.4 | 9 | 9 | ||
Meyers, Jake (OF) | HOU | 10 | 5.7 | 3 | 3 | |
O'Hearn, Ryan (1B, OF, DH) | SD | 35.2 | 13 | 13 | ||
Sheets, Gavin (1B, OF, DH) | SD | 20.3 | 15 | 15 | ||
Smith, Cam (3B, OF) | HOU | 31.3 | 7 | 7 | ||
Steer, Spencer (1B, OF, DH) | CIN | 48.2 | 12 | 12 | ||
Kiner-Falefa, Isiah (2B, 3B, SS) | PIT | 2.9 | 1 | 1 | ||
Lopez, Otto (2B, SS) | MIA | 44.5 | 11 | 11 | ||
Marte, Ketel (2B, DH) | ARI | 99.0 | 22 | 22 | ||
McCutchen, Andrew (DH) | PIT | 0.0 | 11 | 11 | ||
Volpe, Anthony (SS) | NYY | 44.2 | 17 | 17 | ||
Hernandez, Teoscar (OF) | LAD | 97.0 | 16 | 16 | ||
McLain, Matt (2B, SS) | CIN | 59.7 | 11 | 11 | ||
Langford, Wyatt (OF, DH) | TEX | 80.4 | 15 | 15 | ||
Lux, Gavin (2B, OF, DH) | CIN | 6.0 | 4 | 4 | ||
Arenado, Nolan (3B) | STL | 10 | 32.0 | 10 | 10 | |
Flores, Wilmer (1B, DH) | SF | D | 18.7 | 12 | 12 | |
Harper, Bryce (1B) | PHI | 99.0 | 17 | 17 | ||
McMahon, Ryan (3B) | NYY | 33.6 | 16 | 16 | ||
Dominguez, Jasson (OF, DH) | NYY | 41.5 | 9 | 9 | ||
Ramirez, Agustin (C, DH) | MIA | 93.1 | 17 | 17 | ||
Santana, Carlos (1B, DH) | CLE | 3.3 | 11 | 11 | ||
Baez, Javier (3B, SS, OF) | DET | 20.7 | 11 | 11 | ||
Barger, Addison (3B, OF) | TOR | 94.8 | 16 | 16 | ||
Wagaman, Eric (1B, 3B, OF) | MIA | 0.3 | 5 | 5 | ||
Merrill, Jackson (OF) | SD | 88.3 | 8 | 8 | ||
Sanchez, Jesus (OF, DH) | HOU | 11.9 | 10 | 10 | ||
Adell, Jo (OF) | LAA | 54.2 | 22 | 22 | ||
Stott, Bryson (2B, SS) | PHI | 33.9 | 7 | 7 | ||
Dingler, Dillon (C) | DET | 22.2 | 10 | 10 | ||
Kurtz, Nick (1B) | LV | 100.0 | 23 | 23 | ||
Langeliers, Shea (C) | LV | 93.1 | 19 | 19 | ||
Laureano, Ramon (OF) | SD | 48.2 | 16 | 16 | ||
Ozuna, Marcell (DH) | ATL | 46.9 | 15 | 15 | ||
Polanco, Jorge (2B, DH) | SEA | 24.6 | 18 | 18 | ||
Castro, Willi (2B, 3B, SS, OF) | CHC | 27.3 | 10 | 10 | ||
Grisham, Trent (OF) | NYY | 36.8 | 20 | 20 | ||
Jung, Josh (3B) | TEX | 19.2 | 11 | 11 | ||
Keith, Colt (1B, 2B, 3B, DH) | DET | 11.6 | 9 | 9 | ||
Lee, Brooks (2B, 3B, SS) | MIN | 4.4 | 10 | 10 | ||
Seager, Corey (SS, DH) | TEX | 92.4 | 16 | 16 | ||
Abreu, Wilyer (OF) | BOS | 51.4 | 20 | 20 | ||
Cruz, Oneil (SS, OF) | PIT | 98.7 | 18 | 18 | ||
Martinez, Angel (2B, OF) | CLE | 6.6 | 9 | 9 | ||
Meidroth, Chase (2B, SS) | CWS | D | 1.6 | 3 | 3 | |
Bregman, Alex (3B) | BOS | 98.6 | 14 | 14 | ||
Doyle, Brenton (OF) | COL | 27.0 | 8 | 8 | ||
Jeffers, Ryan (C, DH) | MIN | 18.3 | 8 | 8 | ||
Moniak, Mickey (OF, DH) | COL | 39.8 | 17 | 17 | ||
Nootbaar, Lars (OF) | STL | 16.5 | 12 | 12 | ||
Yastrzemski, Mike (OF) | KC | 5.6 | 9 | 9 | ||
Carpenter, Kerry (OF, DH) | DET | 50.2 | 19 | 19 | ||
O'Hoppe, Logan (C) | LAA | 57.4 | 18 | 18 | ||
Thomas, Alek (OF) | ARI | 0.0 | 8 | 8 | ||
Narvaez, Carlos (C) | BOS | 23.7 | 9 | 9 | ||
Ortiz, Joey (3B, SS) | MIL | 3.0 | 7 | 7 | ||
Scott II, Victor (OF) | STL | 20.6 | 5 | 5 | ||
Bell, Josh (1B, DH) | WSH | 2.7 | 13 | 13 | ||
Chapman, Matt (3B) | SF | 95.9 | 16 | 16 | ||
Durbin, Caleb (2B, 3B) | MIL | 9.3 | 5 | 5 | ||
Mangum, Jake (OF) | TB | 8.6 | 2 | 2 | ||
Manzardo, Kyle (1B, DH) | CLE | 13.7 | 18 | 18 | ||
Chisholm Jr., Jazz (2B, 3B, OF) | NYY | 78.3 | 19 | 19 | ||
Mullins, Cedric (OF) | NYM | 42.6 | 15 | 15 | ||
Bader, Harrison (OF) | PHI | 4.4 | 13 | 13 | ||
Caratini, Victor (C, 1B, DH) | HOU | 20.0 | 10 | 10 | ||
Isbel, Kyle (OF) | KC | 0.0 | 3 | 3 | ||
Trout, Mike (OF, DH) | LAA | 99.0 | 19 | 19 | ||
Collins, Isaac (OF) | MIL | 10.2 | 7 | 7 | ||
Rice, Ben (C, 1B, DH) | NYY | 38.1 | 16 | 16 | ||
Williamson, Ben (3B) | SEA | 0.0 | 1 | 1 | ||
Edman, Tommy (2B, 3B, SS, OF) | LAD | 10 | 37.3 | 12 | 12 | |
Espinal, Santiago (2B, 3B, OF, DH) | CIN | 0.3 | 0 | 0 | ||
Frazier, Adam (2B, OF, DH) | KC | 0.0 | 4 | 4 | ||
Pham, Tommy (OF) | PIT | 1.4 | 5 | 5 | ||
Arias, Gabriel (2B, 3B, SS) | CLE | 2.0 | 8 | 8 | ||
Baldwin, Drake (C) | ATL | 37.2 | 11 | 11 | ||
Benintendi, Andrew (OF, DH) | CWS | 4.3 | 14 | 14 | ||
Robert, Luis (OF) | CWS | 71.7 | 11 | 11 | ||
Simpson, Chandler (OF) | TB | D | 48.6 | 0 | 0 | |
Cronenworth, Jake (1B, 2B) | SD | 8.3 | 9 | 9 | ||
Dubon, Mauricio (1B, 2B, 3B, SS, OF) | HOU | 1.1 | 6 | 6 | ||
Herrera, Ivan (C, DH) | STL | 81.0 | 10 | 10 | ||
Allen, Nick (3B, SS) | ATL | 0.0 | 0 | 0 | ||
Andujar, Miguel (3B, OF) | CIN | 6.0 | 6 | 6 | ||
Freeman, Tyler (SS, OF, DH) | COL | 13.0 | 1 | 1 | ||
Heim, Jonah (C, DH) | TEX | 9.3 | 9 | 9 | ||
Hoskins, Rhys (1B, DH) | MIL | 10 | 10.0 | 12 | 12 | |
Urias, Ramon (3B) | HOU | 0.0 | 8 | 8 | ||
Vientos, Mark (3B, DH) | NYM | 21.9 | 7 | 7 | ||
Westburg, Jordan (2B, 3B, DH) | BAL | 91.3 | 13 | 13 | ||
Hays, Austin (OF, DH) | CIN | 42.8 | 10 | 10 | ||
Kelly, Carson (C) | CHC | 43.9 | 13 | 13 | ||
Marsh, Brandon (OF) | PHI | 0.7 | 5 | 5 | ||
Muncy, Max (3B) | LAD | 41.9 | 13 | 13 | ||
Lukes, Nathan (OF) | TOR | 0.7 | 9 | 9 | ||
Quero, Edgar (C, DH) | CWS | 2.4 | 3 | 3 | ||
Ruiz, Keibert (C) | WSH | 7 | 5.9 | 2 | 2 | |
Rutschman, Adley (C, DH) | BAL | 74.7 | 8 | 8 | ||
Wells, Austin (C) | NYY | 49.2 | 15 | 15 | ||
Burger, Jake (1B, 3B, DH) | TEX | 10 | 15.0 | 11 | 11 | |
Kepler, Max (OF) | PHI | 1.3 | 11 | 11 | ||
Walls, Taylor (SS) | TB | 0.3 | 4 | 4 | ||
Baty, Brett (2B, 3B) | NYM | 3.0 | 11 | 11 | ||
McNeil, Jeff (2B, OF) | NYM | 5.6 | 9 | 9 | ||
Myers, Dane (OF) | MIA | 2.0 | 5 | 5 | ||
Norby, Connor (2B, 3B) | MIA | 10 | 2.6 | 6 | 6 | |
Vaughn, Andrew (1B, DH) | MIL | 40.2 | 11 | 11 | ||
Acuna Jr., Ronald (OF) | ATL | 10 | 98.7 | 14 | 14 | |
Schneemann, Daniel (2B, 3B, SS, OF) | CLE | 1.4 | 10 | 10 | ||
Soler, Jorge (OF, DH) | LAA | 10 | 3.6 | 12 | 12 | |
Tauchman, Mike (OF, DH) | CWS | 4.9 | 7 | 7 | ||
Urias, Luis (2B, 3B) | LV | 0.1 | 8 | 8 | ||
Jones, Nolan (OF) | CLE | 0.9 | 3 | 3 | ||
Lowe, Josh (OF) | TB | 26.8 | 7 | 7 | ||
Conforto, Michael (OF, DH) | LAD | 0.6 | 9 | 9 | ||
Horwitz, Spencer (1B, 2B, DH) | PIT | 6.6 | 5 | 5 | ||
Smith, Pavin (1B, OF, DH) | ARI | 10 | 4.6 | 8 | 8 | |
Toglia, Michael (1B, OF) | COL | 6.3 | 11 | 11 | ||
Toro, Abraham (1B, 2B, 3B, DH) | BOS | 1.4 | 6 | 6 | ||
Bailey, Patrick (C) | SF | 1.1 | 2 | 2 | ||
Shaw, Matt (3B, SS) | CHC | 30.9 | 6 | 6 | ||
Stephenson, Tyler (C, DH) | CIN | 31.9 | 9 | 9 | ||
Young, Jacob (OF) | WSH | 0.4 | 0 | 0 | ||
Call, Alex (OF) | LAD | 0.4 | 3 | 3 | ||
Gonzales, Nick (2B) | PIT | 0.4 | 5 | 5 | ||
Murphy, Sean (C) | ATL | 38.3 | 16 | 16 | ||
Taylor, Tyrone (OF) | NYM | 0.0 | 2 | 2 | ||
Caballero, Jose (2B, 3B, SS, OF) | NYY | 25.8 | 2 | 2 | ||
Gonzalez, Romy (1B, 2B, 3B, SS) | BOS | 5.4 | 8 | 8 | ||
Hicks, Liam (C, 1B, DH) | MIA | 0.9 | 4 | 4 | ||
Higashioka, Kyle (C, DH) | TEX | 5.2 | 7 | 7 | ||
Fermin, Freddy (C, DH) | SD | 0.6 | 3 | 3 | ||
Iglesias, Jose (2B, 3B, SS, DH) | SD | 0.0 | 0 | 0 | ||
Pages, Pedro (C) | STL | 1.4 | 7 | 7 | ||
Straw, Myles (OF) | TOR | 0.0 | 2 | 2 | ||
Walker, Jordan (OF) | STL | 1.7 | 3 | 3 | ||
Bart, Joey (C, DH) | PIT | 2.7 | 1 | 1 |
Rotate for more data.