Player | Team | Inj | Fantasy | Own% | Pts | R | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bichette, Bo (SS) | TOR | 98.6 | 326.5 | 52 | 90 | 33 | 1 | 13 | 68 | 25 | 75 | 4 | 3 | 3 | ||
Judge, Aaron (OF) | NYY | 10 | 99.9 | 469.0 | 90 | 66 | 24 | 2 | 37 | 85 | 73 | 120 | 6 | 3 | 4 | |
Machado, Manny (3B) | SD | 99.9 | 371.5 | 64 | 82 | 27 | 0 | 20 | 72 | 39 | 81 | 10 | 2 | 3 | ||
Turner, Trea (SS) | PHI | 99.3 | 346.5 | 72 | 91 | 23 | 3 | 11 | 45 | 33 | 83 | 25 | 6 | 4 | ||
Arraez, Luis (1B, 2B) | SD | 92.1 | 291.0 | 50 | 96 | 21 | 4 | 6 | 41 | 22 | 12 | 5 | 2 | 2 | ||
Witt Jr., Bobby (SS) | KC | 100.0 | 386.5 | 67 | 69 | 36 | 3 | 16 | 63 | 35 | 93 | 29 | 7 | 3 | ||
Chourio, Jackson (OF) | MIL | 10 | 98.9 | 354.5 | 71 | 73 | 29 | 4 | 17 | 67 | 22 | 95 | 18 | 7 | 2 | |
Garcia, Maikel (2B, SS, 3B) | KC | 98.3 | 325.5 | 50 | 78 | 28 | 5 | 10 | 47 | 36 | 57 | 20 | 9 | 1 | ||
Ramirez, Jose (3B) | CLE | 99.9 | 425.5 | 70 | 76 | 21 | 2 | 22 | 59 | 45 | 47 | 32 | 7 | 6 | ||
De La Cruz, Elly (SS) | CIN | 100.0 | 404.5 | 80 | 75 | 23 | 3 | 19 | 72 | 51 | 117 | 29 | 6 | 2 | ||
Diaz, Yandy (1B) | TB | 96.9 | 335.5 | 55 | 80 | 19 | 1 | 20 | 65 | 36 | 67 | 3 | 0 | 6 | ||
Guerrero Jr., Vladimir (1B, 3B) | TOR | 99.9 | 370.0 | 72 | 80 | 24 | 0 | 16 | 58 | 67 | 66 | 5 | 2 | 6 | ||
Rooker, Brent (OF) | LV | 98.0 | 352.5 | 69 | 69 | 24 | 3 | 23 | 63 | 47 | 107 | 4 | 1 | 2 | ||
Duran, Jarren (OF) | BOS | 96.0 | 343.5 | 63 | 64 | 31 | 12 | 11 | 60 | 38 | 123 | 18 | 5 | 7 | ||
Hoerner, Nico (2B, SS) | CHC | 98.6 | 307.5 | 59 | 92 | 19 | 3 | 4 | 46 | 24 | 35 | 19 | 3 | 6 | ||
Kwan, Steven (OF) | CLE | 96.6 | 302.5 | 54 | 88 | 20 | 1 | 9 | 38 | 40 | 39 | 11 | 2 | 3 | ||
Ohtani, Shohei (P) | LAD | 100.0 | 457.5 | 101 | 58 | 13 | 7 | 38 | 73 | 69 | 135 | 13 | 4 | 3 | ||
Altuve, Jose (2B, OF) | HOU | 98.1 | 314.0 | 59 | 79 | 17 | 1 | 18 | 57 | 39 | 74 | 6 | 6 | 2 | ||
Greene, Riley (OF) | DET | 99.6 | 319.5 | 59 | 65 | 23 | 1 | 26 | 84 | 28 | 145 | 1 | 1 | 2 | ||
Rodriguez, Julio (OF) | SEA | 99.7 | 341.0 | 70 | 74 | 19 | 3 | 19 | 57 | 30 | 114 | 20 | 4 | 8 | ||
Wilson, Jacob (SS) | LV | 10 | 66.0 | 270.5 | 46 | 88 | 17 | 0 | 10 | 45 | 21 | 31 | 5 | 2 | 4 | |
Crow-Armstrong, Pete (OF) | CHC | 99.9 | 409.0 | 74 | 52 | 31 | 4 | 27 | 78 | 20 | 108 | 29 | 5 | 4 | ||
Aranda, Jonathan (1B) | TB | 10 | 66.0 | 273.0 | 53 | 79 | 22 | 0 | 12 | 54 | 40 | 102 | 0 | 2 | 8 | |
Donovan, Brendan (2B, OF) | STL | 94.7 | 282.5 | 56 | 79 | 24 | 0 | 9 | 42 | 39 | 59 | 3 | 1 | 7 | ||
Henderson, Gunnar (SS) | BAL | 98.7 | 312.5 | 63 | 70 | 25 | 4 | 13 | 46 | 40 | 97 | 14 | 3 | 3 | ||
Ramos, Heliot (OF) | SF | 72.5 | 286.5 | 57 | 77 | 20 | 1 | 14 | 50 | 38 | 111 | 6 | 4 | 13 | ||
Bellinger, Cody (1B, OF) | NYY | 99.3 | 348.0 | 62 | 66 | 20 | 5 | 20 | 65 | 32 | 58 | 9 | 2 | 1 | ||
Castellanos, Nick (OF) | PHI | 73.0 | 281.5 | 53 | 72 | 23 | 1 | 15 | 60 | 23 | 93 | 4 | 0 | 3 | ||
Freeman, Freddie (1B) | LAD | 98.7 | 286.5 | 53 | 70 | 28 | 1 | 12 | 59 | 40 | 97 | 2 | 2 | 4 | ||
Lindor, Francisco (SS) | NYM | 99.9 | 356.0 | 70 | 70 | 21 | 0 | 20 | 63 | 35 | 94 | 17 | 2 | 11 | ||
Pages, Andy (OF) | LAD | 95.3 | 290.5 | 49 | 74 | 17 | 1 | 19 | 64 | 20 | 93 | 8 | 5 | 6 | ||
Pasquantino, Vinnie (1B) | KC | 86.6 | 297.5 | 43 | 74 | 18 | 1 | 18 | 65 | 35 | 75 | 1 | 0 | 5 | ||
Perdomo, Geraldo (SS) | ARI | 99.3 | 382.0 | 59 | 75 | 22 | 2 | 12 | 76 | 65 | 54 | 17 | 4 | 6 | ||
Edwards, Xavier (2B, SS) | MIA | 48.1 | 252.0 | 51 | 89 | 17 | 3 | 1 | 28 | 39 | 60 | 17 | 7 | 1 | ||
Naylor, Josh (1B) | SEA | 99.4 | 326.5 | 53 | 77 | 20 | 1 | 12 | 61 | 40 | 59 | 17 | 2 | 2 | ||
Schanuel, Nolan (1B) | LAA | 17.6 | 293.0 | 51 | 80 | 20 | 1 | 9 | 45 | 50 | 56 | 5 | 1 | 7 | ||
Olson, Matt (1B) | ATL | 98.9 | 331.0 | 61 | 64 | 27 | 0 | 18 | 68 | 66 | 112 | 0 | 0 | 2 | ||
Tatis Jr., Fernando (OF) | SD | 100.0 | 366.5 | 77 | 72 | 18 | 2 | 17 | 44 | 61 | 85 | 22 | 4 | 5 | ||
Tucker, Kyle (OF) | CHC | 99.7 | 414.5 | 75 | 66 | 21 | 4 | 18 | 61 | 74 | 67 | 23 | 2 | 2 | ||
Turang, Brice (2B) | MIL | 86.6 | 280.5 | 63 | 83 | 20 | 0 | 6 | 45 | 42 | 95 | 19 | 8 | 1 | ||
Alonso, Pete (1B) | NYM | 100.0 | 358.5 | 57 | 56 | 27 | 1 | 24 | 86 | 50 | 111 | 1 | 2 | 12 | ||
Crawford, J.P. (SS) | SEA | 7.6 | 266.0 | 48 | 83 | 17 | 0 | 8 | 42 | 57 | 84 | 5 | 1 | 3 | ||
Riley, Austin (3B) | ATL | 95.3 | 255.5 | 54 | 71 | 20 | 1 | 16 | 54 | 27 | 127 | 2 | 1 | 3 | ||
Frelick, Sal (OF) | MIL | D | 40.1 | 276.5 | 49 | 84 | 12 | 3 | 8 | 41 | 27 | 53 | 17 | 4 | 7 | |
Abrams, CJ (SS) | WSH | 99.6 | 345.0 | 68 | 63 | 25 | 4 | 14 | 42 | 29 | 72 | 26 | 3 | 12 | ||
Bogaerts, Xander (2B, SS) | SD | 59.8 | 277.0 | 47 | 75 | 24 | 0 | 7 | 37 | 44 | 68 | 16 | 1 | 1 | ||
Devers, Rafael (3B) | SF | 99.6 | 342.0 | 61 | 60 | 27 | 0 | 19 | 73 | 78 | 132 | 1 | 1 | 5 | ||
Holliday, Jackson (2B) | BAL | 88.4 | 250.0 | 48 | 75 | 15 | 2 | 14 | 43 | 24 | 102 | 11 | 8 | 5 | ||
Wood, James (OF) | WSH | 99.9 | 351.5 | 62 | 61 | 21 | 0 | 24 | 71 | 65 | 141 | 14 | 5 | 2 | ||
Clement, Ernie (1B, 2B, SS, 3B) | TOR | 13.3 | 232.0 | 53 | 78 | 21 | 1 | 5 | 32 | 20 | 42 | 3 | 3 | 2 | ||
Friedl, TJ (OF) | CIN | 80.5 | 308.5 | 64 | 76 | 16 | 2 | 11 | 38 | 54 | 69 | 10 | 3 | 12 | ||
Nimmo, Brandon (OF) | NYM | 99.3 | 320.0 | 56 | 65 | 21 | 0 | 19 | 63 | 34 | 92 | 12 | 1 | 7 | ||
Pena, Jeremy (SS) | HOU | D | 70.7 | 276.5 | 48 | 75 | 18 | 1 | 11 | 40 | 20 | 55 | 15 | 2 | 10 | |
Perez, Salvador (C, 1B) | KC | 98.9 | 274.0 | 35 | 58 | 27 | 0 | 20 | 66 | 19 | 88 | 0 | 0 | 6 | ||
Story, Trevor (SS) | BOS | 55.4 | 302.5 | 58 | 68 | 19 | 0 | 18 | 68 | 22 | 127 | 18 | 0 | 4 | ||
Caminero, Junior (3B) | TB | 99.7 | 331.0 | 61 | 56 | 20 | 0 | 28 | 72 | 24 | 90 | 5 | 1 | 2 | ||
Goldschmidt, Paul (1B) | NYY | 62.2 | 254.5 | 59 | 71 | 24 | 1 | 8 | 38 | 31 | 77 | 5 | 1 | 2 | ||
Raleigh, Cal (C) | SEA | 100.0 | 433.0 | 72 | 46 | 16 | 0 | 42 | 88 | 65 | 128 | 12 | 3 | 5 | ||
Soderstrom, Tyler (1B, OF) | LV | 85.3 | 306.5 | 55 | 63 | 21 | 1 | 19 | 64 | 40 | 103 | 6 | 2 | 5 | ||
Stowers, Kyle (OF) | MIA | 99.7 | 318.5 | 54 | 58 | 18 | 3 | 24 | 67 | 41 | 113 | 5 | 1 | 5 | ||
Suzuki, Seiya (OF) | CHC | 99.9 | 333.5 | 56 | 49 | 25 | 3 | 26 | 81 | 43 | 125 | 3 | 2 | 0 | ||
Winn, Masyn (SS) | STL | 15.0 | 251.5 | 59 | 72 | 24 | 0 | 7 | 41 | 27 | 69 | 6 | 5 | 4 | ||
Yelich, Christian (OF) | MIL | 99.4 | 320.5 | 59 | 70 | 12 | 0 | 21 | 72 | 42 | 121 | 15 | 5 | 5 | ||
Arozarena, Randy (OF) | SEA | 99.0 | 349.5 | 63 | 56 | 23 | 1 | 22 | 55 | 47 | 129 | 20 | 2 | 18 | ||
Goodman, Hunter (C, OF) | COL | 94.6 | 276.0 | 52 | 58 | 20 | 4 | 20 | 61 | 23 | 106 | 1 | 2 | 3 | ||
Schwarber, Kyle (U) | PHI | 100.0 | 428.5 | 76 | 48 | 16 | 1 | 37 | 87 | 74 | 131 | 10 | 2 | 8 | ||
Swanson, Dansby (SS) | CHC | 52.8 | 260.5 | 60 | 70 | 14 | 2 | 16 | 51 | 31 | 125 | 8 | 3 | 0 | ||
Contreras, William (C) | MIL | 92.3 | 282.0 | 60 | 72 | 20 | 0 | 9 | 47 | 59 | 82 | 5 | 2 | 1 | ||
Beck, Jordan (OF) | COL | 29.0 | 252.0 | 49 | 63 | 19 | 5 | 13 | 40 | 30 | 110 | 12 | 7 | 3 | ||
Contreras, Willson (C, 1B) | STL | 99.7 | 295.5 | 54 | 56 | 29 | 0 | 15 | 63 | 34 | 109 | 4 | 0 | 17 | ||
Springer, George (OF) | TOR | 7 | 99.6 | 337.0 | 66 | 63 | 18 | 1 | 18 | 57 | 51 | 76 | 12 | 0 | 3 | |
Butler, Lawrence (OF) | LV | 89.0 | 282.0 | 61 | 58 | 24 | 2 | 15 | 44 | 43 | 134 | 17 | 5 | 0 | ||
Lee, Jung Hoo (OF) | SF | 29.5 | 284.0 | 52 | 61 | 24 | 8 | 6 | 44 | 37 | 46 | 7 | 2 | 5 | ||
Neto, Zach (SS) | LAA | 90.1 | 288.0 | 67 | 62 | 21 | 1 | 15 | 41 | 21 | 102 | 21 | 8 | 9 | ||
Torres, Gleyber (2B) | DET | 85.8 | 303.0 | 57 | 69 | 17 | 0 | 13 | 54 | 55 | 58 | 4 | 1 | 4 | ||
Bohm, Alec (1B, 3B) | PHI | 10 | 34.9 | 218.0 | 39 | 76 | 12 | 2 | 8 | 42 | 22 | 62 | 2 | 0 | 4 | |
Gurriel Jr., Lourdes (OF) | ARI | 25.5 | 258.5 | 35 | 63 | 21 | 2 | 12 | 50 | 26 | 57 | 8 | 3 | 4 | ||
Reynolds, Bryan (OF) | PIT | 51.8 | 227.5 | 41 | 63 | 23 | 2 | 10 | 52 | 32 | 119 | 3 | 2 | 3 | ||
Suarez, Eugenio (3B) | SEA | 100.0 | 363.5 | 66 | 42 | 20 | 0 | 36 | 87 | 29 | 123 | 1 | 0 | 15 | ||
Burleson, Alec (1B, OF) | STL | 53.9 | 259.5 | 38 | 64 | 19 | 0 | 14 | 49 | 30 | 49 | 4 | 0 | 1 | ||
Rafaela, Ceddanne (2B, SS, OF) | BOS | 88.6 | 285.5 | 60 | 57 | 23 | 3 | 14 | 49 | 17 | 75 | 14 | 3 | 4 | ||
Adames, Willy (SS) | SF | 83.5 | 294.0 | 66 | 59 | 18 | 2 | 17 | 59 | 51 | 120 | 4 | 2 | 3 | ||
Soto, Juan (OF) | NYM | 100.0 | 396.0 | 75 | 55 | 16 | 0 | 25 | 63 | 84 | 92 | 16 | 1 | 2 | ||
Walker, Christian (1B) | HOU | 65.4 | 242.5 | 45 | 64 | 16 | 1 | 15 | 58 | 29 | 117 | 1 | 1 | 9 | ||
Diaz, Yainer (C, 1B) | HOU | 79.7 | 227.0 | 40 | 64 | 15 | 1 | 15 | 45 | 15 | 66 | 1 | 1 | 2 | ||
Harris II, Michael (OF) | ATL | 56.2 | 223.5 | 31 | 65 | 15 | 6 | 9 | 50 | 13 | 85 | 12 | 3 | 2 | ||
Kirk, Alejandro (C) | TOR | 7 | 36.9 | 216.0 | 27 | 75 | 13 | 0 | 7 | 47 | 29 | 34 | 0 | 0 | 1 | |
Semien, Marcus (2B) | TEX | 88.1 | 287.0 | 54 | 67 | 14 | 1 | 13 | 55 | 45 | 84 | 11 | 1 | 4 | ||
Ward, Taylor (OF) | LAA | 95.9 | 322.5 | 58 | 43 | 25 | 2 | 25 | 78 | 46 | 131 | 3 | 1 | 2 | ||
Albies, Ozzie (2B) | ATL | 71.8 | 258.0 | 47 | 70 | 14 | 1 | 9 | 43 | 44 | 72 | 10 | 1 | 4 | ||
Busch, Michael (1B) | CHC | 87.8 | 296.5 | 50 | 55 | 15 | 3 | 21 | 61 | 38 | 95 | 4 | 0 | 9 | ||
India, Jonathan (2B, 3B, OF) | KC | D | 8.7 | 222.0 | 48 | 64 | 25 | 0 | 5 | 32 | 39 | 72 | 0 | 4 | 9 | |
Realmuto, J.T. (C) | PHI | 61.4 | 206.5 | 40 | 66 | 20 | 1 | 7 | 39 | 24 | 91 | 6 | 2 | 2 | ||
Smith, Josh (1B, SS, 3B) | TEX | 40.6 | 250.0 | 55 | 66 | 17 | 2 | 9 | 29 | 37 | 66 | 9 | 3 | 5 | ||
Sosa, Lenyn (1B, 2B, 3B) | CWS | 1.4 | 199.0 | 33 | 66 | 16 | 1 | 11 | 43 | 11 | 76 | 2 | 1 | 2 | ||
Betts, Mookie (2B, SS, OF) | LAD | 99.6 | 284.0 | 63 | 66 | 15 | 1 | 11 | 47 | 41 | 50 | 7 | 1 | 2 | ||
Carroll, Corbin (OF) | ARI | 99.0 | 344.5 | 71 | 38 | 19 | 14 | 22 | 52 | 36 | 103 | 14 | 4 | 7 | ||
Smith, Will (C) | LAD | 100.0 | 281.0 | 54 | 59 | 19 | 1 | 14 | 50 | 50 | 66 | 2 | 3 | 3 | ||
Buxton, Byron (OF) | MIN | 10 | 99.3 | 328.5 | 68 | 51 | 14 | 4 | 23 | 59 | 29 | 97 | 17 | 0 | 4 | |
Correa, Carlos (SS) | HOU | 7.6 | 197.0 | 42 | 66 | 19 | 0 | 7 | 31 | 27 | 70 | 0 | 0 | 0 | ||
Lowe, Brandon (1B, 2B) | TB | 58.4 | 252.5 | 56 | 61 | 12 | 0 | 19 | 51 | 25 | 93 | 3 | 1 | 1 | ||
Lowe, Nathaniel (1B) | WSH | 27.2 | 249.0 | 49 | 59 | 16 | 2 | 15 | 63 | 39 | 124 | 1 | 0 | 1 | ||
Garcia Jr., Luis (2B) | WSH | 46.6 | 242.5 | 47 | 60 | 22 | 0 | 9 | 48 | 21 | 57 | 9 | 5 | 2 | ||
Paredes, Isaac (1B, 3B) | HOU | 10 | 54.5 | 287.5 | 51 | 56 | 15 | 1 | 19 | 50 | 49 | 67 | 0 | 1 | 7 | |
France, Ty (1B) | TOR | 2.1 | 219.0 | 41 | 65 | 19 | 0 | 6 | 45 | 19 | 64 | 1 | 0 | 17 | ||
Torkelson, Spencer (1B) | DET | 96.9 | 308.0 | 60 | 44 | 23 | 0 | 23 | 63 | 46 | 110 | 2 | 1 | 9 | ||
Vargas, Miguel (1B, 3B, OF) | CWS | D | 25.0 | 274.5 | 57 | 50 | 25 | 2 | 13 | 44 | 39 | 73 | 4 | 0 | 5 | |
Garcia, Adolis (OF) | TEX | 56.1 | 247.0 | 43 | 54 | 20 | 0 | 15 | 62 | 23 | 112 | 10 | 3 | 4 | ||
Happ, Ian (OF) | CHC | 75.3 | 280.5 | 62 | 56 | 18 | 0 | 15 | 52 | 56 | 101 | 5 | 2 | 1 | ||
Meyers, Jake (OF) | HOU | 10 | 6.7 | 208.0 | 47 | 69 | 15 | 2 | 3 | 21 | 27 | 58 | 14 | 5 | 2 | |
Sheets, Gavin (1B, OF) | SD | 23.3 | 242.0 | 39 | 58 | 15 | 1 | 15 | 54 | 31 | 78 | 2 | 1 | 3 | ||
Steer, Spencer (1B, OF) | CIN | 47.5 | 233.5 | 45 | 60 | 15 | 2 | 12 | 46 | 31 | 95 | 6 | 1 | 4 | ||
Hayes, Ke'Bryan (3B) | CIN | 0.7 | 184.5 | 35 | 73 | 10 | 2 | 3 | 39 | 18 | 81 | 10 | 2 | 4 | ||
Kiner-Falefa, Isiah (2B, SS, 3B) | PIT | 2.4 | 183.5 | 32 | 71 | 14 | 2 | 1 | 29 | 15 | 57 | 13 | 3 | 4 | ||
O'Hearn, Ryan (1B, OF) | SD | 32.9 | 252.5 | 45 | 59 | 15 | 1 | 13 | 43 | 42 | 65 | 3 | 1 | 6 | ||
Rengifo, Luis (2B, 3B) | LAA | 4.9 | 174.0 | 39 | 69 | 13 | 1 | 5 | 26 | 22 | 72 | 4 | 6 | 3 | ||
Larnach, Trevor (OF) | MIN | 10.4 | 230.5 | 47 | 58 | 15 | 1 | 13 | 44 | 37 | 89 | 2 | 3 | 3 | ||
Lopez, Otto (2B, SS) | MIA | 51.6 | 258.5 | 45 | 62 | 14 | 0 | 11 | 55 | 34 | 55 | 10 | 5 | 3 | ||
McCutchen, Andrew (U) | PIT | 0.0 | 210.0 | 37 | 61 | 15 | 0 | 11 | 39 | 40 | 88 | 1 | 1 | 2 | ||
McKinstry, Zach (2B, SS, 3B, OF) | DET | 52.9 | 269.5 | 53 | 54 | 16 | 8 | 9 | 37 | 39 | 81 | 17 | 3 | 4 | ||
Smith, Cam (3B, OF) | HOU | 44.6 | 206.5 | 39 | 60 | 18 | 2 | 7 | 45 | 32 | 107 | 5 | 1 | 5 | ||
Volpe, Anthony (SS) | NYY | 39.5 | 287.0 | 51 | 44 | 23 | 3 | 17 | 60 | 36 | 104 | 14 | 7 | 4 | ||
Hernandez, Teoscar (OF) | LAD | 97.7 | 245.0 | 44 | 50 | 20 | 0 | 16 | 64 | 18 | 90 | 5 | 1 | 1 | ||
Marte, Ketel (2B) | ARI | 99.0 | 297.0 | 57 | 49 | 15 | 0 | 22 | 46 | 46 | 50 | 2 | 2 | 4 | ||
Arenado, Nolan (3B) | STL | 10 | 39.2 | 233.5 | 43 | 59 | 15 | 1 | 10 | 43 | 28 | 39 | 2 | 0 | 3 | |
Flores, Wilmer (1B) | SF | D | 19.7 | 229.0 | 36 | 64 | 9 | 0 | 12 | 59 | 30 | 68 | 1 | 0 | 6 | |
Lux, Gavin (2B, OF) | CIN | 6.3 | 196.0 | 34 | 62 | 18 | 1 | 4 | 42 | 42 | 82 | 1 | 0 | 0 | ||
McMahon, Ryan (3B) | NYY | 32.0 | 226.0 | 45 | 51 | 17 | 1 | 16 | 40 | 53 | 138 | 2 | 1 | 2 | ||
Langford, Wyatt (OF) | TEX | 78.5 | 247.0 | 46 | 53 | 16 | 0 | 15 | 44 | 39 | 108 | 15 | 5 | 2 | ||
Dominguez, Jasson (OF) | NYY | 35.6 | 237.0 | 49 | 57 | 16 | 1 | 9 | 37 | 36 | 98 | 18 | 2 | 2 | ||
Harper, Bryce (1B) | PHI | 99.0 | 288.5 | 50 | 43 | 24 | 0 | 16 | 47 | 49 | 73 | 10 | 0 | 4 | ||
McLain, Matt (2B, SS) | CIN | 61.9 | 239.0 | 54 | 60 | 12 | 0 | 11 | 38 | 41 | 112 | 15 | 1 | 5 | ||
Ramirez, Agustin (C) | MIA | 92.6 | 253.0 | 48 | 41 | 24 | 1 | 17 | 50 | 22 | 70 | 5 | 2 | 0 | ||
Santana, Carlos (1B) | CLE | 3.3 | 237.0 | 44 | 64 | 8 | 0 | 11 | 46 | 47 | 78 | 6 | 0 | 3 | ||
Wagaman, Eric (1B, 3B, OF) | MIA | 0.3 | 182.5 | 35 | 56 | 21 | 1 | 5 | 34 | 22 | 71 | 3 | 1 | 1 | ||
Baez, Javier (SS, 3B, OF) | DET | 21.0 | 205.0 | 45 | 55 | 14 | 2 | 11 | 45 | 9 | 78 | 4 | 1 | 5 | ||
Stott, Bryson (2B, SS) | PHI | 34.0 | 241.0 | 43 | 60 | 12 | 2 | 7 | 43 | 38 | 66 | 17 | 3 | 1 | ||
Adell, Jo (OF) | LAA | 64.1 | 251.0 | 40 | 44 | 14 | 1 | 21 | 61 | 26 | 98 | 3 | 1 | 9 | ||
Barger, Addison (3B, OF) | TOR | 93.8 | 243.0 | 48 | 38 | 25 | 1 | 16 | 52 | 22 | 82 | 3 | 1 | 2 | ||
Merrill, Jackson (OF) | SD | 88.1 | 197.0 | 38 | 55 | 14 | 3 | 8 | 44 | 24 | 72 | 1 | 2 | 3 | ||
Ozuna, Marcell (U) | ATL | 46.2 | 253.5 | 43 | 54 | 11 | 0 | 15 | 48 | 72 | 95 | 0 | 0 | 2 | ||
Sanchez, Jesus (OF) | HOU | 8.4 | 217.5 | 40 | 54 | 12 | 4 | 10 | 36 | 30 | 71 | 9 | 2 | 1 | ||
Dingler, Dillon (C) | DET | 20.0 | 178.0 | 32 | 55 | 14 | 1 | 9 | 42 | 11 | 72 | 0 | 0 | 7 | ||
Kurtz, Nick (1B) | LV | 100.0 | 270.0 | 49 | 36 | 18 | 2 | 23 | 59 | 33 | 90 | 2 | 1 | 1 | ||
Langeliers, Shea (C) | LV | 89.8 | 244.0 | 42 | 42 | 18 | 0 | 19 | 45 | 25 | 62 | 5 | 1 | 0 | ||
Lee, Brooks (2B, SS, 3B) | MIN | 4.1 | 179.5 | 28 | 59 | 10 | 0 | 10 | 43 | 16 | 65 | 2 | 1 | 3 | ||
Polanco, Jorge (2B) | SEA | 23.6 | 249.0 | 41 | 48 | 14 | 0 | 17 | 50 | 29 | 48 | 4 | 2 | 3 | ||
Cruz, Oneil (SS, OF) | PIT | 98.9 | 307.0 | 56 | 42 | 16 | 2 | 18 | 48 | 51 | 134 | 34 | 4 | 3 | ||
Grisham, Trent (OF) | NYY | 35.3 | 254.5 | 53 | 49 | 9 | 1 | 19 | 43 | 49 | 79 | 1 | 1 | 2 | ||
Martinez, Angel (2B, OF) | CLE | 15.6 | 193.5 | 42 | 49 | 19 | 1 | 9 | 38 | 13 | 77 | 6 | 2 | 3 | ||
Meidroth, Chase (2B, SS) | CWS | D | 3.6 | 182.5 | 36 | 63 | 12 | 0 | 3 | 15 | 33 | 47 | 11 | 3 | 4 | |
Seager, Corey (SS) | TEX | 92.4 | 237.5 | 44 | 48 | 15 | 0 | 15 | 38 | 47 | 71 | 1 | 0 | 4 | ||
Castro, Willi (2B, SS, 3B, OF) | CHC | 30.0 | 221.0 | 50 | 48 | 16 | 3 | 10 | 28 | 32 | 84 | 9 | 3 | 9 | ||
Jung, Josh (3B) | TEX | D | 19.6 | 176.5 | 31 | 56 | 10 | 1 | 10 | 40 | 19 | 83 | 4 | 1 | 2 | |
Keith, Colt (1B, 2B, 3B) | DET | 11.2 | 206.0 | 46 | 50 | 16 | 2 | 9 | 33 | 37 | 68 | 0 | 1 | 1 | ||
Abreu, Wilyer (OF) | BOS | 50.2 | 251.5 | 45 | 43 | 13 | 0 | 20 | 58 | 33 | 85 | 6 | 3 | 0 | ||
Doyle, Brenton (OF) | COL | 23.6 | 185.5 | 40 | 53 | 13 | 2 | 8 | 34 | 23 | 95 | 10 | 1 | 0 | ||
Laureano, Ramon (OF) | SD | 30.0 | 229.0 | 46 | 43 | 17 | 1 | 15 | 47 | 22 | 74 | 4 | 3 | 6 | ||
Moniak, Mickey (OF) | COL | 49.1 | 224.0 | 42 | 41 | 13 | 6 | 16 | 42 | 18 | 74 | 5 | 2 | 2 | ||
Nootbaar, Lars (OF) | STL | 16.3 | 228.5 | 50 | 49 | 15 | 0 | 12 | 37 | 48 | 85 | 4 | 4 | 5 | ||
O'Hoppe, Logan (C) | LAA | 58.9 | 176.5 | 32 | 51 | 6 | 1 | 18 | 38 | 16 | 105 | 2 | 1 | 2 | ||
Bregman, Alex (3B) | BOS | 98.4 | 225.5 | 39 | 41 | 20 | 0 | 14 | 44 | 23 | 49 | 1 | 1 | 6 | ||
Jeffers, Ryan (C) | MIN | 19.6 | 191.5 | 34 | 49 | 19 | 0 | 7 | 34 | 34 | 61 | 0 | 0 | 5 | ||
Narvaez, Carlos (C) | BOS | 28.2 | 191.5 | 41 | 45 | 21 | 0 | 9 | 34 | 33 | 81 | 1 | 1 | 0 | ||
Yastrzemski, Mike (OF) | KC | 5.6 | 200.5 | 39 | 51 | 14 | 1 | 9 | 30 | 47 | 89 | 6 | 2 | 1 | ||
Bell, Josh (1B) | WSH | 2.3 | 212.5 | 37 | 50 | 10 | 1 | 13 | 40 | 42 | 67 | 0 | 2 | 4 | ||
Carpenter, Kerry (OF) | DET | 41.9 | 208.0 | 44 | 40 | 13 | 3 | 18 | 36 | 8 | 64 | 1 | 1 | 4 | ||
Manzardo, Kyle (1B) | CLE | 7.2 | 217.5 | 30 | 40 | 14 | 2 | 18 | 49 | 32 | 89 | 1 | 0 | 3 | ||
Scott II, Victor (OF) | STL | 19.6 | 236.0 | 47 | 55 | 13 | 1 | 5 | 33 | 35 | 94 | 29 | 2 | 8 | ||
Chapman, Matt (3B) | SF | 96.3 | 252.0 | 51 | 41 | 14 | 2 | 16 | 42 | 48 | 90 | 7 | 2 | 5 | ||
Mullins, Cedric (OF) | NYM | 33.2 | 250.0 | 44 | 39 | 19 | 0 | 15 | 49 | 34 | 86 | 15 | 4 | 3 | ||
Ortiz, Joey (SS, 3B) | MIL | 3.4 | 192.5 | 44 | 54 | 12 | 0 | 7 | 33 | 21 | 59 | 9 | 3 | 3 | ||
Durbin, Caleb (2B, 3B) | MIL | 10.6 | 210.0 | 37 | 52 | 15 | 0 | 5 | 37 | 22 | 30 | 9 | 5 | 14 | ||
Mangum, Jake (OF) | TB | 10.4 | 166.0 | 25 | 58 | 11 | 1 | 2 | 28 | 14 | 40 | 15 | 3 | 1 | ||
Thomas, Alek (OF) | ARI | 0.0 | 161.5 | 36 | 49 | 13 | 2 | 7 | 28 | 17 | 81 | 5 | 2 | 4 | ||
Bader, Harrison (OF) | PHI | 4.0 | 199.0 | 33 | 45 | 13 | 0 | 12 | 38 | 28 | 84 | 10 | 4 | 7 | ||
Caratini, Victor (C, 1B) | HOU | 24.3 | 172.0 | 27 | 49 | 11 | 0 | 10 | 36 | 13 | 48 | 1 | 0 | 7 | ||
