Yoni Boloney 1 (20) | 347.5 | vs | LugNuts | 423.5 |
POWERSTROKE tr | 380.5 | vs | TP 3 | 458.0 |
Action Jackson | 349.0 | vs | Hillbilly | 359.0 |
Galveston Islanders | 453.0 | vs | Skank 4 | 429.5 |
Tp6 | 486.0 | vs | Only Triples | 404.0 |
Yoni Boloney 1 (20) | 321.0 | vs | Action Jackson | 300.5 |
LugNuts | 276.0 | vs | Galveston Islanders | 185.5 |
POWERSTROKE tr | 237.5 | vs | Tp6 | 210.0 |
TP 3 | 246.5 | vs | Skank 4 | 258.5 |
Hillbilly | 233.5 | vs | Only Triples | 382.5 |
Yoni Boloney 1 (20) | 299.0 | vs | POWERSTROKE tr | 248.5 |
LugNuts | 243.5 | vs | Action Jackson | 339.0 |
TP 3 | 295.5 | vs | Tp6 | 219.0 |
Galveston Islanders | 282.0 | vs | Hillbilly | 178.0 |
Skank 4 | 316.0 | vs | Only Triples | 258.5 |
Yoni Boloney 1 (20) | 287.5 | vs | TP 3 | 287.0 |
LugNuts | 297.5 | vs | Hillbilly | 207.0 |
POWERSTROKE tr | 203.0 | vs | Action Jackson | 221.5 |
Galveston Islanders | 323.0 | vs | Skank 4 | 354.0 |
Tp6 | 252.0 | vs | Only Triples | 214.0 |
Yoni Boloney 1 (20) | 310.5 | vs | LugNuts | 277.0 |
POWERSTROKE tr | 318.5 | vs | Galveston Islanders | 229.5 |
TP 3 | 252.5 | vs | Action Jackson | 235.0 |
Hillbilly | 205.0 | vs | Only Triples | 298.5 |
Tp6 | 283.0 | vs | Skank 4 | 223.0 |
Yoni Boloney 1 (20) | 299.0 | vs | Action Jackson | 320.5 |
LugNuts | 321.5 | vs | POWERSTROKE tr | 210.5 |
TP 3 | 235.0 | vs | Skank 4 | 301.0 |
Galveston Islanders | 284.0 | vs | Only Triples | 258.5 |
Hillbilly | 247.0 | vs | Tp6 | 237.0 |
Yoni Boloney 1 (20) | 321.0 | vs | Hillbilly | 217.5 |
LugNuts | 289.0 | vs | TP 3 | 259.0 |
POWERSTROKE tr | 316.0 | vs | Action Jackson | 270.5 |
Galveston Islanders | 288.0 | vs | Tp6 | 265.0 |
Skank 4 | 223.5 | vs | Only Triples | 324.0 |
Yoni Boloney 1 (20) | 244.5 | vs | Galveston Islanders | 304.0 |
LugNuts | 245.5 | vs | Hillbilly | 207.0 |
POWERSTROKE tr | 376.5 | vs | Skank 4 | 263.0 |
TP 3 | 248.5 | vs | Action Jackson | 295.0 |
Tp6 | 290.0 | vs | Only Triples | 249.5 |
Yoni Boloney 1 (20) | 227.0 | vs | Tp6 | 308.0 |
LugNuts | 320.5 | vs | Action Jackson | 320.5 |
POWERSTROKE tr | 217.0 | vs | Hillbilly | 207.5 |
TP 3 | 166.0 | vs | Only Triples | 259.5 |
Galveston Islanders | 286.0 | vs | Skank 4 | 303.0 |
Yoni Boloney 1 (20) | 355.5 | vs | Action Jackson | 325.5 |
LugNuts | 243.0 | vs | POWERSTROKE tr | 270.5 |
TP 3 | 220.0 | vs | Galveston Islanders | 223.0 |
Hillbilly | 155.5 | vs | Tp6 | 239.5 |
Skank 4 | 289.5 | vs | Only Triples | 289.0 |
Yoni Boloney 1 (20) | 221.0 | vs | TP 3 | 308.5 |
LugNuts | 306.5 | vs | Tp6 | 252.0 |
POWERSTROKE tr | 246.0 | vs | Galveston Islanders | 238.0 |
Action Jackson | 214.0 | vs | Skank 4 | 318.5 |
Hillbilly | 168.5 | vs | Only Triples | 247.5 |
Yoni Boloney 1 (20) | 359.5 | vs | Hillbilly | 316.5 |
LugNuts | 210.5 | vs | TP 3 | 270.5 |
POWERSTROKE tr | 254.5 | vs | Action Jackson | 374.5 |
Galveston Islanders | 229.0 | vs | Only Triples | 284.5 |
Tp6 | 181.5 | vs | Skank 4 | 322.5 |
Yoni Boloney 1 (20) | 337.5 | vs | Tp6 | 262.0 |
LugNuts | 245.0 | vs | POWERSTROKE tr | 277.0 |
TP 3 | 290.5 | vs | Galveston Islanders | 227.0 |
Action Jackson | 228.0 | vs | Only Triples | 263.5 |
Hillbilly | 251.5 | vs | Skank 4 | 238.5 |
Yoni Boloney 1 (20) | 259.5 | vs | POWERSTROKE tr | 331.5 |
LugNuts | 338.5 | vs | Skank 4 | 297.5 |
TP 3 | 249.5 | vs | Only Triples | 327.5 |
Action Jackson | 200.5 | vs | Galveston Islanders | 280.5 |
Hillbilly | 184.5 | vs | Tp6 | 231.5 |
Yoni Boloney 1 (20) | 333.5 | vs | Galveston Islanders | 389.5 |
LugNuts | 456.5 | vs | Tp6 | 279.0 |
POWERSTROKE tr | 252.0 | vs | Only Triples | 274.0 |
TP 3 | 274.5 | vs | Hillbilly | 214.5 |
Action Jackson | 318.5 | vs | Skank 4 | 217.0 |
Yoni Boloney 1 (20) | 371.0 | vs | TP 3 | 334.0 |
LugNuts | 294.0 | vs | Only Triples | 319.0 |
POWERSTROKE tr | 386.5 | vs | Skank 4 | 343.5 |
Action Jackson | 400.0 | vs | Tp6 | 330.5 |
Galveston Islanders | 413.0 | vs | Hillbilly | 438.0 |
Yoni Boloney 1 (20) | vs | Only Triples | ||
LugNuts | vs | Action Jackson | ||
POWERSTROKE tr | vs | TP 3 | ||
Galveston Islanders | vs | Tp6 | ||
Hillbilly | vs | Skank 4 | ||
Yoni Boloney 1 (20) | vs | Skank 4 | ||
LugNuts | vs | Galveston Islanders | ||
POWERSTROKE tr | vs | Only Triples | ||
TP 3 | vs | Tp6 | ||
Action Jackson | vs | Hillbilly | ||
Yoni Boloney 1 (20) | vs | POWERSTROKE tr | ||
LugNuts | vs | Skank 4 | ||
TP 3 | vs | Hillbilly | ||
Action Jackson | vs | Tp6 | ||
Galveston Islanders | vs | Only Triples | ||
Yoni Boloney 1 (20) | vs | Only Triples | ||
LugNuts | vs | TP 3 | ||
POWERSTROKE tr | vs | Tp6 | ||
Action Jackson | vs | Galveston Islanders | ||
Hillbilly | vs | Skank 4 | ||
Yoni Boloney 1 (20) | vs | Skank 4 | ||
LugNuts | vs | Only Triples | ||
POWERSTROKE tr | vs | Hillbilly | ||
TP 3 | vs | Action Jackson | ||
Galveston Islanders | vs | Tp6 | ||
Yoni Boloney 1 (20) | vs | LugNuts | ||
POWERSTROKE tr | vs | TP 3 | ||
Galveston Islanders | vs | Hillbilly | ||
Tp6 | vs | Skank 4 | ||
Action Jackson | vs | Only Triples | ||
Rotate for more data.