Mets2 | 306.0 | vs | The Heavy Hitters | 511.5 |
JJCE BOYS 8 | 432.0 | vs | Skank 6 | 457.0 |
Play Ball 1 4 | 436.5 | vs | Iko Iko | 328.0 |
LL 1st Triple | 387.5 | vs | STINK PIES | 374.0 |
Trump's BO | 494.5 | vs | Tp8 | 322.5 |
Mets2 | 225.0 | vs | Play Ball 1 4 | 278.5 |
The Heavy Hitters | 262.5 | vs | LL 1st Triple | 314.0 |
JJCE BOYS 8 | 221.0 | vs | Trump's BO | 265.5 |
Skank 6 | 210.5 | vs | STINK PIES | 268.0 |
Iko Iko | 206.0 | vs | Tp8 | 245.5 |
Mets2 | 232.0 | vs | JJCE BOYS 8 | 273.5 |
The Heavy Hitters | 284.5 | vs | Play Ball 1 4 | 358.0 |
Skank 6 | 270.0 | vs | Trump's BO | 285.0 |
LL 1st Triple | 352.5 | vs | Iko Iko | 276.5 |
STINK PIES | 179.5 | vs | Tp8 | 265.0 |
Mets2 | 162.5 | vs | Skank 6 | 303.0 |
The Heavy Hitters | 229.5 | vs | Iko Iko | 297.0 |
JJCE BOYS 8 | 220.5 | vs | Play Ball 1 4 | 258.5 |
LL 1st Triple | 156.0 | vs | STINK PIES | 259.5 |
Trump's BO | 227.5 | vs | Tp8 | 273.5 |
Mets2 | 225.0 | vs | The Heavy Hitters | 251.0 |
JJCE BOYS 8 | 195.0 | vs | LL 1st Triple | 281.0 |
Skank 6 | 193.5 | vs | Play Ball 1 4 | 329.0 |
Iko Iko | 254.0 | vs | Tp8 | 278.0 |
Trump's BO | 257.5 | vs | STINK PIES | 260.0 |
Mets2 | 174.5 | vs | Play Ball 1 4 | 281.0 |
The Heavy Hitters | 204.5 | vs | JJCE BOYS 8 | 327.5 |
Skank 6 | 300.5 | vs | STINK PIES | 266.5 |
LL 1st Triple | 292.5 | vs | Tp8 | 279.5 |
Iko Iko | 274.5 | vs | Trump's BO | 255.5 |
Mets2 | 190.5 | vs | Iko Iko | 296.0 |
The Heavy Hitters | 378.5 | vs | Skank 6 | 232.5 |
JJCE BOYS 8 | 303.0 | vs | Play Ball 1 4 | 290.5 |
LL 1st Triple | 314.5 | vs | Trump's BO | 222.0 |
STINK PIES | 223.0 | vs | Tp8 | 214.5 |
Mets2 | 201.0 | vs | LL 1st Triple | 300.0 |
The Heavy Hitters | 272.5 | vs | Iko Iko | 287.5 |
JJCE BOYS 8 | 309.5 | vs | STINK PIES | 278.0 |
Skank 6 | 320.5 | vs | Play Ball 1 4 | 152.5 |
Trump's BO | 183.0 | vs | Tp8 | 326.0 |
Mets2 | 183.5 | vs | Trump's BO | 229.5 |
The Heavy Hitters | 337.5 | vs | Play Ball 1 4 | 216.5 |
JJCE BOYS 8 | 254.0 | vs | Iko Iko | 291.0 |
Skank 6 | 293.5 | vs | Tp8 | 253.5 |
LL 1st Triple | 268.0 | vs | STINK PIES | 270.0 |
Mets2 | 210.0 | vs | Play Ball 1 4 | 272.0 |
The Heavy Hitters | 219.0 | vs | JJCE BOYS 8 | 226.0 |
Skank 6 | 350.5 | vs | LL 1st Triple | 303.0 |
Iko Iko | 291.0 | vs | Trump's BO | 270.5 |
STINK PIES | 289.5 | vs | Tp8 | 241.0 |
Mets2 | 191.5 | vs | Skank 6 | 242.5 |
The Heavy Hitters | 275.0 | vs | Trump's BO | 349.0 |
JJCE BOYS 8 | 241.5 | vs | LL 1st Triple | 275.0 |
Play Ball 1 4 | 183.5 | vs | STINK PIES | 238.5 |
Iko Iko | 296.0 | vs | Tp8 | 186.0 |
Mets2 | 193.5 | vs | Iko Iko | 315.0 |
The Heavy Hitters | 274.0 | vs | Skank 6 | 341.5 |
JJCE BOYS 8 | 306.0 | vs | Play Ball 1 4 | 270.5 |
LL 1st Triple | 284.5 | vs | Tp8 | 308.0 |
Trump's BO | 332.5 | vs | STINK PIES | 221.5 |
Mets2 | 172.5 | vs | Trump's BO | 255.5 |
The Heavy Hitters | 252.0 | vs | JJCE BOYS 8 | 391.5 |
Skank 6 | 219.0 | vs | LL 1st Triple | 279.0 |
Play Ball 1 4 | 198.5 | vs | Tp8 | 250.0 |
Iko Iko | 322.0 | vs | STINK PIES | 259.0 |
Mets2 | 177.0 | vs | JJCE BOYS 8 | 197.0 |
The Heavy Hitters | 224.0 | vs | STINK PIES | 343.0 |
Skank 6 | 254.0 | vs | Tp8 | 277.0 |
Play Ball 1 4 | 315.5 | vs | LL 1st Triple | 311.5 |
Iko Iko | 335.5 | vs | Trump's BO | 239.0 |
Mets2 | 244.0 | vs | LL 1st Triple | 271.0 |
The Heavy Hitters | 327.0 | vs | Trump's BO | 308.0 |
JJCE BOYS 8 | 328.5 | vs | Tp8 | 249.0 |
Skank 6 | 252.0 | vs | Iko Iko | 391.0 |
Play Ball 1 4 | 321.5 | vs | STINK PIES | 249.0 |
Mets2 | 275.5 | vs | Skank 6 | 338.0 |
The Heavy Hitters | 321.5 | vs | Tp8 | 418.0 |
JJCE BOYS 8 | 385.5 | vs | STINK PIES | 315.0 |
Play Ball 1 4 | 285.0 | vs | Trump's BO | 341.0 |
LL 1st Triple | 439.5 | vs | Iko Iko | 414.0 |
Mets2 | vs | Tp8 | ||
The Heavy Hitters | vs | Play Ball 1 4 | ||
JJCE BOYS 8 | vs | Skank 6 | ||
LL 1st Triple | vs | Trump's BO | ||
Iko Iko | vs | STINK PIES | ||
Mets2 | vs | STINK PIES | ||
The Heavy Hitters | vs | LL 1st Triple | ||
JJCE BOYS 8 | vs | Tp8 | ||
Skank 6 | vs | Trump's BO | ||
Play Ball 1 4 | vs | Iko Iko | ||
Mets2 | vs | JJCE BOYS 8 | ||
The Heavy Hitters | vs | STINK PIES | ||
Skank 6 | vs | Iko Iko | ||
Play Ball 1 4 | vs | Trump's BO | ||
LL 1st Triple | vs | Tp8 | ||
Mets2 | vs | Tp8 | ||
The Heavy Hitters | vs | Skank 6 | ||
JJCE BOYS 8 | vs | Trump's BO | ||
Play Ball 1 4 | vs | LL 1st Triple | ||
Iko Iko | vs | STINK PIES | ||
Mets2 | vs | STINK PIES | ||
The Heavy Hitters | vs | Tp8 | ||
JJCE BOYS 8 | vs | Iko Iko | ||
Skank 6 | vs | Play Ball 1 4 | ||
LL 1st Triple | vs | Trump's BO | ||
Mets2 | vs | The Heavy Hitters | ||
JJCE BOYS 8 | vs | Skank 6 | ||
LL 1st Triple | vs | Iko Iko | ||
Trump's BO | vs | STINK PIES | ||
Play Ball 1 4 | vs | Tp8 | ||
Rotate for more data.