BG PhillyBirdzz | 496.0 | vs | Desi Mon | 400.0 |
NoJo04 | 426.5 | vs | Shaggin Balls | 337.5 |
Semien Coach | 444.5 | vs | SecondBase | 324.5 |
Enforcers | 445.0 | vs | TP 20 3 (7-8) | 358.5 |
Craig County | 424.0 | vs | Short ShortZ | 431.0 |
BG PhillyBirdzz | 207.5 | vs | Semien Coach | 206.0 |
Desi Mon | 304.5 | vs | Enforcers | 331.5 |
NoJo04 | 260.5 | vs | Craig County | 272.5 |
Shaggin Balls | 195.5 | vs | TP 20 3 (7-8) | 277.0 |
SecondBase | 200.0 | vs | Short ShortZ | 236.0 |
BG PhillyBirdzz | 286.0 | vs | NoJo04 | 359.5 |
Desi Mon | 252.0 | vs | Semien Coach | 205.5 |
Shaggin Balls | 288.0 | vs | Craig County | 290.5 |
Enforcers | 249.0 | vs | SecondBase | 213.5 |
TP 20 3 (7-8) | 257.0 | vs | Short ShortZ | 245.0 |
BG PhillyBirdzz | 219.5 | vs | Shaggin Balls | 235.0 |
Desi Mon | 307.0 | vs | SecondBase | 200.5 |
NoJo04 | 235.0 | vs | Semien Coach | 251.0 |
Enforcers | 226.5 | vs | TP 20 3 (7-8) | 303.5 |
Craig County | 249.5 | vs | Short ShortZ | 190.0 |
BG PhillyBirdzz | 252.5 | vs | Desi Mon | 278.5 |
NoJo04 | 253.0 | vs | Enforcers | 256.0 |
Shaggin Balls | 261.0 | vs | Semien Coach | 169.0 |
SecondBase | 265.0 | vs | Short ShortZ | 247.5 |
Craig County | 286.5 | vs | TP 20 3 (7-8) | 188.5 |
BG PhillyBirdzz | 185.5 | vs | Semien Coach | 220.5 |
Desi Mon | 261.5 | vs | NoJo04 | 279.0 |
Shaggin Balls | 303.0 | vs | TP 20 3 (7-8) | 264.5 |
Enforcers | 236.0 | vs | Short ShortZ | 307.5 |
SecondBase | 245.0 | vs | Craig County | 267.0 |
BG PhillyBirdzz | 288.5 | vs | SecondBase | 194.0 |
Desi Mon | 237.0 | vs | Shaggin Balls | 333.0 |
NoJo04 | 253.5 | vs | Semien Coach | 304.0 |
Enforcers | 245.0 | vs | Craig County | 233.0 |
TP 20 3 (7-8) | 278.5 | vs | Short ShortZ | 315.0 |
BG PhillyBirdzz | 324.5 | vs | Enforcers | 268.5 |
Desi Mon | 288.5 | vs | SecondBase | 214.5 |
NoJo04 | 299.5 | vs | TP 20 3 (7-8) | 215.5 |
Shaggin Balls | 278.5 | vs | Semien Coach | 245.0 |
Craig County | 261.0 | vs | Short ShortZ | 239.5 |
BG PhillyBirdzz | 273.5 | vs | Craig County | 288.0 |
Desi Mon | 222.0 | vs | Semien Coach | 320.5 |
NoJo04 | 253.5 | vs | SecondBase | 252.5 |
Shaggin Balls | 218.5 | vs | Short ShortZ | 253.0 |
Enforcers | 215.5 | vs | TP 20 3 (7-8) | 240.5 |
BG PhillyBirdzz | 263.5 | vs | Semien Coach | 206.0 |
Desi Mon | 303.5 | vs | NoJo04 | 300.5 |
Shaggin Balls | 221.5 | vs | Enforcers | 283.5 |
SecondBase | 289.0 | vs | Craig County | 291.5 |
TP 20 3 (7-8) | 250.0 | vs | Short ShortZ | 183.0 |
BG PhillyBirdzz | 293.0 | vs | Shaggin Balls | 305.0 |
Desi Mon | 179.0 | vs | Craig County | 234.0 |
NoJo04 | 329.0 | vs | Enforcers | 222.5 |
Semien Coach | 218.5 | vs | TP 20 3 (7-8) | 194.0 |
SecondBase | 207.5 | vs | Short ShortZ | 250.0 |
BG PhillyBirdzz | 222.5 | vs | SecondBase | 324.0 |
Desi Mon | 243.0 | vs | Shaggin Balls | 329.5 |
NoJo04 | 253.0 | vs | Semien Coach | 287.5 |
Enforcers | 260.5 | vs | Short ShortZ | 294.5 |
Craig County | 296.0 | vs | TP 20 3 (7-8) | 296.0 |
BG PhillyBirdzz | 263.0 | vs | Craig County | 231.5 |
Desi Mon | 242.0 | vs | NoJo04 | 216.0 |
Shaggin Balls | 309.0 | vs | Enforcers | 230.0 |
Semien Coach | 394.0 | vs | Short ShortZ | 210.0 |
SecondBase | 265.0 | vs | TP 20 3 (7-8) | 361.0 |
BG PhillyBirdzz | 284.0 | vs | NoJo04 | 178.5 |
Desi Mon | 326.0 | vs | TP 20 3 (7-8) | 278.0 |
Shaggin Balls | 316.0 | vs | Short ShortZ | 272.5 |
Semien Coach | 186.0 | vs | Enforcers | 332.0 |
SecondBase | 266.0 | vs | Craig County | 306.0 |
BG PhillyBirdzz | 252.0 | vs | Enforcers | 265.0 |
Desi Mon | 314.0 | vs | Craig County | 375.0 |
NoJo04 | 275.0 | vs | Short ShortZ | 324.5 |
Shaggin Balls | 208.0 | vs | SecondBase | 312.0 |
Semien Coach | 290.5 | vs | TP 20 3 (7-8) | 293.0 |
BG PhillyBirdzz | 414.5 | vs | Shaggin Balls | 367.0 |
Desi Mon | 361.0 | vs | Short ShortZ | 324.0 |
NoJo04 | 350.5 | vs | TP 20 3 (7-8) | 324.0 |
Semien Coach | 394.5 | vs | Craig County | 400.0 |
Enforcers | 355.5 | vs | SecondBase | 256.0 |
BG PhillyBirdzz | vs | Short ShortZ | ||
Desi Mon | vs | Semien Coach | ||
NoJo04 | vs | Shaggin Balls | ||
Enforcers | vs | Craig County | ||
SecondBase | vs | TP 20 3 (7-8) | ||
BG PhillyBirdzz | vs | TP 20 3 (7-8) | ||
Desi Mon | vs | Enforcers | ||
NoJo04 | vs | Short ShortZ | ||
Shaggin Balls | vs | Craig County | ||
Semien Coach | vs | SecondBase | ||
BG PhillyBirdzz | vs | NoJo04 | ||
Desi Mon | vs | TP 20 3 (7-8) | ||
Shaggin Balls | vs | SecondBase | ||
Semien Coach | vs | Craig County | ||
Enforcers | vs | Short ShortZ | ||
BG PhillyBirdzz | vs | Short ShortZ | ||
Desi Mon | vs | Shaggin Balls | ||
NoJo04 | vs | Craig County | ||
Semien Coach | vs | Enforcers | ||
SecondBase | vs | TP 20 3 (7-8) | ||
BG PhillyBirdzz | vs | TP 20 3 (7-8) | ||
Desi Mon | vs | Short ShortZ | ||
NoJo04 | vs | SecondBase | ||
Shaggin Balls | vs | Semien Coach | ||
Enforcers | vs | Craig County | ||
BG PhillyBirdzz | vs | Desi Mon | ||
NoJo04 | vs | Shaggin Balls | ||
Enforcers | vs | SecondBase | ||
Craig County | vs | TP 20 3 (7-8) | ||
Semien Coach | vs | Short ShortZ | ||
Rotate for more data.