FreemanShowerdWithDu | 409.0 | vs | Moos V | 400.5 |
Ratdogs -TP | 371.0 | vs | BayBombers1 | 382.0 |
Spencers Sluggers VI | 366.5 | vs | Lets Go | 441.5 |
GERMANJEW | 329.5 | vs | I Have a Crystal Sku | 450.0 |
Trips 24 | 549.5 | vs | Def Squad | 452.0 |
FreemanShowerdWithDu | 244.0 | vs | Spencers Sluggers VI | 320.0 |
Moos V | 303.5 | vs | GERMANJEW | 238.5 |
Ratdogs -TP | 359.5 | vs | Trips 24 | 257.5 |
BayBombers1 | 179.5 | vs | I Have a Crystal Sku | 199.5 |
Lets Go | 217.5 | vs | Def Squad | 206.0 |
FreemanShowerdWithDu | 295.5 | vs | Ratdogs -TP | 289.0 |
Moos V | 302.0 | vs | Spencers Sluggers VI | 292.5 |
BayBombers1 | 276.5 | vs | Trips 24 | 264.0 |
GERMANJEW | 247.5 | vs | Lets Go | 246.0 |
I Have a Crystal Sku | 194.5 | vs | Def Squad | 264.0 |
FreemanShowerdWithDu | 199.5 | vs | BayBombers1 | 283.0 |
Moos V | 226.0 | vs | Lets Go | 200.5 |
Ratdogs -TP | 351.0 | vs | Spencers Sluggers VI | 207.5 |
GERMANJEW | 240.0 | vs | I Have a Crystal Sku | 376.0 |
Trips 24 | 229.5 | vs | Def Squad | 248.5 |
FreemanShowerdWithDu | 216.5 | vs | Moos V | 249.5 |
Ratdogs -TP | 296.0 | vs | GERMANJEW | 271.5 |
BayBombers1 | 247.5 | vs | Spencers Sluggers VI | 313.0 |
Lets Go | 296.0 | vs | Def Squad | 302.0 |
Trips 24 | 277.5 | vs | I Have a Crystal Sku | 167.5 |
FreemanShowerdWithDu | 251.5 | vs | Spencers Sluggers VI | 351.5 |
Moos V | 266.0 | vs | Ratdogs -TP | 295.5 |
BayBombers1 | 253.0 | vs | I Have a Crystal Sku | 272.5 |
GERMANJEW | 262.0 | vs | Def Squad | 214.5 |
Lets Go | 290.5 | vs | Trips 24 | 245.0 |
FreemanShowerdWithDu | 237.5 | vs | Lets Go | 278.5 |
Moos V | 246.5 | vs | BayBombers1 | 243.5 |
Ratdogs -TP | 345.5 | vs | Spencers Sluggers VI | 300.0 |
GERMANJEW | 275.0 | vs | Trips 24 | 323.0 |
I Have a Crystal Sku | 281.0 | vs | Def Squad | 268.5 |
FreemanShowerdWithDu | 251.0 | vs | GERMANJEW | 233.0 |
Moos V | 278.5 | vs | Lets Go | 274.0 |
Ratdogs -TP | 226.0 | vs | I Have a Crystal Sku | 261.5 |
BayBombers1 | 210.0 | vs | Spencers Sluggers VI | 319.0 |
Trips 24 | 345.5 | vs | Def Squad | 295.0 |
FreemanShowerdWithDu | 291.5 | vs | Trips 24 | 256.5 |
Moos V | 295.5 | vs | Spencers Sluggers VI | 281.5 |
Ratdogs -TP | 247.5 | vs | Lets Go | 272.0 |
BayBombers1 | 185.5 | vs | Def Squad | 264.0 |
GERMANJEW | 254.0 | vs | I Have a Crystal Sku | 262.5 |
FreemanShowerdWithDu | 314.5 | vs | Spencers Sluggers VI | 214.0 |
Moos V | 272.5 | vs | Ratdogs -TP | 197.5 |
BayBombers1 | 328.0 | vs | GERMANJEW | 273.0 |
Lets Go | 288.0 | vs | Trips 24 | 300.5 |
I Have a Crystal Sku | 252.0 | vs | Def Squad | 223.5 |
FreemanShowerdWithDu | 213.5 | vs | BayBombers1 | 250.0 |
Moos V | 221.5 | vs | Trips 24 | 239.5 |
Ratdogs -TP | 245.0 | vs | GERMANJEW | 257.0 |
Spencers Sluggers VI | 228.0 | vs | I Have a Crystal Sku | 243.5 |
Lets Go | 199.5 | vs | Def Squad | 320.5 |
FreemanShowerdWithDu | 249.0 | vs | Lets Go | 241.5 |
Moos V | 244.0 | vs | BayBombers1 | 307.5 |
Ratdogs -TP | 249.0 | vs | Spencers Sluggers VI | 261.5 |
GERMANJEW | 360.5 | vs | Def Squad | 249.0 |
Trips 24 | 317.0 | vs | I Have a Crystal Sku | 239.5 |
FreemanShowerdWithDu | 202.0 | vs | Trips 24 | 240.0 |
Moos V | 209.0 | vs | Ratdogs -TP | 289.5 |
BayBombers1 | 300.5 | vs | GERMANJEW | 264.0 |
Spencers Sluggers VI | 252.5 | vs | Def Squad | 238.5 |
Lets Go | 198.5 | vs | I Have a Crystal Sku | 348.0 |
FreemanShowerdWithDu | 279.5 | vs | Ratdogs -TP | 267.5 |
Moos V | 226.0 | vs | I Have a Crystal Sku | 185.0 |
BayBombers1 | 319.5 | vs | Def Squad | 394.5 |
Spencers Sluggers VI | 199.5 | vs | GERMANJEW | 202.5 |
Lets Go | 213.5 | vs | Trips 24 | 301.5 |
FreemanShowerdWithDu | 263.0 | vs | GERMANJEW | 202.5 |
Moos V | 313.5 | vs | Trips 24 | 370.0 |
Ratdogs -TP | 228.5 | vs | Def Squad | 308.0 |
BayBombers1 | 362.0 | vs | Lets Go | 319.0 |
Spencers Sluggers VI | 307.5 | vs | I Have a Crystal Sku | 235.5 |
FreemanShowerdWithDu | 346.5 | vs | BayBombers1 | 415.5 |
Moos V | 253.0 | vs | Def Squad | 393.0 |
Ratdogs -TP | 398.5 | vs | I Have a Crystal Sku | 455.5 |
Spencers Sluggers VI | 306.0 | vs | Trips 24 | 343.5 |
GERMANJEW | 295.0 | vs | Lets Go | 331.0 |
FreemanShowerdWithDupuis | vs | Def Squad | ||
Moos V | vs | Spencers Sluggers VII | ||
Ratdogs -TP | vs | BayBombers1 | ||
GERMANJEW | vs | Trips 24 | ||
Lets Go | vs | I Have a Crystal Skubal | ||
FreemanShowerdWithDupuis | vs | I Have a Crystal Skubal | ||
Moos V | vs | GERMANJEW | ||
Ratdogs -TP | vs | Def Squad | ||
BayBombers1 | vs | Trips 24 | ||
Spencers Sluggers VII | vs | Lets Go | ||
FreemanShowerdWithDupuis | vs | Ratdogs -TP | ||
Moos V | vs | I Have a Crystal Skubal | ||
BayBombers1 | vs | Lets Go | ||
Spencers Sluggers VII | vs | Trips 24 | ||
GERMANJEW | vs | Def Squad | ||
FreemanShowerdWithDupuis | vs | Def Squad | ||
Moos V | vs | BayBombers1 | ||
Ratdogs -TP | vs | Trips 24 | ||
Spencers Sluggers VII | vs | GERMANJEW | ||
Lets Go | vs | I Have a Crystal Skubal | ||
FreemanShowerdWithDupuis | vs | I Have a Crystal Skubal | ||
Moos V | vs | Def Squad | ||
Ratdogs -TP | vs | Lets Go | ||
BayBombers1 | vs | Spencers Sluggers VII | ||
GERMANJEW | vs | Trips 24 | ||
FreemanShowerdWithDupuis | vs | Moos V | ||
Ratdogs -TP | vs | BayBombers1 | ||
GERMANJEW | vs | Lets Go | ||
Trips 24 | vs | I Have a Crystal Skubal | ||
Spencers Sluggers VII | vs | Def Squad | ||
Rotate for more data.