HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | May 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Francisco Alvarez (C) | NYM | C | 13 | 0 | 2 | 0 | 1 | 5 | 0 | .154 | .267 | @WSH | ARI | ARI | ARI | @STL | @STL | @STL | |
1B | Pete Alonso (1B, CI) | NYM | 1B | 12 | 5 | 5 | 1 | 2 | 3 | 0 | .417 | .632 | @WSH | ARI | ARI | ARI | @STL | @STL | @STL | |
2B | Connor Norby (2B, 3B, MI, CI) | MIA | 2B | 9 | 2 | 1 | 0 | 0 | 3 | 0 | .111 | .200 | @LAD | @LAD | @LAD | LV | LV | LV | ||
SS | Gunnar Henderson (SS, MI) | BAL | SS | 10 | 3 | 3 | 1 | 1 | 2 | 1 | .300 | .364 | NYY | NYY | NYY | KC | KC | KC | ||
3B | Junior Caminero (3B, CI) | TB | 3B | 12 | 1 | 4 | 1 | 1 | 2 | 0 | .333 | .333 | KC | KC | KC | @NYY | @NYY | @NYY | ||
MI | Oneil Cruz (SS, MI, OF) | PIT | SS | 10 | 1 | 2 | 0 | 1 | 4 | 0 | .200 | .333 | CHC | CHC | CHC | SD | SD | SD | ||
CI | Tyler Soderstrom (1B, CI) | LV | 1B | 15 | 1 | 4 | 0 | 2 | 3 | 0 | .267 | .267 | @TEX | @TEX | @TEX | @TEX | @MIA | @MIA | @MIA | |
OF | Wilyer Abreu (OF) | BOS | RF | 11 | 2 | 4 | 1 | 3 | 2 | 0 | .364 | .500 | @TOR | @TOR | @TOR | MIN | MIN | MIN | ||
OF | Corbin Carroll (OF) | ARI | CF | 13 | 0 | 1 | 0 | 0 | 4 | 0 | .077 | .077 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
OF | Adolis Garcia (OF) | TEX | RF | 15 | 2 | 4 | 0 | 4 | 4 | 0 | .267 | .312 | LV | LV | LV | LV | SEA | SEA | SEA | |
OF | Michael Harris II (OF) | ATL | LF | 13 | 1 | 2 | 0 | 6 | 0 | 1 | .154 | .154 | @COL | @COL | @COL | LAD | LAD | LAD | ||
OF | Jung Hoo Lee (OF) | SF | CF | 9 | 1 | 2 | 0 | 2 | 0 | 0 | .222 | .222 | @SD | @SD | COL | COL | COL | COL | ||
U | Shohei Ohtani (P) | LAD | DH | 10 | 6 | 3 | 1 | 1 | 3 | 3 | .300 | .533 | MIA | MIA | MIA | @ATL | @ATL | @ATL | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 7.0 | 5 | 0 | 5 | 1.29 | 0.71 | MIN | MIN | MIN | MIN | @TOR | @TOR | @TOR | |
P | Taj Bradley (P) | TB | SP | 0 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.57 | 1.14 | KC | KC | KC | @NYY | @NYY | @NYY | ||
P | Walker Buehler (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | MIN | MIN | MIN | ||
P | Jeff Hoffman (P) | TOR | SP | 1 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0.00 | 0.00 | BOS | BOS | BOS | CLE | CLE | CLE | ||
P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @COL | @COL | @COL | LAD | LAD | LAD | ||
P | Dustin May (P) | LAD | SP | 0 | 0 | 0 | 5.1 | 5 | 3 | 3 | 5.06 | 1.50 | MIA | MIA | MIA | @ATL | @ATL | @ATL | ||
P | Tobias Myers (P) | MIL | SP | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 9.00 | 2.50 | @CWS | @CWS | @CWS | CHC | CHC | CHC | ||
P | Freddy Peralta (P) | MIL | SP | 1 | 0 | 0 | 6.0 | 3 | 3 | 5 | 3.00 | 1.00 | @CWS | @CWS | @CWS | CHC | CHC | CHC | ||
P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | DET | DET | DET | DET | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
IL | Colton Cowser (OF) | BAL | LF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | KC | KC | KC | |
Caleb Durbin (2B, 3B, MI, CI) | MIL | 2B | 9 | 1 | 2 | 0 | 3 | 0 | 0 | .222 | .333 | @CWS | @CWS | @CWS | CHC | CHC | CHC | |||
Trent Grisham (OF) | NYY | RF | 15 | 2 | 4 | 1 | 1 | 4 | 0 | .267 | .312 | @BAL | @BAL | @BAL | TB | TB | TB | |||
Luke Keaschall (OF) | MIN | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |
Andy Pages (OF) | LAD | LF | 13 | 4 | 5 | 1 | 3 | 3 | 2 | .385 | .467 | MIA | MIA | MIA | @ATL | @ATL | @ATL | |||
Edgar Quero (C) | CWS | C | 8 | 1 | 1 | 0 | 0 | 2 | 0 | .125 | .222 | MIL | MIL | MIL | HOU | HOU | HOU | |||
Luis Rengifo (2B, 3B, MI, CI) | LAA | 2B | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | @SEA | @SEA | DET | DET | DET | DET | |||
Dalton Rushing (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | @ATL | @ATL | @ATL | |||
Kyle Teel (C) | CWS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | HOU | HOU | HOU | |||
Anthony Volpe (SS, MI) | NYY | SS | 13 | 1 | 4 | 0 | 2 | 2 | 0 | .308 | .357 | @BAL | @BAL | @BAL | TB | TB | TB | |||
Taylor Ward (OF) | LAA | LF | 7 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .125 | @SEA | @SEA | DET | DET | DET | DET | |||
Connor Wong (C, 1B, CI) | BOS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | MIN | MIN | MIN | ||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Sandy Alcantara (P) | MIA | SP | 0 | 1 | 0 | 2.2 | 7 | 5 | 2 | 23.62 | 4.50 | @LAD | @LAD | @LAD | LV | LV | LV | |||
IL | Kyle Bradish (P) | BAL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | KC | KC | KC | |
IL | Yu Darvish (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | @PIT | @PIT | @PIT | ||
Jeremiah Estrada (P) | SD | RP | 0 | 0 | 0 | 1.1 | 3 | 0 | 3 | 13.50 | 2.25 | SF | SF | @PIT | @PIT | @PIT | ||||
Porter Hodge (P) | CHC | SP | 0 | 0 | 0 | 1.1 | 1 | 2 | 1 | 0.00 | 2.25 | @PIT | @PIT | @PIT | @MIL | @MIL | @MIL | |||
Landon Knack (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @ATL | @ATL | @ATL | |||
IL | Reynaldo Lopez (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | LAD | LAD | LAD | |
Justin Martinez (P) | ARI | RP | 15 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
IL | Shane McClanahan (P) | TB | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @NYY | @NYY | @NYY | |
Bobby Miller (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @ATL | @ATL | @ATL | |||
Alex Vesia (P) | LAD | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | MIA | MIA | MIA | @ATL | @ATL | @ATL | |||
Rotate for more data.