Guest of the League
Double Play
Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Arick ROTO DYN 2 45.0 41.5 86.5 -2.0   11.0 4.0 9.0 11.0 10.0   2.0 6.5 11.0 11.0 11.0
2. Road Apples 41.5 39.0 80.5 +5.5   9.0 7.5 11.0 9.0 5.0   9.5 6.5 12.0 6.0 5.0
3. JustAnotherFailedProspect 40.5 37.5 78.0 -8.5   8.0 10.0 4.5 9.0 9.0   6.5 11.0 1.0 10.0 9.0
4. AtomicPunks 55.0 23.0 78.0     12.0 12.0 12.0 12.0 7.0   6.5 8.5 3.0 2.0 3.0
5. Han Ball Dynasty 40.0 36.5 76.5 +5.0   10.0 2.0 8.0 9.0 11.0   9.5 2.0 9.0 8.0 8.0
6. Delivery Boys Roto 20.0 55.5 75.5 -0.5   2.0 7.5 3.0 6.5 1.0   9.5 12.0 10.0 12.0 12.0
7. PWN 43.0 25.5 68.5     5.0 11.0 10.0 5.0 12.0   9.5 5.0 5.0 4.0 2.0
8. Roto Rangers Dynasty - DP 25.5 35.5 61.0 +3.5   3.0 5.5 6.0 3.0 8.0   4.0 8.5 4.0 9.0 10.0
9. BeerBonesRoto 22.5 35.0 57.5 -4.5   7.0 5.5 7.0 1.0 2.0   12.0 10.0 6.0 3.0 4.0
10. Upper Cervical 125.7B 27.5 26.5 54.0 -6.0   6.0 9.0 2.0 6.5 4.0   4.0 3.5 7.0 5.0 7.0
11. Diamond Kings 19.5 28.5 48.0 +8.5   4.0 1.0 4.5 4.0 6.0   4.0 3.5 8.0 7.0 6.0
12. MAYBE NEXT YEAR 10.0 6.0 16.0 -1.0   1.0 3.0 1.0 2.0 3.0   1.0 1.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1344 201 343 45 181 315 41 .2552 .3351  14 13 296.0 1476.0 232 95 305 2.85811 1.10473
2. 1438 192 363 49 208 319 39 .2524 .3242  19 13 275.0 1368.0 254 89 310 3.60000 1.24727
3. 1282 191 309 55 171 341 39 .2410 .3345  18 17 236.1 1179.0 193 75 205 3.04654 1.13399
4. 1433 223 368 69 215 361 51 .2568 .3317  18 14 241.1 1197.0 215 91 213 4.36326 1.26796
5. 1460 197 377 42 177 323 39 .2582 .3360  19 6 262.0 1305.0 223 83 276 3.22901 1.16794
6. 1137 159 248 49 168 314 38 .2181 .2880  19 23 257.0 1278.0 174 79 282 2.27626 0.98444
7. 1359 179 362 58 201 330 37 .2664 .3433  19 10 241.0 1197.0 230 95 232 3.80913 1.34855
8. 1268 166 318 48 172 350 29 .2508 .3338  15 14 245.1 1224.0 195 81 230 3.15489 1.12500
9. 1399 182 334 48 173 339 24 .2387 .2965  21 16 272.1 1359.0 257 88 248 4.03182 1.26683
10. 1349 180 290 50 166 326 38 .2150 .3197  15 9 241.2 1206.0 219 67 251 3.76138 1.18345
11. 1307 173 335 41 171 270 30 .2563 .3279  15 9 246.2 1224.0 208 91 264 3.46622 1.21216
12. 997 127 246 44 128 269 28 .2467 .3165  11 0 215.1 1071.0 245 95 207 5.72601 1.57895

Standings Meter

Standings MetersOBP .343 .336 .335 .334 x2 .332 .328 .324 .320 .317 .296 .288HR 69 58 55 50 49 x2 48 x2 45 44 42 41RBI 215 208 201 181 177 173 172 171 x2 168 166 128SB 51 41 39 x3 38 x2 37 30 29 28 24R 223 201 197 192 191 182 180 179 173 166 159 127W 21 19 x4 18 x2 15 x3 14 11SV 23 17 16 14 x2 13 x2 10 9 x2 6 0K 310 305 282 276 264 251 248 232 230 213 207 205ERA 2.28 2.86 3.05 3.15 3.23 3.47 3.60 3.76 3.81 4.03 4.36 5.73WHIP 0.98 1.10 1.12 1.13 1.17 1.18 1.21 1.25 1.27 x2 1.35 1.58Points 87 81 78 x2 77 76 69 61 58 54 48 16


Rotate for more data.