HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ivan Herrera (C) | STL | C | 21 | 4 | 7 | 2 | 6 | 4 | 0 | .333 | .440 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
C | J.T. Realmuto (C) | PHI | C | 14 | 0 | 2 | 0 | 0 | 5 | 1 | .143 | .200 | MIA | MIA | MIA | MIN | MIN | MIN | ||
1B | Bryce Harper (1B, CI) | PHI | 1B | 14 | 0 | 3 | 0 | 0 | 4 | 0 | .214 | .312 | MIA | MIA | MIA | MIN | MIN | MIN | ||
2B | Luis Rengifo (2B, 3B, MI, CI, OF) | LAA | 2B | 17 | 2 | 3 | 0 | 0 | 2 | 0 | .176 | .176 | KC | KC | KC | HOU | HOU | HOU | ||
SS | Isiah Kiner-Falefa (2B, SS, 3B, MI, CI) | TOR | 2B | 5 | 1 | 1 | 1 | 1 | 1 | 0 | .200 | .200 | BOS | BOS | BOS | TB | TB | TB | ||
3B | Josh Jung (3B, CI) | TEX | 3B | 23 | 2 | 5 | 0 | 1 | 4 | 0 | .217 | .280 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
MI | Geraldo Perdomo (SS, MI) | ARI | SS | 25 | 2 | 7 | 1 | 3 | 7 | 1 | .280 | .333 | LAD | LAD | LAD | @SD | @SD | @SD | ||
CI | Michael Busch (1B, CI) | CHC | 1B | 20 | 6 | 8 | 4 | 8 | 3 | 0 | .400 | .500 | NYM | NYM | NYM | STL | STL | STL | ||
OF | Cody Bellinger (1B, CI, OF) | NYY | CF | 20 | 3 | 6 | 0 | 1 | 3 | 0 | .300 | .444 | CWS | CWS | CWS | BAL | BAL | BAL | ||
OF | Nick Castellanos (OF) | PHI | RF | 16 | 1 | 2 | 0 | 2 | 7 | 0 | .125 | .167 | MIA | MIA | MIA | MIN | MIN | MIN | ||
OF | Jackson Chourio (OF) | MIL | CF | 26 | 4 | 4 | 1 | 1 | 9 | 3 | .154 | .214 | @SD | @SD | @SD | CIN | CIN | CIN | ||
OF | Oneil Cruz (SS, MI, OF) | PIT | SS | 12 | 1 | 1 | 1 | 2 | 5 | 0 | .083 | .083 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
OF | Riley Greene (OF) | DET | CF | 18 | 2 | 4 | 2 | 2 | 7 | 0 | .222 | .300 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
U | Shohei Ohtani (P) | LAD | DH | 21 | 5 | 5 | 2 | 3 | 7 | 1 | .238 | .304 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Felix Bautista (P) | BAL | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @NYY | @NYY | @NYY | |
P | Shane Baz (P) | TB | SP | 0 | 0 | 0 | 4.0 | 0 | 3 | 3 | 0.00 | 0.75 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
P | Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 4.2 | 4 | 4 | 6 | 5.79 | 1.71 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
P | Dylan Cease (P) | SD | SP | 0 | 0 | 0 | 5.0 | 6 | 2 | 8 | 1.80 | 1.60 | MIL | MIL | MIL | ARI | ARI | ARI | ||
P | Nathan Eovaldi (P) | TEX | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
P | Clay Holmes (P) | NYM | RP | 1 | 0 | 0 | 7.0 | 1 | 3 | 2 | 0.00 | 0.57 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
P | Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 3.00 | 0.67 | NYM | NYM | NYM | STL | STL | STL | |
P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 2.1 | 0 | 1 | 6 | 0.00 | 0.43 | MIL | MIL | MIL | ARI | ARI | ARI | ||
P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 12 | 3.00 | 1.00 | DET | DET | DET | TEX | TEX | TEX | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Willy Adames (SS, MI) | SF | SS | 24 | 4 | 5 | 2 | 4 | 4 | 1 | .208 | .269 | STL | STL | STL | COL | COL | COL | |||
Jeremy Pena (SS, MI) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
Josh Smith (1B, SS, 3B, MI, CI, OF) | TEX | 3B | 5 | 1 | 1 | 1 | 1 | 4 | 0 | .200 | .333 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Chris Sale (P) | ATL | SP | 2 | 0 | 0 | 10.2 | 7 | 4 | 15 | 5.06 | 1.03 | WSH | WSH | WSH | PIT | PIT | PIT | |||
Jameson Taillon (P) | CHC | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 8 | 1.50 | 0.83 | NYM | NYM | NYM | STL | STL | STL | |||
Rotate for more data.